Daily research NYSE / NASDAQ / AMEX

Net-Net Overview

Net Tangible Assets Per Share Stocks

Table filters and sorting apply to this page of results. Use the page links to explore the full ranking.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Industry Price Net Tangible Assets Per Share NTAPS - Price Balance Sheet Date Price Last Updated
1 SEB Seaboard Corporation USD Conglomerates 3783.74 5605.59 1821.85 2026-09-30 11-09-26 16:00 E
2 UHAL U-Haul Holding Company USD Rental & Leasing Services 56.88 401.77 344.89 2026-09-30 11-09-26 16:00 E
3 CTNT Cheetah Net Supply Chain Service Inc. USD Integrated Freight & Logistics 1.67 57.92 56.25 2026-06-30 11-09-26 16:00 E
4 ARBBMYR ARB IOT Group Limited MYR Information Technology Services 3.67 58.58 54.91 2026-06-30 11-09-26 16:00 E
5 HOV Hovnanian Enterprises, Inc. USD Residential Construction 105.37 154.08 48.71 2026-07-31 11-09-26 16:00 E
6 INR Infinity Natural Resources, Inc. USD Oil & Gas E&P 13.17 59.3 46.13 2026-06-30 11-09-26 16:00 E
7 LGIH LGI Homes, Inc. USD Residential Construction 46.6 92.32 45.72 2026-09-30 11-09-26 16:00 E
8 NC NACCO Industries, Inc. USD Thermal Coal 35.24 73.71 38.47 2026-09-30 11-09-26 16:00 E
9 CLW Clearwater Paper Corporation USD Paper & Paper Products 13.21 49.2 35.99 2026-09-30 11-09-26 16:00 E
10 GNLN Greenlane Holdings, Inc. USD Tobacco 1.16 36.69 35.53 2026-06-30 11-09-26 16:00 E
11 CENT Central Garden & Pet Company USD Packaged Foods 48.64 80.22 31.58 2026-06-30 11-09-26 16:00 E
12 SMC Summit Midstream Corporation USD Oil & Gas Midstream 27.96 55.82 27.86 2026-06-30 11-09-26 16:00 E
13 HMH HMH Holding Inc. USD Oil & Gas Equipment & Services 10.72 34.67 23.9514 2026-06-30 11-09-26 16:00 E
14 XXII 22nd Century Group, Inc. USD Tobacco 1.63 22.84 21.21 2026-06-30 11-09-26 16:00 E
15 VHI Valhi, Inc. USD Chemicals 16.22 35.91 19.69 2026-06-30 11-09-26 16:00 E
16 IPW iPower Inc. USD Internet Retail 1.43 20.06 18.63 2026-06-30 11-09-26 16:00 E
17 VEEE Twin Vee Powercats Co. USD Recreational Vehicles 7.86 24.67 16.81 2026-06-30 11-09-26 16:00 E
18 ATNI ATN International, Inc. USD Telecom Services 28.72 45.43 16.71 2026-06-30 11-09-26 16:00 E
19 FMFC Kandal M Venture Limited USD Footwear & Accessories 2.78 19.29 16.5055 2026-03-31 11-09-26 16:00 E
20 PAVS Paranovus Entertainment Technology Ltd. USD Packaged Foods 3.02 19.42 16.4 2026-03-31 11-09-26 16:00 E
21 LNZA LanzaTech Global, Inc. USD Waste Management 4.9 19.91 15.0124 2026-06-30 11-09-26 16:00 E
22 AMRC Ameresco, Inc. USD Engineering & Construction 22.45 36.39 13.94 2026-06-30 11-09-26 16:02 E
23 OPAL OPAL Fuels Inc. USD Utilities - Regulated Gas 1.42 15.24 13.82 2026-06-30 11-09-26 16:00 E
24 RUN Sunrun Inc. USD Solar 9.74 22.37 12.63 2026-09-30 11-09-26 16:00 E
25 WVVI Willamette Valley Vineyards, Inc. USD Beverages - Wineries & Distilleries 1.72 13.61 11.89 2026-03-31 11-09-26 16:00 E
26 CETX Cemtrex, Inc. USD Software - Infrastructure 0.62 12.48 11.86 2026-06-30 11-09-26 16:00 E
27 KSS Kohl's Corporation USD Department Stores 24.92 36.76 11.84 2026-07-31 11-09-26 16:03 E
28 OBECAD Obsidian Energy Ltd. CAD Oil & Gas E&P 9.22 20.98 11.76 2026-06-30 11-09-26 16:00 E
29 DLNG Dynagas LNG Partners LP USD Oil & Gas Midstream 3.18 13.73 10.55 2026-06-30 11-09-26 16:00 E
30 KBH KB Home USD Residential Construction 52.01 62.56 10.55 2026-08-31 11-09-26 16:00 E
31 GCO Genesco Inc. USD Apparel Retail 37.66 48.12 10.46 2026-07-31 11-09-26 16:00 E
32 JTAI Jet.AI Inc. USD Software - Application 0.94 11.21 10.27 2026-06-30 11-09-26 16:00 E
33 ASIX AdvanSix Inc. USD Chemicals 15.63 25.6 9.97 2026-09-30 11-09-26 16:00 E
34 JCSESGD JE Cleantech Holdings Limited SGD Specialty Industrial Machinery 1.5 11.29 9.79 2025-12-31 11-09-26 16:00 E
35 MSAI MultiSensor AI Holdings, Inc. USD Software - Infrastructure 3.19 12.92 9.7277 2026-06-30 11-09-26 16:00 E
36 UVV Universal Corporation USD Tobacco 38.71 48.41 9.7 2026-09-30 11-09-26 16:00 E
37 AGMH AGM Group Holdings Inc. USD Computer Hardware 0.38 9.87 9.49 2025-12-31 11-09-26 16:00 E
38 EFOR N/A USD Information Technology Services 35.64 44.87 9.2262 2026-09-30 11-09-26 16:00 E
39 GBX The Greenbrier Companies, Inc. USD Railroads 41.81 50.55 8.74 2026-08-31 11-09-26 16:00 E
40 IMPP Imperial Petroleum Inc. USD Oil & Gas Midstream 4.45 12.98 8.53 2026-06-30 11-09-26 16:00 E
41 CVR Chicago Rivet & Machine Co. USD Tools & Accessories 9.61 18.06 8.45 2026-06-30 11-09-26 14:21 E
42 AWX Avalon Holdings Corporation USD Waste Management 2.76 11.1 8.34 2026-06-30 11-09-26 15:59 E
43 AMPY Amplify Energy Corp. USD Oil & Gas E&P 3.2 10.59 7.39 2026-06-30 11-09-26 16:00 E
44 SHOE Shoe Station Group Inc. USD Apparel Retail 15.44 22.73 7.2895 2026-07-31 11-09-26 16:00 E
45 HURC Hurco Companies, Inc. USD Specialty Industrial Machinery 21.0 28.19 7.19 2026-07-31 11-09-26 16:00 E
46 CATO The Cato Corporation USD Apparel Retail 2.3 9.25 6.95 2026-07-31 11-09-26 16:00 E
47 LE Lands' End, Inc. USD Apparel Retail 9.78 16.68 6.9 2026-07-31 11-09-26 16:00 E
48 NAII Natural Alternatives International, Inc. USD Packaged Foods 1.15 7.97 6.82 2026-06-30 11-09-26 16:00 E
49 RJET Republic Airways Holdings Inc. USD Airlines 21.26 28.04 6.7783 2026-09-30 11-09-26 16:00 E
50 BRID Bridgford Foods Corporation USD Packaged Foods 5.61 11.87 6.26 2026-06-30 11-09-26 16:00 E
51 BOOM DMC Global Inc. USD Conglomerates 8.12 14.36 6.24 2026-09-30 11-09-26 16:00 E
52 NUS Nu Skin Enterprises, Inc. USD Household & Personal Products 4.28 10.27 5.99 2026-06-30 11-09-26 16:00 E
53 KIDZ Classover Holdings, Inc. USD Education & Training Services 1.23 7.14 5.91 2026-06-30 11-09-26 16:00 E
54 FLYE Fly-E Group, Inc. USD Auto Manufacturers 2.16 8.02 5.86 2026-06-30 11-09-26 16:00 E
55 TKLF Tokyo Lifestyle Co., Ltd. USD Specialty Retail 1.53 7.37 5.84 2026-03-31 11-09-26 16:00 E
56 HPK HighPeak Energy, Inc. USD Oil & Gas E&P 6.76 12.27 5.51 2026-06-30 11-09-26 16:00 E
57 IPDN Professional Diversity Network, Inc. USD Staffing & Employment Services 1.14 6.55 5.41 2026-06-30 11-09-26 16:00 E
58 IPI Intrepid Potash, Inc. USD Agricultural Inputs 33.26 38.56 5.3 2026-09-30 11-09-26 16:00 E
59 MPAA Motorcar Parts of America, Inc. USD Auto Parts 7.72 12.97 5.25 2026-06-30 11-09-26 16:00 E
60 IMMR Immersion Corporation USD Software - Application 6.94 12.15 5.21 2026-07-31 11-09-26 16:00 E
61 SCVL Shoe Carnival, Inc. USD Apparel Retail 17.43 22.63 5.2 2026-04-30 06-11-26 16:00 E
62 DMC Del Monte Corporation USD Farm Products 27.91 33.08 5.1691 2026-09-30 11-09-26 16:00 E
63 STRR Star Equity Holdings, Inc. USD Conglomerates 9.01 14.1 5.09 2026-06-30 11-09-26 16:00 E
64 PXS Pyxis Tankers Inc. USD Oil & Gas Midstream 5.67 10.43 4.76 2026-06-30 11-09-26 16:00 E
65 SPRU Spruce Power Holding Corporation USD Solar 1.51 6.01 4.5 2026-06-30 11-09-26 16:00 E
66 MUR Murphy Oil Corporation USD Oil & Gas E&P 34.55 38.74 4.19 2026-09-30 11-09-26 16:00 E
67 SHEN Shenandoah Telecommunications Company USD Telecom Services 10.21 14.24 4.03 2026-09-30 11-09-26 16:00 E
68 SM SM Energy Company USD Oil & Gas E&P 29.1 33.09 3.99 2026-09-30 11-09-26 16:00 E
69 MYPS PLAYSTUDIOS, Inc. USD Electronic Gaming & Multimedia 4.71 8.59 3.88 2026-06-30 11-09-26 16:00 E
70 DSWL Deswell Industries, Inc. USD Electronic Components 3.08 6.89 3.81 2026-03-31 11-09-26 16:00 E
71 EDUC Educational Development Corporation USD Publishing 0.9 4.67 3.77 2026-08-31 11-09-26 16:00 E
72 UEIC Universal Electronics Inc. USD Consumer Electronics 5.9 9.53 3.63 2026-06-30 11-09-26 16:00 E
73 TLF Tandy Leather Factory, Inc. USD Specialty Retail 2.12 5.73 3.61 2026-06-30 11-09-26 16:00 E
74 TROX Tronox Holdings plc USD Chemicals 2.71 6.19 3.48 2026-06-30 11-09-26 16:00 E
75 PXLW Pixelworks, Inc. USD Semiconductors 5.21 8.59 3.3828 2026-06-30 11-09-26 16:00 E
76 GTEC Greenland Technologies Holding Corporation USD Auto Parts 0.49 3.87 3.38 2026-06-30 11-09-26 16:00 E
77 GEOS Geospace Technologies Corporation USD Oil & Gas Equipment & Services 3.85 6.94 3.09 2026-06-30 11-09-26 16:00 E
78 SPWH Sportsman's Warehouse Holdings, Inc. USD Specialty Retail 1.14 4.14 3.0 2026-07-31 11-09-26 16:00 E
79 BRLT Brilliant Earth Group, Inc. USD Luxury Goods 1.36 4.34 2.98 2026-06-30 11-09-26 16:00 E
80 ASLE AerSale Corporation USD Airports & Air Services 5.06 7.99 2.93 2026-06-30 11-09-26 16:00 E
81 INVE Identiv, Inc. USD Building Products & Equipment 2.65 5.49 2.84 2026-06-30 11-09-26 16:00 E
82 ARKR Ark Restaurants Corp. USD Restaurants 4.56 7.4 2.84 2026-06-30 11-09-26 16:00 E
83 ZIM ZIM Integrated Shipping Services Ltd. USD Marine Shipping 28.51 31.3 2.79 2026-06-30 11-09-26 16:00 E
84 MED Medifast, Inc. USD Personal Services 13.37 16.12 2.75 2026-09-30 11-09-26 16:00 E
85 CNNE Cannae Holdings, Inc. USD Restaurants 17.63 20.27 2.64 2026-06-30 11-09-26 16:04 E
86 IVF INVO Fertility, Inc. USD Medical Devices 2.35 4.93 2.5799 2026-06-30 11-09-26 16:00 E
87 AMS American Shared Hospital Services USD Medical Care Facilities 1.22 3.68 2.46 2026-06-30 11-09-26 16:00 E
88 TUSK Mammoth Energy Services, Inc. USD Conglomerates 3.06 5.43 2.37 2026-09-30 11-09-26 16:00 E
89 VISN Vistance Networks, Inc. USD Communication Equipment 4.12 6.41 2.2931 2026-09-30 11-09-26 16:00 E
90 TWI Titan International, Inc. USD Farm & Heavy Construction Machinery 5.04 7.28 2.24 2026-06-30 11-09-26 16:00 E
91 FCEL FuelCell Energy, Inc. USD Electrical Equipment & Parts 10.82 13.01 2.19 2026-07-31 11-09-26 16:00 E
92 XPON Expion360 Inc. USD Electrical Equipment & Parts 2.58 4.76 2.18 2026-06-30 11-09-26 16:00 E
93 SNDLCAD SNDL Inc. CAD Beverages - Wineries & Distilleries 1.4 3.58 2.18 2026-09-30 11-09-26 16:00 E
94 AGRO Adecoagro S.A. USD Farm Products 9.12 11.24 2.12 2026-06-30 11-09-26 16:00 E
95 CSAI Cloudastructure Inc. USD Software - Infrastructure 1.94 3.97 2.0316 2026-06-30 11-09-26 16:00 E
96 PROP Prairie Operating Co. USD Oil & Gas E&P 0.37 2.36 1.99 2026-06-30 11-09-26 16:00 E
97 NINE Nine Energy Service, Inc. USD Oil & Gas Equipment & Services 6.67 8.65 1.9803 2026-06-30 11-09-26 16:00 E
98 FTFT Future FinTech Group Inc. USD Software - Application 3.47 5.45 1.98 2026-06-30 11-09-26 16:00 E
99 HUN Huntsman Corporation USD Chemicals 9.54 11.47 1.93 2026-09-30 11-09-26 16:00 E
100 RVP Retractable Technologies, Inc. USD Medical Instruments & Supplies 0.56 2.43 1.87 2026-06-30 11-09-26 15:54 E

Ranked Results Net Tangible Asset Per Share (All)

Table filters and sorting apply to this page of results. Use the page links to explore the full ranking.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Industry Price Net Tangible Assets Per Share NTAPS - Price Balance Sheet Date Price Last Updated
201 AWRE Aware, Inc. USD Software - Application 0.94 0.71 -0.2257 2026-09-30 11-09-26 16:00 E
202 BLNK Blink Charging Co. USD Engineering & Construction 0.52 0.28 -0.24 2026-06-30 11-09-26 16:00 E
203 KSCP Knightscope, Inc. USD Security & Protection Services 0.42 0.17 -0.2496 2026-06-30 11-09-26 16:00 E
204 USEG U.S. Energy Corp. USD Oil & Gas E&P 0.99 0.74 -0.25 2026-03-31 06-08-26 16:00 E
205 EDRY EuroDry Ltd. USD Marine Shipping 38.45 38.18 -0.27 2026-06-30 11-09-26 16:00 E
206 FTEK Fuel Tech, Inc. USD Pollution & Treatment Controls 1.41 1.1 -0.31 2026-09-30 11-09-26 16:00 E
207 ARTW Art's-Way Manufacturing Co., Inc. USD Farm & Heavy Construction Machinery 2.95 2.63 -0.32 2026-08-31 11-09-26 16:00 E
208 EXFY Expensify, Inc. USD Software - Application 1.85 1.53 -0.32 2026-06-30 11-09-26 16:00 E
209 XHLD TEN Holdings, Inc. USD Broadcasting 0.87 0.53 -0.3358 2026-06-30 11-09-26 16:00 E
210 HFFG HF Foods Group Inc. USD Food Distribution 1.49 1.15 -0.34 2026-06-30 11-09-26 16:00 E
211 IQST iQSTEL Inc. USD Telecom Services 0.8 0.43 -0.37 2026-06-30 11-09-26 16:00 E
212 OIS Oil States International, Inc. USD Oil & Gas Equipment & Services 8.5 8.13 -0.37 2026-09-30 11-09-26 16:00 E
213 GENK GEN Restaurant Group, Inc. USD Restaurants 1.42 1.04 -0.38 2026-06-30 11-09-26 16:00 E
214 MAMO Massimo Group USD Recreational Vehicles 0.95 0.56 -0.39 2026-06-30 11-09-26 16:00 E
215 EEIQ EpicQuest Education Group International Limited USD Education & Training Services 3.9 3.49 -0.41 2026-03-31 11-09-26 16:00 E
216 PETS PetMed Express, Inc. USD Pharmaceutical Retailers 1.25 0.82 -0.43 2026-06-30 11-09-26 16:00 E
217 MOV Movado Group, Inc. USD Luxury Goods 32.03 31.59 -0.44 2026-07-31 11-09-26 16:00 E
218 NXDR N/A USD Internet Content & Information 2.02 1.58 -0.44 2026-06-30 11-09-26 16:00 E
219 MYSZ My Size, Inc. USD Software - Application 0.73 0.28 -0.45 2026-06-30 11-09-26 16:00 E
220 SKLZ Skillz Inc. USD Electronic Gaming & Multimedia 8.84 8.39 -0.45 2026-03-31 06-18-26 16:00 E
221 VRAR The Glimpse Group, Inc. USD Software - Infrastructure 0.68 0.21 -0.47 2025-12-31 02-18-26 16:00 E
222 TLYS Tilly's, Inc. USD Apparel Retail 4.22 3.73 -0.49 2026-07-31 11-09-26 16:00 E
223 UAA Under Armour, Inc. USD Apparel Manufacturing 5.46 4.93 -0.53 2026-06-30 11-09-26 16:00 E
224 GIFT Giftify, Inc. USD Internet Content & Information 0.54 0.01 -0.53 2026-09-30 11-09-26 16:00 E
225 FGI FGI Industries Ltd. USD Furnishings, Fixtures & Appliances 7.5 6.97 -0.53 2026-06-30 11-09-26 16:00 E
226 CETY Clean Energy Technologies, Inc. USD Specialty Industrial Machinery 0.95 0.4 -0.55 2026-06-30 11-09-26 16:00 E
227 QTRX Quanterix Corporation USD Medical Devices 3.38 2.78 -0.6009 2026-06-30 11-09-26 16:00 E
228 PANL Pangaea Logistics Solutions Ltd. USD Marine Shipping 8.12 7.5 -0.62 2026-06-30 11-09-26 16:00 E
229 DDD 3D Systems Corporation USD Computer Hardware 1.92 1.3 -0.62 2026-09-30 11-09-26 16:00 E
230 RMCF Rocky Mountain Chocolate Factory, Inc. USD Confectioners 0.82 0.18 -0.64 2026-08-31 11-09-26 16:00 E
231 TBLA Taboola.com Ltd. USD Internet Content & Information 2.15 1.51 -0.64 2026-09-30 11-09-26 16:00 E
232 LAKE Lakeland Industries, Inc. USD Apparel Manufacturing 9.0 8.35 -0.65 2026-07-31 11-09-26 16:00 E
233 IART Integra LifeSciences Holdings Corporation USD Medical Devices 14.37 13.71 -0.66 2026-09-30 11-09-26 16:00 E
234 NTIC Northern Technologies International Corporation USD Specialty Chemicals 7.45 6.76 -0.69 2026-05-31 11-09-26 16:00 E
235 SLNG Stabilis Solutions, Inc. USD Oil & Gas Integrated 3.65 2.93 -0.72 2026-09-30 11-09-26 16:00 E
236 SKYQ N/A USD Oil & Gas Integrated 1.7 0.98 -0.7247 2026-06-30 11-09-26 16:00 E
237 VFF Village Farms International, Inc. USD Farm Products 2.84 2.08 -0.76 2026-06-30 11-09-26 16:00 E
238 XOS Xos, Inc. USD Farm & Heavy Construction Machinery 2.38 1.61 -0.77 2026-06-30 11-09-26 16:00 E
239 BKKT Bakkt, Inc. USD Software - Infrastructure 4.65 3.88 -0.77 2026-06-30 11-09-26 16:00 E
240 UA Under Armour, Inc. USD Apparel Manufacturing 5.28 4.51 -0.77 2026-06-30 11-09-26 16:00 E
241 BTBD BT Brands, Inc. USD Restaurants 1.64 0.85 -0.79 2026-06-30 11-09-26 16:00 E
242 GEVO Gevo, Inc. USD Specialty Chemicals 1.47 0.67 -0.7994 2026-06-30 11-09-26 16:00 E
243 FRGT Freight Technologies, Inc. USD Software - Application 1.0 0.2 -0.8 2025-12-31 11-09-26 16:00 E
244 BMRA Biomerica, Inc. USD Medical Devices 1.55 0.75 -0.8 2026-08-31 11-09-26 16:00 E
245 TRT Trio-Tech International USD Semiconductor Equipment & Materials 4.96 4.16 -0.8 2026-06-30 11-09-26 16:00 E
246 ATER Aterian, Inc. USD Furnishings, Fixtures & Appliances 0.88 0.05 -0.83 2026-06-30 11-09-26 16:00 E
247 EMPD Empery Digital Inc. USD Auto Manufacturers 2.03 1.18 -0.85 2026-06-30 11-09-26 16:00 E
248 ZVIA Zevia PBC USD Beverages - Non-Alcoholic 1.28 0.4 -0.88 2026-09-30 11-09-26 16:00 E
249 ZDGE Zedge, Inc. USD Internet Content & Information 2.29 1.4 -0.89 2026-07-31 11-09-26 16:00 E
250 EPSN Epsilon Energy Ltd. USD Oil & Gas E&P 5.2 4.29 -0.91 2026-06-30 11-09-26 16:00 E
251 GAIA Gaia, Inc. USD Entertainment 1.28 0.36 -0.92 2026-09-30 11-09-26 16:00 E
252 SRTS Sensus Healthcare, Inc. USD Medical Devices 3.18 2.24 -0.94 2026-06-30 11-09-26 16:00 E
253 KOS Kosmos Energy Ltd. USD Oil & Gas E&P 2.07 1.12 -0.95 2026-09-30 11-09-26 16:00 E
254 YHGJ Yunhong Green CTI Ltd. USD Packaging & Containers 3.61 2.66 -0.95 2026-06-30 11-09-26 16:00 E
255 INGN Inogen, Inc. USD Medical Devices 6.12 5.16 -0.96 2026-06-30 11-09-26 16:00 E
256 AQN Algonquin Power & Utilities Corp. USD Utilities - Diversified 5.66 4.66 -1.0 2026-06-30 11-09-26 16:00 E
257 MCHX Marchex, Inc. USD Advertising Agencies 1.3 0.29 -1.0109 2026-06-30 11-09-26 16:00 E
258 CLAR Clarus Corporation USD Leisure 5.13 4.1 -1.03 2026-06-30 11-09-26 16:00 E
259 MNTK Montauk Renewables, Inc. USD Specialty Chemicals 2.78 1.72 -1.06 2026-06-30 11-09-26 16:00 E
260 HCAT Health Catalyst, Inc. USD Health Information Services 1.51 0.45 -1.06 2026-06-30 11-09-26 16:00 E
261 PLUG Plug Power Inc. USD Electrical Equipment & Parts 1.5 0.4 -1.1 2026-06-30 11-09-26 16:00 E
262 FLWS 1-800-FLOWERS.COM, Inc. USD Specialty Retail 2.8 1.7 -1.1 2026-06-30 11-09-26 16:00 E
263 CRMT America's Car-Mart, Inc. USD Auto & Truck Dealerships 1.14 0.04 -1.1 2026-07-31 11-09-26 16:00 E
264 FIP FTAI Infrastructure Inc. USD Conglomerates 3.71 2.6 -1.11 2026-06-30 11-09-26 16:00 E
265 MNTN MNTN, Inc. USD Software - Application 5.19 4.06 -1.1325 2026-06-30 11-09-26 16:00 E
266 SMRT SmartRent, Inc. USD Software - Application 1.66 0.52 -1.14 2026-09-30 11-09-26 16:00 E
267 KODK Eastman Kodak Company USD Specialty Business Services 8.29 7.15 -1.14 2026-09-30 11-09-26 16:00 E
268 PRTS CarParts.com, Inc. USD Auto Parts 8.08 6.94 -1.14 2026-09-30 11-09-26 16:00 E
269 LBRT Liberty Energy Inc. USD Oil & Gas Equipment & Services 12.93 11.77 -1.16 2026-09-30 11-09-26 16:00 E
270 SFIX Stitch Fix, Inc. USD Apparel Retail 2.93 1.76 -1.1684 2026-07-31 11-09-26 16:00 E
271 XAIR Beyond Air, Inc. USD Medical Devices 2.29 1.12 -1.17 2026-06-30 11-09-26 16:00 E
272 IPM Intelligent Protection Management Corp. USD Software - Application 1.69 0.51 -1.18 2026-06-30 11-09-26 16:00 E
273 PBF PBF Energy Inc. USD Oil & Gas Refining & Marketing 69.55 68.37 -1.18 2026-09-30 11-09-26 16:00 E
274 NCMI National CineMedia, Inc. USD Advertising Agencies 1.66 0.43 -1.23 2026-06-30 11-09-26 16:00 E
275 BARK BARK, Inc. USD Specialty Retail 9.54 8.28 -1.26 2026-06-30 11-09-26 16:00 E
276 JBLU JetBlue Airways Corporation USD Airlines 3.94 2.66 -1.28 2026-09-30 11-09-26 16:00 E
277 LIVE Live Ventures Incorporated USD Home Improvement Retail 7.29 6.0 -1.29 2026-06-30 11-09-26 16:00 E
278 MYO Myomo, Inc. USD Medical Devices 1.4 0.1 -1.2963 2026-06-30 11-09-26 16:00 E
279 DAIO Data I/O Corporation USD Electronic Components 2.5 1.14 -1.36 2026-06-30 11-09-26 16:00 E
280 JRSH Jerash Holdings (US), Inc. USD Apparel Manufacturing 6.57 5.17 -1.4 2026-06-30 11-09-26 16:00 E
281 GRNT Granite Ridge Resources, Inc. USD Oil & Gas E&P 5.67 4.26 -1.41 2026-06-30 11-09-26 16:00 E
282 AMPG AmpliTech Group, Inc. USD Communication Equipment 2.4 0.99 -1.4125 2026-06-30 11-09-26 16:00 E
283 VTOL Bristow Group Inc. USD Oil & Gas Equipment & Services 38.27 36.85 -1.42 2026-09-30 11-09-26 16:00 E
284 MHH Mastech Digital, Inc. USD Staffing & Employment Services 6.42 4.94 -1.48 2026-09-30 11-09-26 16:00 E
285 AMWL American Well Corporation USD Health Information Services 12.46 10.95 -1.51 2026-09-30 11-09-26 16:00 E
286 INBS Intelligent Bio Solutions Inc. USD Medical Devices 2.29 0.75 -1.54 2026-06-30 11-09-26 16:00 E
287 GPRE Green Plains Inc. USD Chemicals 13.97 12.41 -1.56 2026-06-30 11-09-26 16:00 E
288 FF FutureFuel Corp. USD Specialty Chemicals 5.07 3.49 -1.58 2026-06-30 11-09-26 16:00 E
289 KRO Kronos Worldwide, Inc. USD Specialty Chemicals 8.09 6.5 -1.59 2026-06-30 11-09-26 16:00 E
290 AVNW Aviat Networks, Inc. USD Communication Equipment 19.13 17.45 -1.68 2026-06-30 11-09-26 16:00 E
291 POWW Outdoor Holding Company USD Aerospace & Defense 2.28 0.53 -1.75 2026-06-30 11-09-26 16:00 E
292 EGY VAALCO Energy, Inc. USD Oil & Gas E&P 5.39 3.62 -1.77 2026-06-30 11-09-26 16:00 E
293 BYRN Byrna Technologies Inc. USD Aerospace & Defense 3.93 2.07 -1.8594 2026-08-31 11-09-26 16:00 E
294 HHS Harte Hanks, Inc. USD Conglomerates 4.0 1.98 -2.02 2026-06-30 11-09-26 16:00 E
295 EPM Evolution Petroleum Corporation USD Oil & Gas E&P 3.54 1.5 -2.04 2026-06-30 11-09-26 16:00 E
296 SMSI Smith Micro Software, Inc. USD Software - Application 2.28 0.21 -2.07 2026-06-30 11-09-26 16:00 E
297 PAL Proficient Auto Logistics, Inc. USD Integrated Freight & Logistics 3.38 1.3 -2.0765 2026-06-30 11-09-26 16:00 E
298 TE T1 Energy Inc. USD Electrical Equipment & Parts 2.29 0.2 -2.09 2026-06-30 11-09-26 16:00 E
299 LOVE The Lovesac Company USD Furnishings, Fixtures & Appliances 16.52 14.36 -2.16 2026-07-31 11-09-26 16:00 E
300 LMNR Limoneira Company USD Farm Products 10.88 8.69 -2.19 2026-07-31 11-09-26 16:00 E