Communication Services sector | Internet Content & Information industry
| Price | $4.03 |
|---|---|
| Shares Outstanding | 258.18M |
| Net Current Assets / Share | $-0.49 |
| Net Tangible Assets / Share | $1.28 |
| Max Earning Power / Share | $0.99 |
| Adjusted Earning Power |
$0.19
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.77%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $2.55 |
| Ave Max Earning Power (5Q Annualized) | $4.92 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $2.37 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | 0.88% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -4.98% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-06 | 258,183,722 | -6,521,393 |
| 2025-09-17 | 264,705,115 | +123 |
| 2025-08-06 | 264,704,992 | -20,023,008 |
Taboola.com Ltd., together with its subsidiaries, operates an artificial intelligence-based algorithmic engine platform in Israel, the United States, the United Kingdom, Germany, and internationally. It offers Taboola, a platform that partners with websites, devices, and mobile apps to recommend editorial content and advertisements on the open web. The company was incorporated in 2006 and is headquartered in New York, New York.