Net-Net Overview

Non-Cash Charge as a % of MktCap

# Symbol Currency Sector Industry Price Non-Cash / Market Cap (%) Income Statement Date Price Last Updated
1 STRZ USD Communication Services Entertainment 11.71 105.66% 2025-09-30 12-17-25 16:00 E
2 JFBR USD Consumer Cyclical Internet Retail 1.14 102.35% 2024-12-31 12-17-25 16:00 E
3 NOTV USD Healthcare Diagnostics & Research 0.63 64.45% 2025-09-30 12-17-25 16:00 E
4 AMCX USD Communication Services Entertainment 9.74 56.05% 2025-09-30 12-17-25 16:00 E
5 SKIL USD Consumer Defensive Education & Training Services 7.11 52.23% 2025-10-31 12-17-25 16:00 E
6 SST USD Industrials Specialty Business Services 4.19 49.63% 2025-09-30 12-17-25 16:00 E
7 GWAV USD Industrials Waste Management 5.6 47.34% 2025-03-31 12-17-25 16:00 E
8 SIDBRL BRL Basic Materials Steel 1.73 45.44% 2025-09-30 12-17-25 16:00 E
9 GTE USD Energy Oil & Gas E&P 4.07 45.23% 2025-09-30 12-17-25 16:00 E
10 WBUY USD Consumer Cyclical Internet Retail 1.77 43.35% 2024-12-31 12-17-25 16:00 E
11 SBDS USD Consumer Cyclical Internet Retail 9.14 40.69% 2025-09-30 12-17-25 16:00 E
12 UONE USD Communication Services Broadcasting 1.12 36.61% 2025-09-30 12-17-25 16:00 E
13 KOS USD Energy Oil & Gas E&P 0.92 32.59% 2025-09-30 12-17-25 16:00 E
14 VIVK USD Energy Oil & Gas Integrated 0.05 32.45% 2025-09-30 12-17-25 16:00 E
15 PRG USD Industrials Rental & Leasing Services 30.6 31.79% 2025-09-30 12-17-25 16:00 E
16 SOWG USD Consumer Defensive Confectioners 0.54 31.29% 2025-09-30 12-17-25 16:00 E
17 SQFT USD Real Estate REIT - Diversified 3.21 31.28% 2025-09-30 12-17-25 16:00 E
18 XRX USD Technology Information Technology Services 2.7 30.95% 2025-09-30 12-17-25 16:00 E
19 MERC USD Basic Materials Paper & Paper Products 1.91 30.88% 2025-09-30 12-17-25 16:00 E
20 VERO USD Healthcare Medical Devices 1.82 28.87% 2025-09-30 12-17-25 16:00 E
21 TKLF USD Consumer Cyclical Specialty Retail 2.5 28.37% 2025-03-31 12-17-25 16:00 E
22 TEAD USD Communication Services Internet Content & Information 0.69 26.44% 2025-09-30 12-17-25 16:00 E
23 VTLE USD Energy Oil & Gas E&P 17.92 26.03% 2025-09-30 12-17-25 09:35 E
24 DGLY USD Communication Services Internet Content & Information 0.88 24.0% 2025-09-30 12-17-25 16:00 E
25 SVC USD Real Estate REIT - Hotel & Motel 1.87 23.69% 2025-09-30 12-17-25 16:00 E
26 LRHC USD Real Estate Real Estate Services 0.81 23.39% 2025-09-30 12-17-25 16:00 E
27 MYND USD Consumer Defensive Education & Training Services 0.55 22.87% 2024-12-31 12-17-25 15:59 E
28 CIVI USD Energy Oil & Gas E&P 28.51 20.44% 2025-09-30 12-17-25 16:00 E
29 GFAI USD Industrials Security & Protection Services 0.76 20.44% 2024-12-31 12-17-25 16:00 E
30 PRTS USD Consumer Cyclical Auto Parts 0.43 18.69% 2025-09-30 12-17-25 16:00 E
31 ADV USD Communication Services Advertising Agencies 0.85 18.27% 2025-09-30 12-17-25 16:00 E
32 HPK USD Energy Oil & Gas E&P 4.43 18.01% 2025-09-30 12-17-25 16:00 E
33 TRUG USD Consumer Cyclical Leisure 0.93 17.61% 2025-09-30 12-17-25 16:00 E
34 SPWH USD Consumer Cyclical Specialty Retail 1.42 17.6% 2025-10-31 12-17-25 16:00 E
35 TRNR USD Consumer Cyclical Personal Services 1.63 17.35% 2025-09-30 12-17-25 16:00 E
36 JCSESGD SGD Industrials Specialty Industrial Machinery 1.09 17.09% 2024-12-31 12-17-25 16:00 E
37 SUNE USD Technology Solar 1.11 16.61% 2025-09-30 12-17-25 16:00 E
38 BNGO USD Healthcare Medical Instruments & Supplies 1.52 16.49% 2025-09-30 12-17-25 16:00 E
39 BBGI USD Communication Services Broadcasting 5.15 16.47% 2025-09-30 12-17-25 16:00 E
40 XELB USD Consumer Cyclical Apparel Manufacturing 1.16 16.07% 2025-09-30 12-17-25 16:00 E
41 NFE USD Energy Oil & Gas Midstream 1.3 15.91% 2025-09-30 12-17-25 16:00 E
42 CHGG USD Consumer Defensive Education & Training Services 0.89 15.7% 2025-09-30 12-17-25 16:00 E
43 WOLF USD Technology Semiconductors 17.15 15.61% 2025-09-30 12-17-25 16:00 E
44 CNDT USD Technology Information Technology Services 1.99 15.27% 2025-09-30 12-17-25 16:00 E
45 BRY USD Energy Oil & Gas E&P 3.26 15.22% 2025-09-30 12-17-25 16:00 E
46 NOTE USD Technology Information Technology Services 1.66 15.2% 2025-09-30 12-17-25 16:00 E
47 NNBR USD Industrials Conglomerates 1.2 15.02% 2025-09-30 12-17-25 16:00 E
48 TALO USD Energy Oil & Gas E&P 11.21 14.99% 2025-09-30 12-17-25 16:00 E
49 LDWY USD Communication Services Advertising Agencies 3.3 14.97% 2025-09-30 12-17-25 16:00 E
50 AXL USD Consumer Cyclical Auto Parts 6.56 14.94% 2025-09-30 12-17-25 16:00 E
51 PSFE USD Technology Software - Infrastructure 7.94 14.85% 2025-09-30 12-17-25 16:00 E
52 SM USD Energy Oil & Gas E&P 19.41 14.63% 2025-09-30 12-17-25 16:00 E
53 HAIN USD Consumer Defensive Packaged Foods 1.17 14.54% 2025-09-30 12-17-25 16:00 E
54 ACDC USD Energy Oil & Gas Equipment & Services 3.94 14.45% 2025-09-30 12-17-25 16:00 E
55 REI USD Energy Oil & Gas E&P 0.85 14.24% 2025-09-30 12-17-25 16:00 E
56 ZIM USD Industrials Marine Shipping 19.56 14.12% 2025-09-30 12-17-25 16:00 E
57 VEEE USD Consumer Cyclical Recreational Vehicles 1.66 13.94% 2025-09-30 12-17-25 16:00 E
58 NYC USD Real Estate Real Estate Services 8.29 13.93% 2025-09-30 12-17-25 15:37 E
59 CRGY USD Energy Oil & Gas E&P 8.5 13.79% 2025-09-30 12-17-25 16:00 E
60 SEAT USD Communication Services Internet Content & Information 6.91 13.66% 2025-09-30 12-17-25 16:00 E
61 CDLX USD Communication Services Advertising Agencies 0.96 13.43% 2025-09-30 12-17-25 16:00 E
62 LILA USD Communication Services Telecom Services 8.15 12.9% 2025-09-30 12-17-25 16:00 E
63 LIVE USD Consumer Cyclical Home Improvement Retail 13.64 12.88% 2025-06-30 12-17-25 16:00 E
64 ONL USD Real Estate REIT - Office 2.06 12.68% 2025-09-30 12-17-25 16:00 E
65 TTEC USD Technology Information Technology Services 3.66 12.4% 2025-09-30 12-17-25 16:00 E
66 AMWL USD Healthcare Health Information Services 4.7 12.27% 2025-09-30 12-17-25 16:00 E
67 DSS USD Consumer Cyclical Packaging & Containers 0.98 12.2% 2025-09-30 12-17-25 15:09 E
68 OBECAD CAD Energy Oil & Gas E&P 5.66 11.74% 2025-09-30 12-17-25 16:00 E
69 GLBS USD Industrials Marine Shipping 1.47 11.7% 2025-09-30 12-17-25 16:00 E
70 JELD USD Industrials Building Products & Equipment 2.84 11.67% 2025-09-30 12-17-25 16:00 E
71 MYPS USD Communication Services Electronic Gaming & Multimedia 0.67 11.38% 2025-09-30 12-17-25 16:00 E
72 ILPT USD Real Estate REIT - Industrial 5.49 11.21% 2025-09-30 12-17-25 16:00 E
73 GTN USD Communication Services Broadcasting 5.06 11.12% 2025-09-30 12-17-25 16:00 E
74 VRA USD Consumer Cyclical Footwear & Accessories 2.19 11.12% 2025-10-31 12-17-25 16:00 E
75 DXC USD Technology Information Technology Services 15.19 11.11% 2025-09-30 12-17-25 16:00 E
76 UIS USD Technology Information Technology Services 2.8 10.97% 2025-09-30 12-17-25 16:00 E
77 FSP USD Real Estate REIT - Office 1.0 10.88% 2025-09-30 12-17-25 16:00 E
78 SGBX USD Industrials Metal Fabrication 2.66 10.84% 2025-09-30 12-17-25 16:00 E
79 BHR USD Real Estate REIT - Hotel & Motel 2.81 10.81% 2025-09-30 12-17-25 16:00 E
80 TROX USD Basic Materials Chemicals 4.42 10.7% 2025-09-30 12-17-25 16:00 E
81 GT USD Consumer Cyclical Auto Parts 8.87 10.6% 2025-09-30 12-17-25 16:00 E
82 AMS USD Healthcare Medical Care Facilities 2.11 10.59% 2025-09-30 12-17-25 16:00 E
83 BZFD USD Communication Services Internet Content & Information 0.91 10.38% 2025-09-30 12-17-25 16:00 E
84 WW USD Consumer Cyclical Personal Services 26.42 10.3% 2025-09-30 12-17-25 16:00 E
85 SPRU USD Technology Solar 4.96 10.26% 2025-09-30 12-17-25 16:00 E
86 ATNI USD Communication Services Telecom Services 22.38 10.0% 2025-09-30 12-17-25 16:00 E
87 NUWE USD Healthcare Medical Devices 2.26 10.0% 2025-09-30 12-17-25 16:00 E
88 JBLU USD Industrials Airlines 4.77 9.97% 2025-09-30 12-17-25 16:00 E
89 FLYE USD Consumer Cyclical Auto Manufacturers 6.58 9.95% 2025-06-30 12-17-25 16:00 E
90 PTEN USD Energy Oil & Gas Drilling 5.95 9.84% 2025-09-30 12-17-25 16:00 E
91 AP USD Industrials Metal Fabrication 3.55 9.83% 2025-09-30 12-17-25 16:00 E
92 BALY USD Consumer Cyclical Resorts & Casinos 16.4 9.72% 2025-09-30 12-17-25 16:00 E
93 UFI USD Consumer Cyclical Textile Manufacturing 3.36 9.69% 2025-09-30 12-17-25 16:00 E
94 CMTL USD Technology Communication Equipment 2.85 9.53% 2025-10-31 12-17-25 16:00 E
95 COOK USD Consumer Cyclical Furnishings, Fixtures & Appliances 1.02 9.52% 2025-09-30 12-17-25 16:00 E
96 ASTLCAD CAD Basic Materials Steel 4.35 9.51% 2025-09-30 12-17-25 16:00 E
97 MGIH USD Consumer Cyclical Packaging & Containers 1.31 9.49% 2024-06-30 12-17-25 16:00 E
98 KTCC USD Technology Computer Hardware 2.43 9.4% 2025-09-30 12-17-25 16:00 E
99 MWG USD Industrials Rental & Leasing Services 0.25 9.38% 2024-12-31 12-17-25 14:09 E
100 SSP USD Communication Services Broadcasting 4.55 9.21% 2025-09-30 12-17-25 16:00 E
101 SMSI USD Technology Software - Application 0.58 9.1% 2025-09-30 12-17-25 16:00 E
102 AWX USD Industrials Waste Management 2.63 9.08% 2025-09-30 12-17-25 15:56 E
103 NOG USD Energy Oil & Gas E&P 22.62 9.03% 2025-09-30 12-17-25 16:00 E
104 SMC USD Energy Oil & Gas Midstream 26.59 8.92% 2025-09-30 12-17-25 16:00 E
105 PAMT USD Industrials Trucking 10.7 8.84% 2025-09-30 12-17-25 16:00 E
106 ALIT USD Technology Software - Application 2.12 8.84% 2025-09-30 12-17-25 16:00 E
107 FNKO USD Consumer Cyclical Leisure 3.01 8.82% 2025-09-30 12-17-25 16:00 E
108 GRNT USD Energy Oil & Gas E&P 4.85 8.79% 2025-09-30 12-17-25 16:00 E
109 QIPT USD Healthcare Medical Distribution 3.51 8.77% 2025-09-30 12-17-25 16:00 E
110 RYAM USD Basic Materials Chemicals 5.73 8.63% 2025-09-30 12-17-25 16:00 E
111 FUN USD Consumer Cyclical Leisure 14.7 8.58% 2025-09-30 12-17-25 16:00 E
112 CODI USD Industrials Conglomerates 4.87 8.51% 2024-12-31 12-17-25 16:00 E
113 DFSCCAD CAD Industrials Aerospace & Defense 2.62 8.45% 2025-06-30 12-17-25 16:00 E
114 TLF USD Consumer Cyclical Specialty Retail 2.63 8.33% 2025-09-30 12-17-25 16:00 E
115 FARM USD Consumer Defensive Packaged Foods 1.46 8.29% 2025-09-30 12-17-25 16:00 E
116 EDRY USD Industrials Marine Shipping 13.2 8.27% 2025-09-30 12-17-25 16:00 E
117 ULH USD Industrials Trucking 16.3 8.27% 2025-09-30 12-17-25 16:00 E
118 UEIC USD Technology Consumer Electronics 3.18 8.14% 2025-09-30 12-17-25 16:00 E
119 DLTH USD Consumer Cyclical Apparel Retail 2.19 7.95% 2025-07-31 12-17-25 16:00 E
120 ASRT USD Healthcare Drug Manufacturers - Specialty & Generic 0.74 7.93% 2025-09-30 12-17-25 16:00 E
121 CLW USD Basic Materials Paper & Paper Products 18.77 7.84% 2025-09-30 12-17-25 16:00 E
122 PED USD Energy Oil & Gas E&P 0.55 7.72% 2025-09-30 12-17-25 16:00 E
123 AGRO USD Consumer Defensive Farm Products 7.77 7.58% 2025-09-30 12-17-25 16:00 E
124 RVP USD Healthcare Medical Instruments & Supplies 0.82 7.58% 2025-09-30 12-17-25 16:00 E
125 BRN USD Energy Oil & Gas E&P 1.11 7.55% 2025-06-30 12-17-25 16:00 E
126 DTI USD Energy Oil & Gas Equipment & Services 2.58 7.53% 2025-09-30 12-17-25 16:00 E
127 VSAT USD Technology Communication Equipment 32.17 7.5% 2025-09-30 12-17-25 16:00 E
128 HCAT USD Healthcare Health Information Services 2.39 7.46% 2025-09-30 12-17-25 16:00 E
129 BLMN USD Consumer Cyclical Restaurants 7.07 7.46% 2025-09-30 12-17-25 16:00 E
130 GTIM USD Consumer Cyclical Restaurants 1.28 7.38% 2025-06-30 12-17-25 16:00 E
131 PLCE USD Consumer Cyclical Apparel Manufacturing 4.64 7.36% 2025-07-31 12-17-25 16:00 E
132 RPAY USD Technology Software - Infrastructure 3.83 7.33% 2025-09-30 12-17-25 16:00 E
133 EVTV USD Consumer Cyclical Auto Manufacturers 0.8 7.21% 2025-06-30 12-17-25 16:00 E
134 TDOC USD Healthcare Health Information Services 7.25 7.16% 2025-09-30 12-17-25 16:00 E
135 ONFO USD Communication Services Internet Content & Information 0.72 7.14% 2025-09-30 12-17-25 16:00 E
136 KSS USD Consumer Cyclical Department Stores 22.44 6.99% 2025-10-31 12-17-25 16:00 E
137 CVEO USD Consumer Cyclical Lodging 22.9 6.96% 2025-09-30 12-17-25 16:00 E
138 AHCO USD Healthcare Medical Devices 10.48 6.89% 2025-09-30 12-17-25 16:00 E
139 CVGI USD Consumer Cyclical Auto Parts 1.49 6.82% 2025-09-30 12-17-25 16:00 E
140 HP USD Energy Oil & Gas Drilling 28.01 6.78% 2025-09-30 12-17-25 16:00 E
141 INN USD Real Estate REIT - Hotel & Motel 5.17 6.69% 2025-09-30 12-17-25 16:00 E
142 CNXC USD Technology Information Technology Services 39.99 6.69% 2025-08-31 12-17-25 16:00 E
143 FGI USD Consumer Cyclical Furnishings, Fixtures & Appliances 5.52 6.67% 2025-09-30 12-17-25 16:00 E
144 BOOM USD Industrials Conglomerates 6.22 6.63% 2025-09-30 12-17-25 16:00 E
145 FORR USD Industrials Consulting Services 7.25 6.63% 2025-09-30 12-17-25 16:00 E
146 CXAI USD Technology Software - Application 0.38 6.53% 2025-09-30 12-17-25 16:00 E
147 DXLG USD Consumer Cyclical Apparel Retail 1.06 6.49% 2025-10-31 12-17-25 16:00 E
148 SMHI USD Industrials Marine Shipping 6.96 6.46% 2025-09-30 12-17-25 16:00 E
149 FIP USD Industrials Conglomerates 4.64 6.45% 2025-09-30 12-17-25 16:00 E
150 MEI USD Technology Electronic Components 6.66 6.36% 2025-10-31 12-17-25 16:00 E
151 AMN USD Healthcare Medical Care Facilities 16.25 6.35% 2025-09-30 12-17-25 16:00 E
152 CSTE USD Industrials Building Products & Equipment 1.6 6.24% 2025-09-30 12-17-25 16:00 E
153 LCUT USD Consumer Cyclical Furnishings, Fixtures & Appliances 3.82 6.24% 2025-09-30 12-17-25 16:00 E
154 SXC USD Basic Materials Coking Coal 7.16 6.17% 2025-09-30 12-17-25 16:00 E
155 AIRI USD Industrials Aerospace & Defense 2.83 6.17% 2025-09-30 12-17-25 16:00 E
156 BIOX USD Basic Materials Agricultural Inputs 1.49 6.17% 2025-09-30 12-17-25 16:00 E
157 MUR USD Energy Oil & Gas E&P 32.26 6.16% 2025-09-30 12-17-25 16:00 E
158 PXS USD Energy Oil & Gas Midstream 3.0 6.07% 2025-09-30 12-17-25 16:00 E
159 NAII USD Consumer Defensive Packaged Foods 3.14 6.01% 2025-09-30 12-17-25 16:00 E
160 DH USD Healthcare Health Information Services 2.28 5.92% 2025-09-30 12-17-25 16:00 E
161 GPUS USD Industrials Aerospace & Defense 0.25 5.86% 2025-09-30 12-17-25 16:00 E
162 WOOF USD Consumer Cyclical Specialty Retail 3.03 5.85% 2025-10-31 12-17-25 16:00 E
163 ATER USD Consumer Cyclical Furnishings, Fixtures & Appliances 0.69 5.84% 2025-09-30 12-17-25 16:00 E
164 SRI USD Consumer Cyclical Auto Parts 5.98 5.83% 2025-09-30 12-17-25 16:00 E
165 OLN USD Basic Materials Chemicals 20.31 5.75% 2025-09-30 12-17-25 16:00 E
166 BIRD USD Consumer Cyclical Apparel Retail 4.07 5.73% 2025-09-30 12-17-25 16:00 E
167 BGS USD Consumer Defensive Packaged Foods 4.72 5.73% 2025-09-30 12-17-25 16:00 E
168 EGY USD Energy Oil & Gas E&P 3.45 5.71% 2025-09-30 12-17-25 16:00 E
169 KLC USD Consumer Defensive Education & Training Services 4.64 5.65% 2025-09-30 12-17-25 16:00 E
170 DLNG USD Energy Oil & Gas Midstream 3.94 5.64% 2025-09-30 12-17-25 16:00 E
171 QDEL USD Healthcare Medical Devices 29.39 5.61% 2025-09-30 12-17-25 16:00 E
172 CRWS USD Consumer Cyclical Furnishings, Fixtures & Appliances 2.58 5.57% 2025-09-30 12-17-25 16:00 E
173 WVVI USD Consumer Defensive Beverages - Wineries & Distilleries 2.93 5.56% 2025-09-30 12-17-25 16:00 E
174 PENN USD Consumer Cyclical Resorts & Casinos 14.37 5.44% 2025-09-30 12-17-25 16:00 E
175 DHC USD Real Estate REIT - Healthcare Facilities 4.97 5.43% 2025-09-30 12-17-25 16:00 E
176 PBF USD Energy Oil & Gas Refining & Marketing 26.61 5.43% 2025-09-30 12-17-25 16:00 E
177 HTLD USD Industrials Trucking 9.22 5.43% 2025-09-30 12-17-25 16:00 E
178 GENK USD Consumer Cyclical Restaurants 2.3 5.42% 2025-09-30 12-17-25 16:00 E
179 ACCO USD Industrials Business Equipment & Supplies 3.78 5.4% 2025-09-30 12-17-25 16:00 E
180 SHEN USD Communication Services Telecom Services 11.67 5.38% 2025-09-30 12-17-25 16:00 E
181 RELI USD Financial Services Insurance Brokers 0.59 5.38% 2025-09-30 12-17-25 16:00 E
182 IPSC USD Healthcare Biotechnology 0.67 5.36% 2025-09-30 12-17-25 16:00 E
183 DLHC USD Industrials Specialty Business Services 5.62 5.28% 2025-09-30 12-17-25 16:00 E
184 OI USD Consumer Cyclical Packaging & Containers 15.16 5.27% 2025-09-30 12-17-25 16:00 E
185 HFFG USD Consumer Defensive Food Distribution 2.6 5.26% 2025-09-30 12-17-25 16:00 E
186 ADNT USD Consumer Cyclical Auto Parts 19.51 5.24% 2025-09-30 12-17-25 16:00 E
187 GCO USD Consumer Cyclical Apparel Retail 23.74 5.21% 2025-10-31 12-17-25 16:00 E
188 IMPP USD Energy Oil & Gas Midstream 3.99 5.21% 2025-09-30 12-17-25 16:00 E
189 MATV USD Basic Materials Specialty Chemicals 12.41 5.13% 2025-09-30 12-17-25 16:00 E
190 HHS USD Industrials Conglomerates 3.21 5.12% 2025-09-30 12-17-25 16:00 E
191 SCKT USD Technology Computer Hardware 1.14 5.11% 2025-09-30 12-17-25 16:00 E
192 BEEM USD Technology Solar 1.58 5.08% 2025-09-30 12-17-25 16:00 E
193 TBI USD Industrials Staffing & Employment Services 4.83 5.08% 2025-09-30 12-17-25 16:00 E
194 EVH USD Healthcare Health Information Services 4.04 5.04% 2025-09-30 12-17-25 16:00 E
195 CLPS USD Technology Information Technology Services 0.85 4.98% 2024-06-30 12-17-25 16:00 E
196 BODI USD Communication Services Internet Content & Information 10.88 4.94% 2025-09-30 12-17-25 16:00 E
197 SND USD Energy Oil & Gas Equipment & Services 3.82 4.91% 2025-09-30 12-17-25 16:00 E
198 VHI USD Basic Materials Chemicals 12.45 4.85% 2025-09-30 12-17-25 16:00 E
199 NWL USD Consumer Defensive Household & Personal Products 3.84 4.78% 2025-09-30 12-17-25 16:00 E
200 ENOV USD Healthcare Medical Devices 27.36 4.75% 2025-09-30 12-17-25 16:00 E
201 AMPY USD Energy Oil & Gas E&P 4.69 4.74% 2025-09-30 12-17-25 16:00 E
202 GAIA USD Communication Services Entertainment 3.83 4.74% 2025-09-30 12-17-25 16:00 E
203 IMMR USD Technology Software - Application 6.47 4.7% 2025-01-31 12-17-25 16:00 E
204 SNCR USD Technology Software - Infrastructure 8.35 4.64% 2025-09-30 12-17-25 16:00 E
205 ASIX USD Basic Materials Chemicals 16.35 4.63% 2025-09-30 12-17-25 16:00 E
206 REPX USD Energy Oil & Gas E&P 26.76 4.61% 2025-09-30 12-17-25 16:00 E
207 MYSZ USD Technology Software - Application 0.91 4.59% 2025-09-30 12-17-25 16:00 E
208 RUN USD Technology Solar 17.08 4.58% 2025-09-30 12-17-25 16:00 E
209 TLYS USD Consumer Cyclical Apparel Retail 1.86 4.48% 2025-10-31 12-17-25 16:00 E
210 STGW USD Communication Services Advertising Agencies 5.31 4.47% 2025-09-30 12-17-25 16:00 E
211 XXII USD Consumer Defensive Tobacco 0.98 4.45% 2025-09-30 12-17-25 16:00 E
212 YYAI USD Technology Software - Infrastructure 0.88 4.45% 2025-07-31 12-17-25 16:00 E
213 FLWS USD Consumer Cyclical Specialty Retail 4.56 4.44% 2025-09-30 12-17-25 16:00 E
214 LBRT USD Energy Oil & Gas Equipment & Services 17.1 4.44% 2025-09-30 12-17-25 16:00 E
215 PUMP USD Energy Oil & Gas Equipment & Services 9.04 4.43% 2025-09-30 12-17-25 16:00 E
216 IPW USD Consumer Cyclical Internet Retail 11.0 4.42% 2025-09-30 12-17-25 16:00 E
217 CE USD Basic Materials Chemicals 41.57 4.42% 2025-09-30 12-17-25 16:00 E
218 DNUT USD Consumer Defensive Grocery Stores 4.46 4.38% 2025-09-30 12-17-25 16:00 E
219 FTHM USD Real Estate Real Estate Services 1.05 4.36% 2025-09-30 12-17-25 16:00 E
220 DHX USD Technology Software - Application 1.68 4.32% 2025-09-30 12-17-25 16:00 E
221 CREX USD Technology Software - Application 2.7 4.31% 2025-09-30 12-17-25 16:00 E
222 DCGO USD Healthcare Medical Care Facilities 0.94 4.31% 2025-09-30 12-17-25 16:00 E
223 CTNT USD Industrials Integrated Freight & Logistics 1.32 4.31% 2025-09-30 12-17-25 16:00 E
224 XPER USD Technology Software - Application 5.82 4.25% 2025-09-30 12-17-25 16:00 E
225 PEB USD Real Estate REIT - Hotel & Motel 11.49 4.23% 2025-09-30 12-17-25 16:00 E
226 PACK USD Consumer Cyclical Packaging & Containers 5.33 4.2% 2025-09-30 12-17-25 16:00 E
227 SKYQ USD Energy Oil & Gas Integrated 0.33 4.19% 2025-09-30 12-17-25 16:00 E
228 HUN USD Basic Materials Chemicals 10.08 4.17% 2025-09-30 12-17-25 16:00 E
229 AVD USD Basic Materials Agricultural Inputs 3.9 4.12% 2025-09-30 12-17-25 16:00 E
230 RLJ USD Real Estate REIT - Hotel & Motel 7.75 4.08% 2025-09-30 12-17-25 16:00 E
231 CVLG USD Industrials Trucking 22.59 4.06% 2025-09-30 12-17-25 16:00 E
232 XOS USD Industrials Farm & Heavy Construction Machinery 2.07 4.04% 2025-09-30 12-17-25 16:00 E
233 WERN USD Industrials Trucking 30.54 3.95% 2025-09-30 12-17-25 16:00 E
234 BV USD Industrials Specialty Business Services 12.88 3.93% 2025-09-30 12-17-25 16:00 E
235 CATO USD Consumer Cyclical Apparel Retail 3.16 3.92% 2025-10-31 12-17-25 16:00 E
236 ZD USD Communication Services Advertising Agencies 35.75 3.91% 2025-09-30 12-17-25 16:00 E
237 TXO USD Energy Oil & Gas E&P 11.12 3.89% 2025-09-30 12-17-25 16:00 E
238 VSTS USD Industrials Rental & Leasing Services 6.96 3.85% 2025-09-30 12-17-25 16:00 E
239 VYX USD Technology Information Technology Services 10.34 3.84% 2025-09-30 12-17-25 16:00 E
240 AKA USD Consumer Cyclical Apparel Retail 10.99 3.83% 2025-09-30 12-17-25 16:00 E
241 SIF USD Industrials Aerospace & Defense 6.51 3.83% 2025-06-30 12-17-25 15:59 E
242 M USD Consumer Cyclical Department Stores 23.13 3.82% 2025-10-31 12-17-25 16:00 E
243 UNFI USD Consumer Defensive Food Distribution 33.13 3.81% 2025-10-31 12-17-25 16:00 E
244 BBCP USD Industrials Engineering & Construction 6.9 3.8% 2025-07-31 12-17-25 16:00 E
245 IART USD Healthcare Medical Devices 13.04 3.79% 2025-09-30 12-17-25 16:00 E
246 WNC USD Industrials Farm & Heavy Construction Machinery 9.46 3.77% 2025-09-30 12-17-25 16:00 E
247 ALGT USD Industrials Airlines 85.49 3.76% 2025-09-30 12-17-25 16:00 E
248 DBI USD Consumer Cyclical Footwear & Accessories 7.89 3.76% 2025-10-31 12-17-25 16:00 E
249 WKHS USD Consumer Cyclical Auto Manufacturers 5.44 3.73% 2025-09-30 12-17-25 16:00 E
250 PAL USD Industrials Integrated Freight & Logistics 9.83 3.72% 2025-09-30 12-17-25 16:00 E
251 CAL USD Consumer Cyclical Apparel Retail 13.57 3.71% 2025-10-31 12-17-25 16:00 E
252 GPRE USD Basic Materials Chemicals 9.63 3.71% 2025-09-30 12-17-25 16:00 E
253 GFRCAD CAD Energy Oil & Gas E&P 4.51 3.59% 2025-09-30 12-17-25 16:00 E
254 EBS USD Healthcare Drug Manufacturers - Specialty & Generic 12.21 3.59% 2025-09-30 12-17-25 16:00 E
255 HE USD Utilities Utilities - Regulated Electric 11.97 3.57% 2025-09-30 12-17-25 16:00 E
256 PK USD Real Estate REIT - Hotel & Motel 10.95 3.56% 2025-09-30 12-17-25 16:00 E
257 MX USD Technology Semiconductors 2.56 3.56% 2025-09-30 12-17-25 16:00 E
258 ACHC USD Healthcare Medical Care Facilities 14.53 3.54% 2025-09-30 12-17-25 16:00 E
259 RES USD Energy Oil & Gas Equipment & Services 5.66 3.53% 2025-09-30 12-17-25 16:00 E
260 FOXF USD Consumer Cyclical Auto Parts 17.47 3.52% 2025-09-30 12-17-25 16:00 E
261 NX USD Industrials Building Products & Equipment 15.87 3.52% 2025-10-31 12-17-25 16:00 E
262 CNR USD Energy Thermal Coal 83.73 3.5% 2025-09-30 12-17-25 16:00 E
263 RNGR USD Energy Oil & Gas Equipment & Services 13.41 3.47% 2025-09-30 12-17-25 16:00 E
264 HLX USD Energy Oil & Gas Equipment & Services 6.66 3.45% 2025-09-30 12-17-25 16:00 E
265 THS USD Consumer Defensive Packaged Foods 23.94 3.45% 2025-09-30 12-17-25 16:00 E
266 SSTK USD Communication Services Internet Content & Information 18.69 3.45% 2025-09-30 12-17-25 16:00 E
267 MTW USD Industrials Farm & Heavy Construction Machinery 12.78 3.44% 2025-09-30 12-17-25 16:00 E
268 MCS USD Communication Services Entertainment 15.68 3.43% 2025-09-30 12-17-25 16:00 E
269 ONEW USD Consumer Cyclical Specialty Retail 10.48 3.42% 2025-09-30 12-17-25 16:00 E
270 WTTR USD Energy Oil & Gas Equipment & Services 10.57 3.41% 2025-09-30 12-17-25 16:00 E
271 GMGI USD Communication Services Electronic Gaming & Multimedia 0.84 3.37% 2025-09-30 12-17-25 16:00 E
272 FLGC USD Healthcare Drug Manufacturers - Specialty & Generic 8.01 3.36% 2025-09-30 12-17-25 16:00 E
273 QRHC USD Industrials Waste Management 2.14 3.35% 2025-09-30 12-17-25 16:00 E
