Diversified Energy Company
Energy sector | Oil & Gas Integrated industry
Metrics for DEC
| Price | $16.82 |
|---|---|
| Shares Outstanding | 70.26M |
| All-Time Low | $0.78 |
| 52-Week Low | $10.08 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-64.39 |
| Net Tangible Assets / Share | $14.12 |
| Shares Outstanding Ave Change (Annual) | 6.04% |
| Shares Δ YoY | 6.5% |
| Avg CA Burn (Annual %) | -3.02% (as of 5-5-2026) |
| Avg CA Burn (Quarterly %) | 32.95% (as of 5-5-2026) |
Earning Metrics
| Max Earning Power / Share | $None |
|---|---|
| Adjusted Earning Power |
$None
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.0%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 382.3M (as of 5-5-2026) |
| Avg Net Income (5Y) | -70.3M (as of 5-5-2026) |
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 5-5-2026 |
| Consecutive Years Paid | 6 years | 5-5-2026 |
| Pays Dividend | Yes | 5-5-2026 |
| Dividend Type | common | 5-5-2026 |
| Dividend Payout / Share | $1.21 | 5-5-2026 |
| Last Dividend Date | 3-30-26 | |
| Income indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 5-5-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 4 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $12.74 | 980.8M ($980,839,000) | 77M (76,979,625) |
| 2025-06-30 | Quarterly | $9.04 | 703.2M ($703,152,000) | 77.8M (77,767,783) |
| 2024-12-31 | Quarterly | $8.64 | 437.5M ($437,497,000) | 50.6M (50,649,844) |
| 2024-12-31 | Annual | $8.64 | 437.5M ($437,497,000) | 50.6M (50,649,844) |
| 2024-06-30 | Quarterly | $11.10 | 520.3M ($520,264,000) | 46.9M (46,856,000) |
| 2023-12-31 | Annual | $11.91 | 566.5M ($566,455,000) | 47.6M (47,556,726) |
| 2022-12-31 | Annual | $-4.19 | -173.8M ($-173,786,000) | 41.4M (41,446,787) |
| 2021-12-31 | Annual | $14.91 | 633.3M ($633,275,000) | 42.5M (42,482,750) |
Revenue History (Annual)
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 794.8M ($794,841,000) |
| 2023-12-31 | 868.3M ($868,263,000) |
| 2022-12-31 | 1.9B ($1,919,349,000) |
| 2021-12-31 | 1B ($1,007,561,000) |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2026-02-27 | $0.29 |
| 2025-12-01 | $0.29 |
| 2025-08-28 | $0.29 |
| 2025-05-29 | $0.29 |
| 2025-02-28 | $0.29 |
Show 19 older dividend payments
| Date | Dividend / Share |
|---|---|
| 2025-02-27 | $0.29 |
| 2024-11-29 | $0.29 |
| 2024-08-30 | $0.29 |
| 2024-08-29 | $0.29 |
| 2024-05-23 | $0.29 |
| 2024-02-29 | $0.875 |
| 2023-11-30 | $0.88 |
| 2023-08-31 | $0.88 |
| 2023-05-25 | $0.88 |
| 2023-03-02 | $0.88 |
| 2022-11-25 | $0.86 |
| 2022-09-01 | $0.86 |
| 2022-05-26 | $0.86 |
| 2022-03-03 | $0.86 |
| 2021-11-26 | $0.8 |
| 2021-11-24 | $0.8 |
| 2021-09-02 | $0.8 |
| 2021-05-27 | $0.8 |
| 2021-03-04 | $0.8 |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-03-30 | 70,256,979 | -2,063,777 |
| 2026-03-17 | 72,320,756 | -3,750,000 |
| 2026-03-16 | 76,070,756 | -606,339 |
| 2026-01-13 | 76,677,095 | -368,851 |
| 2026-01-12 | 77,045,946 | -144,395 |
| 2026-01-09 | 77,190,341 | -162,102 |
| 2026-01-07 | 77,352,443 | -336,920 |
| 2026-01-05 | 77,689,363 | -68,459 |
| 2025-12-26 | 77,757,822 | -54,988 |
| 2025-12-24 | 77,812,810 | -103,367 |
| 2025-12-23 | 77,916,177 | -151,859 |
| 2025-12-22 | 78,068,036 | -122,657 |
| 2025-12-18 | 78,190,693 | -603,924 |
| 2025-12-17 | 78,794,617 | -281,391 |
| 2025-11-28 | 79,076,008 | +2,990,885 |
| 2025-11-13 | 76,085,123 | -30,623 |
| 2025-11-07 | 76,115,746 | -96,168 |
| 2025-10-07 | 76,211,914 | -123,586 |
| 2025-10-06 | 76,335,500 | -145,775 |
| 2025-10-03 | 76,481,275 | -88,875 |
| 2025-10-02 | 76,570,150 | -145,775 |
| 2025-09-30 | 76,715,925 | -62,547 |
| 2025-09-29 | 76,778,472 | -15,062 |
| 2025-09-25 | 76,793,534 | -129,323 |
| 2025-09-24 | 76,922,857 | -129,323 |
| 2025-09-23 | 77,052,180 | -161,828 |
| 2025-09-19 | 77,214,008 | -75,361 |
| 2025-09-17 | 77,289,369 | -31 |
| 2025-08-27 | 77,289,400 | +17,941,500 |
Short Interest Changes
Latest short-interest change: 3,073,402 shares (4.49% of float) | Days to cover: 1.95
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-04-27 | 3,073,402 shares | -178,400 | -5.49% |
| 2026-04-21 | 3,251,802 shares | +1,125,231 | +52.91% |
| 2026-04-13 | 2,126,571 shares | +224,487 | +11.80% |
| 2026-04-02 | 1,902,084 shares | -224,487 | -10.56% |
| 2026-03-25 | 2,126,571 shares | +224,487 | +11.80% |
| 2026-03-11 | 1,902,084 shares | -453,285 | -19.24% |
| 2026-02-26 | 2,355,369 shares | -519,491 | -18.07% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Diversified Energy Company, an independent energy company, focuses on the production, transportation, and marketing of natural gas and liquids primarily in the Appalachian and Central regions of the United States. It also operates in the Bossier and Haynesville shale formations and the Cotton Valley sandstones in East Texas and West Louisiana, the Barnett Shale in North Texas and the Mid-Continent producing areas across Central Texas, along with the Anadarko Basin across North Texas and Oklahoma and Permian Basin in West Texas and New Mexico. The company was founded in 2001 and is headquartered in Birmingham, Alabama.