Event Table

Interesting Volume Days

Identify unusual turnover days using volume as a share of outstanding shares.

If you are searching for unusual stock volume today, this page prioritizes names where trading volume is a large share of outstanding shares.

Why it matters: Very high turnover can indicate forced exits, speculative churn, accumulation, or distribution. These days often precede regime changes in volatility and trend.

"The essence of investment management is the management of risks, not the management of returns."

Benjamin Graham

Latest event date in current results: 2026-09-11 (2047 rows shown).

Unusual Volume Explained: How to Interpret Volume-to-Shares Spikes

Use ratio-based turnover first, then validate with price action and financing context.

Filter Events

Reset

Latest High-Turnover Events

Date Symbol Name Industry Price Volume Shares Outstanding Volume / Shares Market Cap
2026-09-11 TRUG TruGolf Holdings, Inc. Leisure $0.65 427,436,735 1,903,708 22452.85% 1.3M
2026-09-11 TNON Tenon Medical, Inc. Medical Devices $5.93 107,723,237 667,047 16149.27% 4M
2026-09-11 YYAI AiRWA Inc. Software - Infrastructure $0.73 539,305 52,678 1023.78% 38.7K
2026-09-11 FTFT Future FinTech Group Inc. Software - Application $2.88 52,513,853 8,077,492 650.13% 23.3M
2026-09-11 DBGI Digital Brands Group, Inc. Apparel Retail $6.00 2,976,880 574,639 518.04% 3.4M
2026-09-11 IPDN Professional Diversity Network, Inc. Staffing & Employment Services $0.12 18,083,503 14,450,323 125.14% 1.8M
2026-09-11 ACVA ACV Auctions Inc. Auto & Truck Dealerships $10.41 114,897,510 169,807,980 67.66% 1.8B
2026-09-11 CTNT Cheetah Net Supply Chain Service Inc. Integrated Freight & Logistics $1.16 1,871,342 2,955,935 63.31% 3.7M
2026-09-11 SUNE SUNation Energy Inc. Solar $3.20 2,988,772 6,513,108 45.89% 20.8M
2026-09-11 CRMT America's Car-Mart, Inc. Auto & Truck Dealerships $1.90 2,968,206 8,338,478 35.60% 15.8M
2026-09-11 SKYQ N/A Oil & Gas Integrated $3.11 2,910,986 8,833,390 32.95% 27.5M
2026-09-11 XHLD TEN Holdings, Inc. Broadcasting $12.53 3,785,022 11,979,943 31.59% 150.1M
2026-09-10 TNON Tenon Medical, Inc. Medical Devices $5.30 123,452,320 667,047 18507.29% 3.5M
2026-09-10 DBGI Digital Brands Group, Inc. Apparel Retail $6.79 27,387,616 574,639 4766.06% 3.9M
2026-09-10 IPDN Professional Diversity Network, Inc. Staffing & Employment Services $0.14 496,184,256 14,450,323 3433.72% 2M
2026-09-10 YYAI AiRWA Inc. Software - Infrastructure $0.72 361,378 52,678 686.01% 38.2K
2026-09-10 SKYQ N/A Oil & Gas Integrated $3.19 28,478,785 8,833,390 322.40% 28.2M
2026-09-10 FTFT Future FinTech Group Inc. Software - Application $2.05 14,609,255 8,077,492 180.86% 16.6M
2026-09-10 SUNE SUNation Energy Inc. Solar $3.37 11,391,673 6,513,108 174.90% 21.9M
2026-09-10 GPRO GoPro, Inc. Consumer Electronics $1.40 87,908,339 180,097,818 48.81% 288.9M
2026-09-10 CTNT Cheetah Net Supply Chain Service Inc. Integrated Freight & Logistics $1.14 1,308,196 2,955,935 44.26% 3.6M
2026-09-10 TRUG TruGolf Holdings, Inc. Leisure $0.37 780,643 1,903,708 41.01% 713.5K
2026-09-10 SGLY Singularity Future Technology Ltd. Integrated Freight & Logistics $1.96 1,950,817 5,403,788 36.10% 10.6M
2026-09-10 XHLD TEN Holdings, Inc. Broadcasting $10.84 3,473,627 11,977,443 29.00% 129.8M
2026-09-10 OLB The OLB Group, Inc. Software - Infrastructure $0.29 6,763,282 24,020,313 28.16% 7.1M
2026-09-10 ATER Aterian, Inc. Furnishings, Fixtures & Appliances $0.86 5,045,461 17,966,910 28.08% 15.4M
2026-09-09 SUNE SUNation Energy Inc. Solar $4.51 117,747,383 6,513,108 1807.85% 29.4M
2026-09-09 TNON Tenon Medical, Inc. Medical Devices $2.44 11,440,097 667,047 1715.04% 1.6M
2026-09-09 OLB The OLB Group, Inc. Software - Infrastructure $0.34 306,221,210 24,020,313 1274.84% 8M
2026-09-09 FTFT Future FinTech Group Inc. Software - Application $2.09 73,366,833 8,077,492 908.29% 16.9M
2026-09-09 YYAI AiRWA Inc. Software - Infrastructure $0.80 294,562 52,678 559.17% 42.2K
2026-09-09 CTNT Cheetah Net Supply Chain Service Inc. Integrated Freight & Logistics $1.11 7,601,053 2,955,935 257.15% 3.5M
2026-09-09 TRUG TruGolf Holdings, Inc. Leisure $0.40 1,777,880 1,903,708 93.39% 765.2K
2026-09-09 MSS Maison Solutions Inc. Grocery Stores $1.73 686,918 810,539 84.75% 1.5M
2026-09-09 IPDN Professional Diversity Network, Inc. Staffing & Employment Services $0.13 6,375,268 14,450,323 44.12% 1.8M
2026-09-09 CRMT America's Car-Mart, Inc. Auto & Truck Dealerships $1.48 2,788,831 8,663,493 32.19% 12.8M
2026-09-09 XHLD TEN Holdings, Inc. Broadcasting $10.51 3,798,583 11,977,443 31.71% 125.9M
2026-09-09 GPUS Hyperscale Data, Inc. Aerospace & Defense $0.20 41,826,499 135,981,983 30.76% 28.3M
2026-09-09 SGLY Singularity Future Technology Ltd. Integrated Freight & Logistics $1.89 1,505,123 5,403,788 27.85% 10.2M
2026-09-08 TRUG TruGolf Holdings, Inc. Leisure $0.44 45,256,515 1,903,708 2377.28% 851K
2026-09-08 YYAI AiRWA Inc. Software - Infrastructure $0.84 133,826 52,678 254.05% 44.2K
2026-09-08 ATER Aterian, Inc. Furnishings, Fixtures & Appliances $0.73 43,101,006 17,966,910 239.89% 13.1M
2026-09-08 SUNE SUNation Energy Inc. Solar $2.37 8,751,725 6,513,108 134.37% 15.4M
2026-09-08 CTNT Cheetah Net Supply Chain Service Inc. Integrated Freight & Logistics $1.25 2,640,973 2,955,935 89.34% 3.9M
2026-09-08 SST System1, Inc. Specialty Business Services $5.00 6,109,499 8,708,922 70.15% 43.5M
2026-09-08 OLB The OLB Group, Inc. Software - Infrastructure $0.27 13,950,340 24,020,313 58.08% 6.6M
2026-09-08 TNON Tenon Medical, Inc. Medical Devices $3.36 385,357 667,047 57.77% 2.2M
2026-09-08 GPRO GoPro, Inc. Consumer Electronics $1.46 91,910,426 180,097,818 51.03% 300.2M
2026-09-08 FEED ENvue Medical, Inc. Medical Devices $4.28 338,623 923,717 36.66% 4M
2026-09-08 GPUS Hyperscale Data, Inc. Aerospace & Defense $0.19 41,641,860 135,981,983 30.62% 26.4M
2026-09-04 YYAI AiRWA Inc. Software - Infrastructure $0.84 144,975 52,678 275.21% 44.3K
2026-09-04 ATER Aterian, Inc. Furnishings, Fixtures & Appliances $0.63 46,040,711 17,966,910 256.25% 11.2M
2026-09-04 PLAG Planet Green Holdings Corp. Conglomerates $0.70 29,905,902 14,232,714 210.12% 10M
2026-09-04 GPRO GoPro, Inc. Consumer Electronics $1.70 280,396,022 180,097,818 155.69% 350.8M
2026-09-04 SOAR Volato Group, Inc. Airports & Air Services $0.24 26,463,505 53,633,248 49.34% 12.9M
2026-09-04 AOUT American Outdoor Brands, Inc. Leisure $14.48 4,372,433 12,618,869 34.65% 182.7M
2026-09-04 DBGI Digital Brands Group, Inc. Apparel Retail $3.77 167,575 574,639 29.16% 2.2M
2026-09-03 DSS DSS, Inc. Packaging & Containers $0.85 109,464,731 10,042,518 1090.01% 8.5M
2026-09-03 DBGI Digital Brands Group, Inc. Apparel Retail $3.63 3,211,252 574,639 558.83% 2.1M
2026-09-03 YYAI AiRWA Inc. Software - Infrastructure $0.83 124,563 52,678 236.46% 43.9K
2026-09-03 GPRO GoPro, Inc. Consumer Electronics $1.39 177,080,500 158,245,863 111.90% 256.5M
2026-09-03 PLAG Planet Green Holdings Corp. Conglomerates $0.65 13,871,095 14,232,714 97.46% 9.2M
2026-09-03 TLYS Tilly's, Inc. Apparel Retail $4.40 13,411,721 23,182,312 57.85% 134.1M
2026-09-03 XHLD TEN Holdings, Inc. Broadcasting $9.23 6,482,277 11,977,443 54.12% 110.6M
2026-09-03 GPUS Hyperscale Data, Inc. Aerospace & Defense $0.19 123,487,606 322,910,003 38.24% 66.5M
2026-09-03 FLYE Fly-E Group, Inc. Auto Manufacturers $2.22 584,445 1,632,386 35.80% 3.6M
2026-09-03 TRUG TruGolf Holdings, Inc. Leisure $0.40 529,193 1,903,708 27.80% 773.5K
2026-09-02 YYAI AiRWA Inc. Software - Infrastructure $0.83 247,236 52,678 469.33% 43.6K
2026-09-02 GPRO GoPro, Inc. Consumer Electronics $1.69 259,728,681 158,245,863 164.13% 311.8M
2026-09-02 SSM Sono Group N.V. Auto Manufacturers $4.80 2,248,504 1,424,834 157.81% 7M
2026-09-02 FLYE Fly-E Group, Inc. Auto Manufacturers $2.40 2,007,218 1,632,386 122.96% 3.9M
2026-09-02 KIDZ Classover Holdings, Inc. Education & Training Services $3.76 687,294 859,805 79.94% 3.2M
2026-09-02 IPDN Professional Diversity Network, Inc. Staffing & Employment Services $0.12 9,217,509 14,450,323 63.79% 1.7M
2026-09-02 TRUG TruGolf Holdings, Inc. Leisure $0.42 722,295 1,903,708 37.94% 810.5K
2026-09-02 GPUS Hyperscale Data, Inc. Aerospace & Defense $0.20 114,044,091 322,910,003 35.32% 69M
2026-09-02 DBGI Digital Brands Group, Inc. Apparel Retail $4.47 188,919 574,639 32.88% 2.6M
2026-09-01 FLYE Fly-E Group, Inc. Auto Manufacturers $2.20 77,924,769 1,632,386 4773.67% 3.6M
2026-09-01 SSM Sono Group N.V. Auto Manufacturers $4.75 33,585,403 1,424,834 2357.14% 7M
2026-09-01 YYAI AiRWA Inc. Software - Infrastructure $0.81 421,020 52,678 799.23% 42.8K
2026-09-01 GPRO GoPro, Inc. Consumer Electronics $1.23 493,642,983 158,245,863 311.95% 226.9M
2026-09-01 INBS Intelligent Bio Solutions Inc. Medical Devices $2.43 5,011,629 3,027,470 165.54% 7.4M
2026-09-01 FMFC Kandal M Venture Limited Footwear & Accessories $0.23 24,775,646 15,300,000 161.93% 4.2M
2026-09-01 DBGI Digital Brands Group, Inc. Apparel Retail $4.89 355,598 574,639 61.88% 2.8M
2026-09-01 XXII 22nd Century Group, Inc. Tobacco $2.61 440,407 713,994 61.68% 1.9M
2026-09-01 TRUG TruGolf Holdings, Inc. Leisure $0.44 1,050,713 1,903,708 55.19% 849.7K
2026-09-01 ZEO Zeo Energy Corp. Solar $0.21 17,311,128 41,703,489 41.51% 19.2M
2026-09-01 MSS Maison Solutions Inc. Grocery Stores $1.44 262,286 810,539 32.36% 1.3M
2026-09-01 SOAR Volato Group, Inc. Airports & Air Services $0.25 16,376,355 53,633,248 30.53% 13.4M
2026-09-01 MYSZ My Size, Inc. Software - Application $2.36 184,438 674,347 27.35% 1.6M
2026-09-01 XAIR Beyond Air, Inc. Medical Devices $3.66 264,018 984,407 26.82% 3.6M
2026-08-31 XAIR Beyond Air, Inc. Medical Devices $3.97 8,713,390 984,407 885.14% 3.9M
2026-08-31 WBUY N/A Internet Retail $0.90 39,738,058 5,202,808 763.78% 4.9M
2026-08-31 YYAI AiRWA Inc. Software - Infrastructure $0.84 342,931 52,678 650.99% 44.2K
2026-08-31 SOAR Volato Group, Inc. Airports & Air Services $0.23 63,908,591 53,633,248 119.16% 12.5M
2026-08-31 SST System1, Inc. Specialty Business Services $2.24 9,055,792 8,708,922 103.98% 19.5M
2026-08-31 GPRO GoPro, Inc. Consumer Electronics $0.88 142,502,942 158,245,863 90.05% 161.7M
2026-08-31 TRUG TruGolf Holdings, Inc. Leisure $0.47 1,560,782 1,903,708 81.99% 905.9K
2026-08-31 XPON Expion360 Inc. Electrical Equipment & Parts $7.01 540,144 953,191 56.67% 6.7M
2026-08-31 XHLD TEN Holdings, Inc. Broadcasting $9.09 5,733,086 11,977,443 47.87% 108.9M
2026-08-31 TNON Tenon Medical, Inc. Medical Devices $4.53 229,977 667,047 34.48% 3M

Quick Analysis Playbook

  1. Start with ratio outliers

    Prioritize the highest turnover names in recent days.

  2. Inspect follow-through

    Check if abnormal volume repeats or quickly normalizes.

  3. Review capital actions

    Offerings, unlocks, or float shifts can drive turnover spikes.

  4. Anchor to event date

    Shares and ratio are frozen to event-date snapshots.

Frequently Asked Questions