Event Table

Interesting Volume Days

Identify unusual turnover days using volume as a share of outstanding shares.

If you are searching for unusual stock volume today, this page prioritizes names where trading volume is a large share of outstanding shares.

Why it matters: Very high turnover can indicate forced exits, speculative churn, accumulation, or distribution. These days often precede regime changes in volatility and trend.

"The essence of investment management is the management of risks, not the management of returns."

Benjamin Graham

Latest event date in current results: 2026-07-14 (1492 rows shown).

Unusual Volume Explained: How to Interpret Volume-to-Shares Spikes

Use ratio-based turnover first, then validate with price action and financing context.

Filter Events

Reset

Latest High-Turnover Events

Date Symbol Name Industry Price Volume Shares Outstanding Volume / Shares Market Cap
2026-07-14 VEEE Twin Vee Powercats Co. Recreational Vehicles $38.51 25,340,163 529,330 4787.21% 20.4M
2026-07-14 TRNR Interactive Strength Inc. Personal Services $2.94 1,153,713 514,400 224.28% 1.5M
2026-07-14 NUWE Nuwellis, Inc. Medical Devices $3.22 180,145 92,201 195.38% 296.9K
2026-07-14 SUNE SUNation Energy Inc. Solar $2.90 7,646,046 4,123,171 185.44% 12M
2026-07-14 SGLY Singularity Future Technology Ltd. Integrated Freight & Logistics $0.24 11,178,845 7,293,492 153.27% 1.8M
2026-07-14 SKYQ N/A Oil & Gas Integrated $3.40 4,735,375 4,794,646 98.76% 16.3M
2026-07-14 JTAI Jet.AI Inc. Software - Application $4.87 1,340,508 1,421,721 94.29% 6.9M
2026-07-14 CRMT America's Car-Mart, Inc. Auto & Truck Dealerships $4.28 5,357,706 8,302,450 64.53% 35.5M
2026-07-14 CLRO ClearOne, Inc. Communication Equipment $6.62 1,681,803 2,675,412 62.86% 17.7M
2026-07-14 SDOT Sadot Group Inc. Farm Products $16.39 550,750 1,056,803 52.11% 17.3M
2026-07-14 TOON Kartoon Studios Inc. Entertainment $0.59 28,328,522 59,142,534 47.90% 34.9M
2026-07-14 VSEE VSee Health, Inc. Health Information Services $0.10 23,173,909 48,599,421 47.68% 4.8M
2026-07-14 TRUG TruGolf Holdings, Inc. Leisure $1.26 350,966 1,093,678 32.09% 1.4M
2026-07-14 IPW iPower Inc. Internet Retail $1.25 506,211 1,891,147 26.77% 2.4M
2026-07-13 VEEE Twin Vee Powercats Co. Recreational Vehicles $24.86 69,811,932 529,330 13188.74% 13.2M
2026-07-13 SKYQ N/A Oil & Gas Integrated $3.99 18,443,373 4,794,646 384.67% 19.1M
2026-07-13 SGLY Singularity Future Technology Ltd. Integrated Freight & Logistics $0.29 24,236,649 7,293,492 332.31% 2.1M
2026-07-13 NUWE Nuwellis, Inc. Medical Devices $2.80 93,293 92,201 101.18% 258.2K
2026-07-13 TRNR Interactive Strength Inc. Personal Services $3.01 507,128 514,400 98.59% 1.5M
2026-07-13 IPW iPower Inc. Internet Retail $1.21 474,451 661,240 71.75% 800.1K
2026-07-13 SUNE SUNation Energy Inc. Solar $3.40 2,948,984 4,123,171 71.52% 14M
2026-07-13 ONFO Onfolio Holdings, Inc. Internet Content & Information $0.16 3,583,732 7,040,328 50.90% 1.2M
2026-07-13 SDOT Sadot Group Inc. Farm Products $18.02 487,942 1,056,803 46.17% 19M
2026-07-13 KIDZ Classover Holdings, Inc. Education & Training Services $0.67 664,209 2,042,088 32.53% 1.4M
2026-07-10 SUNE SUNation Energy Inc. Solar $3.83 75,259,913 4,123,171 1825.29% 15.8M
2026-07-10 LUCY Lucyd, Inc Medical Instruments & Supplies $1.08 14,550,839 6,403,728 227.22% 6.9M
2026-07-10 NUWE Nuwellis, Inc. Medical Devices $3.04 118,829 92,201 128.88% 280.3K
2026-07-10 TKLF Tokyo Lifestyle Co., Ltd. Specialty Retail $2.28 3,318,923 4,232,781 78.41% 9.7M
2026-07-10 SDOT Sadot Group Inc. Farm Products $23.47 752,284 1,056,803 71.18% 24.8M
2026-07-10 SKYQ N/A Oil & Gas Integrated $3.18 3,031,402 4,794,646 63.22% 15.2M
2026-07-10 ONFO Onfolio Holdings, Inc. Internet Content & Information $0.20 4,103,678 7,040,328 58.29% 1.4M
2026-07-10 KIDZ Classover Holdings, Inc. Education & Training Services $0.75 760,678 2,042,088 37.25% 1.5M
2026-07-10 SBEV Splash Beverage Group, Inc. Beverages - Wineries & Distilleries $0.15 5,276,330 16,157,793 32.66% 2.4M
2026-07-10 COSM Cosmos Health Inc. Medical Distribution $0.29 19,768,174 62,078,397 31.84% 18.2M
2026-07-10 VEEE Twin Vee Powercats Co. Recreational Vehicles $4.82 162,514 529,330 30.70% 2.6M
2026-07-09 SDOT Sadot Group Inc. Farm Products $26.71 6,430,792 1,011,803 635.58% 27M
2026-07-09 SUNE SUNation Energy Inc. Solar $2.56 21,707,682 4,123,171 526.48% 10.6M
2026-07-09 TRNR Interactive Strength Inc. Personal Services $2.58 2,223,738 514,400 432.30% 1.3M
2026-07-09 SKYQ N/A Oil & Gas Integrated $3.32 6,325,589 4,794,646 131.93% 15.9M
2026-07-09 ONFO Onfolio Holdings, Inc. Internet Content & Information $0.24 8,644,488 7,040,328 122.79% 1.7M
2026-07-09 NUWE Nuwellis, Inc. Medical Devices $2.88 84,819 92,201 91.99% 265.5K
2026-07-09 CLRO ClearOne, Inc. Communication Equipment $9.65 2,352,179 2,675,412 87.92% 25.8M
2026-07-09 LUCY Lucyd, Inc Medical Instruments & Supplies $1.07 4,251,870 6,403,728 66.40% 6.9M
2026-07-09 SBEV Splash Beverage Group, Inc. Beverages - Wineries & Distilleries $0.17 8,976,581 16,157,793 55.56% 2.7M
2026-07-09 KIDZ Classover Holdings, Inc. Education & Training Services $0.70 956,942 2,055,159 46.56% 1.4M
2026-07-09 FEED ENvue Medical, Inc. Medical Devices $0.54 2,741,838 6,091,840 45.01% 3.3M
2026-07-09 IPW iPower Inc. Internet Retail $1.64 231,127 661,240 34.95% 1.1M
2026-07-09 HCTI Healthcare Triangle, Inc. Health Information Services $1.91 569,400 2,027,783 28.08% 3.9M
2026-07-09 FCEL FuelCell Energy, Inc. Electrical Equipment & Parts $23.00 17,716,053 67,608,173 26.20% 1.6B
2026-07-08 ONFO Onfolio Holdings, Inc. Internet Content & Information $0.28 140,352,041 7,040,328 1993.54% 2M
2026-07-08 SKYQ N/A Oil & Gas Integrated $3.82 58,642,116 4,794,646 1223.07% 18.3M
2026-07-08 LUCY Lucyd, Inc Medical Instruments & Supplies $1.07 42,865,238 6,403,728 669.38% 6.9M
2026-07-08 KIDZ Classover Holdings, Inc. Education & Training Services $0.83 9,348,742 2,055,159 454.89% 1.7M
2026-07-08 SDOT Sadot Group Inc. Farm Products $20.31 3,708,236 1,011,803 366.50% 20.5M
2026-07-08 VEEE Twin Vee Powercats Co. Recreational Vehicles $4.64 1,767,656 529,330 333.94% 2.5M
2026-07-08 CLRO ClearOne, Inc. Communication Equipment $10.16 5,952,480 2,675,412 222.49% 27.2M
2026-07-08 SUNE SUNation Energy Inc. Solar $2.11 6,308,397 4,123,171 153.00% 8.7M
2026-07-08 SBEV Splash Beverage Group, Inc. Beverages - Wineries & Distilleries $0.17 9,793,178 16,157,793 60.61% 2.8M
2026-07-08 FCEL FuelCell Energy, Inc. Electrical Equipment & Parts $22.54 21,423,103 67,608,173 31.69% 1.5B
2026-07-08 IPW iPower Inc. Internet Retail $1.57 200,685 661,240 30.35% 1M
2026-07-08 NUWE Nuwellis, Inc. Medical Devices $2.87 96,558 364,295 26.51% 1M
2026-07-07 CLRO ClearOne, Inc. Communication Equipment $13.84 82,606,000 2,675,412 3087.60% 37M
2026-07-07 SKYQ N/A Oil & Gas Integrated $3.00 30,799,108 4,794,646 642.36% 14.4M
2026-07-07 KIDZ Classover Holdings, Inc. Education & Training Services $0.74 5,789,279 2,055,159 281.69% 1.5M
2026-07-07 SBEV Splash Beverage Group, Inc. Beverages - Wineries & Distilleries $0.16 36,624,028 16,157,793 226.66% 2.6M
2026-07-07 FRGT Freight Technologies, Inc. Software - Application $4.17 1,144,014 572,125 199.96% 2.4M
2026-07-07 TRNR Interactive Strength Inc. Personal Services $3.52 687,240 514,400 133.60% 1.8M
2026-07-07 LUCY Lucyd, Inc Medical Instruments & Supplies $1.27 7,133,713 6,403,728 111.40% 8.1M
2026-07-07 COSM Cosmos Health Inc. Medical Distribution $0.26 61,157,720 62,078,397 98.52% 15.9M
2026-07-07 SDOT Sadot Group Inc. Farm Products $40.00 764,285 1,011,803 75.54% 40.5M
2026-07-07 IPW iPower Inc. Internet Retail $1.72 451,716 661,240 68.31% 1.1M
2026-07-07 SKIN The Beauty Health Company Household & Personal Products $1.11 87,486,613 129,600,040 67.51% 143.9M
2026-07-07 AMPG AmpliTech Group, Inc. Communication Equipment $6.25 11,074,080 25,338,799 43.70% 158.4M
2026-07-07 MSS Maison Solutions Inc. Grocery Stores $0.60 1,421,594 4,052,694 35.08% 2.6M
2026-07-07 NUWE Nuwellis, Inc. Medical Devices $3.15 109,936 364,295 30.18% 1.1M
2026-07-07 IVF INVO Fertility, Inc. Medical Devices $1.34 535,859 1,786,035 30.00% 2.4M
2026-07-07 VEEE Twin Vee Powercats Co. Recreational Vehicles $5.63 156,201 529,330 29.51% 3M
2026-07-07 CETX Cemtrex, Inc. Software - Infrastructure $2.65 299,456 1,112,183 26.93% 2.9M
2026-07-06 KIDZ Classover Holdings, Inc. Education & Training Services $1.05 186,748,539 2,055,159 9086.82% 2.2M
2026-07-06 LUCY Lucyd, Inc Medical Instruments & Supplies $1.24 190,189,369 6,403,728 2969.98% 7.9M
2026-07-06 SBEV Splash Beverage Group, Inc. Beverages - Wineries & Distilleries $0.21 403,318,692 16,157,793 2496.12% 3.4M
2026-07-06 MSS Maison Solutions Inc. Grocery Stores $0.66 46,383,328 4,052,694 1144.51% 2.8M
2026-07-06 IPW iPower Inc. Internet Retail $1.93 4,681,944 661,240 708.06% 1.3M
2026-07-06 CLRO ClearOne, Inc. Communication Equipment $7.00 7,301,749 2,675,412 272.92% 18.7M
2026-07-06 SDOT Sadot Group Inc. Farm Products $48.79 1,138,999 1,011,803 112.57% 49.4M
2026-07-06 WBUY N/A Internet Retail $0.84 5,480,671 5,202,808 105.34% 4.6M
2026-07-06 TRUG TruGolf Holdings, Inc. Leisure $1.51 1,014,978 1,093,678 92.80% 1.7M
2026-07-06 NUWE Nuwellis, Inc. Medical Devices $3.29 194,303 364,295 53.34% 1.2M
2026-07-06 CETX Cemtrex, Inc. Software - Infrastructure $2.75 549,777 1,112,183 49.43% 3.1M
2026-07-06 SKYQ N/A Oil & Gas Integrated $2.12 2,230,901 4,794,646 46.53% 10.2M
2026-07-06 PEW GrabAGun Digital Holdings Inc. Aerospace & Defense $2.85 10,684,444 29,400,073 36.34% 83.8M
2026-07-06 REE N/A N/A $0.08 10,208,104 29,124,486 35.05% 2.2M
2026-07-06 COSM Cosmos Health Inc. Medical Distribution $0.27 21,336,324 62,078,397 34.37% 16.8M
2026-07-02 CLRO ClearOne, Inc. Communication Equipment $6.48 86,088,244 2,675,412 3217.76% 17.3M
2026-07-02 CETX Cemtrex, Inc. Software - Infrastructure $2.97 25,930,648 1,112,183 2331.51% 3.3M
2026-07-02 TNON Tenon Medical, Inc. Medical Devices $0.29 70,298,537 11,849,674 593.25% 3.5M
2026-07-02 IPW iPower Inc. Internet Retail $1.99 3,870,941 661,240 585.41% 1.3M
2026-07-02 SDOT Sadot Group Inc. Farm Products $50.55 2,588,647 1,011,803 255.84% 51.1M
2026-07-02 SKYQ N/A Oil & Gas Integrated $2.64 3,109,069 4,794,646 64.84% 12.7M
2026-07-02 NUWE Nuwellis, Inc. Medical Devices $3.15 157,687 364,295 43.29% 1.1M

Quick Analysis Playbook

  1. Start with ratio outliers

    Prioritize the highest turnover names in recent days.

  2. Inspect follow-through

    Check if abnormal volume repeats or quickly normalizes.

  3. Review capital actions

    Offerings, unlocks, or float shifts can drive turnover spikes.

  4. Anchor to event date

    Shares and ratio are frozen to event-date snapshots.

Frequently Asked Questions