Event Table

Interesting Volume Days

Identify unusual turnover days using volume as a share of outstanding shares.

If you are searching for unusual stock volume today, this page prioritizes names where trading volume is a large share of outstanding shares.

Why it matters: Very high turnover can indicate forced exits, speculative churn, accumulation, or distribution. These days often precede regime changes in volatility and trend.

"The essence of investment management is the management of risks, not the management of returns."

Benjamin Graham

Latest event date in current results: 2026-08-28 (1946 rows shown).

Unusual Volume Explained: How to Interpret Volume-to-Shares Spikes

Use ratio-based turnover first, then validate with price action and financing context.

Filter Events

Reset

Latest High-Turnover Events

Date Symbol Name Industry Price Volume Shares Outstanding Volume / Shares Market Cap
2026-08-28 YYAI AiRWA Inc. Software - Infrastructure $0.90 773,525 52,678 1468.40% 47.3K
2026-08-28 TNON Tenon Medical, Inc. Medical Devices $5.00 7,731,803 667,047 1159.11% 3.3M
2026-08-28 XPON Expion360 Inc. Electrical Equipment & Parts $7.45 8,101,296 953,191 849.91% 7.1M
2026-08-28 TRUG TruGolf Holdings, Inc. Leisure $0.46 5,706,000 1,903,708 299.73% 890.7K
2026-08-28 SOAR Volato Group, Inc. Airports & Air Services $0.22 60,397,454 53,633,248 112.61% 11.6M
2026-08-28 FTFT Future FinTech Group Inc. Software - Application $0.55 35,653,277 32,246,443 110.56% 17.9M
2026-08-28 XTNT Xtant Medical Holdings, Inc. Medical Devices $0.38 76,660,467 140,287,960 54.65% 53.9M
2026-08-28 MSS Maison Solutions Inc. Grocery Stores $1.60 390,552 810,539 48.18% 1.4M
2026-08-28 XHLD TEN Holdings, Inc. Broadcasting $9.30 5,748,218 11,977,443 47.99% 111.4M
2026-08-28 NUWE Nuwellis, Inc. Medical Devices $0.89 1,299,228 3,175,134 40.92% 2.8M
2026-08-28 XAIR Beyond Air, Inc. Medical Devices $4.48 310,192 984,407 31.51% 4.4M
2026-08-27 YYAI AiRWA Inc. Software - Infrastructure $0.96 771,558 52,678 1464.67% 50.5K
2026-08-27 WKSP Worksport Ltd. Auto Parts $0.63 191,829,133 15,298,333 1253.92% 9.6M
2026-08-27 MERC Mercer International Inc. Paper & Paper Products $0.39 100,082,777 67,018,033 149.34% 26.1M
2026-08-27 BIRD Allbirds, Inc. Apparel Retail $2.77 6,976,054 6,274,827 111.18% 24.4M
2026-08-27 XAIR Beyond Air, Inc. Medical Devices $5.70 1,052,192 984,407 106.89% 5.6M
2026-08-27 BMRA Biomerica, Inc. Medical Devices $2.10 3,229,170 3,090,269 104.49% 6.5M
2026-08-27 MSS Maison Solutions Inc. Grocery Stores $1.56 842,483 810,539 103.94% 1.4M
2026-08-27 XPON Expion360 Inc. Electrical Equipment & Parts $7.97 981,789 953,191 103.00% 7.6M
2026-08-27 SOAR Volato Group, Inc. Airports & Air Services $0.20 47,182,353 53,633,248 87.97% 11M
2026-08-27 TRUG TruGolf Holdings, Inc. Leisure $0.60 1,392,580 1,903,708 73.15% 1.2M
2026-08-27 LUCY Lucyd, Inc Medical Instruments & Supplies $0.94 5,712,354 8,609,196 66.35% 8.1M
2026-08-27 ONFO Onfolio Holdings, Inc. Internet Content & Information $1.42 453,959 850,000 53.41% 1.2M
2026-08-27 XHLD TEN Holdings, Inc. Broadcasting $8.28 5,487,173 11,977,443 45.81% 99.2M
2026-08-27 NUWE Nuwellis, Inc. Medical Devices $0.99 962,332 3,175,134 30.31% 3.1M
2026-08-27 KIDZ Classover Holdings, Inc. Education & Training Services $4.84 102,070 348,406 29.30% 1.7M
2026-08-27 SDOT Sadot Group Inc. Farm Products $16.21 424,267 1,454,828 29.16% 23.6M
2026-08-26 MSS Maison Solutions Inc. Grocery Stores $1.63 39,107,631 810,539 4824.89% 1.4M
2026-08-26 XPON Expion360 Inc. Electrical Equipment & Parts $9.17 36,489,397 953,191 3828.13% 8.7M
2026-08-26 YYAI AiRWA Inc. Software - Infrastructure $0.96 779,259 52,678 1479.29% 50.8K
2026-08-26 SOAR Volato Group, Inc. Airports & Air Services $0.24 763,221,315 53,633,248 1423.04% 13M
2026-08-26 TRUG TruGolf Holdings, Inc. Leisure $0.66 15,976,626 1,903,708 839.24% 1.3M
2026-08-26 NUWE Nuwellis, Inc. Medical Devices $1.01 24,175,541 3,175,134 761.40% 3.2M
2026-08-26 IVF INVO Fertility, Inc. Medical Devices $1.06 3,506,924 2,506,969 139.89% 2.7M
2026-08-26 SDOT Sadot Group Inc. Farm Products $16.99 1,929,773 1,454,828 132.65% 24.7M
2026-08-26 IPDN Professional Diversity Network, Inc. Staffing & Employment Services $0.13 10,588,750 12,830,323 82.53% 1.6M
2026-08-26 ONFO Onfolio Holdings, Inc. Internet Content & Information $1.48 520,717 850,000 61.26% 1.3M
2026-08-26 LUCY Lucyd, Inc Medical Instruments & Supplies $1.13 5,063,465 8,609,196 58.81% 9.7M
2026-08-26 CSAI Cloudastructure Inc. Software - Infrastructure $4.97 450,438 867,282 51.94% 4.3M
2026-08-26 CYCU Cycurion, Inc. Information Technology Services $0.46 11,138,333 25,840,335 43.10% 11.9M
2026-08-26 SGLY Singularity Future Technology Ltd. Integrated Freight & Logistics $1.93 1,387,237 4,182,539 33.17% 8.1M
2026-08-26 DFSC DEFSEC Technologies Inc. Aerospace & Defense $1.71 826,747 2,666,632 31.00% 4.6M
2026-08-25 YYAI AiRWA Inc. Software - Infrastructure $1.03 758,526 52,678 1439.93% 54.3K
2026-08-25 XPON Expion360 Inc. Electrical Equipment & Parts $5.27 8,096,308 953,191 849.39% 5M
2026-08-25 SDOT Sadot Group Inc. Farm Products $16.35 1,770,151 1,454,828 121.67% 23.8M
2026-08-25 TRUG TruGolf Holdings, Inc. Leisure $0.58 1,869,356 1,903,708 98.20% 1.1M
2026-08-25 LUCY Lucyd, Inc Medical Instruments & Supplies $1.07 6,437,031 8,609,196 74.77% 9.2M
2026-08-25 SGLY Singularity Future Technology Ltd. Integrated Freight & Logistics $2.15 640,522 896,917 71.41% 1.9M
2026-08-25 ONFO Onfolio Holdings, Inc. Internet Content & Information $1.42 544,956 850,000 64.11% 1.2M
2026-08-25 MSS Maison Solutions Inc. Grocery Stores $1.48 423,099 810,539 52.20% 1.3M
2026-08-25 KIDZ Classover Holdings, Inc. Education & Training Services $4.74 150,465 348,406 43.19% 1.7M
2026-08-25 RIME Algorhythm Holdings, Inc. Consumer Electronics $0.29 7,228,559 16,990,135 42.55% 5M
2026-08-25 BRCC BRC Inc. Packaged Foods $8.55 412,833 1,198,199 34.45% 121.8M
2026-08-25 XAIR Beyond Air, Inc. Medical Devices $4.98 289,556 984,407 29.41% 4.9M
2026-08-25 DFSC DEFSEC Technologies Inc. Aerospace & Defense $1.59 734,714 2,666,632 27.55% 4.2M
2026-08-24 XPON Expion360 Inc. Electrical Equipment & Parts $6.20 85,569,149 953,191 8977.13% 5.9M
2026-08-24 YYAI AiRWA Inc. Software - Infrastructure $1.10 1,178,433 52,678 2237.05% 57.9K
2026-08-24 SDOT Sadot Group Inc. Farm Products $23.16 30,092,433 1,352,924 2224.25% 31.3M
2026-08-24 LUCY Lucyd, Inc Medical Instruments & Supplies $1.12 188,144,992 8,609,196 2185.40% 9.6M
2026-08-24 NXGL NEXGEL, Inc. Medical Instruments & Supplies $0.38 24,879,104 9,747,663 255.23% 3.7M
2026-08-24 ONFO Onfolio Holdings, Inc. Internet Content & Information $1.33 333,454 140,807 236.82% 187.3K
2026-08-24 SGLY Singularity Future Technology Ltd. Integrated Freight & Logistics $2.53 1,827,522 896,917 203.76% 2.3M
2026-08-24 PLAG Planet Green Holdings Corp. Conglomerates $0.78 20,637,174 14,232,714 145.00% 11.1M
2026-08-24 TRUG TruGolf Holdings, Inc. Leisure $0.65 1,277,452 1,903,708 67.10% 1.3M
2026-08-24 KIDZ Classover Holdings, Inc. Education & Training Services $4.28 177,486 348,406 50.94% 1.5M
2026-08-24 TNON Tenon Medical, Inc. Medical Devices $6.31 288,533 667,047 43.26% 4.2M
2026-08-24 BRCC BRC Inc. Packaged Foods $9.33 502,232 1,198,199 41.92% 132.9M
2026-08-24 MSS Maison Solutions Inc. Grocery Stores $1.39 218,361 810,539 26.94% 1.2M
2026-08-21 SDOT Sadot Group Inc. Farm Products $13.18 18,850,698 1,320,015 1428.07% 17.4M
2026-08-21 YYAI AiRWA Inc. Software - Infrastructure $1.07 589,352 52,678 1118.78% 56.6K
2026-08-21 ONFO Onfolio Holdings, Inc. Internet Content & Information $1.44 342,285 140,807 243.09% 202.8K
2026-08-21 SGLY Singularity Future Technology Ltd. Integrated Freight & Logistics $2.57 1,244,273 896,904 138.73% 2.3M
2026-08-21 KIDZ Classover Holdings, Inc. Education & Training Services $4.49 358,621 348,406 102.93% 1.6M
2026-08-21 IPDN Professional Diversity Network, Inc. Staffing & Employment Services $0.15 10,529,843 12,830,323 82.07% 1.9M
2026-08-21 TNON Tenon Medical, Inc. Medical Devices $6.83 508,277 667,047 76.20% 4.6M
2026-08-21 MSS Maison Solutions Inc. Grocery Stores $1.48 392,630 810,539 48.44% 1.3M
2026-08-21 TRUG TruGolf Holdings, Inc. Leisure $0.85 686,168 1,903,708 36.04% 1.6M
2026-08-20 SGLY Singularity Future Technology Ltd. Integrated Freight & Logistics $3.44 44,861,073 896,904 5001.77% 3.1M
2026-08-20 YYAI AiRWA Inc. Software - Infrastructure $1.19 1,053,816 52,678 2000.49% 62.7K
2026-08-20 ONFO Onfolio Holdings, Inc. Internet Content & Information $1.57 944,695 140,807 670.91% 221.1K
2026-08-20 TNON Tenon Medical, Inc. Medical Devices $7.07 1,867,027 667,047 279.89% 4.7M
2026-08-20 MSS Maison Solutions Inc. Grocery Stores $1.59 1,090,884 810,539 134.59% 1.4M
2026-08-20 KIDZ Classover Holdings, Inc. Education & Training Services $5.04 398,292 348,406 114.32% 1.8M
2026-08-20 XOS Xos, Inc. Farm & Heavy Construction Machinery $3.72 14,931,619 14,217,852 105.02% 52.9M
2026-08-20 SLE Super League Enterprise, Inc. Internet Content & Information $4.33 1,710,232 1,695,120 100.89% 7.3M
2026-08-20 BEEM Beam Global Solar $1.36 20,741,930 22,201,586 93.43% 30.2M
2026-08-20 TRUG TruGolf Holdings, Inc. Leisure $0.96 719,088 1,093,678 65.75% 1.1M
2026-08-20 DBGI Digital Brands Group, Inc. Apparel Retail $9.50 333,274 574,639 58.00% 5.5M
2026-08-20 IVF INVO Fertility, Inc. Medical Devices $1.15 1,096,648 2,295,035 47.78% 2.6M
2026-08-20 CXAI CXApp Inc. Software - Application $3.94 917,905 2,337,406 39.27% 9.2M
2026-08-20 FTFT Future FinTech Group Inc. Software - Application $0.69 582,459 2,080,831 27.99% 1.4M
2026-08-20 GNLN Greenlane Holdings, Inc. Tobacco $3.46 175,067 694,544 25.21% 2.4M
2026-08-19 TNON Tenon Medical, Inc. Medical Devices $11.41 48,439,772 667,047 7261.82% 7.6M
2026-08-19 MSS Maison Solutions Inc. Grocery Stores $1.86 56,285,111 810,539 6944.16% 1.6M
2026-08-19 YYAI AiRWA Inc. Software - Infrastructure $1.18 1,906,100 52,678 3618.40% 62.2K
2026-08-19 ONFO Onfolio Holdings, Inc. Internet Content & Information $2.37 1,100,568 140,807 781.61% 333.7K
2026-08-19 KIDZ Classover Holdings, Inc. Education & Training Services $4.78 1,044,969 348,406 299.93% 1.7M
2026-08-19 TGL Treasure Global Inc. Software - Application $2.92 5,748,033 1,954,832 294.04% 5.7M
2026-08-19 TRUG TruGolf Holdings, Inc. Leisure $0.96 2,090,128 1,093,678 191.11% 1.1M
2026-08-19 POLA Polar Power, Inc. Electrical Equipment & Parts $1.59 6,160,023 3,851,684 159.93% 6.1M

Quick Analysis Playbook

  1. Start with ratio outliers

    Prioritize the highest turnover names in recent days.

  2. Inspect follow-through

    Check if abnormal volume repeats or quickly normalizes.

  3. Review capital actions

    Offerings, unlocks, or float shifts can drive turnover spikes.

  4. Anchor to event date

    Shares and ratio are frozen to event-date snapshots.

Frequently Asked Questions