Event Table

Interesting Volume Days

Identify unusual turnover days using volume as a share of outstanding shares.

If you are searching for unusual stock volume today, this page prioritizes names where trading volume is a large share of outstanding shares.

Why it matters: Very high turnover can indicate forced exits, speculative churn, accumulation, or distribution. These days often precede regime changes in volatility and trend.

"The essence of investment management is the management of risks, not the management of returns."

Benjamin Graham

Latest event date in current results: 2026-05-29 (1109 rows shown).

Unusual Volume Explained: How to Interpret Volume-to-Shares Spikes

Use ratio-based turnover first, then validate with price action and financing context.

Filter Events

Reset

Latest High-Turnover Events

Date Symbol Name Industry Price Volume Shares Outstanding Volume / Shares Market Cap
2026-05-29 EEIQ EpicQuest Education Group International Limited Education & Training Services $3.22 3,742,016 1,629,479 229.64% 5.2M
2026-05-29 PAVS Paranovus Entertainment Technology Ltd. Packaged Foods $1.16 2,080,819 1,024,784 203.05% 1.2M
2026-05-29 CYCU Cycurion, Inc. Information Technology Services $0.87 13,406,802 8,590,021 156.07% 7.5M
2026-05-29 MEHA Functional Brands Inc. Packaged Foods $0.08 54,620,284 42,206,422 129.41% 3.5M
2026-05-29 KIDZ Classover Holdings, Inc. Education & Training Services $0.40 5,743,533 7,813,359 73.51% 3.2M
2026-05-29 MYND Mynd.ai, Inc. Education & Training Services $0.61 28,947,408 45,644,686 63.42% 28M
2026-05-29 CXAI CXApp Inc. Software - Application $0.21 38,429,038 70,089,277 54.83% 14.5M
2026-05-29 MX Magnachip Semiconductor Corporation Semiconductors $8.80 16,119,152 36,440,854 44.23% 320.7M
2026-05-29 SDOT Sadot Group Inc. Farm Products $2.73 305,869 744,000 41.11% 2M
2026-05-29 PLCE The Children's Place, Inc. Apparel Manufacturing $4.18 8,834,624 22,211,880 39.77% 92.8M
2026-05-29 SOAR Volato Group, Inc. Airports & Air Services $0.17 9,061,611 30,903,163 29.32% 5.3M
2026-05-29 IPW iPower Inc. Internet Retail $3.85 168,171 661,240 25.43% 2.5M
2026-05-29 SBEV Splash Beverage Group, Inc. Beverages - Wineries & Distilleries $0.17 2,779,225 10,964,788 25.35% 1.9M
2026-05-28 SDOT Sadot Group Inc. Farm Products $3.19 406,860 744,000 54.69% 2.4M
2026-05-28 CZR Caesars Entertainment, Inc. Resorts & Casinos $29.08 91,691,516 203,693,576 45.01% 5.9B
2026-05-28 IPW iPower Inc. Internet Retail $4.27 289,964 661,240 43.85% 2.8M
2026-05-28 KIDZ Classover Holdings, Inc. Education & Training Services $0.42 3,173,155 7,813,359 40.61% 3.3M
2026-05-28 JTAI Jet.AI Inc. Software - Application $9.24 569,246 1,421,721 40.04% 13.1M
2026-05-28 FATN FatPipe, Inc. Software - Infrastructure $7.66 4,432,404 14,024,468 31.60% 107.4M
2026-05-27 VSEE VSee Health, Inc. Health Information Services $0.22 37,180,421 48,599,421 76.50% 10.9M
2026-05-27 KIDZ Classover Holdings, Inc. Education & Training Services $0.43 3,606,412 7,813,359 46.16% 3.4M
2026-05-27 APPS Digital Turbine, Inc. Software - Application $6.68 54,534,687 119,899,933 45.48% 800.9M
2026-05-27 FRGT Freight Technologies, Inc. Software - Application $4.89 219,640 572,125 38.39% 2.8M
2026-05-27 MEHA Functional Brands Inc. Packaged Foods $0.08 14,806,072 42,743,097 34.64% 3.4M
2026-05-27 WOLF Wolfspeed, Inc. Semiconductors $63.26 16,463,649 48,339,081 34.06% 3.1B
2026-05-27 SDOT Sadot Group Inc. Farm Products $2.87 197,209 669,781 29.44% 1.9M
2026-05-27 TE T1 Energy Inc. Electrical Equipment & Parts $10.96 72,772,515 279,271,380 26.06% 3.1B
2026-05-27 DBGI Digital Brands Group, Inc. Apparel Retail $0.35 5,822,944 22,985,558 25.33% 8.1M
2026-05-26 IQST iQSTEL Inc. Telecom Services $1.14 12,150,770 6,735,946 180.39% 7.7M
2026-05-26 KIDZ Classover Holdings, Inc. Education & Training Services $0.51 13,690,153 7,813,359 175.21% 4M
2026-05-26 PAVS Paranovus Entertainment Technology Ltd. Packaged Foods $1.12 905,424 1,024,784 88.35% 1.2M
2026-05-26 MEHA Functional Brands Inc. Packaged Foods $0.09 33,097,736 42,743,097 77.43% 3.6M
2026-05-26 CXAI CXApp Inc. Software - Application $0.23 44,308,740 70,089,277 63.22% 15.9M
2026-05-26 JTAI Jet.AI Inc. Software - Application $7.85 506,611 1,421,721 35.63% 11.2M
2026-05-26 TKLF Tokyo Lifestyle Co., Ltd. Specialty Retail $1.98 1,378,964 4,232,781 32.58% 8.4M
2026-05-26 AMPG AmpliTech Group, Inc. Communication Equipment $4.99 7,872,290 25,338,799 31.07% 126.4M
2026-05-26 TE T1 Energy Inc. Electrical Equipment & Parts $10.45 70,636,718 279,271,380 25.29% 2.9B
2026-05-22 KIDZ Classover Holdings, Inc. Education & Training Services $0.46 170,952,959 7,813,359 2187.96% 3.6M
2026-05-22 MEHA Functional Brands Inc. Packaged Foods $0.11 619,308,678 42,743,097 1448.91% 4.5M
2026-05-22 FRGT Freight Technologies, Inc. Software - Application $3.95 4,042,629 572,125 706.60% 2.3M
2026-05-22 TKLF Tokyo Lifestyle Co., Ltd. Specialty Retail $1.95 5,798,009 4,232,781 136.98% 8.3M
2026-05-22 TRNR Interactive Strength Inc. Personal Services $0.85 2,731,223 2,057,018 132.78% 1.7M
2026-05-22 CXAI CXApp Inc. Software - Application $0.18 31,921,906 70,089,277 45.54% 12.7M
2026-05-22 AGAE Allied Gaming & Entertainment Inc. Entertainment $0.59 15,455,721 37,016,657 41.75% 21.8M
2026-05-22 AMPG AmpliTech Group, Inc. Communication Equipment $5.04 10,155,506 25,338,799 40.08% 127.7M
2026-05-22 IPW iPower Inc. Internet Retail $4.27 233,342 661,239 35.29% 2.8M
2026-05-22 DBGI Digital Brands Group, Inc. Apparel Retail $0.36 7,340,029 22,985,558 31.93% 8.2M
2026-05-22 RKDA Arcadia Biosciences, Inc. Packaged Foods $0.92 578,285 2,056,884 28.11% 1.9M
2026-05-21 TRNR Interactive Strength Inc. Personal Services $1.00 8,324,530 2,057,018 404.69% 2.1M
2026-05-21 DBGI Digital Brands Group, Inc. Apparel Retail $0.45 47,381,453 22,985,558 206.14% 10.3M
2026-05-21 CXAI CXApp Inc. Software - Application $0.20 113,509,906 70,089,277 161.95% 14M
2026-05-21 IPW iPower Inc. Internet Retail $0.50 776,341 661,239 117.41% 333.3K
2026-05-21 PIII P3 Health Partners Inc. Medical Care Facilities $13.86 2,584,905 3,325,858 77.72% 2.8B
2026-05-21 RKDA Arcadia Biosciences, Inc. Packaged Foods $0.91 1,180,143 2,056,884 57.38% 1.9M
2026-05-21 AMPG AmpliTech Group, Inc. Communication Equipment $5.29 11,595,152 25,338,799 45.76% 134M
2026-05-21 FCEL FuelCell Energy, Inc. Electrical Equipment & Parts $26.38 22,234,104 52,977,866 41.97% 1.4B
2026-05-21 MEHA Functional Brands Inc. Packaged Foods $0.08 14,788,212 42,743,097 34.60% 3.3M
2026-05-21 TE T1 Energy Inc. Electrical Equipment & Parts $8.72 79,147,711 279,271,380 28.34% 2.4B
2026-05-21 TRUG TruGolf Holdings, Inc. Leisure $1.52 244,251 914,267 26.72% 1.4M
2026-05-20 RKDA Arcadia Biosciences, Inc. Packaged Foods $0.95 59,367,547 2,056,884 2886.29% 1.9M
2026-05-20 MEHA Functional Brands Inc. Packaged Foods $0.09 228,716,485 21,912,868 1043.75% 1.9M
2026-05-20 CAPS Capstone Holding Corp. Building Materials $0.39 126,748,119 14,435,905 878.01% 5.6M
2026-05-20 TRNR Interactive Strength Inc. Personal Services $1.05 2,041,123 2,057,018 99.23% 2.2M
2026-05-20 IPW iPower Inc. Internet Retail $0.58 1,133,063 1,322,477 85.68% 767K
2026-05-20 SOPA N/A N/A $0.08 10,724,611 12,867,344 83.35% 977.9K
2026-05-20 AMPG AmpliTech Group, Inc. Communication Equipment $4.43 18,505,184 25,338,799 73.03% 112.3M
2026-05-20 SDOT Sadot Group Inc. Farm Products $0.18 981,814 1,835,668 53.49% 326.2K
2026-05-20 TE T1 Energy Inc. Electrical Equipment & Parts $8.70 103,629,698 279,271,380 37.11% 2.4B
2026-05-20 FEED ENvue Medical, Inc. Medical Devices $0.93 1,181,600 3,700,908 31.93% 3.4M
2026-05-20 FCEL FuelCell Energy, Inc. Electrical Equipment & Parts $20.22 15,792,596 52,977,866 29.81% 1.1B
2026-05-20 PIII P3 Health Partners Inc. Medical Care Facilities $9.69 940,109 3,325,858 28.27% 2B
2026-05-20 CXAI CXApp Inc. Software - Application $0.18 19,629,309 70,089,277 28.01% 12.5M
2026-05-19 TRNR Interactive Strength Inc. Personal Services $1.01 25,862,591 2,057,018 1257.29% 2.1M
2026-05-19 MEHA Functional Brands Inc. Packaged Foods $0.07 82,104,697 21,912,868 374.69% 1.5M
2026-05-19 PIII P3 Health Partners Inc. Medical Care Facilities $10.49 3,408,469 3,325,858 102.48% 2.1B
2026-05-19 SDOT Sadot Group Inc. Farm Products $0.18 1,410,707 1,835,668 76.85% 335.6K
2026-05-19 AMPG AmpliTech Group, Inc. Communication Equipment $3.99 14,263,045 25,338,799 56.29% 101.1M
2026-05-19 IPW iPower Inc. Internet Retail $0.79 643,504 1,322,477 48.66% 1.1M
2026-05-19 TRUG TruGolf Holdings, Inc. Leisure $1.51 374,056 914,267 40.91% 1.4M
2026-05-19 CXAI CXApp Inc. Software - Application $0.17 28,083,939 70,089,277 40.07% 11.9M
2026-05-18 SDOT Sadot Group Inc. Farm Products $0.19 2,661,433 1,835,668 144.98% 356.9K
2026-05-18 MEHA Functional Brands Inc. Packaged Foods $0.07 17,009,851 21,912,868 77.62% 1.6M
2026-05-18 TRUG TruGolf Holdings, Inc. Leisure $1.64 453,041 914,267 49.55% 1.5M
2026-05-18 SLE Super League Enterprise, Inc. Internet Content & Information $5.13 662,164 1,494,616 44.30% 7.7M
2026-05-18 PIII P3 Health Partners Inc. Medical Care Facilities $9.17 1,437,997 3,325,858 43.24% 1.9B
2026-05-18 SOPA N/A N/A $0.18 5,156,443 12,867,344 40.07% 2.3M
2026-05-18 AMPG AmpliTech Group, Inc. Communication Equipment $3.70 9,967,913 25,338,799 39.34% 93.8M
2026-05-18 IPW iPower Inc. Internet Retail $0.86 485,484 1,322,477 36.71% 1.1M
2026-05-18 TE T1 Energy Inc. Electrical Equipment & Parts $7.00 85,163,213 279,271,380 30.49% 2B
2026-05-18 TRT Trio-Tech International Semiconductor Equipment & Materials $15.32 3,061,746 10,112,599 30.28% 154.9M
2026-05-18 FCEL FuelCell Energy, Inc. Electrical Equipment & Parts $17.74 15,583,164 52,977,866 29.41% 939.8M
2026-05-15 SLE Super League Enterprise, Inc. Internet Content & Information $6.04 45,384,495 1,494,616 3036.53% 9M
2026-05-15 PIII P3 Health Partners Inc. Medical Care Facilities $11.29 64,791,758 3,318,290 1952.56% 2.3B
2026-05-15 ORGN Origin Materials, Inc. Chemicals $1.43 20,064,869 5,499,307 364.86% 7.9M
2026-05-15 SKYQ N/A Oil & Gas Integrated $3.07 5,630,517 3,757,449 149.85% 11.5M
2026-05-15 SOPA N/A N/A $0.17 14,676,373 12,867,344 114.06% 2.2M
2026-05-15 IPW iPower Inc. Internet Retail $0.83 636,621 1,322,477 48.14% 1.1M
2026-05-15 SDOT Sadot Group Inc. Farm Products $0.19 852,207 1,835,668 46.42% 355.6K
2026-05-15 TRT Trio-Tech International Semiconductor Equipment & Materials $20.05 4,620,087 10,015,541 46.13% 200.8M
2026-05-15 GPUS Hyperscale Data, Inc. Aerospace & Defense $0.15 159,693,029 415,241,090 38.46% 64.2M

Quick Analysis Playbook

  1. Start with ratio outliers

    Prioritize the highest turnover names in recent days.

  2. Inspect follow-through

    Check if abnormal volume repeats or quickly normalizes.

  3. Review capital actions

    Offerings, unlocks, or float shifts can drive turnover spikes.

  4. Anchor to event date

    Shares and ratio are frozen to event-date snapshots.

Frequently Asked Questions