Event Table
Identify unusual turnover days using volume as a share of outstanding shares.
If you are searching for unusual stock volume today, this page prioritizes names where trading volume is a large share of outstanding shares.
Why it matters: Very high turnover can indicate forced exits, speculative churn, accumulation, or distribution. These days often precede regime changes in volatility and trend.
"The essence of investment management is the management of risks, not the management of returns."
Benjamin Graham
Use ratio-based turnover first, then validate with price action and financing context.
Core turnover signal. Higher values imply broader ownership churn.
Raw components used to recompute and validate the ratio.
Adds context for whether turnover happened into strength or weakness.
Helps compare turnover behavior across size buckets.
| Date | Symbol | Name | Industry | Price | Volume | Shares Outstanding | Volume / Shares | Market Cap |
|---|---|---|---|---|---|---|---|---|
| 2026-02-27 | VEEE | Twin Vee Powercats Co. | Recreational Vehicles | $0.45 | 5,103,855 | 2,237,299 | 228.13% | 995.6K |
| 2026-02-27 | HCTI | Healthcare Triangle, Inc. | Health Information Services | $4.14 | 759,738 | 756,984 | 100.36% | 3.1M |
| 2026-02-27 | BTOC | Armlogi Holding Corp. | Integrated Freight & Logistics | $0.33 | 28,357,925 | 45,443,079 | 62.40% | 14.8M |
| 2026-02-27 | RIME | Algorhythm Holdings, Inc. | Consumer Electronics | $1.76 | 2,226,287 | 5,758,102 | 38.66% | 10.1M |
| 2026-02-27 | TRNR | Interactive Strength Inc. | Personal Services | $1.75 | 182,764 | 525,308 | 34.79% | 919.3K |
| 2026-02-27 | JTAI | Jet.AI Inc. | Software - Application | $0.11 | 15,409,397 | 45,478,249 | 33.88% | 5.1M |
| 2026-02-27 | SBEV | Splash Beverage Group, Inc. | Beverages - Wineries & Distilleries | $0.52 | 896,567 | 3,051,423 | 29.38% | 1.6M |
| 2026-02-27 | FRGT | Freight Technologies, Inc. | Software - Application | $1.12 | 413,831 | 1,564,246 | 26.46% | 1.8M |
| 2026-02-26 | HCTI | Healthcare Triangle, Inc. | Health Information Services | $5.02 | 14,149,821 | 756,984 | 1869.24% | 3.8M |
| 2026-02-26 | SBEV | Splash Beverage Group, Inc. | Beverages - Wineries & Distilleries | $0.54 | 32,929,427 | 3,051,423 | 1079.15% | 1.6M |
| 2026-02-26 | KIDZ | Classover Holdings, Inc. | Education & Training Services | $0.09 | 13,732,071 | 24,206,325 | 56.73% | 2.9M |
| 2026-02-26 | FRGT | Freight Technologies, Inc. | Software - Application | $1.18 | 726,833 | 1,564,246 | 46.47% | 1.8M |
| 2026-02-26 | TRNR | Interactive Strength Inc. | Personal Services | $1.95 | 215,838 | 525,308 | 41.09% | 1M |
| 2026-02-26 | JTAI | Jet.AI Inc. | Software - Application | $0.11 | 14,160,884 | 45,478,249 | 31.14% | 5.2M |
| 2026-02-26 | RIME | Algorhythm Holdings, Inc. | Consumer Electronics | $1.93 | 1,704,022 | 5,758,102 | 29.59% | 11.1M |
| 2026-02-26 | FEED | ENvue Medical, Inc. | Medical Devices | $2.26 | 282,857 | 1,088,192 | 25.99% | 2.5M |
| 2026-02-25 | KIDZ | Classover Holdings, Inc. | Education & Training Services | $0.11 | 301,328,836 | 24,206,325 | 1244.84% | 3.3M |
| 2026-02-25 | FRGT | Freight Technologies, Inc. | Software - Application | $1.18 | 12,761,755 | 1,564,246 | 815.84% | 1.8M |
| 2026-02-25 | HCTI | Healthcare Triangle, Inc. | Health Information Services | $5.81 | 2,248,552 | 756,984 | 297.04% | 4.4M |
| 2026-02-25 | JTAI | Jet.AI Inc. | Software - Application | $0.12 | 49,464,909 | 45,478,249 | 108.77% | 5.6M |
| 2026-02-25 | NXPL | NextPlat Corp | Software - Application | $0.51 | 23,742,134 | 26,304,987 | 90.26% | 13.4M |
| 2026-02-25 | RIME | Algorhythm Holdings, Inc. | Consumer Electronics | $2.00 | 4,410,402 | 5,758,102 | 76.59% | 11.5M |
| 2026-02-25 | TRNR | Interactive Strength Inc. | Personal Services | $2.07 | 353,535 | 525,308 | 67.30% | 1.1M |
| 2026-02-25 | INBS | Intelligent Bio Solutions Inc. | Medical Devices | $3.96 | 1,074,402 | 1,603,783 | 66.99% | 6.4M |
| 2026-02-25 | FEED | ENvue Medical, Inc. | Medical Devices | $2.44 | 412,568 | 1,088,192 | 37.91% | 2.7M |
| 2026-02-25 | VEEE | Twin Vee Powercats Co. | Recreational Vehicles | $0.44 | 795,495 | 2,237,299 | 35.56% | 973.4K |
| 2026-02-24 | RIME | Algorhythm Holdings, Inc. | Consumer Electronics | $2.18 | 41,473,638 | 5,758,102 | 720.27% | 12.6M |
| 2026-02-24 | FRGT | Freight Technologies, Inc. | Software - Application | $1.22 | 2,182,152 | 1,564,246 | 139.50% | 1.9M |
| 2026-02-24 | TRNR | Interactive Strength Inc. | Personal Services | $2.30 | 634,148 | 525,308 | 120.72% | 1.2M |
| 2026-02-24 | FEED | ENvue Medical, Inc. | Medical Devices | $2.64 | 685,158 | 1,088,192 | 62.96% | 2.9M |
| 2026-02-24 | VEEE | Twin Vee Powercats Co. | Recreational Vehicles | $0.47 | 927,183 | 2,237,299 | 41.44% | 1M |
| 2026-02-24 | BKYI | BIO-key International, Inc. | Security & Protection Services | $0.55 | 3,231,933 | 9,955,444 | 32.46% | 5.5M |
| 2026-02-24 | GFAI | Guardforce AI Co., Limited | Security & Protection Services | $0.60 | 6,712,086 | 21,821,589 | 30.76% | 13.1M |
| 2026-02-23 | TRNR | Interactive Strength Inc. | Personal Services | $0.22 | 6,908,383 | 5,253,081 | 131.51% | 1.2M |
| 2026-02-23 | VEEE | Twin Vee Powercats Co. | Recreational Vehicles | $0.48 | 2,796,168 | 2,237,299 | 124.98% | 1.1M |
| 2026-02-23 | GFAI | Guardforce AI Co., Limited | Security & Protection Services | $0.68 | 18,374,793 | 21,821,589 | 84.20% | 14.7M |
| 2026-02-23 | CETY | Clean Energy Technologies, Inc. | Specialty Industrial Machinery | $1.06 | 6,658,527 | 9,033,203 | 73.71% | 9.6M |
| 2026-02-23 | RIME | Algorhythm Holdings, Inc. | Consumer Electronics | $1.84 | 3,516,765 | 5,758,102 | 61.08% | 10.6M |
| 2026-02-23 | UHG | United Homes Group, Inc. | Residential Construction | $1.15 | 9,313,219 | 21,839,762 | 42.64% | 67.6M |
| 2026-02-23 | IPW | iPower Inc. | Internet Retail | $2.22 | 472,771 | 1,146,443 | 41.24% | 2.5M |
| 2026-02-23 | FEED | ENvue Medical, Inc. | Medical Devices | $2.50 | 438,965 | 1,088,192 | 40.34% | 2.7M |
| 2026-02-23 | JTAI | Jet.AI Inc. | Software - Application | $0.12 | 15,995,478 | 45,478,249 | 35.17% | 5.4M |
| 2026-02-20 | TRNR | Interactive Strength Inc. | Personal Services | $0.24 | 22,486,168 | 5,253,081 | 428.06% | 1.3M |
| 2026-02-20 | GFAI | Guardforce AI Co., Limited | Security & Protection Services | $0.53 | 80,859,933 | 21,821,589 | 370.55% | 11.7M |
| 2026-02-20 | EVTV | Envirotech Vehicles, Inc. | Auto Manufacturers | $1.74 | 12,405,653 | 4,829,515 | 256.87% | 8.4M |
| 2026-02-20 | VEEE | Twin Vee Powercats Co. | Recreational Vehicles | $0.45 | 5,697,956 | 2,237,299 | 254.68% | 1M |
| 2026-02-20 | CETY | Clean Energy Technologies, Inc. | Specialty Industrial Machinery | $0.77 | 14,620,975 | 9,033,203 | 161.86% | 7M |
| 2026-02-20 | RIME | Algorhythm Holdings, Inc. | Consumer Electronics | $2.11 | 6,551,574 | 5,758,102 | 113.78% | 12.1M |
| 2026-02-20 | FEED | ENvue Medical, Inc. | Medical Devices | $2.75 | 565,405 | 1,088,192 | 51.96% | 3M |
| 2026-02-20 | HCTI | Healthcare Triangle, Inc. | Health Information Services | $5.87 | 75,776 | 179,312 | 42.26% | 1.1M |
| 2026-02-20 | JTAI | Jet.AI Inc. | Software - Application | $0.11 | 12,868,133 | 45,478,249 | 28.30% | 4.9M |
| 2026-02-20 | OLB | The OLB Group, Inc. | Software - Infrastructure | $0.83 | 3,700,191 | 13,434,415 | 27.54% | 11.1M |
| 2026-02-20 | AXTI | AXT, Inc. | Semiconductor Equipment & Materials | $29.68 | 14,443,717 | 55,274,159 | 26.13% | 1.6B |
| 2026-02-19 | TRNR | Interactive Strength Inc. | Personal Services | $0.43 | 304,670,513 | 5,253,081 | 5799.84% | 2.3M |
| 2026-02-19 | AGAE | Allied Gaming & Entertainment Inc. | Entertainment | $0.39 | 216,532,368 | 37,706,930 | 574.25% | 14.8M |
| 2026-02-19 | RIME | Algorhythm Holdings, Inc. | Consumer Electronics | $2.64 | 10,813,665 | 5,758,102 | 187.80% | 15.2M |
| 2026-02-19 | FRGT | Freight Technologies, Inc. | Software - Application | $1.12 | 804,825 | 1,564,246 | 51.45% | 1.8M |
| 2026-02-19 | JTAI | Jet.AI Inc. | Software - Application | $0.11 | 21,970,827 | 45,478,249 | 48.31% | 5.1M |
| 2026-02-19 | SKYQ | N/A | Oil & Gas Integrated | $0.38 | 11,673,712 | 25,476,358 | 45.82% | 9.7M |
| 2026-02-19 | OLB | The OLB Group, Inc. | Software - Infrastructure | $0.84 | 5,859,829 | 13,434,415 | 43.62% | 11.3M |
| 2026-02-19 | FEED | ENvue Medical, Inc. | Medical Devices | $2.71 | 388,839 | 1,088,192 | 35.73% | 2.9M |
| 2026-02-19 | WORX | SCWorx Corp. | Health Information Services | $0.43 | 5,521,169 | 15,826,834 | 34.88% | 6.8M |
| 2026-02-19 | HCTI | Healthcare Triangle, Inc. | Health Information Services | $6.87 | 50,355 | 179,312 | 28.08% | 1.2M |
| 2026-02-19 | WKSP | Worksport Ltd. | Auto Parts | $1.41 | 2,719,908 | 9,814,865 | 27.71% | 13.8M |
| 2026-02-18 | TRNR | Interactive Strength Inc. | Personal Services | $0.41 | 23,328,214 | 5,253,081 | 444.09% | 2.1M |
| 2026-02-18 | RIME | Algorhythm Holdings, Inc. | Consumer Electronics | $2.72 | 21,799,511 | 5,758,102 | 378.59% | 15.7M |
| 2026-02-18 | WBUY | N/A | Internet Retail | $1.23 | 7,341,743 | 2,258,611 | 325.06% | 2.8M |
| 2026-02-18 | OLB | The OLB Group, Inc. | Software - Infrastructure | $0.91 | 31,796,733 | 13,434,415 | 236.68% | 12.2M |
| 2026-02-18 | WORX | SCWorx Corp. | Health Information Services | $0.39 | 18,641,833 | 15,826,834 | 117.79% | 6.2M |
| 2026-02-18 | JTAI | Jet.AI Inc. | Software - Application | $0.13 | 43,596,876 | 45,478,249 | 95.86% | 5.9M |
| 2026-02-18 | FEED | ENvue Medical, Inc. | Medical Devices | $2.88 | 841,830 | 1,088,192 | 77.36% | 3.1M |
| 2026-02-18 | SSKN | N/A | N/A | $0.19 | 3,325,491 | 5,684,508 | 58.50% | 1.1M |
| 2026-02-18 | FRGT | Freight Technologies, Inc. | Software - Application | $1.18 | 802,927 | 1,564,246 | 51.33% | 1.8M |
| 2026-02-18 | SUNE | SUNation Energy Inc. | Solar | $1.71 | 1,408,469 | 3,406,614 | 41.35% | 5.8M |
| 2026-02-18 | IVDA | Iveda Solutions, Inc. | Security & Protection Services | $0.38 | 4,004,650 | 11,139,740 | 35.95% | 4.2M |
| 2026-02-18 | SRXH | SRx Health Solutions Inc. | Packaged Foods | $0.13 | 21,146,953 | 69,555,603 | 30.40% | 9.4M |
| 2026-02-18 | HCTI | Healthcare Triangle, Inc. | Health Information Services | $7.40 | 52,442 | 179,312 | 29.25% | 1.3M |
| 2026-02-17 | OLB | The OLB Group, Inc. | Software - Infrastructure | $1.48 | 462,158,147 | 13,434,415 | 3440.11% | 19.9M |
| 2026-02-17 | RIME | Algorhythm Holdings, Inc. | Consumer Electronics | $2.58 | 80,053,515 | 5,758,102 | 1390.28% | 14.9M |
| 2026-02-17 | FRGT | Freight Technologies, Inc. | Software - Application | $1.34 | 10,122,493 | 1,564,246 | 647.12% | 2.1M |
| 2026-02-17 | SUNE | SUNation Energy Inc. | Solar | $2.00 | 13,899,575 | 3,406,614 | 408.02% | 6.8M |
| 2026-02-17 | SSKN | N/A | N/A | $0.32 | 5,620,004 | 5,684,508 | 98.87% | 1.8M |
| 2026-02-17 | JTAI | Jet.AI Inc. | Software - Application | $0.10 | 37,039,033 | 45,478,249 | 81.44% | 4.6M |
| 2026-02-17 | SOPA | Society Pass Incorporated | Advertising Agencies | $0.95 | 5,507,411 | 7,605,525 | 72.41% | 7.2M |
| 2026-02-17 | IVDA | Iveda Solutions, Inc. | Security & Protection Services | $0.34 | 7,095,010 | 11,139,740 | 63.69% | 3.8M |
| 2026-02-17 | HCTI | Healthcare Triangle, Inc. | Health Information Services | $7.69 | 100,847 | 179,312 | 56.24% | 1.4M |
| 2026-02-17 | FEED | ENvue Medical, Inc. | Medical Devices | $2.56 | 491,325 | 1,088,192 | 45.15% | 2.8M |
| 2026-02-17 | SRXH | SRx Health Solutions Inc. | Packaged Foods | $0.13 | 27,418,245 | 69,555,603 | 39.42% | 9.3M |
| 2026-02-17 | ZIM | ZIM Integrated Shipping Services Ltd. | Marine Shipping | $27.85 | 39,524,673 | 120,457,510 | 32.81% | 3.4B |
| 2026-02-17 | SBEV | Splash Beverage Group, Inc. | Beverages - Wineries & Distilleries | $0.50 | 788,358 | 3,051,423 | 25.84% | 1.5M |
| 2026-02-13 | IVDA | Iveda Solutions, Inc. | Security & Protection Services | $0.34 | 199,211,449 | 5,879,741 | 3388.10% | 2M |
| 2026-02-13 | RIME | Algorhythm Holdings, Inc. | Consumer Electronics | $3.48 | 129,660,571 | 5,758,102 | 2251.79% | 20M |
| 2026-02-13 | HCTI | Healthcare Triangle, Inc. | Health Information Services | $8.53 | 423,525 | 179,312 | 236.19% | 1.5M |
| 2026-02-13 | SRXH | SRx Health Solutions Inc. | Packaged Foods | $0.15 | 107,362,761 | 69,555,603 | 154.36% | 10.3M |
| 2026-02-13 | SUNE | SUNation Energy Inc. | Solar | $2.05 | 3,499,771 | 3,406,614 | 102.73% | 7M |
| 2026-02-13 | WORX | SCWorx Corp. | Health Information Services | $0.28 | 8,502,187 | 15,826,834 | 53.72% | 4.4M |
| 2026-02-13 | JTAI | Jet.AI Inc. | Software - Application | $0.14 | 24,314,173 | 45,478,249 | 53.46% | 6.2M |
| 2026-02-13 | SBEV | Splash Beverage Group, Inc. | Beverages - Wineries & Distilleries | $0.53 | 1,440,893 | 3,051,423 | 47.22% | 1.6M |
| 2026-02-13 | CRSR | Corsair Gaming, Inc. | Computer Hardware | $6.79 | 46,621,800 | 106,575,210 | 43.75% | 723.6M |
| 2026-02-13 | FEED | ENvue Medical, Inc. | Medical Devices | $2.83 | 449,805 | 1,088,192 | 41.34% | 3.1M |
| 2026-02-13 | FSLY | Fastly, Inc. | Software - Application | $18.26 | 55,032,670 | 149,400,000 | 36.84% | 2.7B |
| 2026-02-13 | OLB | The OLB Group, Inc. | Software - Infrastructure | $0.42 | 4,371,889 | 13,434,415 | 32.54% | 5.6M |
| 2026-02-13 | FRGT | Freight Technologies, Inc. | Software - Application | $1.47 | 480,896 | 1,564,246 | 30.74% | 2.3M |
| 2026-02-13 | XXII | 22nd Century Group, Inc. | Tobacco | $6.43 | 134,749 | 510,177 | 26.41% | 3.3M |
| 2026-02-13 | EVTV | Envirotech Vehicles, Inc. | Auto Manufacturers | $2.18 | 1,263,937 | 4,829,515 | 26.17% | 10.5M |
| 2026-02-13 | TPH | Tri Pointe Homes, Inc. | Residential Construction | $46.37 | 22,310,258 | 85,953,497 | 25.96% | 4.1B |
| 2026-02-13 | SSKN | N/A | N/A | $0.34 | 1,433,182 | 5,684,508 | 25.21% | 2M |
| 2026-02-12 | WORX | SCWorx Corp. | Health Information Services | $0.25 | 307,072,636 | 15,826,834 | 1940.20% | 4M |
| 2026-02-12 | RIME | Algorhythm Holdings, Inc. | Consumer Electronics | $1.08 | 52,241,200 | 5,758,102 | 907.26% | 6.2M |
| 2026-02-12 | JTAI | Jet.AI Inc. | Software - Application | $0.14 | 136,618,668 | 45,478,249 | 300.40% | 6.4M |
| 2026-02-12 | VRME | VerifyMe, Inc. | Security & Protection Services | $0.99 | 24,063,670 | 12,323,666 | 195.26% | 12.4M |
| 2026-02-12 | IVDA | Iveda Solutions, Inc. | Security & Protection Services | $0.29 | 9,502,507 | 5,879,741 | 161.61% | 1.7M |
| 2026-02-12 | FEED | ENvue Medical, Inc. | Medical Devices | $2.84 | 1,633,184 | 1,088,192 | 150.08% | 3.1M |
| 2026-02-12 | GNLN | Greenlane Holdings, Inc. | Tobacco | $0.88 | 11,926,779 | 7,965,863 | 149.72% | 7M |
| 2026-02-12 | SOPA | Society Pass Incorporated | Advertising Agencies | $0.64 | 10,980,373 | 7,605,525 | 144.37% | 4.9M |
| 2026-02-12 | SRXH | SRx Health Solutions Inc. | Packaged Foods | $0.15 | 76,734,789 | 69,555,603 | 110.32% | 10.7M |
| 2026-02-12 | SUNE | SUNation Energy Inc. | Solar | $1.85 | 3,448,072 | 3,406,614 | 101.22% | 6.3M |
| 2026-02-12 | NOTE | FiscalNote Holdings, Inc. | Information Technology Services | $0.88 | 12,392,407 | 15,018,986 | 82.51% | 13.8M |
| 2026-02-12 | FSLY | Fastly, Inc. | Software - Application | $16.04 | 115,119,079 | 149,400,000 | 77.05% | 2.4B |
| 2026-02-12 | HCTI | Healthcare Triangle, Inc. | Health Information Services | $7.23 | 134,096 | 179,312 | 74.78% | 1.3M |
| 2026-02-12 | KIDZ | Classover Holdings, Inc. | Education & Training Services | $0.16 | 16,814,591 | 24,206,325 | 69.46% | 4.9M |
| 2026-02-11 | KIDZ | Classover Holdings, Inc. | Education & Training Services | $0.19 | 495,451,058 | 24,206,325 | 2046.78% | 5.7M |
| 2026-02-11 | SUNE | SUNation Energy Inc. | Solar | $2.12 | 69,485,664 | 3,406,614 | 2039.73% | 7.2M |
| 2026-02-11 | SRXH | SRx Health Solutions Inc. | Packaged Foods | $0.13 | 129,347,825 | 69,555,603 | 185.96% | 9.3M |
| 2026-02-11 | GNLN | Greenlane Holdings, Inc. | Tobacco | $0.92 | 10,942,403 | 7,965,863 | 137.37% | 7.3M |
| 2026-02-11 | IVDA | Iveda Solutions, Inc. | Security & Protection Services | $0.26 | 5,753,949 | 5,879,741 | 97.86% | 1.5M |
| 2026-02-11 | HCTI | Healthcare Triangle, Inc. | Health Information Services | $7.92 | 125,689 | 179,312 | 70.10% | 1.4M |
| 2026-02-11 | FEED | ENvue Medical, Inc. | Medical Devices | $2.71 | 739,673 | 1,088,192 | 67.97% | 2.9M |
| 2026-02-11 | SOPA | Society Pass Incorporated | Advertising Agencies | $0.91 | 3,881,169 | 7,605,525 | 51.03% | 6.9M |
| 2026-02-11 | JTAI | Jet.AI Inc. | Software - Application | $0.14 | 20,333,677 | 45,478,249 | 44.71% | 6.4M |
| 2026-02-10 | SUNE | SUNation Energy Inc. | Solar | $1.49 | 12,066,805 | 3,406,614 | 354.22% | 5.1M |
| 2026-02-10 | HCTI | Healthcare Triangle, Inc. | Health Information Services | $8.28 | 279,264 | 179,312 | 155.74% | 1.5M |
| 2026-02-10 | FEED | ENvue Medical, Inc. | Medical Devices | $2.86 | 1,463,427 | 1,088,192 | 134.48% | 3.1M |
| 2026-02-10 | IVDA | Iveda Solutions, Inc. | Security & Protection Services | $0.25 | 7,652,116 | 5,879,741 | 130.14% | 1.4M |
| 2026-02-10 | SRXH | SRx Health Solutions Inc. | Packaged Foods | $0.16 | 72,552,224 | 69,555,603 | 104.31% | 11.1M |
| 2026-02-10 | THS | N/A | N/A | $24.43 | 28,964,345 | 50,485,807 | 57.37% | 1.2B |
| 2026-02-10 | JTAI | Jet.AI Inc. | Software - Application | $0.15 | 23,665,345 | 45,478,249 | 52.04% | 6.7M |
| 2026-02-10 | IPW | iPower Inc. | Internet Retail | $4.40 | 559,039 | 1,146,443 | 48.76% | 5M |
| 2026-02-10 | SOPA | Society Pass Incorporated | Advertising Agencies | $1.13 | 2,010,266 | 7,605,525 | 26.43% | 8.6M |
| 2026-02-09 | FEED | ENvue Medical, Inc. | Medical Devices | $3.25 | 6,059,549 | 1,088,192 | 556.85% | 3.5M |
| 2026-02-09 | TNON | Tenon Medical, Inc. | Medical Devices | $0.82 | 45,054,960 | 11,106,444 | 405.67% | 9.1M |
| 2026-02-09 | CETY | Clean Energy Technologies, Inc. | Specialty Industrial Machinery | $0.61 | 7,839,395 | 9,033,203 | 86.78% | 5.5M |
| 2026-02-09 | UUU | Universal Safety Products, Inc | Building Products & Equipment | $4.93 | 1,404,249 | 2,312,887 | 60.71% | 11.4M |
| 2026-02-09 | JTAI | Jet.AI Inc. | Software - Application | $0.14 | 25,424,651 | 45,478,249 | 55.91% | 6.5M |
| 2026-02-09 | HCTI | Healthcare Triangle, Inc. | Health Information Services | $0.15 | 5,734,870 | 10,758,725 | 53.30% | 1.6M |
| 2026-02-09 | SRXH | SRx Health Solutions Inc. | Packaged Foods | $0.11 | 27,149,761 | 69,555,603 | 39.03% | 7.7M |
| 2026-02-09 | ASNS | Actelis Networks, Inc. | Communication Equipment | $0.31 | 2,282,672 | 8,058,392 | 28.33% | 2.5M |
| 2026-02-09 | IVDA | Iveda Solutions, Inc. | Security & Protection Services | $0.38 | 1,563,576 | 5,879,741 | 26.59% | 2.2M |
| 2026-02-09 | AXTI | AXT, Inc. | Semiconductor Equipment & Materials | $27.77 | 13,965,230 | 55,274,159 | 25.27% | 1.5B |
| 2026-02-06 | FLYE | Fly-E Group, Inc. | Auto Manufacturers | $3.46 | 15,183,558 | 1,632,386 | 930.15% | 5.6M |
| 2026-02-06 | FEED | ENvue Medical, Inc. | Medical Devices | $2.92 | 2,598,790 | 1,088,192 | 238.82% | 3.2M |
| 2026-02-06 | HCTI | Healthcare Triangle, Inc. | Health Information Services | $0.15 | 17,937,436 | 10,758,725 | 166.72% | 1.7M |
| 2026-02-06 | JTAI | Jet.AI Inc. | Software - Application | $0.15 | 66,985,650 | 45,478,249 | 147.29% | 6.8M |
| 2026-02-06 | CETX | Cemtrex, Inc. | Software - Infrastructure | $1.62 | 3,627,233 | 9,000,552 | 40.30% | 14.6M |
| 2026-02-06 | SRXH | SRx Health Solutions Inc. | Packaged Foods | $0.13 | 22,028,679 | 69,555,603 | 31.67% | 8.8M |
| 2026-02-06 | VERO | N/A | N/A | $1.14 | 555,702 | 1,859,123 | 29.89% | 2.1M |
| 2026-02-06 | SUNE | SUNation Energy Inc. | Solar | $1.06 | 886,186 | 3,406,614 | 26.01% | 3.6M |
| 2026-02-06 | EVTV | Envirotech Vehicles, Inc. | Auto Manufacturers | $2.21 | 1,226,705 | 4,829,515 | 25.40% | 10.7M |
| 2026-02-05 | JTAI | Jet.AI Inc. | Software - Application | $0.15 | 297,888,377 | 45,478,249 | 655.01% | 6.6M |
| 2026-02-05 | TRUG | TruGolf Holdings, Inc. | Leisure | $0.75 | 22,296,265 | 4,857,445 | 459.01% | 3.8M |
| 2026-02-05 | FEED | ENvue Medical, Inc. | Medical Devices | $2.87 | 2,714,255 | 1,088,192 | 249.43% | 3.1M |
| 2026-02-05 | GWAV | Greenwave Technology Solutions, Inc. | Waste Management | $4.55 | 978,984 | 829,631 | 118.00% | 3.8M |
| 2026-02-05 | TEAD | Teads Holding Co. | Internet Content & Information | $0.60 | 79,583,325 | 95,470,825 | 83.36% | 57M |
| 2026-02-05 | HCTI | Healthcare Triangle, Inc. | Health Information Services | $0.22 | 7,095,891 | 10,758,725 | 65.95% | 2.3M |
| 2026-02-05 | SUNE | SUNation Energy Inc. | Solar | $0.99 | 1,859,263 | 3,406,614 | 54.58% | 3.4M |
| 2026-02-05 | EVTV | Envirotech Vehicles, Inc. | Auto Manufacturers | $2.10 | 1,440,973 | 4,829,515 | 29.84% | 10.1M |
| 2026-02-04 | FEED | ENvue Medical, Inc. | Medical Devices | $3.12 | 42,886,843 | 1,088,192 | 3941.11% | 3.4M |
| 2026-02-04 | SUNE | SUNation Energy Inc. | Solar | $1.11 | 49,011,257 | 3,406,614 | 1438.71% | 3.8M |
| 2026-02-04 | EVTV | Envirotech Vehicles, Inc. | Auto Manufacturers | $2.20 | 23,938,112 | 4,829,515 | 495.66% | 10.6M |
| 2026-02-04 | JTAI | Jet.AI Inc. | Software - Application | $0.15 | 28,595,986 | 45,478,249 | 62.88% | 7M |
| 2026-02-04 | SOAR | Volato Group, Inc. | Airports & Air Services | $0.47 | 5,832,595 | 9,865,225 | 59.12% | 4.7M |
| 2026-02-04 | NUWE | Nuwellis, Inc. | Medical Devices | $3.02 | 375,150 | 902,665 | 41.56% | 2.7M |
| 2026-02-04 | HCTI | Healthcare Triangle, Inc. | Health Information Services | $0.23 | 3,584,223 | 10,758,725 | 33.31% | 2.5M |
| 2026-02-04 | SRXH | SRx Health Solutions Inc. | Packaged Foods | $0.14 | 18,640,572 | 69,555,603 | 26.80% | 9.7M |
| 2026-02-03 | SOAR | Volato Group, Inc. | Airports & Air Services | $0.61 | 74,146,642 | 9,865,225 | 751.60% | 6M |
| 2026-02-03 | FATN | FatPipe, Inc. | Software - Infrastructure | $2.60 | 56,884,101 | 13,924,468 | 408.52% | 36.2M |
| 2026-02-03 | FEED | ENvue Medical, Inc. | Medical Devices | $2.46 | 2,626,209 | 1,088,192 | 241.34% | 2.7M |
| 2026-02-03 | EVTV | Envirotech Vehicles, Inc. | Auto Manufacturers | $2.31 | 2,764,703 | 4,829,515 | 57.25% | 11.2M |
| 2026-02-03 | JTAI | Jet.AI Inc. | Software - Application | $0.17 | 25,056,184 | 45,478,249 | 55.09% | 7.5M |
| 2026-02-03 | SUNE | SUNation Energy Inc. | Solar | $0.78 | 1,603,976 | 3,406,614 | 47.08% | 2.7M |
| 2026-02-03 | PIII | P3 Health Partners Inc. | Medical Care Facilities | $2.02 | 1,506,932 | 3,268,218 | 46.11% | 410.4M |
| 2026-02-03 | SRXH | SRx Health Solutions Inc. | Packaged Foods | $0.15 | 31,542,894 | 69,555,603 | 45.35% | 10.2M |
| 2026-02-03 | VEEE | Twin Vee Powercats Co. | Recreational Vehicles | $1.47 | 986,616 | 2,237,299 | 44.10% | 3.3M |
| 2026-02-03 | NUWE | Nuwellis, Inc. | Medical Devices | $3.89 | 357,219 | 902,665 | 39.57% | 3.5M |
| 2026-02-03 | HCTI | Healthcare Triangle, Inc. | Health Information Services | $0.24 | 4,034,662 | 10,758,725 | 37.50% | 2.6M |
| 2026-02-02 | FEED | ENvue Medical, Inc. | Medical Devices | $2.42 | 5,979,233 | 1,088,192 | 549.46% | 2.6M |
| 2026-02-02 | JTAI | Jet.AI Inc. | Software - Application | $0.19 | 183,009,280 | 38,158,462 | 479.60% | 7.3M |
| 2026-02-02 | IPW | iPower Inc. | Internet Retail | $3.97 | 5,041,528 | 1,146,443 | 439.75% | 4.6M |
| 2026-02-02 | PAVS | Paranovus Entertainment Technology Ltd. | Packaged Foods | $1.58 | 10,402,448 | 3,500,032 | 297.21% | 5.6M |
| 2026-02-02 | EVTV | Envirotech Vehicles, Inc. | Auto Manufacturers | $2.09 | 5,021,188 | 4,829,515 | 103.97% | 10.1M |
| 2026-02-02 | NUWE | Nuwellis, Inc. | Medical Devices | $3.85 | 599,878 | 902,665 | 66.46% | 3.5M |
| 2026-02-02 | JFBR | Jeffs' Brands Ltd | Internet Retail | $0.60 | 3,189,075 | 4,953,487 | 64.38% | 3M |
| 2026-02-02 | VERO | N/A | N/A | $1.40 | 1,142,880 | 1,859,123 | 61.47% | 2.6M |
