Technology sector | Software - Application industry
| Price | $54.93 |
|---|---|
| Shares Outstanding | 100.16M |
| Net Current Assets / Share | $10.6 |
| Net Tangible Assets / Share | $12.77 |
| Max Earning Power / Share | $2.61 |
| Adjusted Earning Power |
$-0.28
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.44%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $5.57 |
| Ave Max Earning Power (5Q Annualized) | $12.62 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $7.05 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 4.33% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 4.00% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-11 | 100,156,683 | -222,165 |
| 2025-10-30 | 100,378,848 | -1,249,763 |
| 2025-09-17 | 101,628,611 | -389 |
| 2025-09-05 | 101,629,000 | -1,398,000 |
BILL Holdings, Inc. provides financial operations platform for small and midsize businesses worldwide. It provides software-as-a-service, cloud-based payments, and spend management products, which allow users to automate accounts payable and accounts receivable transactions, as well as enable businesses to connect with their suppliers and/or customers to do business, eliminate expense reports, manage cash flows, and improve back-office efficiency. The company also offers onboarding implementation support, and ongoing support and training services. In addition, the company's artificial intelligence enabled financial software platform provides connections between suppliers and clients. It serves accounting firms, financial institutions, and software provider companies. The company was formerly known as Bill.com Holdings, Inc. and changed its name to BILL Holdings, Inc. in February 2023. BILL Holdings, Inc. was incorporated in 2006 and is headquartered in San Jose, California.