This page explains the valuation metrics used throughout StockChecker.
| Date | Symbol | % Change | Delta | Industry |
|---|---|---|---|---|
| 2025-12-17 | WKHS | 305.55% | +6,629,800 | Auto Manufacturers |
| 2025-12-17 | GFR | 58.57% | +46,317,680 | Oil & Gas E&P |
| 2025-12-17 | TRNR | 30.29% | +629,823 | Personal Services |
| 2025-12-17 | DDD | 13.45% | +17,320,678 | Computer Hardware |
| 2025-12-17 | VIVK | 11.67% | +19,154,916 | Oil & Gas Integrated |
| Date | Symbol | % Change | Delta | Industry |
|---|---|---|---|---|
| 2025-12-17 | SVRE | -60.25% | -1,370,941 | Scientific & Technical Instruments |
| 2025-12-17 | HDSN | -1.36% | -595,017 | Specialty Chemicals |
| 2025-12-17 | SGA | -1.05% | -67,515 | Broadcasting |
| 2025-12-16 | FRGT | -73.48% | -4,333,730 | Software - Application |
| 2025-12-15 | TGL | -95.00% | -16,113,904 | Software - Application |
Jump straight to a sector/industry combo.