Technology sector | Software - Application industry
| Price | $0.67 |
|---|---|
| Shares Outstanding | 107.9M |
| All-Time Low | $0.60 |
| 52-Week Low | $0.66 |
| Net Cash / Share | $0.05 |
|---|---|
| Net Current Assets / Share | $0.22 |
| Net Tangible Assets / Share | $0.61 |
| Shares Outstanding Ave Change (Annual) | 14.67% |
| Shares Δ YoY | 4.93% |
| Avg CA Burn (Annual %) | -5.26% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | 8.39% (as of 2-20-2026) |
| Max Earning Power / Share | $0.5 |
|---|---|
| Adjusted Earning Power |
$0.22
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
3.31%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 14.5M (as of 2-20-2026) |
| Avg EBITDA (5Q) | 7.3M (as of 2-20-2026) |
| Avg Net Income (5Y) | -14.5M (as of 2-20-2026) |
| Avg Net Income (5Q) | 2.2M (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-20-2026 |
| Consecutive Years Paid | No | 2-20-2026 |
| Pays Dividend | No | 2-20-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 2-20-2026 |
| Net Income Positive | Yes | 2-20-2026 |
| Current Dividend Streak | No | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 5 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-09-30 | Quarterly | $-0.12 | -13.1M ($-13,110,000) | 107.9M (107,897,133) |
| 2025-06-30 | Quarterly | $-0.16 | -17.4M ($-17,420,000) | 107.2M (107,226,460) |
| 2025-03-31 | Quarterly | $-0.21 | -21.7M ($-21,717,000) | 105.1M (105,053,766) |
| 2024-12-31 | Quarterly | $-0.35 | -34.2M ($-34,243,000) | 99M (99,033,110) |
| 2024-12-31 | Annual | $-0.35 | -34.2M ($-34,243,000) | 99M (99,033,110) |
| 2024-09-30 | Quarterly | $-0.42 | -40.9M ($-40,912,000) | 97.4M (97,376,026) |
| 2023-12-31 | Annual | $-0.58 | -54.5M ($-54,495,000) | 94.4M (94,383,053) |
| 2022-12-31 | Annual | $-0.71 | -65.3M ($-65,327,000) | 92.1M (92,062,468) |
| 2021-12-31 | Annual | $0.15 | 10M ($9,962,000) | 65.7M (65,677,361) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 184.5M ($184,514,000) |
| 2023-12-31 | 188M ($187,993,000) |
| 2022-12-31 | 215.5M ($215,531,000) |
| 2021-12-31 | 193.1M ($193,146,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| No recent share changes | ||
Latest short-interest change: 3,971,108 shares (4.12% of float) | Days to cover: 4.44
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-02-27 | 3,971,108 shares | +651,811 | +19.64% |
| 2026-02-11 | 3,319,297 shares | +863,177 | +35.14% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
WM Technology, Inc., an online cannabis marketplace, provides ecommerce and compliance software solutions to retailers and brands in cannabis market in the United States and internationally. The company offers Weedmaps marketplace that allows cannabis users to search for and browse cannabis products from retailers and brands, and reserve products from local retailers; and education and learning information to help newer consumers learn about the types of products to purchase. It also provides monthly subscription-based business software solutions, including WM Listings, WM Orders, WM Store, WM Connectors, and WM Insights as well as other add-on products, such as WM Ads and WM Dispatch. WM Technology, Inc. was founded in 2008 and is headquartered in Irvine, California.