Net-Net Overview

Net Net Stocks (NCAV Stock List)

Undervalued Only

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Industry Price Net Current Assets Per Share Net Discount Per Share Balance Sheet Date Price Last Updated
1 IMOSTWD ChipMOS TECHNOLOGIES INC. TWD Semiconductors 55.45 118.34 62.89 2026-03-31 08-28-26 16:00 E
2 CRMT America's Car-Mart, Inc. USD Auto & Truck Dealerships 2.38 35.28 32.9 2026-04-30 08-28-26 16:00 E
3 LGIH LGI Homes, Inc. USD Residential Construction 57.5 78.35 20.85 2026-06-30 08-28-26 16:00 E
4 GNLN Greenlane Holdings, Inc. USD Tobacco 2.8 19.92 17.12 2026-03-31 08-28-26 16:00 E
5 CTNT Cheetah Net Supply Chain Service Inc. USD Integrated Freight & Logistics 1.49 15.66 14.17 2026-03-31 08-28-26 16:00 E
6 XXII 22nd Century Group, Inc. USD Tobacco 3.13 16.78 13.65 2026-03-31 08-28-26 16:00 E
7 AGMH AGM Group Holdings Inc. USD Computer Hardware 0.94 10.36 9.42 2025-12-31 08-28-26 16:00 E
8 JCSESGD JE Cleantech Holdings Limited SGD Specialty Industrial Machinery 1.33 8.09 6.76 2025-12-31 08-28-26 16:00 E
9 EXOD Exodus Movement, Inc. USD Software - Infrastructure 7.96 14.18 6.216 2026-03-31 08-28-26 16:00 E
10 MSAI MultiSensor AI Holdings, Inc. USD Software - Infrastructure 5.37 11.48 6.1128 2026-03-31 08-28-26 16:00 E
11 JTAI Jet.AI Inc. USD Software - Application 1.51 7.46 5.95 2026-03-31 08-28-26 16:00 E
12 TKLF Tokyo Lifestyle Co., Ltd. USD Specialty Retail 1.69 6.37 4.68 2026-03-31 08-28-26 16:00 E
13 TGL Treasure Global Inc. USD Software - Application 2.53 5.72 3.19 2026-03-31 08-28-26 16:00 E
14 INVE Identiv, Inc. USD Building Products & Equipment 2.76 5.3 2.54 2026-03-31 08-28-26 16:00 E
15 PXLW Pixelworks, Inc. USD Semiconductors 6.93 9.32 2.3901 2026-03-31 08-28-26 16:00 E
16 DSWL Deswell Industries, Inc. USD Electronic Components 3.06 5.43 2.37 2026-03-31 08-28-26 16:00 E
17 GTEC Greenland Technologies Holding Corporation USD Auto Parts 0.89 2.67 1.78 2026-03-31 08-28-26 16:00 E
18 UEIC Universal Electronics Inc. USD Consumer Electronics 4.52 6.2 1.68 2026-06-30 08-28-26 16:00 E
19 DTST Data Storage Corporation USD Information Technology Services 3.06 4.5 1.44 2026-03-31 08-28-26 16:00 E
20 FLYE Fly-E Group, Inc. USD Auto Manufacturers 1.71 2.92 1.21 2026-03-31 08-28-26 16:00 E
21 HURC Hurco Companies, Inc. USD Specialty Industrial Machinery 22.93 23.83 0.9 2026-04-30 08-28-26 16:00 E
22 PEW GrabAGun Digital Holdings Inc. USD Aerospace & Defense 2.34 3.12 0.7823 2026-03-31 08-28-26 16:00 E
23 FTFT Future FinTech Group Inc. USD Software - Application 0.55 1.28 0.73 2026-03-31 08-28-26 16:00 E
24 MTH Meritage Homes Corporation USD Residential Construction 71.06 71.74 0.68 2026-06-30 08-28-26 16:00 E
25 RKDA Arcadia Biosciences, Inc. USD Packaged Foods 0.53 1.13 0.6 2026-03-31 08-28-26 16:00 E
26 SGLY Singularity Future Technology Ltd. USD Integrated Freight & Logistics 1.47 1.91 0.44 2026-03-31 08-28-26 16:00 E
27 JVA Coffee Holding Co., Inc. USD Packaged Foods 3.43 3.85 0.42 2026-04-30 08-28-26 16:00 E
28 OM Outset Medical, Inc. USD Medical Devices 3.94 4.35 0.41 2026-06-30 08-28-26 16:00 E
29 CSAI Cloudastructure Inc. USD Software - Infrastructure 5.09 5.49 0.4042 2026-03-31 08-28-26 16:00 E
30 JCTC Jewett-Cameron Trading Company Ltd. USD Lumber & Wood Production 2.96 3.32 0.36 2026-05-31 08-28-26 16:00 E
31 MSN Emerson Radio Corp. USD Consumer Electronics 0.49 0.79 0.3 2026-03-31 08-28-26 16:00 E
32 AIFA All In FutureTech Alliance Inc. USD Software - Infrastructure 2.82 3.1 0.2783 2026-03-31 08-28-26 16:00 E
33 GFAI Guardforce AI Co., Limited USD Security & Protection Services 0.38 0.61 0.23 2025-12-31 08-28-26 16:00 E
34 MYPS PLAYSTUDIOS, Inc. USD Electronic Gaming & Multimedia 0.5 0.68 0.18 2026-03-31 08-28-26 16:00 E
35 MED Medifast, Inc. USD Personal Services 12.18 12.34 0.16 2026-06-30 08-28-26 16:00 E
36 IVDA Iveda Solutions, Inc. USD Security & Protection Services 0.29 0.44 0.15 2026-03-31 08-28-26 16:00 E
37 KBH KB Home USD Residential Construction 54.86 54.99 0.13 2026-05-31 08-28-26 16:00 E
38 FMFC Kandal M Venture Limited USD Footwear & Accessories 0.23 0.33 0.1022 2026-03-31 08-28-26 16:00 E
39 FKWL Franklin Wireless Corp. USD Communication Equipment 2.51 2.6 0.09 2026-03-31 08-28-26 16:00 E
40 ATER Aterian, Inc. USD Furnishings, Fixtures & Appliances 0.39 0.47 0.08 2026-03-31 08-28-26 16:00 E
41 LSH Lakeside Holding Limited USD Integrated Freight & Logistics 0.31 0.37 0.06 2026-03-31 08-03-26 16:00 E
42 YYAI AiRWA Inc. USD Software - Infrastructure 0.9 0.94 0.04 2026-01-31 08-28-26 16:00 E
43 DCGO DocGo Inc. USD Medical Care Facilities 0.4 0.41 0.01 2026-03-31 08-28-26 16:00 E

Ranked Results (All)

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Industry Price Net Current Assets Per Share Net Discount Per Share Balance Sheet Date Price Last Updated
1 IMOSTWD ChipMOS TECHNOLOGIES INC. TWD Semiconductors 55.45 118.34 62.89 2026-03-31 08-28-26 16:00 E
2 CRMT America's Car-Mart, Inc. USD Auto & Truck Dealerships 2.38 35.28 32.9 2026-04-30 08-28-26 16:00 E
3 LGIH LGI Homes, Inc. USD Residential Construction 57.5 78.35 20.85 2026-06-30 08-28-26 16:00 E
4 GNLN Greenlane Holdings, Inc. USD Tobacco 2.8 19.92 17.12 2026-03-31 08-28-26 16:00 E
5 CTNT Cheetah Net Supply Chain Service Inc. USD Integrated Freight & Logistics 1.49 15.66 14.17 2026-03-31 08-28-26 16:00 E
6 XXII 22nd Century Group, Inc. USD Tobacco 3.13 16.78 13.65 2026-03-31 08-28-26 16:00 E
7 AGMH AGM Group Holdings Inc. USD Computer Hardware 0.94 10.36 9.42 2025-12-31 08-28-26 16:00 E
8 JCSESGD JE Cleantech Holdings Limited SGD Specialty Industrial Machinery 1.33 8.09 6.76 2025-12-31 08-28-26 16:00 E
9 EXOD Exodus Movement, Inc. USD Software - Infrastructure 7.96 14.18 6.216 2026-03-31 08-28-26 16:00 E
10 MSAI MultiSensor AI Holdings, Inc. USD Software - Infrastructure 5.37 11.48 6.1128 2026-03-31 08-28-26 16:00 E
11 JTAI Jet.AI Inc. USD Software - Application 1.51 7.46 5.95 2026-03-31 08-28-26 16:00 E
12 TKLF Tokyo Lifestyle Co., Ltd. USD Specialty Retail 1.69 6.37 4.68 2026-03-31 08-28-26 16:00 E
13 TGL Treasure Global Inc. USD Software - Application 2.53 5.72 3.19 2026-03-31 08-28-26 16:00 E
14 INVE Identiv, Inc. USD Building Products & Equipment 2.76 5.3 2.54 2026-03-31 08-28-26 16:00 E
15 PXLW Pixelworks, Inc. USD Semiconductors 6.93 9.32 2.3901 2026-03-31 08-28-26 16:00 E
16 DSWL Deswell Industries, Inc. USD Electronic Components 3.06 5.43 2.37 2026-03-31 08-28-26 16:00 E
17 GTEC Greenland Technologies Holding Corporation USD Auto Parts 0.89 2.67 1.78 2026-03-31 08-28-26 16:00 E
18 UEIC Universal Electronics Inc. USD Consumer Electronics 4.52 6.2 1.68 2026-06-30 08-28-26 16:00 E
19 DTST Data Storage Corporation USD Information Technology Services 3.06 4.5 1.44 2026-03-31 08-28-26 16:00 E
20 FLYE Fly-E Group, Inc. USD Auto Manufacturers 1.71 2.92 1.21 2026-03-31 08-28-26 16:00 E
21 HURC Hurco Companies, Inc. USD Specialty Industrial Machinery 22.93 23.83 0.9 2026-04-30 08-28-26 16:00 E
22 PEW GrabAGun Digital Holdings Inc. USD Aerospace & Defense 2.34 3.12 0.7823 2026-03-31 08-28-26 16:00 E
23 FTFT Future FinTech Group Inc. USD Software - Application 0.55 1.28 0.73 2026-03-31 08-28-26 16:00 E
24 MTH Meritage Homes Corporation USD Residential Construction 71.06 71.74 0.68 2026-06-30 08-28-26 16:00 E
25 RKDA Arcadia Biosciences, Inc. USD Packaged Foods 0.53 1.13 0.6 2026-03-31 08-28-26 16:00 E
26 SGLY Singularity Future Technology Ltd. USD Integrated Freight & Logistics 1.47 1.91 0.44 2026-03-31 08-28-26 16:00 E
27 JVA Coffee Holding Co., Inc. USD Packaged Foods 3.43 3.85 0.42 2026-04-30 08-28-26 16:00 E
28 OM Outset Medical, Inc. USD Medical Devices 3.94 4.35 0.41 2026-06-30 08-28-26 16:00 E
29 CSAI Cloudastructure Inc. USD Software - Infrastructure 5.09 5.49 0.4042 2026-03-31 08-28-26 16:00 E
30 JCTC Jewett-Cameron Trading Company Ltd. USD Lumber & Wood Production 2.96 3.32 0.36 2026-05-31 08-28-26 16:00 E
31 MSN Emerson Radio Corp. USD Consumer Electronics 0.49 0.79 0.3 2026-03-31 08-28-26 16:00 E
32 AIFA All In FutureTech Alliance Inc. USD Software - Infrastructure 2.82 3.1 0.2783 2026-03-31 08-28-26 16:00 E
33 GFAI Guardforce AI Co., Limited USD Security & Protection Services 0.38 0.61 0.23 2025-12-31 08-28-26 16:00 E
34 MYPS PLAYSTUDIOS, Inc. USD Electronic Gaming & Multimedia 0.5 0.68 0.18 2026-03-31 08-28-26 16:00 E
35 MED Medifast, Inc. USD Personal Services 12.18 12.34 0.16 2026-06-30 08-28-26 16:00 E
36 IVDA Iveda Solutions, Inc. USD Security & Protection Services 0.29 0.44 0.15 2026-03-31 08-28-26 16:00 E
37 KBH KB Home USD Residential Construction 54.86 54.99 0.13 2026-05-31 08-28-26 16:00 E
38 FMFC Kandal M Venture Limited USD Footwear & Accessories 0.23 0.33 0.1022 2026-03-31 08-28-26 16:00 E
39 FKWL Franklin Wireless Corp. USD Communication Equipment 2.51 2.6 0.09 2026-03-31 08-28-26 16:00 E
40 ATER Aterian, Inc. USD Furnishings, Fixtures & Appliances 0.39 0.47 0.08 2026-03-31 08-28-26 16:00 E
41 LSH Lakeside Holding Limited USD Integrated Freight & Logistics 0.31 0.37 0.06 2026-03-31 08-03-26 16:00 E
42 YYAI AiRWA Inc. USD Software - Infrastructure 0.9 0.94 0.04 2026-01-31 08-28-26 16:00 E
43 DCGO DocGo Inc. USD Medical Care Facilities 0.4 0.41 0.01 2026-03-31 08-28-26 16:00 E
44 JOB GEE Group Inc. USD Staffing & Employment Services 0.25 0.19 -0.06 2026-03-31 08-28-26 16:00 E
45 LUCY Lucyd, Inc USD Medical Instruments & Supplies 0.95 0.89 -0.063 2026-03-31 08-28-26 16:00 E
46 TOPP Toppoint Holdings Inc. USD Trucking 0.18 0.11 -0.07 2026-03-31 08-28-26 16:00 E
47 AGAE Allied Gaming & Entertainment Inc. USD Entertainment 0.61 0.54 -0.07 2026-03-31 05-26-26 16:00 E
48 CLPS CLPS Incorporation USD Information Technology Services 1.08 0.99 -0.09 2025-12-31 08-28-26 16:00 E
49 SSGC SafeSpace Global Corporation USD Software - Infrastructure 0.14 0.01 -0.1344 2026-04-30 08-28-26 16:00 E
50 MYSZ My Size, Inc. USD Software - Application 2.6 2.46 -0.14 2026-03-31 08-28-26 16:00 E
51 XTNT Xtant Medical Holdings, Inc. USD Medical Devices 0.38 0.24 -0.14 2026-03-31 08-28-26 16:00 E
52 BNGO Bionano Genomics, Inc. USD Medical Instruments & Supplies 1.17 0.99 -0.18 2026-03-31 08-28-26 16:00 E
53 MIND MIND Technology, Inc. USD Scientific & Technical Instruments 4.34 4.13 -0.21 2026-04-30 08-28-26 16:00 E
54 WKSP Worksport Ltd. USD Auto Parts 0.57 0.36 -0.21 2026-03-31 08-28-26 16:00 E
55 MITQ Moving iMage Technologies, Inc. USD Communication Equipment 0.6 0.36 -0.24 2026-03-31 08-28-26 16:00 E
56 VRME VerifyMe, Inc. USD Security & Protection Services 0.64 0.39 -0.25 2026-03-31 08-28-26 16:00 E
57 BRLT Brilliant Earth Group, Inc. USD Luxury Goods 1.33 0.95 -0.38 2026-06-30 08-28-26 16:00 E
58 PRSO Peraso Inc. USD Semiconductors 0.64 0.26 -0.38 2026-03-31 08-28-26 16:00 E
59 CTM Castellum, Inc. USD Information Technology Services 0.61 0.2 -0.4076 2026-06-30 08-28-26 16:00 E
60 NUWE Nuwellis, Inc. USD Medical Devices 0.89 0.48 -0.41 2026-03-31 08-28-26 16:00 E
61 IZEA IZEA Worldwide, Inc. USD Internet Content & Information 3.07 2.64 -0.43 2026-03-31 08-28-26 16:00 E
62 EDUC Educational Development Corporation USD Publishing 1.37 0.93 -0.44 2026-05-31 08-28-26 16:00 E
63 NHTC Natural Health Trends Corp. USD Internet Retail 1.6 1.13 -0.4696 2026-06-30 08-28-26 16:00 E
64 VRAR The Glimpse Group, Inc. USD Software - Infrastructure 0.68 0.2 -0.48 2025-12-31 02-18-26 16:00 E
65 QTRX Quanterix Corporation USD Medical Devices 2.64 2.14 -0.5003 2026-03-31 08-28-26 16:00 E
66 SWAG Stran & Company, Inc. USD Advertising Agencies 1.71 1.14 -0.57 2026-03-31 08-28-26 16:00 E
67 SPRS Surge Components, Inc. USD Electronics & Computer Distribution 4.14 3.56 -0.58 2026-05-31 08-28-26 16:00 E
68 AWRE Aware, Inc. USD Software - Application 1.26 0.65 -0.6099 2026-03-31 08-28-26 16:00 E
69 SNDLCAD SNDL Inc. CAD Beverages - Wineries & Distilleries 1.35 0.69 -0.66 2026-06-30 08-28-26 16:00 E
70 WBUY N/A USD Internet Retail 0.83 0.15 -0.68 2025-12-31 08-28-26 16:00 E
71 EEIQ EpicQuest Education Group International Limited USD Education & Training Services 2.72 2.01 -0.71 2026-03-31 08-28-26 16:00 E
72 GRWG GrowGeneration Corp. USD Specialty Retail 1.62 0.9 -0.72 2026-03-31 08-28-26 16:00 E
73 MAMO Massimo Group USD Recreational Vehicles 1.0 0.27 -0.73 2026-03-31 08-28-26 16:00 E
74 AMWL American Well Corporation USD Health Information Services 11.93 11.19 -0.74 2026-06-30 08-28-26 16:00 E
75 CLAR Clarus Corporation USD Leisure 3.8 3.05 -0.75 2026-06-30 08-28-26 16:00 E
76 DFH Dream Finders Homes, Inc. USD Residential Construction 14.76 13.98 -0.78 2026-06-30 08-28-26 16:01 E
77 NXDR N/A USD Internet Content & Information 2.27 1.44 -0.83 2026-06-30 08-28-26 16:00 E
78 IMPP Imperial Petroleum Inc. USD Oil & Gas Midstream 5.19 4.35 -0.84 2026-03-31 08-28-26 16:00 E
79 SMRT SmartRent, Inc. USD Software - Application 1.34 0.49 -0.85 2026-06-30 08-28-26 16:00 E
80 FTEK Fuel Tech, Inc. USD Pollution & Treatment Controls 1.48 0.62 -0.86 2026-06-30 08-28-26 16:00 E
81 POLA Polar Power, Inc. USD Electrical Equipment & Parts 1.42 0.55 -0.87 2026-03-31 08-28-26 16:00 E
82 CETY Clean Energy Technologies, Inc. USD Specialty Industrial Machinery 1.03 0.07 -0.96 2026-03-31 08-28-26 16:00 E
83 OSUR OraSure Technologies, Inc. USD Medical Instruments & Supplies 3.6 2.61 -0.99 2026-06-30 08-28-26 16:00 E
84 APT Alpha Pro Tech, Ltd. USD Building Products & Equipment 5.35 4.29 -1.06 2026-06-30 08-28-26 16:00 E
85 ZVIA Zevia PBC USD Beverages - Non-Alcoholic 1.44 0.38 -1.06 2026-06-30 08-28-26 16:00 E
86 AIRI Air Industries Group USD Aerospace & Defense 2.74 1.68 -1.06 2026-03-31 08-28-26 16:00 E
87 INBS Intelligent Bio Solutions Inc. USD Medical Devices 2.36 1.21 -1.15 2026-03-31 08-28-26 16:00 E
88 DFSCCAD DEFSEC Technologies Inc. CAD Aerospace & Defense 1.72 0.54 -1.18 2026-03-31 08-28-26 16:00 E
89 CRWS Crown Crafts, Inc. USD Furnishings, Fixtures & Appliances 2.87 1.65 -1.22 2026-03-31 08-28-26 16:00 E
90 VTSI VirTra, Inc. USD Software - Application 3.05 1.8 -1.25 2026-03-31 08-28-26 16:00 E
91 EXFY Expensify, Inc. USD Software - Application 2.58 1.31 -1.27 2026-06-30 08-28-26 16:00 E
92 PPSI Pioneer Power Solutions, Inc. USD Electrical Equipment & Parts 2.87 1.58 -1.29 2026-03-31 08-28-26 16:00 E
93 SRTS Sensus Healthcare, Inc. USD Medical Devices 3.52 2.22 -1.3 2026-03-31 08-28-26 16:00 E
94 BMRA Biomerica, Inc. USD Medical Devices 2.14 0.83 -1.31 2026-02-28 08-28-26 16:00 E
95 WPRT Westport Fuel Systems Inc. USD Auto Parts 1.84 0.52 -1.32 2026-03-31 08-28-26 16:00 E
96 RXST RxSight, Inc. USD Medical Devices 7.05 5.72 -1.33 2026-06-30 08-28-26 16:00 E
97 BTBD BT Brands, Inc. USD Restaurants 1.48 0.15 -1.33 2026-03-31 08-28-26 16:00 E
98 TLF Tandy Leather Factory, Inc. USD Specialty Retail 2.58 1.21 -1.37 2026-03-31 08-28-26 16:00 E
99 BEEM Beam Global USD Solar 1.47 0.03 -1.44 2026-03-31 08-28-26 16:00 E
100 CETX Cemtrex, Inc. USD Software - Infrastructure 2.59 1.11 -1.48 2026-03-31 08-28-26 16:00 E
101 MCHX Marchex, Inc. USD Advertising Agencies 1.84 0.21 -1.627 2026-03-31 08-28-26 16:00 E
102 ARTW Art's-Way Manufacturing Co., Inc. USD Farm & Heavy Construction Machinery 2.88 1.18 -1.7 2026-05-31 08-28-26 16:00 E
103 ZDGE Zedge, Inc. USD Internet Content & Information 2.87 1.17 -1.7 2026-04-30 08-28-26 16:00 E
104 POWW Outdoor Holding Company USD Aerospace & Defense 2.18 0.43 -1.75 2026-03-31 08-28-26 16:00 E
105 IPW iPower Inc. USD Internet Retail 1.95 0.18 -1.77 2026-03-31 08-28-26 16:00 E
106 BZH Beazer Homes USA, Inc. USD Residential Construction 33.22 31.44 -1.78 2026-06-30 08-28-26 16:00 E
107 TUSK Mammoth Energy Services, Inc. USD Conglomerates 3.09 1.3 -1.79 2026-06-30 08-28-26 16:00 E
108 IPM Intelligent Protection Management Corp. USD Software - Application 1.86 0.03 -1.83 2026-03-31 08-27-26 16:00 E
109 RGP Resources Connection, Inc. USD Consulting Services 4.25 2.38 -1.87 2026-05-31 08-28-26 16:00 E
110 BYRN Byrna Technologies Inc. USD Aerospace & Defense 3.58 1.66 -1.9177 2026-05-31 08-28-26 16:00 E
111 IMMR Immersion Corporation USD Software - Application 7.65 5.73 -1.92 2026-04-30 08-28-26 16:00 E
112 NTWK NetSol Technologies, Inc. USD Software - Application 4.13 2.08 -2.05 2026-03-31 08-28-26 16:00 E
113 VISN Vistance Networks, Inc. USD Communication Equipment 6.06 4.01 -2.0518 2026-06-30 08-28-26 16:00 E
114 XPON Expion360 Inc. USD Electrical Equipment & Parts 7.45 5.38 -2.07 2026-03-31 08-28-26 16:00 E
115 LUNG Pulmonx Corporation USD Medical Devices 2.38 0.29 -2.09 2026-06-30 08-28-26 16:00 E
116 ACTG Acacia Research Corporation USD Business Equipment & Supplies 4.47 2.37 -2.1 2026-06-30 08-28-26 16:00 E
117 CULP Culp, Inc. USD Textile Manufacturing 3.44 1.33 -2.11 2026-04-30 08-28-26 16:00 E
118 HDSN Hudson Technologies, Inc. USD Specialty Chemicals 5.43 3.31 -2.12 2026-06-30 08-28-26 16:00 E
119 DAIO Data I/O Corporation USD Electronic Components 2.93 0.75 -2.18 2026-03-31 08-28-26 16:00 E
120 GEOS Geospace Technologies Corporation USD Oil & Gas Equipment & Services 5.28 3.05 -2.23 2026-06-30 08-28-26 16:00 E
121 AOUT American Outdoor Brands, Inc. USD Leisure 10.38 8.08 -2.3 2026-04-30 08-28-26 16:00 E
122 INGN Inogen, Inc. USD Medical Devices 5.5 3.14 -2.36 2026-06-30 08-28-26 16:00 E
123 GENC Gencor Industries, Inc. USD Farm & Heavy Construction Machinery 18.91 16.44 -2.47 2026-03-31 08-28-26 16:00 E
124 YHGJ Yunhong Green CTI Ltd. USD Packaging & Containers 2.92 0.44 -2.48 2026-03-31 08-28-26 16:00 E
125 SFIX Stitch Fix, Inc. USD Apparel Retail 3.15 0.6 -2.5483 2026-04-30 08-28-26 16:00 E
126 BOOM DMC Global Inc. USD Conglomerates 6.86 4.28 -2.58 2026-06-30 08-28-26 16:00 E
127 NCMI National CineMedia, Inc. USD Advertising Agencies 2.6 0.02 -2.58 2026-03-31 08-28-26 16:00 E
128 USIO Usio, Inc. USD Software - Infrastructure 2.77 0.18 -2.59 2026-03-31 08-28-26 16:00 E
129 XOS Xos, Inc. USD Farm & Heavy Construction Machinery 3.36 0.75 -2.61 2026-03-31 08-28-26 16:00 E
130 VFF Village Farms International, Inc. USD Farm Products 2.91 0.28 -2.63 2026-03-31 08-28-26 16:00 E
131 VRA Vera Bradley, Inc. USD Footwear & Accessories 3.31 0.68 -2.63 2026-04-30 08-28-26 16:00 E
132 AMPG AmpliTech Group, Inc. USD Communication Equipment 3.36 0.73 -2.6343 2026-03-31 08-28-26 16:00 E
133 LAW CS Disco, Inc. USD Software - Application 4.34 1.56 -2.78 2026-06-30 08-28-26 16:00 E
134 JRSH Jerash Holdings (US), Inc. USD Apparel Manufacturing 5.42 2.63 -2.79 2026-03-31 08-28-26 16:00 E
135 BGSF BGSF, Inc. USD Staffing & Employment Services 5.37 2.53 -2.84 2026-06-30 08-28-26 16:00 E
136 SBC SBC Medical Group Holdings Incorporated USD Consulting Services 4.05 1.18 -2.87 2026-03-31 08-28-26 16:00 E
137 DDD 3D Systems Corporation USD Computer Hardware 3.28 0.37 -2.91 2026-03-31 08-28-26 16:00 E
138 TACT TransAct Technologies Incorporated USD Computer Hardware 5.17 2.24 -2.93 2026-03-31 08-28-26 16:00 E
139 BRID Bridgford Foods Corporation USD Packaged Foods 6.13 3.14 -2.99 2026-04-30 08-28-26 16:00 E
140 DIBS 1stdibs.Com, Inc. USD Internet Content & Information 4.46 1.39 -3.07 2026-06-30 08-28-26 16:00 E
141 CVR Chicago Rivet & Machine Co. USD Tools & Accessories 10.24 7.07 -3.17 2026-06-30 08-28-26 16:00 E
142 MHH Mastech Digital, Inc. USD Staffing & Employment Services 7.47 4.29 -3.18 2026-06-30 08-28-26 16:00 E
143 PERI Perion Network Ltd. USD Internet Content & Information 9.7 6.45 -3.25 2026-03-31 08-28-26 16:00 E
144 SLE Super League Enterprise, Inc. USD Internet Content & Information 3.86 0.23 -3.6313 2026-03-31 08-28-26 16:00 E
145 PAVS Paranovus Entertainment Technology Ltd. USD Packaged Foods 4.8 1.07 -3.73 2025-09-30 08-28-26 16:00 E
146 ALTO Alto Ingredients, Inc. USD Specialty Chemicals 4.07 0.3 -3.77 2026-06-30 08-28-26 16:00 E
147 BWEN Broadwind, Inc. USD Specialty Industrial Machinery 4.37 0.54 -3.83 2026-03-31 08-28-26 16:00 E
148 GDYN Grid Dynamics Holdings, Inc. USD Information Technology Services 7.97 4.07 -3.9 2026-06-30 08-28-26 16:00 E
149 SSYS Stratasys Ltd. USD Computer Hardware 7.74 3.73 -4.01 2026-03-31 08-28-26 16:00 E
150 VIRC Virco Mfg. Corporation USD Furnishings, Fixtures & Appliances 5.91 1.86 -4.05 2026-04-30 08-28-26 16:00 E
151 FF FutureFuel Corp. USD Specialty Chemicals 5.34 1.07 -4.27 2026-03-31 08-28-26 16:00 E
152 HNST The Honest Company, Inc. USD Household & Personal Products 5.67 1.38 -4.29 2026-06-30 08-28-26 16:00 E
153 XPER Xperi Inc. USD Software - Application 6.0 1.7 -4.3 2026-06-30 08-28-26 16:00 E
154 AIRG Airgain, Inc. USD Communication Equipment 5.16 0.8 -4.36 2026-06-30 08-28-26 16:00 E
155 NXPL NextPlat Corp USD Software - Application 9.26 4.76 -4.5 2026-03-31 08-28-26 16:00 E
156 TMCI Treace Medical Concepts, Inc. USD Medical Devices 4.65 0.11 -4.54 2026-06-30 08-28-26 16:00 E
157 LTRX Lantronix, Inc. USD Communication Equipment 5.37 0.7 -4.67 2026-03-31 08-28-26 16:00 E
158 UFI Unifi, Inc. USD Textile Manufacturing 7.46 2.79 -4.67 2026-03-31 08-28-26 16:00 E
159 RES RPC, Inc. USD Oil & Gas Equipment & Services 6.4 1.69 -4.71 2026-06-30 08-28-26 16:00 E
160 COUR Coursera, Inc. USD Education & Training Services 6.47 1.54 -4.93 2026-06-30 08-28-26 16:00 E
161 ASLE AerSale Corporation USD Airports & Air Services 5.63 0.59 -5.04 2026-06-30 08-28-26 16:00 E
162 ULBI Ultralife Corporation USD Electrical Equipment & Parts 6.47 1.42 -5.05 2026-06-30 08-28-26 16:00 E
163 CVV CVD Equipment Corporation USD Specialty Industrial Machinery 6.98 1.84 -5.14 2026-03-31 08-28-26 16:00 E
164 OIS Oil States International, Inc. USD Oil & Gas Equipment & Services 8.61 3.42 -5.19 2026-06-30 08-28-26 16:00 E
165 SRTA Strata Critical Medical, Inc. USD Medical Care Facilities 5.97 0.76 -5.21 2026-06-30 08-28-26 16:00 E
166 NSYS Nortech Systems Incorporated USD Medical Devices 11.84 6.57 -5.27 2026-03-31 08-28-26 16:00 E
167 CLRO ClearOne, Inc. USD Communication Equipment 5.36 0.07 -5.29 2026-03-31 08-28-26 16:00 E
168 LFVN LifeVantage Corporation USD Packaged Foods 6.36 0.83 -5.53 2026-03-31 08-28-26 16:00 E
169 FATN FatPipe, Inc. USD Software - Infrastructure 6.14 0.53 -5.61 2026-06-30 08-28-26 16:00 E
170 PRTS CarParts.com, Inc. USD Auto Parts 7.27 1.56 -5.71 2026-03-31 08-28-26 16:00 E
171 EGAN eGain Corporation USD Software - Application 7.4 1.64 -5.76 2026-03-31 08-28-26 16:00 E
172 CSPI CSP Inc. USD Information Technology Services 8.14 2.36 -5.78 2026-03-31 08-28-26 16:00 E
173 BKKT Bakkt, Inc. USD Software - Infrastructure 7.69 1.83 -5.86 2026-03-31 08-28-26 16:00 E
174 NTIC Northern Technologies International Corporation USD Specialty Chemicals 8.13 1.89 -6.24 2026-05-31 08-28-26 16:00 E
175 LAKE Lakeland Industries, Inc. USD Apparel Manufacturing 11.86 5.61 -6.25 2026-04-30 08-28-26 16:00 E
176 VEEE Twin Vee Powercats Co. USD Recreational Vehicles 10.36 4.06 -6.3 2026-06-30 08-28-26 16:00 E
177 SVCO Silvaco Group, Inc. USD Software - Application 6.86 0.34 -6.52 2026-06-30 08-28-26 16:00 E
178 NRDS NerdWallet, Inc. USD Internet Content & Information 9.9 3.38 -6.52 2026-06-30 08-28-26 16:00 E
179 WBTN WEBTOON Entertainment Inc. USD Internet Content & Information 10.24 3.63 -6.61 2026-03-31 08-28-26 16:00 E
180 TTI TETRA Technologies, Inc. USD Conglomerates 6.81 0.12 -6.69 2026-06-30 08-28-26 16:00 E
