Technology sector | Semiconductors industry
| Price | $1.21 |
|---|---|
| Shares Outstanding | 9.31M |
| All-Time Low | $0.52 |
| 52-Week Low | $0.52 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $0.32 |
| Net Tangible Assets / Share | $0.39 |
| Shares Outstanding Ave Change (Annual) | 103.32% |
| Shares Δ YoY | 490.36% |
| Avg CA Burn (Annual %) | -29.71% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | 2.83% (as of 2-20-2026) |
| Max Earning Power / Share | $-1.15 |
|---|---|
| Adjusted Earning Power |
$-1.24
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.48%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 0 (as of 2-20-2026) |
| Avg EBITDA (5Q) | 0 (as of 2-20-2026) |
| Avg Net Income (5Y) | -17.7M (as of 2-20-2026) |
| Avg Net Income (5Q) | -1.6M (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-20-2026 |
| Consecutive Years Paid | No | 2-20-2026 |
| Pays Dividend | No | 2-20-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 2-20-2026 |
| Net Income Positive | No | 2-20-2026 |
| Current Dividend Streak | No | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 5 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-09-30 | Quarterly | $0.47 | 3.6M ($3,601,000) | 7.6M (7,637,085) |
| 2025-06-30 | Quarterly | $0.50 | 3M ($2,987,000) | 6M (5,990,000) |
| 2025-03-31 | Quarterly | $0.73 | 3.6M ($3,593,000) | 4.9M (4,902,793) |
| 2024-12-31 | Quarterly | $0.76 | 3.5M ($3,453,000) | 4.5M (4,534,000) |
| 2024-12-31 | Annual | $0.76 | 3.5M ($3,453,000) | 4.5M (4,534,000) |
| 2024-09-30 | Quarterly | $0.41 | 1.2M ($1,196,000) | 2.9M (2,943,587) |
| 2023-12-31 | Annual | $1.05 | 803K ($803,000) | 768K (768,000) |
| 2022-12-31 | Annual | $15.36 | 9M ($8,979,000) | 584.4K (584,425) |
| 2021-12-31 | Annual | $44.06 | 23.8M ($23,768,000) | 539.5K (539,475) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 14.6M ($14,573,000) |
| 2023-12-31 | 13.7M ($13,749,000) |
| 2022-12-31 | 14.9M ($14,868,000) |
| 2021-12-31 | 5.7M ($5,679,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-12-11 | 9,311,877 | +103,948 |
| 2025-11-28 | 9,207,929 | +283,267 |
| 2025-11-19 | 8,924,662 | +1,067,981 |
| 2025-10-14 | 7,856,681 | +123,056 |
| 2025-10-13 | 7,733,625 | +154,402 |
| 2025-10-09 | 7,579,223 | +1,408,183 |
| 2025-08-26 | 6,171,040 | +1,143,870 |
Latest short-interest change: 145,178 shares (1.58% of float) | Days to cover: 0.54
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-12 | 145,178 shares | -94,854 | -39.52% |
| 2026-02-27 | 240,032 shares | +88,829 | +58.75% |
| 2026-02-11 | 151,203 shares | -39,874 | -20.87% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| 2026-03-17 | 5,771,812 | 9,311,877 | 61.98% | $1.20 |
| 2026-03-16 | 27,092,610 | 9,311,877 | 290.95% | $1.87 |
| 2026-03-11 | 4,021,393 | 9,311,877 | 43.19% | $1.40 |
| 2026-03-10 | 7,571,258 | 9,311,877 | 81.31% | $1.52 |
| 2026-03-09 | 28,474,661 | 9,311,877 | 305.79% | $1.81 |
| 2026-03-06 | 346,474,847 | 9,311,877 | 3720.78% | $2.04 |
Peraso Inc., a fabless semiconductor company, develops, markets, and sells semiconductor devices and antenna modules in North America, Hong Kong, Taiwan, and internationally. The company offers millimeter wavelength (mmWave) integrated circuits (ICs), including baseband IC, various variations of mmWave radio frequency, ICs, and associated antenna technology; and mmWave antenna modules for license-free 60 gigahertz (GHz) applications. Its mmWave products are used for various applications comprising multi-gigabit point-to-point wireless links with a range of up to 25 kilometers and operating in the 60 GHz frequency band; multi-gigabit point-to-multi-point links in the 60 GHz frequency band used to provide fixed wireless access (FWA) services; FWA in the 5G operating bands from 24 GHz to 43 GHz to provide multi-gigabit capability and low latency connections; military communications; and consumer applications, such as high performance wireless video streaming, and untethered augmented reality and virtual reality. The company also provides memory products, such as bandwidth engine ICs, which are memory-dominated ICs for high-speed cloud networking, communications, security appliance, video, monitor and test, data center and computing markets that deliver time-to-market, performance, power, area to system original equipment manufacturers. In addition, it licenses intellectual property, as well as offers non-recurring engineering services. The company sells and markets its products through direct sales personnel, as well as sells representatives and distributors. Peraso Inc. was founded in 1991 and is headquartered in San Jose, California.