Net-Net Overview

Jump to Cash Heavy vs Market Cap

Net Cash Stocks

Why it matters (Benjamin Graham): "In the short run, the market is a voting machine but in the long run it is a weighing machine." Net cash per share highlights companies where balance sheet cash outweighs liabilities relative to shares, a margin-of-safety lens when price lags underlying liquidity.

Calculation: (Cash + Short Term Investments - Total Liabilities) / Shares Outstanding.

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Industry Price Cash Value Per Share Net Cash Discount Per Share Balance Sheet Date Price Last Updated
1 PAVS Paranovus Entertainment Technology Ltd. USD Packaged Foods 4.5 13.3 8.8 2026-03-31 09-11-26 16:00 E
2 GNLN Greenlane Holdings, Inc. USD Tobacco 2.98 10.91 7.93 2026-06-30 09-11-26 16:00 E
3 GRVYKRW Gravity Co., Ltd. KRW Electronic Gaming & Multimedia 71.29 77.7 6.41 2026-06-30 09-11-26 16:00 E
4 JTAI Jet.AI Inc. USD Software - Application 1.25 5.98 4.73 2026-06-30 09-11-26 16:00 E
5 MSAI MultiSensor AI Holdings, Inc. USD Software - Infrastructure 4.81 7.32 2.51 2026-06-30 09-11-26 16:00 E
6 INVE Identiv, Inc. USD Building Products & Equipment 2.58 4.61 2.03 2026-06-30 09-11-26 16:00 E
7 PXLW Pixelworks, Inc. USD Semiconductors 7.14 8.39 1.25 2026-06-30 09-11-26 16:00 E
8 DSWL Deswell Industries, Inc. USD Electronic Components 3.01 3.89 0.88 2026-03-31 09-11-26 16:00 E
9 DTST Data Storage Corporation USD Information Technology Services 3.04 3.53 0.49 2026-06-30 09-11-26 16:00 E
10 PEW GrabAGun Digital Holdings Inc. USD Aerospace & Defense 2.23 2.65 0.42 2026-06-30 09-11-26 16:00 E

Cash Heavy compared to Market Cap

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Industry Price Cash Value Per Share Net Cash Discount Per Share Balance Sheet Date Price Last Updated
1 PAVS Paranovus Entertainment Technology Ltd. USD Packaged Foods 4.5 13.3 8.8 2026-03-31 09-11-26 16:00 E
2 GNLN Greenlane Holdings, Inc. USD Tobacco 2.98 10.91 7.93 2026-06-30 09-11-26 16:00 E
3 GRVYKRW Gravity Co., Ltd. KRW Electronic Gaming & Multimedia 71.29 77.7 6.41 2026-06-30 09-11-26 16:00 E
4 JTAI Jet.AI Inc. USD Software - Application 1.25 5.98 4.73 2026-06-30 09-11-26 16:00 E
5 MSAI MultiSensor AI Holdings, Inc. USD Software - Infrastructure 4.81 7.32 2.51 2026-06-30 09-11-26 16:00 E
6 INVE Identiv, Inc. USD Building Products & Equipment 2.58 4.61 2.03 2026-06-30 09-11-26 16:00 E
7 PXLW Pixelworks, Inc. USD Semiconductors 7.14 8.39 1.25 2026-06-30 09-11-26 16:00 E
8 DSWL Deswell Industries, Inc. USD Electronic Components 3.01 3.89 0.88 2026-03-31 09-11-26 16:00 E
9 DTST Data Storage Corporation USD Information Technology Services 3.04 3.53 0.49 2026-06-30 09-11-26 16:00 E
10 PEW GrabAGun Digital Holdings Inc. USD Aerospace & Defense 2.23 2.65 0.42 2026-06-30 09-11-26 16:00 E
11 IVDA Iveda Solutions, Inc. USD Security & Protection Services 0.29 0.25 -0.04 2026-06-30 09-11-26 16:00 E
12 MSN Emerson Radio Corp. USD Consumer Electronics 0.52 0.47 -0.05 2026-06-30 09-11-26 16:00 E
13 GFAI Guardforce AI Co., Limited USD Security & Protection Services 0.36 0.31 -0.05 2025-12-31 09-11-26 16:00 E
14 TOPP Toppoint Holdings Inc. USD Trucking 0.16 0.1 -0.06 2026-06-30 09-11-26 16:00 E
15 MYPS PLAYSTUDIOS, Inc. USD Electronic Gaming & Multimedia 0.49 0.38 -0.11 2026-06-30 09-11-26 16:00 E
16 JOB GEE Group Inc. USD Staffing & Employment Services 0.24 0.1 -0.14 2026-06-30 09-11-26 16:00 E
17 BIRD Allbirds, Inc. USD Apparel Retail 2.44 2.28 -0.16 2026-06-30 09-11-26 16:00 E
18 FMFC Kandal M Venture Limited USD Footwear & Accessories 0.2 0.03 -0.17 2026-03-31 09-11-26 16:00 E
19 YYAI AiRWA Inc. USD Software - Infrastructure 0.73 0.47 -0.26 2026-01-31 09-11-26 16:00 E
20 VRME VerifyMe, Inc. USD Security & Protection Services 0.61 0.28 -0.33 2026-06-30 09-11-26 16:00 E
21 PRSO Peraso Inc. USD Semiconductors 0.54 0.1 -0.44 2026-06-30 09-11-26 16:00 E
22 LUCY Lucyd, Inc USD Medical Instruments & Supplies 0.84 0.37 -0.47 2026-06-30 09-11-26 16:00 E
23 CTM Castellum, Inc. USD Information Technology Services 0.62 0.12 -0.5 2026-06-30 09-11-26 16:00 E
24 VRAR The Glimpse Group, Inc. USD Software - Infrastructure 0.68 0.12 -0.56 2025-12-31 02-18-26 16:00 E
25 IZEA IZEA Worldwide, Inc. USD Internet Content & Information 2.89 2.3 -0.59 2026-06-30 09-11-26 16:00 E
26 FKWL Franklin Wireless Corp. USD Communication Equipment 2.38 1.61 -0.77 2026-03-31 09-11-26 16:00 E
27 NXDR N/A USD Internet Content & Information 2.27 1.26 -1.01 2026-06-30 09-11-26 16:00 E
28 SMRT SmartRent, Inc. USD Software - Application 1.16 0.13 -1.03 2026-06-30 09-11-26 16:00 E
29 VS Versus Systems Inc. USD Software - Application 1.13 0.1 -1.03 2026-06-30 09-11-26 16:00 E
30 NHTC Natural Health Trends Corp. USD Internet Retail 1.57 0.54 -1.03 2026-06-30 09-11-26 16:00 E
31 KIDZ Classover Holdings, Inc. USD Education & Training Services 3.38 2.12 -1.26 2026-06-30 09-11-26 16:00 E
32 FTEK Fuel Tech, Inc. USD Pollution & Treatment Controls 1.73 0.44 -1.29 2026-06-30 09-11-26 16:00 E
33 OSUR OraSure Technologies, Inc. USD Medical Instruments & Supplies 3.25 1.71 -1.54 2026-06-30 09-11-26 16:00 E
34 CVV CVD Equipment Corporation USD Specialty Industrial Machinery 4.68 3.02 -1.66 2026-06-30 09-11-26 16:00 E
35 BTBD BT Brands, Inc. USD Restaurants 1.74 0.05 -1.69 2026-06-30 09-11-26 16:00 E
36 POWW Outdoor Holding Company USD Aerospace & Defense 2.13 0.35 -1.78 2026-06-30 09-11-26 16:00 E
37 EXFY Expensify, Inc. USD Software - Application 2.16 0.19 -1.97 2026-06-30 09-11-26 16:00 E
38 IMPP Imperial Petroleum Inc. USD Oil & Gas Midstream 5.79 3.79 -2.0 2026-03-31 09-11-26 16:00 E
39 ZDGE Zedge, Inc. USD Internet Content & Information 3.1 0.79 -2.31 2026-04-30 09-11-26 16:00 E
40 QTRX Quanterix Corporation USD Medical Devices 2.56 0.24 -2.32 2026-06-30 09-11-26 16:00 E
41 SPRS Surge Components, Inc. USD Electronics & Computer Distribution 3.81 1.47 -2.34 2026-05-31 09-11-26 16:00 E
42 SRTS Sensus Healthcare, Inc. USD Medical Devices 3.15 0.66 -2.49 2026-06-30 09-11-26 16:00 E
43 CSAI Cloudastructure Inc. USD Software - Infrastructure 4.06 1.57 -2.49 2026-06-30 09-11-26 16:00 E
44 MED Medifast, Inc. USD Personal Services 12.04 9.46 -2.58 2026-06-30 09-11-26 16:00 E
45 PPSI Pioneer Power Solutions, Inc. USD Electrical Equipment & Parts 3.06 0.35 -2.71 2026-06-30 09-11-26 16:00 E
46 MIND MIND Technology, Inc. USD Scientific & Technical Instruments 3.92 1.03 -2.89 2026-07-31 09-11-26 16:00 E
47 LAW CS Disco, Inc. USD Software - Application 4.07 0.94 -3.13 2026-06-30 09-11-26 16:00 E
48 RXST RxSight, Inc. USD Medical Devices 6.02 2.87 -3.15 2026-06-30 09-11-26 16:00 E
49 OM Outset Medical, Inc. USD Medical Devices 3.21 0.06 -3.15 2026-06-30 09-11-26 16:00 E
50 DIBS 1stdibs.Com, Inc. USD Internet Content & Information 4.33 0.92 -3.41 2026-06-30 09-11-26 16:00 E
51 AMPG AmpliTech Group, Inc. USD Communication Equipment 3.46 0.04 -3.42 2026-06-30 09-11-26 16:00 E
52 ACTG Acacia Research Corporation USD Business Equipment & Supplies 4.57 1.0 -3.57 2026-06-30 09-11-26 16:00 E
53 SBC SBC Medical Group Holdings Incorporated USD Consulting Services 4.46 0.56 -3.9 2026-06-30 09-11-26 16:00 E
54 BGSF BGSF, Inc. USD Staffing & Employment Services 5.15 1.06 -4.09 2026-06-30 09-11-26 16:00 E
55 APT Alpha Pro Tech, Ltd. USD Building Products & Equipment 5.19 0.83 -4.36 2026-06-30 09-11-26 16:00 E
56 COUR Coursera, Inc. USD Education & Training Services 5.22 0.7 -4.52 2026-06-30 09-11-26 16:00 E
57 LTRX Lantronix, Inc. USD Communication Equipment 5.24 0.42 -4.82 2026-06-30 09-11-26 16:00 E
58 XPON Expion360 Inc. USD Electrical Equipment & Parts 5.07 0.23 -4.84 2026-06-30 09-11-26 16:00 E
59 EGAN eGain Corporation USD Software - Application 5.26 0.37 -4.89 2026-06-30 09-11-26 16:00 E
60 SLE Super League Enterprise, Inc. USD Internet Content & Information 4.91 0.02 -4.89 2026-06-30 09-11-26 16:00 E
61 HNST The Honest Company, Inc. USD Household & Personal Products 5.41 0.49 -4.92 2026-06-30 09-11-26 16:00 E
62 TACT TransAct Technologies Incorporated USD Computer Hardware 5.16 0.1 -5.06 2026-06-30 09-11-26 16:00 E
63 KVHI KVH Industries, Inc. USD Telecom Services 7.23 2.05 -5.18 2026-06-30 09-11-26 16:00 E
64 GDYN Grid Dynamics Holdings, Inc. USD Information Technology Services 7.98 2.69 -5.29 2026-06-30 09-11-26 16:00 E
65 GENC Gencor Industries, Inc. USD Farm & Heavy Construction Machinery 17.93 12.15 -5.78 2026-06-30 09-11-26 16:00 E
66 MHH Mastech Digital, Inc. USD Staffing & Employment Services 7.47 1.49 -5.98 2026-06-30 09-11-26 16:00 E
67 AMWL American Well Corporation USD Health Information Services 13.0 6.71 -6.29 2026-06-30 09-11-26 16:00 E
68 BKKT Bakkt, Inc. USD Software - Infrastructure 8.18 0.02 -8.16 2026-06-30 09-11-26 16:00 E
69 PERI Perion Network Ltd. USD Internet Content & Information 9.19 1.0 -8.19 2026-06-30 09-11-26 16:00 E
70 SKLZ Skillz Inc. USD Electronic Gaming & Multimedia 8.84 0.02 -8.82 2026-03-31 06-18-26 16:00 E
71 MNTN MNTN, Inc. USD Software - Application 11.83 2.73 -9.1 2026-06-30 09-11-26 16:00 E
72 WBTN WEBTOON Entertainment Inc. USD Internet Content & Information 10.78 1.66 -9.12 2026-06-30 09-11-26 16:00 E
73 FCEL FuelCell Energy, Inc. USD Electrical Equipment & Parts 15.89 4.87 -11.02 2026-07-31 09-11-26 16:00 E
74 GNE Genie Energy Ltd. USD Utilities - Regulated Electric 15.78 3.63 -12.15 2026-06-30 09-11-26 16:00 E
75 XHLD TEN Holdings, Inc. USD Broadcasting 12.53 0.23 -12.3 2026-06-30 09-11-26 16:00 E
76 ASYS Amtech Systems, Inc. USD Semiconductor Equipment & Materials 14.91 2.4 -12.51 2026-06-30 09-11-26 16:00 E
77 CYRX Cryoport, Inc. USD Integrated Freight & Logistics 15.55 2.59 -12.96 2026-06-30 09-11-26 16:00 E
78 USNA USANA Health Sciences, Inc. USD Packaged Foods 15.02 1.97 -13.05 2026-06-30 09-11-26 16:00 E
79 ACNT Ascent Industries Co. USD Chemicals 15.0 0.15 -14.85 2026-06-30 09-11-26 16:00 E
80 PGY Pagaya Technologies Ltd. USD Software - Infrastructure 19.97 3.4 -16.57 2026-06-30 09-11-26 16:00 E
81 PLAB Photronics, Inc. USD Semiconductor Equipment & Materials 28.99 7.22 -21.77 2026-07-31 09-11-26 16:00 E
82 CLFD Clearfield, Inc. USD Communication Equipment 30.02 5.89 -24.13 2026-06-30 09-11-26 16:00 E
83 AOSL Alpha and Omega Semiconductor Limited USD Semiconductors 25.78 0.5 -25.28 2026-06-30 09-11-26 16:00 E
84 TRS TriMas Corporation USD Packaging & Containers 38.34 12.25 -26.09 2026-06-30 09-11-26 16:00 E
85 SSRM SSR Mining Inc. USD Gold 36.24 4.64 -31.6 2026-06-30 09-11-26 16:00 E
86 REX REX American Resources Corporation USD Chemicals 41.62 8.88 -32.74 2026-07-31 09-11-26 16:00 E
87 CIX CompX International Inc. USD Security & Protection Services 35.65 2.88 -32.77 2026-06-30 09-11-26 16:00 E
88 RGR Sturm, Ruger & Company, Inc. USD Aerospace & Defense 37.72 2.69 -35.03 2026-06-30 09-11-26 16:00 E
89 IPI Intrepid Potash, Inc. USD Agricultural Inputs 39.68 3.74 -35.94 2026-06-30 09-11-26 16:00 E
90 RAMP LiveRamp Holdings, Inc. USD Software - Infrastructure 37.6 1.14 -36.46 2026-06-30 09-11-26 16:00 E
91 WEYS Weyco Group, Inc. USD Footwear & Accessories 44.59 4.1 -40.49 2026-06-30 09-11-26 16:00 E
92 COHU Cohu, Inc. USD Semiconductor Equipment & Materials 57.08 0.3 -56.78 2026-06-30 09-11-26 16:00 E
93 AXTI AXT, Inc. USD Semiconductor Equipment & Materials 64.77 4.15 -60.62 2026-06-30 09-11-26 16:00 E
94 CALM Cal-Maine Foods, Inc. USD Farm Products 73.98 9.79 -64.19 2026-05-31 09-11-26 16:00 E
95 ACMR ACM Research, Inc. USD Semiconductor Equipment & Materials 72.0 6.89 -65.11 2026-06-30 09-11-26 16:00 E
96 INSP Inspire Medical Systems, Inc. USD Medical Devices 73.0 7.62 -65.38 2026-06-30 09-11-26 16:00 E
97 LRN Stride, Inc. USD Education & Training Services 82.0 3.72 -78.28 2026-06-30 09-11-26 16:00 E
98 PRLB Proto Labs, Inc. USD Metal Fabrication 81.98 1.81 -80.17 2026-06-30 09-11-26 16:00 E