Industrials sector | Aerospace & Defense industry
| Price | $31.52 |
|---|---|
| Shares Outstanding | 15.94M |
| Net Current Assets / Share | $9.13 |
| Net Tangible Assets / Share | $17.54 |
| Max Earning Power / Share | $2.08 |
| Adjusted Earning Power |
$0.94
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.09%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $75.95 |
| Ave Max Earning Power (5Q Annualized) | $22.97 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-52.98 |
| Net Cash / Share | $2.23 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.16 | 12-19-2025 |
| Last Dividend Date | 11-27-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | -9.74% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -4.55% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-07 | 15,944,253 | -217,777 |
| 2025-09-26 | 16,162,030 | +30 |
Sturm, Ruger & Company, Inc., together with its subsidiaries, designs, manufactures, and sells firearms under the Ruger name and trademark in the United States. It operates through two segments, Firearms and Castings. The company offers single-shot, autoloading, bolt-action, and modern sporting rifles; rimfire and centerfire autoloading pistols; single-action and double-action revolvers; and firearms accessories and replacement parts, as well as manufactures lever-action rifles under the Marlin name and trademark. It also provides steel investment castings and metal injection molding (MIM) parts. The company sells its firearm products to the commercial sporting market through independent wholesale distributors; and its investment castings and MIM parts directly or through manufacturers' representatives. It exports its firearm products through a network of selected commercial distributors and directly to foreign customers comprising primarily of law enforcement agencies and foreign governments. Sturm, Ruger & Company, Inc. was founded in 1949 and is headquartered in Southport, Connecticut.