About & how to use
Use this net-net screener to spot undervalued stocks trading near or below net current asset value. Internal links below help search engines and readers jump to the right screen fast.
Start on Net-Net Overview or Composite Ranking to surface potential Graham net-net stocks.
Open NCAV Rankings, Tangible Assets, and Net Net Cash Stock Ranking to confirm balance-sheet support.
Check Near-Low Closes - All-Time and 52 Week and Outstanding Share Changes for price pressure, dilution risk, or checking on promised Share Buy Backs then read guides for the playbook.
Top composite-ranked USD stocks with positive Avg EBITDA (5Y) (3 metrics; missing metrics penalized +900; tie-breakers: Net Cash, then Net Current Assets).
| # | Symbol | Composite Score | Price | Market Cap | As Of |
|---|---|---|---|---|---|
| 1 | DSWL | 411 | 3.61 | 57.5M | 2026-02-23 |
| 2 | DTST | 940 | 4.05 | 30.4M | 2026-02-23 |
| 3 | MAPS | 1342 | 0.64 | 108.7M | 2026-02-23 |
| 4 | BTBD | 1456 | 1.32 | 8.1M | 2026-02-23 |
| 5 | HNST | 1491 | 2.23 | 249.3M | 2026-02-23 |
| Date | Symbol | Price | All-Time Low | % From Low | Industry |
|---|---|---|---|---|---|
| 2026-02-23 | ANGI | 7.99 | 7.94 | 0.63% | Internet Content & Information |
| 2026-02-23 | GAME | 0.28 | 0.27 | 1.31% | Electronic Gaming & Multimedia |
| 2026-02-23 | PUBM | 6.30 | 6.21 | 1.45% | Software - Application |
| 2026-02-23 | CNXC | 29.78 | 29.35 | 1.47% | Information Technology Services |
| 2026-02-23 | BMBL | 2.77 | 2.73 | 1.47% | Internet Content & Information |
| Date | Symbol | Price | 52-Week Low | % From Low | Industry |
|---|---|---|---|---|---|
| 2026-02-23 | WBUY | 1.07 | 1.07 | 0.00% | Internet Retail |
| 2026-02-23 | GDYN | 6.16 | 6.16 | 0.00% | Information Technology Services |
| 2026-02-23 | HOG | 19.37 | 19.33 | 0.21% | Recreational Vehicles |
| 2026-02-23 | DXC | 11.85 | 11.82 | 0.25% | Information Technology Services |
| 2026-02-23 | KFY | 59.54 | 59.23 | 0.52% | Staffing & Employment Services |
| Date | Symbol | % Change | Delta | Industry |
|---|---|---|---|---|
| 2026-02-19 | SRXH | 328.73% | +228,652,081 | Packaged Foods |
| 2026-02-19 | SOPA | 69.18% | +5,261,819 | Advertising Agencies |
| 2026-02-19 | UTZ | 1.05% | +923,130 | Packaged Foods |
| 2026-02-18 | GPUS | 4.98% | +17,096,770 | Aerospace & Defense |
| 2026-02-17 | IVDA | 89.46% | +5,259,999 | Security & Protection Services |
| Date | Symbol | % Change | Delta | Industry |
|---|---|---|---|---|
| 2026-02-23 | MWG | -90.00% | -46,197,000 | Rental & Leasing Services |
| 2026-02-23 | KD | -1.36% | -3,117,155 | Information Technology Services |
| 2026-02-18 | AGCO | -2.98% | -2,223,007 | Farm & Heavy Construction Machinery |
| 2026-02-18 | ABM | -2.62% | -1,579,253 | Specialty Business Services |
| 2026-02-17 | DHX | -4.64% | -2,187,023 | Software - Application |
Newly added tickers plus removals (delisted or banned). Last 10 entries.
Jump straight to a sector/industry combo.