About & how to use
Use this net-net screener to spot undervalued stocks trading near or below net current asset value. Internal links below help search engines and readers jump to the right screen fast.
Start on Net-Net Overview or Composite Ranking to surface potential Graham net-net stocks.
Open NCAV Rankings, Tangible Assets, and Net Net Cash Stock Ranking to confirm balance-sheet support.
Check Near-Low Closes - All-Time and 52 Week and Outstanding Share Changes for price pressure, dilution risk, or checking on promised Share Buy Backs then read guides for the playbook.
Top composite-ranked USD stocks with positive Avg EBITDA (5Y) (3 metrics; missing metrics penalized +900; tie-breakers: Net Cash, then Net Current Assets).
| # | Symbol | Composite Score | Price | Market Cap | As Of |
|---|---|---|---|---|---|
| 1 | DSWL | 413 | 3.44 | 54.8M | 2026-03-04 |
| 2 | DTST | 940 | 4.00 | 30.0M | 2026-03-04 |
| 3 | MAPS | 1357 | 0.75 | 128.0M | 2026-03-04 |
| 4 | BTBD | 1451 | 1.31 | 8.1M | 2026-03-04 |
| 5 | HNST | 1579 | 2.93 | 327.5M | 2026-03-04 |
| Date | Symbol | Price | All-Time Low | % From Low | Industry |
|---|---|---|---|---|---|
| 2026-03-04 | SVCO | 3.45 | 3.43 | 0.58% | Software - Application |
| 2026-03-04 | GNLN | 0.72 | 0.71 | 0.71% | Tobacco |
| 2026-03-04 | SEAT | 6.09 | 6.04 | 0.83% | Internet Content & Information |
| 2026-03-04 | FATN | 1.73 | 1.70 | 1.76% | Software - Infrastructure |
| 2026-03-04 | GWAV | 3.92 | 3.85 | 1.82% | Waste Management |
| Date | Symbol | Price | 52-Week Low | % From Low | Industry |
|---|---|---|---|---|---|
| 2026-03-04 | CULP | 3.30 | 3.30 | 0.00% | Textile Manufacturing |
| 2026-03-04 | AIOT | 3.59 | 3.59 | 0.00% | Software - Infrastructure |
| 2026-03-04 | ROCK | 43.05 | 42.86 | 0.44% | Building Products & Equipment |
| 2026-03-04 | SVCO | 3.45 | 3.43 | 0.58% | Software - Application |
| 2026-03-04 | HOG | 19.46 | 19.33 | 0.67% | Recreational Vehicles |
| Date | Symbol | % Change | Delta | Industry |
|---|---|---|---|---|
| 2026-03-04 | OFIX | 1.38% | +544,738 | Medical Devices |
| 2026-03-04 | LAW | 1.34% | +837,419 | Software - Application |
| 2026-03-04 | NABL | 1.10% | +2,046,713 | Information Technology Services |
| 2026-03-04 | REZI | 1.02% | +1,532,157 | Industrial Distribution |
| 2026-03-03 | TRNR | 242.35% | +1,273,098 | Personal Services |
| Date | Symbol | % Change | Delta | Industry |
|---|---|---|---|---|
| 2026-03-04 | TBLA | -4.12% | -10,624,922 | Internet Content & Information |
| 2026-03-04 | UFPI | -2.85% | -1,662,296 | Lumber & Wood Production |
| 2026-03-04 | DFH | -2.70% | -945,319 | Residential Construction |
| 2026-03-04 | TNC | -1.54% | -279,288 | Specialty Industrial Machinery |
| 2026-03-04 | AIN | -1.26% | -360,267 | Textile Manufacturing |
Newly added tickers plus removals (delisted or banned). Last 10 entries.
Jump straight to a sector/industry combo.