About & how to use
Use this net-net screener to spot undervalued stocks trading near or below net current asset value. Internal links below help search engines and readers jump to the right screen fast.
Start on Net-Net Overview or Composite Ranking to surface potential Graham net-net stocks.
Open NCAV Rankings, Tangible Assets, and Net Net Cash Stock Ranking to confirm balance-sheet support.
Check Near-Low Closes - All-Time and 52 Week and Outstanding Share Changes for price pressure, dilution risk, or checking on promised Share Buy Backs then read guides for the playbook.
Top composite-ranked USD stocks (3 metrics; missing metrics penalized +900; tie-breakers: Net Cash, then Net Current Assets).
| # | Symbol | Composite Score | Price | Market Cap | As Of |
|---|---|---|---|---|---|
| 1 | DSWL | 517 | 3.38 | None | 2026-02-01 |
| 2 | YYAI | 638 | 1.28 | None | 2026-02-01 |
| 3 | MAPS | 752 | 0.77 | None | 2026-02-01 |
| 4 | DTST | 854 | 4.47 | None | 2026-02-01 |
| 5 | BTBD | 963 | 1.33 | None | 2026-02-01 |
| Date | Symbol | Price | All-Time Low | % From Low | Industry |
|---|---|---|---|---|---|
| 2026-02-02 | CETY | 0.70 | 0.70 | 0.00% | Specialty Industrial Machinery |
| 2026-02-02 | GENK | 2.03 | 2.03 | 0.00% | Restaurants |
| 2026-02-02 | NABL | 6.01 | 6.00 | 0.17% | Information Technology Services |
| 2026-02-02 | XXII | 7.20 | 7.17 | 0.42% | Tobacco |
| 2026-02-02 | IPW | 3.97 | 3.95 | 0.48% | Internet Retail |
| Date | Symbol | Price | 52-Week Low | % From Low | Industry |
|---|---|---|---|---|---|
| 2026-02-02 | CETY | 0.70 | 0.70 | 0.00% | Specialty Industrial Machinery |
| 2026-02-02 | GENK | 2.03 | 2.03 | 0.00% | Restaurants |
| 2026-02-02 | NABL | 6.01 | 6.00 | 0.17% | Information Technology Services |
| 2026-02-02 | WKSP | 1.83 | 1.83 | 0.19% | Auto Parts |
| 2026-02-02 | XXII | 7.20 | 7.17 | 0.42% | Tobacco |
| Date | Symbol | % Change | Delta | Industry |
|---|---|---|---|---|
| 2026-01-30 | GTEC | 29.22% | +5,083,330 | Auto Parts |
| 2026-01-30 | PUMP | 17.22% | +17,907,296 | Oil & Gas Equipment & Services |
| 2026-01-30 | AGMH | 13.40% | +271,740 | Computer Hardware |
| 2026-01-30 | HURC | 3.20% | +205,057 | Specialty Industrial Machinery |
| 2026-01-30 | EB | 2.82% | +2,324,427 | Internet Content & Information |
| Date | Symbol | % Change | Delta | Industry |
|---|---|---|---|---|
| 2026-01-30 | RKDA | -20.71% | -451,831 | Packaged Foods |
| 2026-01-30 | ATGE | -5.01% | -1,820,023 | Education & Training Services |
| 2026-01-30 | MTH | -3.18% | -2,237,784 | Residential Construction |
| 2026-01-30 | DXC | -2.51% | -4,373,984 | Information Technology Services |
| 2026-01-30 | CNX | -1.34% | -1,939,188 | Oil & Gas E&P |
Newly added tickers plus removals (delisted or banned). Last 10 entries.
Jump straight to a sector/industry combo.