About & how to use
Use this net-net screener to spot undervalued stocks trading near or below net current asset value. Internal links below help search engines and readers jump to the right screen fast.
Start on Net-Net Overview or Composite Ranking to surface potential Graham net-net stocks.
Open NCAV Rankings, Tangible Assets, and Net Net Cash Stock Ranking to confirm balance-sheet support.
Check Near-Low Closes - All-Time and 52 Week and Outstanding Share Changes for price pressure, dilution risk, or checking on promised Share Buy Backs then read guides for the playbook.
Top composite-ranked USD stocks with positive Avg EBITDA (5Y) (3 metrics; missing metrics penalized +900; tie-breakers: Net Cash, then Net Current Assets).
| # | Symbol | Composite Score | Price | Market Cap | As Of |
|---|---|---|---|---|---|
| 1 | DSWL | 524 | 3.61 | 57.5M | 2026-02-20 |
| 2 | MAPS | 693 | 0.69 | 117.6M | 2026-02-20 |
| 3 | DTST | 823 | 4.33 | 32.4M | 2026-02-20 |
| 4 | BTBD | 953 | 1.35 | 8.3M | 2026-02-20 |
| 5 | TKLF | 1055 | 3.04 | 12.9M | 2026-02-20 |
| Date | Symbol | Price | All-Time Low | % From Low | Industry |
|---|---|---|---|---|---|
| 2026-02-19 | XRX | 1.86 | 1.86 | 0.00% | Business Equipment & Supplies |
| 2026-02-19 | HFFG | 1.47 | 1.47 | 0.00% | Food Distribution |
| 2026-02-19 | ASNS | 0.22 | 0.22 | 0.00% | Communication Equipment |
| 2026-02-19 | PD | 6.69 | 6.67 | 0.30% | Software - Application |
| 2026-02-19 | CNNE | 13.44 | 13.28 | 1.20% | Restaurants |
| Date | Symbol | Price | 52-Week Low | % From Low | Industry |
|---|---|---|---|---|---|
| 2026-02-19 | IQST | 1.89 | 1.89 | 0.00% | Telecom Services |
| 2026-02-19 | ATER | 0.57 | 0.57 | 0.02% | Furnishings, Fixtures & Appliances |
| 2026-02-19 | GWAV | 3.67 | 3.66 | 0.27% | Waste Management |
| 2026-02-19 | PD | 6.69 | 6.67 | 0.30% | Software - Application |
| 2026-02-19 | ACCS | 6.84 | 6.79 | 0.74% | Advertising Agencies |
| Date | Symbol | % Change | Delta | Industry |
|---|---|---|---|---|
| 2026-02-19 | SRXH | 328.73% | +228,652,081 | Packaged Foods |
| 2026-02-19 | SOPA | 69.18% | +5,261,819 | Advertising Agencies |
| 2026-02-19 | UTZ | 1.05% | +923,130 | Packaged Foods |
| 2026-02-18 | GPUS | 4.98% | +17,096,770 | Aerospace & Defense |
| 2026-02-17 | IVDA | 89.46% | +5,259,999 | Security & Protection Services |
| Date | Symbol | % Change | Delta | Industry |
|---|---|---|---|---|
| 2026-02-18 | AGCO | -2.98% | -2,223,007 | Farm & Heavy Construction Machinery |
| 2026-02-18 | ABM | -2.62% | -1,579,253 | Specialty Business Services |
| 2026-02-17 | DHX | -4.64% | -2,187,023 | Software - Application |
| 2026-02-17 | TRIP | -2.08% | -2,436,296 | Travel Services |
| 2026-02-17 | GTM | -2.02% | -6,297,890 | Software - Application |
Newly added tickers plus removals (delisted or banned). Last 10 entries.
Jump straight to a sector/industry combo.