Net-Net Overview

Adjusted Earning Power Stocks

Ranked Results (All)

Quick Filters
Toggle to filter for positive EBITDA, positive net income, and dividend payers.
Sector Filters
Select one or more sectors to filter the table.
# Symbol Name Currency Industry Price Adjusted Earning Power AEP - Price Income Statement Date Price Last Updated
1 AIRT Air T, Inc. USD Conglomerates 31.51 274.98 243.47 2026-03-31 08-11-26 16:00 E
2 PXLW Pixelworks, Inc. USD Semiconductors 6.02 120.61 114.59 2026-03-31 08-11-26 16:00 E
3 LE Lands' End, Inc. USD Apparel Retail 13.08 102.45 89.37 2026-04-30 08-11-26 16:00 E
4 IMOSTWD ChipMOS TECHNOLOGIES INC. TWD Semiconductors 59.28 138.29 79.01 2026-03-31 08-11-26 16:00 E
5 DAN Dana Incorporated USD Auto Parts 30.4 96.23 65.83 2026-03-31 08-11-26 16:00 E
6 SGLY Singularity Future Technology Ltd. USD Integrated Freight & Logistics 6.15 47.92 41.77 2026-03-31 08-11-26 16:00 E
7 CENT Central Garden & Pet Company USD Packaged Foods 44.14 78.38 34.24 2026-03-31 08-11-26 16:00 E
8 PPLI People Incorporated USD Internet Content & Information 39.94 70.29 30.35 2026-06-30 08-11-26 16:00 E
9 JCSESGD JE Cleantech Holdings Limited SGD Specialty Industrial Machinery 1.5 17.59 16.09 2025-12-31 08-11-26 16:00 E
10 SGU Star Group, L.P. USD Oil & Gas Refining & Marketing 12.63 25.69 13.06 2026-03-31 08-11-26 16:00 E
11 PARR Par Pacific Holdings, Inc. USD Oil & Gas Refining & Marketing 75.47 87.85 12.38 2026-06-30 08-11-26 16:00 E
12 AGMH AGM Group Holdings Inc. USD Computer Hardware 1.09 12.92 11.83 2024-12-31 08-11-26 16:00 E
13 BBGI Beasley Broadcast Group, Inc. USD Broadcasting 22.29 31.35 9.06 2026-03-31 08-11-26 16:00 E
14 PBF PBF Energy Inc. USD Oil & Gas Refining & Marketing 69.35 72.82 3.47 2026-06-30 08-11-26 16:00 E
15 DSWL Deswell Industries, Inc. USD Electronic Components 3.3 6.37 3.07 2026-03-31 08-11-26 16:00 E
16 SPH Suburban Propane Partners, L.P. USD Utilities - Regulated Gas 17.52 19.64 2.12 2026-03-31 08-11-26 16:00 E
17 CETX Cemtrex, Inc. USD Software - Infrastructure 3.05 5.02 1.97 2026-03-31 08-11-26 16:00 E
18 CRGY Crescent Energy Company USD Oil & Gas E&P 12.42 14.2 1.78 2026-06-30 08-11-26 16:00 E
19 GTEC Greenland Technologies Holding Corporation USD Auto Parts 0.55 2.32 1.77 2026-03-31 08-11-26 16:00 E
20 CATO The Cato Corporation USD Apparel Retail 3.27 4.87 1.6 2026-04-30 08-11-26 16:00 E
21 IMPP Imperial Petroleum Inc. USD Oil & Gas Midstream 4.53 5.9 1.37 2026-03-31 08-11-26 16:00 E
22 REI Ring Energy, Inc. USD Oil & Gas E&P 1.37 2.37 1.0 2026-06-30 08-11-26 16:00 E
23 DLNG Dynagas LNG Partners LP USD Oil & Gas Midstream 3.77 4.56 0.79 2026-03-31 08-11-26 16:00 E
24 EONR EON Resources Inc. USD Oil & Gas E&P 0.49 1.07 0.58 2025-09-30 08-11-26 16:00 E
25 MVST Microvast Holdings, Inc. USD Auto Parts 0.86 1.38 0.52 2026-03-31 08-11-26 16:00 E
26 VISN Vistance Networks, Inc. USD Communication Equipment 11.7 12.19 0.49 2026-06-30 08-11-26 16:00 E
27 KOS Kosmos Energy Ltd. USD Oil & Gas E&P 2.56 2.96 0.4 2026-06-30 08-11-26 16:00 E
28 INUV Inuvo, Inc. USD Software - Application 1.03 1.1 0.07 2026-03-31 08-11-26 16:00 E
29 FMFC Kandal M Venture Limited USD Footwear & Accessories 0.25 0.15 -0.1 2026-03-31 08-11-26 16:00 E
30 MTEX Mannatech, Incorporated USD Food Distribution 4.9 4.69 -0.21 2026-03-31 08-10-26 16:00 E
31 LSH Lakeside Holding Limited USD Integrated Freight & Logistics 0.31 0.04 -0.27 2026-03-31 08-03-26 16:00 E
32 OPAL OPAL Fuels Inc. USD Utilities - Regulated Gas 2.46 2.16 -0.3 2026-03-31 08-11-26 16:00 E
33 TKLF Tokyo Lifestyle Co., Ltd. USD Specialty Retail 1.93 1.61 -0.32 2026-03-31 08-11-26 16:00 E
34 NIXX Nixxy, Inc. USD Staffing & Employment Services 0.56 0.18 -0.38 2026-03-31 08-11-26 16:00 E
35 HBB Hamilton Beach Brands Holding Company USD Furnishings, Fixtures & Appliances 33.12 32.56 -0.56 2026-06-30 08-11-26 16:00 E
36 TASK TaskUs, Inc. USD Information Technology Services 6.9 5.73 -1.17 2026-06-30 08-11-26 16:00 E
37 BRLT Brilliant Earth Group, Inc. USD Luxury Goods 1.33 0.01 -1.32 2026-06-30 08-11-26 16:00 E
38 GTIM Good Times Restaurants Inc. USD Restaurants 1.48 0.13 -1.35 2026-03-31 08-11-26 16:00 E
39 BODI The Beachbody Company, Inc. USD Internet Content & Information 6.29 4.82 -1.47 2026-03-31 08-11-26 16:00 E
40 HFFG HF Foods Group Inc. USD Food Distribution 1.78 0.22 -1.56 2026-03-31 08-11-26 16:00 E
41 SWAG Stran & Company, Inc. USD Advertising Agencies 2.04 0.38 -1.66 2026-03-31 08-11-26 16:00 E
42 MNTK Montauk Renewables, Inc. USD Specialty Chemicals 1.81 0.02 -1.79 2026-06-30 08-11-26 16:00 E
43 EGHT 8x8, Inc. USD Software - Application 2.14 0.01 -2.13 2026-03-31 08-11-26 16:00 E
44 SBC SBC Medical Group Holdings Incorporated USD Consulting Services 3.2 1.05 -2.15 2026-03-31 08-11-26 16:00 E
45 TLF Tandy Leather Factory, Inc. USD Specialty Retail 2.42 0.26 -2.16 2026-03-31 08-11-26 16:00 E
46 USIO Usio, Inc. USD Software - Infrastructure 2.23 0.04 -2.19 2026-03-31 08-11-26 16:00 E
47 CCLD CareCloud, Inc. USD Health Information Services 2.44 0.25 -2.19 2026-06-30 08-11-26 16:00 E
48 VFF Village Farms International, Inc. USD Farm Products 2.43 0.23 -2.2 2026-03-31 08-11-26 16:00 E
49 TUSK Mammoth Energy Services, Inc. USD Conglomerates 3.28 1.03 -2.25 2026-03-31 08-11-26 16:00 E
50 CNVS Cineverse Corp. USD Entertainment 2.77 0.5 -2.27 2026-03-31 08-11-26 16:00 E
51 ZDGE Zedge, Inc. USD Internet Content & Information 2.97 0.7 -2.27 2026-04-30 08-11-26 16:00 E
52 ARTW Art's-Way Manufacturing Co., Inc. USD Farm & Heavy Construction Machinery 2.82 0.32 -2.5 2026-05-31 08-11-26 16:00 E
53 PXS Pyxis Tankers Inc. USD Oil & Gas Midstream 4.92 2.25 -2.67 2026-03-31 08-11-26 16:00 E
54 CRWS Crown Crafts, Inc. USD Furnishings, Fixtures & Appliances 3.04 0.25 -2.79 2026-03-31 08-11-26 16:00 E
55 GTE Gran Tierra Energy Inc. USD Oil & Gas E&P 9.53 6.69 -2.84 2026-06-30 08-11-26 16:00 E
56 GDRX GoodRx Holdings, Inc. USD Health Information Services 3.8 0.76 -3.04 2026-06-30 08-11-26 16:00 E
57 JVA Coffee Holding Co., Inc. USD Packaged Foods 3.48 0.44 -3.04 2026-04-30 08-11-26 16:00 E
58 CVGI Commercial Vehicle Group, Inc. USD Auto Parts 3.32 0.25 -3.07 2026-03-31 08-11-26 16:00 E
59 LSF Laird Superfood, Inc. USD Packaged Foods 4.63 1.52 -3.11 2026-03-31 08-11-26 16:00 E
60 NTWK NetSol Technologies, Inc. USD Software - Application 4.2 1.04 -3.16 2026-03-31 08-11-26 16:00 E
61 AD Array Digital Infrastructure, Inc. USD Telecom Services 34.85 31.67 -3.18 2026-03-31 08-11-26 16:00 E
62 SPRS Surge Components, Inc. USD Electronics & Computer Distribution 3.86 0.67 -3.19 2026-05-31 08-11-26 09:49 E
63 GLBS Globus Maritime Limited USD Marine Shipping 3.68 0.39 -3.29 2025-12-31 08-11-26 16:00 E
64 FNKO Funko, Inc. USD Leisure 5.93 2.62 -3.31 2026-06-30 08-11-26 16:00 E
65 DHX DHI Group, Inc. USD Software - Application 3.82 0.34 -3.48 2026-03-31 08-11-26 16:00 E
66 PTLO Portillo's Inc. USD Restaurants 4.51 0.91 -3.6 2026-06-30 08-11-26 16:00 E
67 ALTO Alto Ingredients, Inc. USD Specialty Chemicals 4.17 0.52 -3.65 2026-03-31 08-11-26 16:00 E
68 NWL Newell Brands Inc. USD Household & Personal Products 6.15 2.37 -3.78 2026-06-30 08-11-26 16:00 E
69 TBLA Taboola.com Ltd. USD Internet Content & Information 4.12 0.16 -3.96 2026-06-30 08-11-26 16:00 E
70 JRSH Jerash Holdings (US), Inc. USD Apparel Manufacturing 5.33 1.19 -4.14 2026-03-31 08-11-26 16:00 E
71 HNST The Honest Company, Inc. USD Household & Personal Products 5.21 0.95 -4.26 2026-06-30 08-11-26 16:00 E
72 CVU CPI Aerostructures, Inc. USD Aerospace & Defense 5.49 0.89 -4.6 2026-03-31 08-11-26 16:00 E
73 III Information Services Group, Inc. USD Information Technology Services 5.16 0.53 -4.63 2026-03-31 08-11-26 16:00 E
74 OBECAD Obsidian Energy Ltd. CAD Oil & Gas E&P 10.64 5.99 -4.65 2026-06-30 08-11-26 16:00 E
75 APT Alpha Pro Tech, Ltd. USD Building Products & Equipment 5.38 0.66 -4.72 2026-03-31 08-11-26 16:00 E
76 AQN Algonquin Power & Utilities Corp. USD Utilities - Diversified 5.81 1.07 -4.74 2026-03-31 08-11-26 16:00 E
77 PANL Pangaea Logistics Solutions Ltd. USD Marine Shipping 6.91 1.94 -4.97 2026-03-31 08-11-26 16:00 E
78 JBI Janus International Group, Inc. USD Building Products & Equipment 5.06 0.01 -5.05 2026-03-31 08-11-26 16:00 E
79 TACT TransAct Technologies Incorporated USD Computer Hardware 5.78 0.71 -5.07 2026-03-31 08-11-26 16:00 E
80 ADT ADT Inc. USD Security & Protection Services 7.45 2.17 -5.28 2026-06-30 08-11-26 16:00 E
81 RUN Sunrun Inc. USD Solar 10.03 4.6 -5.43 2026-06-30 08-11-26 16:00 E
82 HDSN Hudson Technologies, Inc. USD Specialty Chemicals 5.53 0.07 -5.46 2026-03-31 08-11-26 16:00 E
83 PLAG Planet Green Holdings Corp. USD Conglomerates 5.81 0.21 -5.6 2026-03-31 08-11-26 16:00 E
84 LFVN LifeVantage Corporation USD Packaged Foods 6.66 1.03 -5.63 2026-03-31 08-11-26 16:00 E
85 EPSN Epsilon Energy Ltd. USD Oil & Gas E&P 5.91 0.23 -5.68 2026-03-31 08-11-26 16:00 E
86 RES RPC, Inc. USD Oil & Gas Equipment & Services 6.33 0.52 -5.81 2026-06-30 08-11-26 16:00 E
87 UPWK Upwork Inc. USD Internet Content & Information 8.36 2.43 -5.93 2026-03-31 08-11-26 16:00 E
88 DBI Designer Brands Inc. USD Footwear & Accessories 6.33 0.26 -6.07 2026-04-30 08-11-26 16:00 E
89 DFH Dream Finders Homes, Inc. USD Residential Construction 14.14 8.0 -6.14 2026-06-30 08-11-26 16:00 E
90 FATN FatPipe, Inc. USD Software - Infrastructure 7.04 0.83 -6.21 2026-06-30 08-11-26 16:00 E
91 TWI Titan International, Inc. USD Farm & Heavy Construction Machinery 7.14 0.85 -6.29 2026-06-30 08-11-26 16:00 E
92 TG Tredegar Corporation USD Metal Fabrication 7.9 1.54 -6.36 2026-03-31 08-11-26 16:00 E
93 IMMR Immersion Corporation USD Software - Application 7.48 1.07 -6.41 2026-04-30 08-11-26 16:00 E
94 SWIM Latham Group, Inc. USD Building Products & Equipment 7.59 1.03 -6.56 2026-06-30 08-11-26 16:00 E
95 EGAN eGain Corporation USD Software - Application 7.41 0.84 -6.57 2026-03-31 08-11-26 16:00 E
96 BOOM DMC Global Inc. USD Conglomerates 7.64 0.95 -6.69 2026-06-30 08-11-26 16:00 E
97 AGRO Adecoagro S.A. USD Farm Products 9.41 2.65 -6.76 2026-03-31 08-11-26 16:00 E
98 STUB StubHub Holdings, Inc. USD Internet Content & Information 8.19 1.3 -6.89 2026-03-31 08-11-26 16:00 E
99 TALO Talos Energy Inc. USD Oil & Gas E&P 15.57 8.54 -7.03 2026-06-30 08-11-26 16:00 E
100 RLGT Radiant Logistics, Inc. USD Integrated Freight & Logistics 8.34 0.95 -7.39 2026-03-31 08-11-26 16:00 E
101 SD SandRidge Energy, Inc. USD Oil & Gas E&P 14.32 6.89 -7.43 2026-06-30 08-11-26 16:00 E
102 GDYN Grid Dynamics Holdings, Inc. USD Information Technology Services 7.77 0.33 -7.44 2026-06-30 08-11-26 16:00 E
103 KVHI KVH Industries, Inc. USD Telecom Services 7.75 0.29 -7.46 2026-03-31 08-11-26 16:00 E
104 MPAA Motorcar Parts of America, Inc. USD Auto Parts 12.45 4.89 -7.56 2026-03-31 08-11-26 16:00 E
105 BLMN Bloomin' Brands, Inc. USD Restaurants 11.12 3.49 -7.63 2026-06-30 08-11-26 16:00 E
106 MHH Mastech Digital, Inc. USD Staffing & Employment Services 7.87 0.21 -7.66 2026-03-31 08-11-26 16:00 E
107 SXC SunCoke Energy, Inc. USD Coking Coal 9.26 1.47 -7.79 2026-06-30 08-11-26 16:00 E
108 EVC Entravision Communications Corporation USD Advertising Agencies 9.23 1.42 -7.81 2026-03-31 08-11-26 16:00 E
109 OIS Oil States International, Inc. USD Oil & Gas Equipment & Services 8.82 0.93 -7.89 2026-06-30 08-11-26 16:00 E
110 PSKY Paramount Skydance Corporation USD Entertainment 9.38 1.47 -7.91 2026-03-31 08-11-26 16:00 E
111 FTLF FitLife Brands, Inc. USD Packaged Foods 9.7 1.74 -7.96 2026-03-31 08-11-26 16:00 E
112 HLMN Hillman Solutions Corp. USD Tools & Accessories 9.01 1.03 -7.98 2026-06-30 08-11-26 16:00 E
113 SHLS Shoals Technologies Group, Inc. USD Solar 8.73 0.69 -8.04 2026-06-30 08-11-26 16:00 E
114 CRNC Cerence Inc. USD Software - Application 8.43 0.32 -8.11 2026-06-30 08-11-26 16:00 E
115 LEG Leggett & Platt, Incorporated USD Furnishings, Fixtures & Appliances 9.53 1.39 -8.14 2026-03-31 08-11-26 16:00 E
116 CSPI CSP Inc. USD Information Technology Services 8.4 0.25 -8.15 2026-03-31 08-11-26 16:00 E
117 TTI TETRA Technologies, Inc. USD Conglomerates 8.82 0.66 -8.16 2026-06-30 08-11-26 16:00 E
118 ARDT Ardent Health, Inc. USD Medical Care Facilities 10.97 2.65 -8.32 2026-03-31 08-11-26 16:00 E
119 KODK Eastman Kodak Company USD Specialty Business Services 10.08 1.65 -8.43 2026-06-30 08-11-26 16:05 E
120 GBTG Global Business Travel Group, Inc. USD Travel Services 9.44 0.95 -8.49 2026-03-31 08-11-26 16:00 E
121 SMHI SEACOR Marine Holdings Inc. USD Marine Shipping 9.74 1.16 -8.58 2026-06-30 08-11-26 16:00 E
122 NRDS NerdWallet, Inc. USD Internet Content & Information 9.78 1.2 -8.58 2026-06-30 08-11-26 16:00 E
123 VMD Viemed Healthcare, Inc. USD Medical Devices 9.28 0.69 -8.59 2026-06-30 08-11-26 16:00 E
124 BBCP Concrete Pumping Holdings, Inc. USD Engineering & Construction 9.33 0.48 -8.85 2026-04-30 08-11-26 16:00 E
125 PIII P3 Health Partners Inc. USD Medical Care Facilities 12.37 3.5 -8.87 2026-03-31 08-11-26 16:00 E
126 TRIP Tripadvisor, Inc. USD Travel Services 10.95 1.83 -9.12 2026-06-30 08-11-26 16:00 E
127 CARS Cars.com Inc. USD Internet Content & Information 11.86 2.43 -9.43 2026-06-30 08-11-26 16:00 E
128 ECVT Ecovyst Inc. USD Specialty Chemicals 10.12 0.68 -9.44 2026-06-30 08-11-26 16:00 E
129 SPOK Spok Holdings, Inc. USD Health Information Services 11.44 1.88 -9.56 2026-06-30 08-11-26 16:00 E
130 OGN Organon & Co. USD Drug Manufacturers - General 13.65 3.92 -9.73 2026-06-30 08-11-26 16:00 E
131 SBGI Sinclair, Inc. USD Broadcasting 13.67 3.93 -9.74 2026-03-31 08-11-26 16:00 E
132 DOLE Dole plc USD Farm Products 12.96 3.13 -9.83 2026-03-31 08-11-26 16:00 E
133 BARK BARK, Inc. USD Specialty Retail 10.72 0.79 -9.93 2026-06-30 08-11-26 16:00 E
134 MNTN MNTN, Inc. USD Software - Application 11.41 1.37 -10.04 2026-03-31 08-11-26 16:00 E
135 CAL Caleres, Inc. USD Apparel Retail 14.15 4.05 -10.1 2026-04-30 08-11-26 16:00 E
136 HE Hawaiian Electric Industries, Inc. USD Utilities - Regulated Electric 11.85 1.68 -10.17 2026-03-31 08-11-26 16:00 E
137 CTOS Custom Truck One Source, Inc. USD Rental & Leasing Services 10.64 0.44 -10.2 2026-06-30 08-11-26 16:00 E
138 GNE Genie Energy Ltd. USD Utilities - Regulated Electric 14.58 4.38 -10.2 2026-06-30 08-11-26 16:00 E
139 SWBI Smith & Wesson Brands, Inc. USD Aerospace & Defense 14.22 3.45 -10.77 2026-04-30 08-11-26 16:00 E
140 LFST LifeStance Health Group, Inc. USD Medical Care Facilities 11.5 0.59 -10.91 2026-06-30 08-11-26 16:00 E
141 GPRE Green Plains Inc. USD Chemicals 15.56 4.48 -11.08 2026-03-31 08-11-26 16:00 E
142 BV BrightView Holdings, Inc. USD Specialty Business Services 11.3 0.17 -11.13 2026-03-31 08-11-26 16:00 E
143 GPK Graphic Packaging Holding Company USD Packaging & Containers 11.96 0.77 -11.19 2026-06-30 08-11-26 16:01 E
144 CLB Core Laboratories Inc. USD Oil & Gas Equipment & Services 12.43 1.24 -11.19 2026-06-30 08-11-26 16:00 E
145 PD PagerDuty, Inc. USD Software - Application 11.87 0.65 -11.22 2026-04-30 08-11-26 16:00 E
146 SBH Sally Beauty Holdings, Inc. USD Specialty Retail 16.84 5.5 -11.34 2026-06-30 08-11-26 16:00 E
147 FWRG First Watch Restaurant Group, Inc. USD Restaurants 11.78 0.36 -11.42 2026-06-30 08-11-26 16:00 E
148 BNED Barnes & Noble Education, Inc. USD Specialty Retail 12.57 0.96 -11.61 2026-04-30 08-11-26 16:00 E
149 LAKE Lakeland Industries, Inc. USD Apparel Manufacturing 12.15 0.36 -11.79 2026-04-30 08-11-26 16:00 E
150 PHR Phreesia, Inc. USD Health Information Services 12.27 0.46 -11.81 2026-04-30 08-11-26 16:00 E
151 RFIL RF Industries, Ltd. USD Electrical Equipment & Parts 12.77 0.77 -12.0 2026-04-30 08-11-26 16:00 E
152 CRSR Corsair Gaming, Inc. USD Computer Hardware 12.83 0.79 -12.04 2026-06-30 08-11-26 16:00 E
153 UGI UGI Corporation USD Utilities - Regulated Gas 35.16 23.09 -12.07 2026-03-31 08-11-26 16:00 E
154 SGC Superior Group of Companies, Inc. USD Apparel Manufacturing 12.8 0.73 -12.07 2026-06-30 08-11-26 16:00 E
155 LOCO El Pollo Loco Holdings, Inc. USD Restaurants 14.83 2.55 -12.28 2026-03-31 08-11-26 16:00 E
156 INTT inTEST Corporation USD Semiconductor Equipment & Materials 13.36 0.6 -12.76 2026-03-31 08-11-26 16:00 E
157 MGPI MGP Ingredients, Inc. USD Beverages - Wineries & Distilleries 18.37 5.34 -13.03 2026-06-30 08-11-26 16:00 E
158 AVTR Avantor, Inc. USD Medical Instruments & Supplies 13.77 0.54 -13.23 2026-06-30 08-11-26 16:00 E
159 VSTS Vestis Corporation USD Rental & Leasing Services 13.88 0.19 -13.69 2026-03-31 08-11-26 16:00 E
160 EVI EVI Industries, Inc. USD Industrial Distribution 14.56 0.56 -14.0 2026-03-31 08-11-26 16:00 E
161 HOFT Hooker Furnishings Corporation USD Furnishings, Fixtures & Appliances 15.18 0.94 -14.24 2026-04-30 08-11-26 16:00 E
162 ESCA Escalade, Incorporated USD Leisure 20.76 6.52 -14.24 2026-06-30 08-11-26 16:00 E
163 RNGR Ranger Energy Services, Inc. USD Oil & Gas Equipment & Services 17.12 2.81 -14.31 2026-06-30 08-11-26 16:00 E
164 GENC Gencor Industries, Inc. USD Farm & Heavy Construction Machinery 17.3 2.97 -14.33 2026-03-31 08-11-26 16:00 E
165 OSPN OneSpan Inc. USD Software - Infrastructure 16.3 1.75 -14.55 2026-06-30 08-11-26 16:00 E
166 ACNT Ascent Industries Co. USD Chemicals 15.33 0.71 -14.62 2026-06-30 08-11-26 16:00 E
167 HELE Helen of Troy Limited USD Household & Personal Products 29.28 14.62 -14.66 2026-05-31 08-11-26 16:00 E
168 ASYS Amtech Systems, Inc. USD Semiconductor Equipment & Materials 15.4 0.63 -14.77 2026-03-31 08-11-26 16:00 E
169 CPHC Canterbury Park Holding Corporation USD Resorts & Casinos 15.41 0.31 -15.1 2026-03-31 08-11-26 16:00 E
170 PGY Pagaya Technologies Ltd. USD Software - Infrastructure 21.2 5.98 -15.22 2026-06-30 08-11-26 16:00 E
171 LXFR Luxfer Holdings PLC USD Specialty Industrial Machinery 17.08 1.71 -15.37 2026-06-30 08-11-26 16:00 E
172 UPBD Upbound Group, Inc. USD Software - Application 19.1 3.53 -15.57 2026-06-30 08-11-26 16:00 E
173 VHI Valhi, Inc. USD Chemicals 16.36 0.67 -15.69 2026-03-31 08-11-26 16:00 E
174 JILL J.Jill, Inc. USD Apparel Retail 18.98 2.99 -15.99 2026-04-30 08-11-26 16:00 E
175 ONT Onterris, Inc. USD Waste Management 16.41 0.37 -16.04 2026-06-30 08-11-26 16:00 E
176 ADNT Adient plc USD Auto Parts 19.14 3.04 -16.1 2026-06-30 08-11-26 16:00 E
177 DLX Deluxe Corporation USD Conglomerates 23.84 7.45 -16.39 2026-03-31 08-11-26 16:00 E
178 MITK Mitek Systems, Inc. USD Software - Application 18.52 2.01 -16.51 2026-03-31 08-11-26 16:00 E
179 MEI Methode Electronics, Inc. USD Electronic Components 16.75 0.11 -16.64 2026-04-30 08-11-26 16:00 E
180 IART Integra LifeSciences Holdings Corporation USD Medical Devices 17.37 0.55 -16.82 2026-06-30 08-11-26 16:00 E
181 MDU MDU Resources Group, Inc. USD Utilities - Regulated Gas 20.5 3.66 -16.84 2026-03-31 08-11-26 16:00 E
182 CNXC Concentrix Corporation USD Information Technology Services 25.69 8.63 -17.06 2026-05-31 08-11-26 16:00 E
183 VSNT Versant Media Group, Inc. USD Entertainment 36.76 19.63 -17.13 2026-03-31 08-11-26 16:00 E
184 HMH HMH Holding Inc. USD Oil & Gas Equipment & Services 19.91 2.73 -17.18 2026-03-31 08-11-26 16:00 E
185 BSET Bassett Furniture Industries, Incorporated USD Furnishings, Fixtures & Appliances 19.6 2.24 -17.36 2026-05-31 08-11-26 16:00 E
186 EFXT Enerflex Ltd. USD Oil & Gas Equipment & Services 20.82 3.35 -17.47 2026-03-31 08-11-26 16:00 E
187 WLKP Westlake Chemical Partners LP USD Chemicals 21.57 3.85 -17.72 2026-06-30 08-11-26 16:00 E
188 AMN AMN Healthcare Services, Inc. USD Medical Care Facilities 33.11 15.29 -17.82 2026-03-31 08-11-26 16:00 E
189 MG Mistras Group, Inc. USD Security & Protection Services 18.59 0.71 -17.88 2026-03-31 08-11-26 16:00 E
190 SFD Smithfield Foods, Inc. USD Packaged Foods 23.88 5.95 -17.93 2026-03-31 08-11-26 16:00 E
191 NOV NOV Inc. USD Oil & Gas Equipment & Services 21.02 2.99 -18.03 2026-06-30 08-11-26 16:00 E
192 XPRO Expro Group Holdings N.V. USD Oil & Gas Equipment & Services 18.26 0.17 -18.09 2026-06-30 08-11-26 16:00 E
193 LBRT Liberty Energy Inc. USD Oil & Gas Equipment & Services 21.48 2.52 -18.96 2026-06-30 08-11-26 16:00 E
194 GIII G-III Apparel Group, Ltd. USD Apparel Manufacturing 34.11 15.02 -19.09 2026-04-30 08-11-26 16:00 E
195 WTTR Select Water Solutions, Inc. USD Oil & Gas Equipment & Services 21.11 1.61 -19.5 2026-06-30 08-11-26 16:00 E
196 LKQ LKQ Corporation USD Auto Parts 24.7 5.12 -19.58 2026-06-30 08-11-26 16:00 E
197 MTUS Metallus Inc. USD Steel 21.71 2.04 -19.67 2026-06-30 08-11-26 16:00 E
198 FA First Advantage Corporation USD Specialty Business Services 21.17 0.94 -20.23 2026-06-30 08-11-26 16:00 E
199 AMTM Amentum Holdings, Inc. USD Specialty Business Services 22.43 2.1 -20.33 2026-03-31 08-11-26 16:00 E
200 TDS Telephone and Data Systems, Inc. USD Telecom Services 33.33 12.8 -20.53 2026-03-31 08-11-26 16:00 E
201 JAKK JAKKS Pacific, Inc. USD Leisure 25.44 4.88 -20.56 2026-06-30 08-11-26 16:00 E
202 GNK Genco Shipping & Trading Limited USD Marine Shipping 24.72 3.64 -21.08 2026-06-30 08-11-26 16:00 E
203 NX Quanex Building Products Corporation USD Building Products & Equipment 21.89 0.69 -21.2 2026-04-30 08-11-26 16:00 E
204 MD Pediatrix Medical Group, Inc. USD Medical Care Facilities 26.14 4.67 -21.47 2026-06-30 08-11-26 16:00 E
205 REZI Resideo Technologies, Inc. USD Industrial Distribution 24.24 2.39 -21.85 2026-03-31 08-11-26 16:00 E
206 TWIN Twin Disc, Incorporated USD Specialty Industrial Machinery 24.16 2.2 -21.96 2026-03-31 08-11-26 16:00 E
207 REYN Reynolds Consumer Products Inc. USD Packaging & Containers 26.13 4.02 -22.11 2026-06-30 08-11-26 16:00 E
208 M Macy's, Inc. USD Department Stores 24.52 2.28 -22.24 2026-04-30 08-11-26 16:00 E
209 MCS The Marcus Corporation USD Entertainment 28.68 6.33 -22.35 2026-06-30 08-11-26 16:00 E
210 BKV BKV Corporation USD Oil & Gas E&P 26.51 3.84 -22.67 2026-03-31 08-11-26 16:00 E
211 KMT Kennametal Inc. USD Tools & Accessories 30.24 7.28 -22.96 2026-03-31 08-11-26 16:00 E
212 KE Kimball Electronics, Inc. USD Electrical Equipment & Parts 25.23 2.26 -22.97 2026-03-31 08-11-26 16:00 E
213 INGM Ingram Micro Holding Corporation USD Information Technology Services 27.63 4.58 -23.05 2026-06-30 08-11-26 16:00 E
214 CNX CNX Resources Corporation USD Oil & Gas E&P 36.13 13.06 -23.07 2026-06-30 08-11-26 16:00 E
215 AMRC Ameresco, Inc. USD Engineering & Construction 25.89 2.64 -23.25 2026-06-30 08-11-26 16:00 E
216 CMT Core Molding Technologies, Inc. USD Specialty Chemicals 25.33 1.92 -23.41 2026-06-30 08-11-26 16:00 E
217 RYZ Ryerson Holding Corporation USD Beverages - Wineries & Distilleries 27.7 2.84 -24.86 2026-06-30 08-11-26 16:00 E
218 HVT Haverty Furniture Companies, Inc. USD Home Improvement Retail 28.42 3.51 -24.91 2026-06-30 08-11-26 16:00 E
219 KEQU Kewaunee Scientific Corporation USD Furnishings, Fixtures & Appliances 36.2 11.25 -24.95 2026-04-30 08-11-26 16:00 E
220 BAX Baxter International Inc. USD Medical Instruments & Supplies 27.61 2.32 -25.29 2026-06-30 08-11-26 16:00 E
221 NVST Envista Holdings Corporation USD Medical Instruments & Supplies 28.52 3.18 -25.34 2026-06-30 08-11-26 16:00 E
222 IPI Intrepid Potash, Inc. USD Agricultural Inputs 36.88 11.02 -25.86 2026-06-30 08-11-26 16:00 E
223 PPC Pilgrim's Pride Corporation USD Packaged Foods 26.86 0.54 -26.32 2026-06-30 08-11-26 16:00 E
224 BBUC Brookfield Business Corporation USD Conglomerates 28.76 2.32 -26.44 2026-06-30 08-11-26 16:00 E
225 NC NACCO Industries, Inc. USD Thermal Coal 40.59 14.08 -26.51 2026-03-31 08-11-26 16:00 E
