ℹ️ Net-Net Overview

Adjusted Earning Power Stocks

📊 Ranked Results (All)

# Symbol Price Adjusted Earning Power AEP - Price Income Statement Date Price Last Updated
1 RGS 28.47 399.52 371.05 2025-06-30 09-18-25 16:00 E
2 CENT 35.94 82.25 46.31 2025-06-30 09-18-25 16:00 E
3 AGMH 2.23 13.2 10.97 2024-12-31 09-18-25 16:00 E
4 CYRX 10.05 17.55 7.5 2025-06-30 09-18-25 16:00 E
5 CMTL 2.49 9.64 7.15 2025-04-30 09-18-25 16:00 E
6 AMCX 8.37 13.17 4.8 2025-06-30 09-18-25 16:00 E
7 DDD 2.47 6.8 4.33 2025-06-30 09-18-25 16:00 E
8 UFI 4.69 7.04 2.35 2025-06-30 09-18-25 16:00 E
9 SND 2.12 4.05 1.93 2025-06-30 09-18-25 16:00 E
10 DSWL 4.03 5.84 1.81 2025-03-31 09-18-25 16:00 E
11 TGL 1.27 2.76 1.49 2025-03-31 09-18-25 16:00 E
12 AYTU 2.37 3.72 1.35 2025-03-31 09-18-25 16:00 E
13 FRGT 1.29 2.37 1.08 2025-06-30 09-18-25 16:00 E
14 GFRCAD 5.15 5.79 0.64 2025-06-30 09-18-25 16:00 E
15 UUU 6.55 6.54 -0.01 2025-06-30 09-18-25 16:00 E
16 LDWY 5.1 4.94 -0.16 2025-06-30 09-18-25 16:00 E
17 REI 1.05 0.83 -0.22 2025-06-30 09-18-25 16:00 E
18 ARTW 2.8 2.42 -0.38 2025-05-31 09-18-25 16:00 E
19 GTIM 1.62 1.18 -0.44 2025-06-30 09-18-25 16:00 E
20 BRY 4.08 3.62 -0.46 2025-06-30 09-18-25 16:00 E
21 DLNG 3.83 3.13 -0.7 2025-06-30 09-18-25 16:00 E
22 VFF 2.71 1.97 -0.74 2025-06-30 09-18-25 16:00 E
23 TUSK 2.34 1.53 -0.81 2025-06-30 09-18-25 16:00 E
24 TLYS 2.02 1.16 -0.86 2025-07-31 09-18-25 16:00 E
25 JCSESGD 1.19 0.05 -1.14 2024-12-31 09-18-25 16:00 E
26 OPAL 2.16 0.98 -1.18 2025-06-30 09-18-25 16:00 E
27 GT 8.61 7.42 -1.19 2025-06-30 09-18-25 16:00 E
28 CATO 4.5 3.18 -1.32 2025-07-31 09-18-25 16:00 E
29 ACCO 4.2 2.71 -1.49 2025-06-30 09-18-25 16:00 E
30 BTBD 1.57 0.07 -1.5 2025-06-30 09-18-25 16:00 E
31 SWAG 1.85 0.29 -1.56 2025-06-30 09-18-25 16:00 E
32 IMPP 4.63 3.06 -1.57 2025-06-30 09-18-25 16:00 E
33 SOL 1.9 0.24 -1.66 2025-06-30 09-18-25 16:00 E
34 TKLF 3.69 1.96 -1.73 2025-03-31 09-18-25 16:00 E
35 AWX 2.52 0.7 -1.82 2025-06-30 09-18-25 13:56 E
36 BORR 3.09 1.02 -2.07 2025-06-30 09-18-25 16:00 E
37 DBI 4.33 2.16 -2.17 2025-07-31 09-18-25 16:00 E
38 SPRS 2.55 0.17 -2.38 2025-05-31 09-18-25 15:15 E
39 SNDLCAD 2.56 0.09 -2.47 2025-06-30 09-18-25 16:00 E
40 STRR 11.57 8.94 -2.63 2025-06-30 09-18-25 16:00 E
41 HLLY 3.41 0.75 -2.66 2025-06-30 09-18-25 16:00 E
42 VIRC 8.1 5.4 -2.7 2025-07-31 09-18-25 16:00 E
43 TVMXN 2.74 0.01 -2.73 2025-06-30 09-18-25 16:00 E
44 SIF 7.4 4.61 -2.79 2025-06-30 09-18-25 16:00 E
45 CCLD 3.52 0.57 -2.95 2025-06-30 09-18-25 16:00 E
46 IZEA 3.58 0.59 -2.99 2025-06-30 09-18-25 16:00 E
47 WOOF 3.51 0.48 -3.03 2025-07-31 09-18-25 16:00 E
48 ZDGE 3.21 0.12 -3.09 2025-04-30 09-18-25 16:00 E
49 AMPY 4.48 1.32 -3.16 2025-06-30 09-18-25 16:00 E
50 JRSH 3.43 0.21 -3.22 2025-06-30 09-18-25 16:00 E
51 MX 3.33 0.08 -3.25 2025-06-30 09-18-25 16:00 E
52 HFFG 3.43 0.18 -3.25 2025-06-30 09-18-25 16:00 E
53 IMMR 7.39 3.99 -3.4 2025-01-31 09-18-25 16:00 E
54 AXL 6.31 2.77 -3.54 2025-06-30 09-18-25 16:00 E
55 EGY 4.3 0.67 -3.63 2025-06-30 09-18-25 16:00 E
56 LIVE 18.31 14.65 -3.66 2025-06-30 09-18-25 16:00 E
57 CRGY 8.78 5.03 -3.75 2025-06-30 09-18-25 16:00 E
58 APT 4.82 0.99 -3.83 2025-06-30 09-18-25 16:00 E
59 DLTH 4.16 0.32 -3.84 2025-07-31 09-18-25 16:00 E
60 GRNT 5.6 1.6 -4.0 2025-06-30 09-18-25 16:00 E
61 NTWK 5.1 1.02 -4.08 2025-03-31 09-18-25 16:00 E
62 RES 4.61 0.38 -4.23 2025-06-30 09-18-25 16:00 E
63 WVVI 4.4 0.16 -4.24 2025-06-30 09-18-25 16:00 E
64 BLMN 6.81 2.5 -4.31 2025-06-30 09-18-25 16:00 E
65 OBECAD 6.3 1.9 -4.4 2025-06-30 09-18-25 16:00 E
66 SBC 4.65 0.2 -4.45 2025-06-30 09-18-25 16:00 E
67 JVA 5.44 0.94 -4.5 2025-04-30 09-18-25 16:00 E
68 KLC 7.24 2.73 -4.51 2025-06-30 09-18-25 16:00 E
69 TTI 5.27 0.71 -4.56 2025-06-30 09-18-25 16:00 E
70 EPSN 5.2 0.59 -4.61 2025-06-30 09-18-25 16:00 E
71 MCW 5.44 0.73 -4.71 2025-06-30 09-18-25 16:00 E
72 ELSE 4.9 0.14 -4.76 2025-06-30 09-18-25 16:00 E
73 NWL 5.8 0.92 -4.88 2025-06-30 09-18-25 16:00 E
74 AQN 5.48 0.26 -5.22 2025-06-30 09-18-25 16:00 E
75 SON 47.02 41.79 -5.23 2025-06-30 09-18-25 16:00 E
76 HPK 7.06 1.73 -5.33 2025-06-30 09-18-25 16:00 E
77 PTLO 6.35 1.01 -5.34 2025-06-30 09-18-25 16:00 E
78 VTSI 5.57 0.13 -5.44 2025-06-30 09-18-25 16:00 E
79 RLGT 5.9 0.45 -5.45 2025-03-31 09-18-25 16:00 E
80 DLHC 5.63 0.17 -5.46 2025-06-30 09-18-25 16:00 E
81 CNX 31.02 25.55 -5.47 2025-06-30 09-18-25 16:00 E
82 OIS 5.88 0.39 -5.49 2025-06-30 09-18-25 16:00 E
83 KVHI 6.17 0.4 -5.77 2025-06-30 09-18-25 16:00 E
84 KSS 17.38 11.4 -5.98 2025-07-31 09-18-25 16:00 E
85 CODI 7.3 1.32 -5.98 2024-12-31 09-18-25 16:00 E
86 VMD 6.79 0.68 -6.11 2025-06-30 09-18-25 16:00 E
87 RUN 16.3 10.13 -6.17 2025-06-30 09-18-25 16:00 E
88 RLJ 7.79 1.58 -6.21 2025-06-30 09-18-25 16:00 E
89 NL 6.31 0.06 -6.25 2025-06-30 09-18-25 16:00 E
90 LEG 9.64 3.24 -6.4 2025-06-30 09-18-25 16:00 E
91 CMRE 12.73 6.16 -6.57 2025-06-30 09-18-25 16:00 E
92 EFXT 10.75 4.1 -6.65 2025-06-30 09-18-25 16:00 E
93 ULBI 7.14 0.44 -6.7 2025-06-30 09-18-25 16:00 E
94 BBCP 7.3 0.59 -6.71 2025-07-31 09-18-25 16:00 E
95 SHLS 7.55 0.69 -6.86 2025-06-30 09-18-25 16:00 E
96 ACNT 12.61 5.61 -7.0 2025-06-30 09-18-25 16:00 E
97 ASLE 8.66 1.52 -7.14 2025-06-30 09-18-25 16:00 E
98 SD 11.6 4.45 -7.15 2025-06-30 09-18-25 16:00 E
99 EHAB 8.06 0.86 -7.2 2025-06-30 09-18-25 16:00 E
100 MNR 13.54 6.33 -7.21 2025-06-30 09-18-25 16:00 E
101 GDYN 7.77 0.52 -7.25 2025-06-30 09-18-25 16:00 E
102 BNED 9.11 1.74 -7.37 2025-01-31 09-18-25 16:00 E
103 VMEO 7.73 0.34 -7.39 2025-06-30 09-18-25 16:00 E
104 SDOT 7.78 0.33 -7.45 2025-06-30 09-18-25 16:00 E
105 LBRT 11.12 3.66 -7.46 2025-06-30 09-18-25 16:00 E
106 MHH 7.57 0.1 -7.47 2025-06-30 09-18-25 15:38 E
107 NTIC 7.84 0.11 -7.73 2025-05-31 09-18-25 16:00 E
108 MXC 8.73 0.99 -7.74 2025-06-30 09-18-25 14:30 E
109 TG 8.17 0.42 -7.75 2025-06-30 09-18-25 16:00 E
110 SXC 7.94 0.19 -7.75 2025-06-30 09-18-25 16:00 E
111 IAS 8.64 0.82 -7.82 2025-06-30 09-18-25 16:00 E
112 ORN 8.12 0.18 -7.94 2025-06-30 09-18-25 16:00 E
113 LXU 8.38 0.35 -8.03 2025-06-30 09-18-25 16:00 E
114 LOCO 10.13 1.98 -8.15 2025-06-30 09-18-25 16:00 E
115 HDSN 10.21 1.95 -8.26 2025-06-30 09-18-25 16:00 E
116 AHCO 9.22 0.91 -8.31 2025-06-30 09-18-25 16:00 E
117 NSYS 9.25 0.94 -8.31 2025-06-30 09-18-25 16:00 E
118 MODG 9.5 0.92 -8.58 2025-06-30 09-18-25 16:00 E
119 NUS 12.32 3.56 -8.76 2025-06-30 09-18-25 16:00 E
120 ECVT 9.36 0.44 -8.92 2025-06-30 09-18-25 16:00 E
121 MG 9.83 0.8 -9.03 2025-06-30 09-18-25 16:00 E
122 ARDT 13.31 4.26 -9.05 2025-06-30 09-18-25 16:00 E
123 HLMN 9.78 0.67 -9.11 2025-06-30 09-18-25 16:00 E
124 NESR 10.41 1.27 -9.14 2025-06-30 09-18-25 16:00 E
125 WTTR 10.01 0.85 -9.16 2025-06-30 09-18-25 16:00 E
126 ASYS 9.5 0.11 -9.39 2025-06-30 09-18-25 16:00 E
127 FORR 11.21 1.71 -9.5 2025-06-30 09-18-25 16:00 E
128 RELL 10.37 0.72 -9.65 2025-05-31 09-18-25 16:00 E
129 NRDS 11.28 1.55 -9.73 2025-06-30 09-18-25 16:00 E
130 MTW 10.2 0.35 -9.85 2025-06-30 09-18-25 16:00 E
131 SEM 12.63 2.73 -9.9 2025-06-30 09-18-25 16:00 E
132 MITK 10.36 0.44 -9.92 2025-06-30 09-18-25 16:00 E
133 ONEW 15.96 5.47 -10.49 2025-06-30 09-18-25 16:00 E
134 NOV 12.97 2.43 -10.54 2025-06-30 09-18-25 16:00 E
135 MRTN 11.28 0.74 -10.54 2025-06-30 09-18-25 16:00 E
136 BV 13.63 2.84 -10.79 2025-06-30 09-18-25 16:00 E
137 CLB 12.68 1.89 -10.79 2025-06-30 09-18-25 16:00 E
138 HE 12.18 1.29 -10.89 2025-06-30 09-18-25 16:00 E
139 MBC 13.43 2.46 -10.97 2025-06-30 09-18-25 16:00 E
140 AVO 12.73 1.74 -10.99 2025-07-31 09-18-25 16:00 E
141 SGA 12.49 1.46 -11.03 2025-06-30 09-18-25 16:00 E
142 XPRO 12.35 1.3 -11.05 2025-06-30 09-18-25 16:00 E
143 GLDD 12.27 1.19 -11.08 2025-06-30 09-18-25 16:00 E
144 SGC 11.96 0.81 -11.15 2025-06-30 09-18-25 16:00 E
145 ASIX 21.08 9.76 -11.32 2025-06-30 09-18-25 16:00 E
146 HBB 15.28 3.76 -11.52 2025-06-30 09-18-25 16:00 E
147 RNGR 14.37 2.79 -11.58 2025-06-30 09-18-25 16:00 E
148 SBH 15.56 3.86 -11.7 2025-06-30 09-18-25 16:00 E
149 UTZ 12.8 1.02 -11.78 2025-06-30 09-18-25 16:00 E
150 ESCA 12.96 1.1 -11.86 2025-06-30 09-18-25 16:00 E
151 BKV 22.19 10.31 -11.88 2025-06-30 09-18-25 16:00 E
152 FONR 15.51 3.39 -12.12 2025-03-31 09-18-25 16:00 E
153 SNCY 13.2 1.03 -12.17 2025-06-30 09-18-25 16:00 E
154 TSATCAD 24.31 11.95 -12.36 2025-06-30 09-18-25 16:00 E
155 TWIN 13.46 0.83 -12.63 2025-06-30 09-18-25 16:00 E
156 CARS 13.59 0.95 -12.64 2025-06-30 09-18-25 16:00 E
157 GENC 15.25 2.59 -12.66 2025-06-30 09-18-25 16:00 E
158 MED 14.57 1.89 -12.68 2025-06-30 09-18-25 16:00 E
159 SM 27.36 14.66 -12.7 2025-06-30 09-18-25 16:00 E
160 DOLE 13.6 0.87 -12.73 2025-06-30 09-18-25 16:00 E
161 MD 16.59 3.77 -12.82 2025-06-30 09-18-25 16:00 E
162 CAL 14.99 1.72 -13.27 2025-04-30 09-18-25 16:00 E
163 DNOW 15.49 1.99 -13.5 2025-06-30 09-18-25 16:00 E
164 DXC 14.27 0.75 -13.52 2025-06-30 09-18-25 16:00 E
165 MCS 16.1 2.51 -13.59 2025-06-30 09-18-25 16:00 E
166 ZIM 15.2 1.58 -13.62 2025-06-30 09-18-25 16:00 E
167 LXFR 14.77 0.81 -13.96 2025-06-30 09-18-25 16:00 E
168 IAC 38.0 23.75 -14.25 2025-06-30 09-18-25 16:00 E
169 BSET 16.21 1.84 -14.37 2025-05-31 09-18-25 16:00 E
170 SSTK 21.85 6.93 -14.92 2025-06-30 09-18-25 16:00 E
171 DFH 28.43 13.45 -14.98 2025-06-30 09-18-25 16:00 E
172 EBF 18.3 3.18 -15.12 2025-05-31 09-18-25 16:00 E
173 MPAA 16.49 1.31 -15.18 2025-06-30 09-18-25 16:00 E
174 INVX 17.22 1.86 -15.36 2025-06-30 09-18-25 16:00 E
175 MDU 16.09 0.56 -15.53 2025-06-30 09-18-25 16:00 E
176 EPC 20.89 5.23 -15.66 2025-06-30 09-18-25 16:00 E
177 VSH 15.81 0.14 -15.67 2025-06-30 09-18-25 16:00 E
178 DLX 19.9 4.17 -15.73 2025-06-30 09-18-25 16:00 E
179 GES 16.74 1.0 -15.74 2025-07-31 09-18-25 16:00 E
180 SCS 16.98 1.18 -15.8 2025-05-31 09-18-25 16:00 E
181 MTUS 16.65 0.74 -15.91 2025-06-30 09-18-25 16:00 E
182 FRD 21.92 5.95 -15.97 2025-06-30 09-18-25 16:00 E
183 ANGI 18.1 2.05 -16.05 2025-06-30 09-18-25 16:00 E
184 FWRG 16.55 0.29 -16.26 2025-06-30 09-18-25 16:00 E
185 REPX 27.93 11.55 -16.38 2025-06-30 09-18-25 16:00 E
186 M 17.61 1.17 -16.44 2025-04-30 09-18-25 16:00 E
187 VHI 16.73 0.27 -16.46 2025-06-30 09-18-25 16:00 E
188 GO 16.97 0.42 -16.55 2025-06-30 09-18-25 16:00 E
189 TRIP 19.14 2.59 -16.55 2025-06-30 09-18-25 16:00 E
190 SCVL 22.71 5.87 -16.84 2025-07-31 09-18-25 16:00 E
191 PRPO 17.57 0.41 -17.16 2025-06-30 09-18-25 16:00 E
192 SPHR 60.74 43.54 -17.2 2025-06-30 09-18-25 16:00 E
193 STR 18.12 0.78 -17.34 2025-06-30 08-18-25 16:02 E
194 TGNA 21.04 3.52 -17.52 2025-06-30 09-18-25 16:00 E
195 HNRG 19.16 1.6 -17.56 2025-06-30 09-18-25 16:00 E
196 PKOH 22.91 5.34 -17.57 2025-06-30 09-18-25 16:00 E
197 NOG 26.26 8.52 -17.74 2025-06-30 09-18-25 16:00 E
198 CXW 20.93 3.01 -17.92 2025-06-30 09-18-25 16:00 E
199 CMT 21.92 3.95 -17.97 2025-06-30 09-18-25 16:00 E
200 WLKP 21.47 3.45 -18.02 2025-06-30 09-18-25 16:00 E
201 SSRM 21.8 3.71 -18.09 2025-06-30 09-18-25 16:00 E
202 MOV 20.01 1.58 -18.43 2025-07-31 09-18-25 16:00 E
203 GEOS 19.06 0.5 -18.56 2025-06-30 09-18-25 16:00 E
204 CVLG 22.89 4.05 -18.84 2025-06-30 09-18-25 16:00 E
205 KMT 21.28 2.37 -18.91 2025-06-30 09-18-25 16:00 E
206 ACHC 22.07 2.73 -19.34 2025-06-30 09-18-25 16:00 E
207 MCFT 22.44 2.92 -19.52 2025-06-30 09-18-25 16:00 E
208 SNDR 23.01 3.26 -19.75 2025-06-30 09-18-25 16:00 E
209 INGM 21.28 1.35 -19.93 2025-06-30 09-18-25 16:00 E
210 TBRG 21.41 1.44 -19.97 2025-06-30 09-18-25 16:00 E
211 ARLP 23.93 3.86 -20.07 2025-06-30 09-18-25 16:00 E
212 CLW 21.78 1.4 -20.38 2025-06-30 09-18-25 16:00 E
213 CIVI 31.91 11.18 -20.73 2025-06-30 09-18-25 16:00 E
214 AVNW 24.21 3.41 -20.8 2025-06-30 09-18-25 16:00 E
215 WERN 27.52 6.15 -21.37 2025-06-30 09-18-25 16:00 E
216 ADNT 25.22 3.7 -21.52 2025-06-30 09-18-25 16:00 E
217 MATW 25.89 4.17 -21.72 2025-06-30 09-18-25 16:00 E
218 PLAB 24.99 3.24 -21.75 2025-07-31 09-18-25 16:00 E
219 MGPI 27.61 5.66 -21.95 2025-06-30 09-18-25 16:00 E
220 FET 27.38 5.4 -21.98 2025-06-30 09-18-25 16:00 E
221 EML 26.77 4.71 -22.06 2025-06-30 09-18-25 16:00 E
222 ULH 24.86 2.64 -22.22 2025-06-30 09-18-25 16:00 E
223 SCHL 27.54 5.3 -22.24 2025-05-31 09-18-25 16:00 E
224 HVT 23.76 1.49 -22.27 2025-06-30 09-18-25 16:00 E
225 RGCO 22.76 0.44 -22.32 2025-06-30 09-18-25 16:00 E
226 HOG 29.75 7.39 -22.36 2025-06-30 09-18-25 16:00 E
227 KOP 29.35 6.95 -22.4 2025-06-30 09-18-25 16:00 E
228 ARIS 24.2 1.7 -22.5 2025-06-30 09-18-25 16:00 E
229 RYI 23.23 0.49 -22.74 2025-06-30 09-18-25 16:00 E
230 EE 24.35 1.23 -23.12 2025-06-30 09-18-25 16:00 E
231 GDEN 24.63 1.48 -23.15 2025-06-30 09-18-25 16:00 E
232 CRMT 34.14 10.73 -23.41 2025-04-30 09-18-25 16:00 E
233 SMPL 26.88 3.42 -23.46 2025-05-31 09-18-25 16:00 E
234 NGS 27.34 3.46 -23.88 2025-06-30 09-18-25 16:00 E
235 RICK 28.17 3.89 -24.28 2025-06-30 09-18-25 16:00 E
236 WS 33.64 9.15 -24.49 2025-05-31 09-18-25 16:00 E
237 PINC 26.42 1.87 -24.55 2025-06-30 09-18-25 16:00 E
238 THR 27.09 2.17 -24.92 2025-06-30 09-18-25 16:00 E
239 SPTN 26.46 1.53 -24.93 2025-06-30 09-18-25 16:00 E
240 HI 25.31 0.23 -25.08 2025-06-30 09-18-25 16:00 E
241 GIII 27.33 2.16 -25.17 2025-07-31 09-18-25 16:00 E
242 BDL 31.73 6.26 -25.47 2025-06-30 09-18-25 16:00 E
243 FOXF 26.25 0.55 -25.7 2025-06-30 09-18-25 16:00 E
244 FSTR 27.99 2.27 -25.72 2025-06-30 09-18-25 16:00 E
245 MUR 27.03 1.3 -25.73 2025-06-30 09-18-25 16:00 E
246 IBTA 26.59 0.82 -25.77 2025-06-30 09-18-25 16:00 E
247 PARR 35.63 9.78 -25.85 2025-06-30 09-18-25 16:00 E
248 RAMP 27.16 0.99 -26.17 2025-06-30 09-18-25 16:00 E
249 FDP 36.27 9.89 -26.38 2025-06-30 09-18-25 16:00 E
250 RCKY 30.62 4.04 -26.58 2025-06-30 09-18-25 16:00 E
251 IPI 28.64 2.05 -26.59 2025-06-30 09-18-25 16:00 E
252 VECO 28.4 1.63 -26.77 2025-06-30 09-18-25 16:00 E
253 REX 30.8 3.59 -27.21 2025-07-31 09-18-25 16:00 E
254 NE 29.99 2.26 -27.73 2025-06-30 09-18-25 16:00 E
255 PRG 36.11 8.13 -27.98 2025-06-30 09-18-25 16:00 E
256 ASTH 29.79 1.71 -28.08 2025-06-30 09-18-25 16:00 E
257 AMRC 31.27 3.1 -28.17 2025-06-30 09-18-25 16:00 E
258 ST 31.84 3.48 -28.36 2025-06-30 09-18-25 16:00 E
259 WGO 33.7 5.25 -28.45 2025-05-31 09-18-25 16:00 E
260 WEYS 30.71 1.98 -28.73 2025-06-30 09-18-25 16:00 E
261 VTOL 38.37 9.2 -29.17 2025-06-30 09-18-25 16:00 E
262 TPH 35.12 5.8 -29.32 2025-06-30 09-18-25 16:00 E
263 ZEUS 33.38 3.91 -29.47 2025-06-30 09-18-25 16:00 E
264 CE 45.48 15.18 -30.3 2025-06-30 09-18-25 16:00 E
265 LZB 34.18 3.69 -30.49 2025-07-31 09-18-25 16:00 E
266 GBX 47.02 16.26 -30.76 2025-05-31 09-18-25 16:00 E
267 OMCL 31.8 1.03 -30.77 2025-06-30 09-18-25 16:00 E
268 KE 33.13 2.27 -30.86 2025-06-30 09-18-25 16:00 E
269 SMP 40.53 9.59 -30.94 2025-06-30 09-18-25 16:00 E
270 MBUU 33.38 2.03 -31.35 2025-06-30 09-18-25 16:00 E
271 AVNT 36.33 4.8 -31.53 2025-06-30 09-18-25 16:00 E
272 CRI 31.8 0.1 -31.7 2025-06-30 09-18-25 16:00 E
273 DAR 32.45 0.67 -31.78 2025-06-30 09-18-25 16:00 E
274 ACMR 36.09 4.2 -31.89 2025-06-30 09-18-25 16:00 E
275 ACU 42.86 10.45 -32.41 2025-06-30 09-18-25 16:00 E
276 FMC 37.21 4.46 -32.75 2025-06-30 09-18-25 16:00 E
277 ASO 48.49 15.73 -32.76 2025-07-31 09-18-25 16:00 E
278 VPG 33.17 0.17 -33.0 2025-06-30 09-18-25 16:00 E
279 CLFD 34.37 0.97 -33.4 2025-06-30 09-18-25 16:00 E
280 HUBG 37.14 3.48 -33.66 2025-06-30 09-18-25 16:00 E
281 ZD 39.2 5.37 -33.83 2025-06-30 09-18-25 16:00 E
282 APEI 36.33 2.08 -34.25 2025-06-30 09-18-25 16:00 E
283 FLXS 51.74 16.95 -34.79 2025-06-30 09-18-25 16:00 E
284 MLR 40.96 6.17 -34.79 2025-06-30 09-18-25 16:00 E
285 JOUT 41.97 7.06 -34.91 2025-06-30 09-18-25 16:00 E
286 PRSU 36.64 1.67 -34.97 2025-06-30 09-18-25 16:00 E
287 AVA 36.41 1.44 -34.97 2025-06-30 09-18-25 16:00 E
288 DGII 38.11 2.31 -35.8 2025-06-30 09-18-25 16:00 E
289 OXM 45.56 9.34 -36.22 2025-07-31 09-18-25 16:00 E
290 THRM 36.43 0.13 -36.3 2025-06-30 09-18-25 16:00 E
291 SCSC 44.33 7.43 -36.9 2025-06-30 09-18-25 16:00 E
292 TDS 38.16 0.93 -37.23 2025-06-30 09-18-25 16:00 E
293 POR 42.6 4.73 -37.87 2025-06-30 09-18-25 16:00 E
294 ANDE 40.08 1.92 -38.16 2025-06-30 09-18-25 16:00 E
295 INSW 48.82 10.43 -38.39 2025-06-30 09-18-25 16:00 E
296 NC 43.09 4.63 -38.46 2025-06-30 09-18-25 16:00 E
297 CWT 45.61 5.91 -39.7 2025-06-30 09-18-25 16:00 E
298 ABM 45.62 5.7 -39.92 2025-07-31 09-18-25 16:00 E
299 GEF 60.45 20.46 -39.99 2025-07-31 09-18-25 16:00 E
300 CRC 57.58 17.17 -40.41 2025-06-30 09-18-25 16:00 E
301 BHE 40.79 0.23 -40.56 2025-06-30 09-18-25 16:00 E
302 SLVM 45.27 3.1 -42.17 2025-06-30 09-18-25 16:00 E
303 ASTE 48.58 6.1 -42.48 2025-06-30 09-18-25 16:00 E
304 HTO 48.92 5.84 -43.08 2025-06-30 09-18-25 16:00 E
305 UTL 45.81 2.05 -43.76 2025-06-30 09-18-25 16:00 E
306 TEX 53.37 9.17 -44.2 2025-06-30 09-18-25 16:00 E
307 ASGN 51.28 5.59 -45.69 2025-06-30 09-18-25 16:00 E
308 NWPX 53.55 7.84 -45.71 2025-06-30 09-18-25 16:00 E
309 SCL 49.9 4.19 -45.71 2025-06-30 09-18-25 16:00 E
310 LGIH 57.74 11.43 -46.31 2025-06-30 09-18-25 16:00 E
311 NCSM 49.75 3.04 -46.71 2025-06-30 09-18-25 16:00 E
312 SPB 54.46 6.87 -47.59 2025-06-30 09-18-25 16:00 E
313 PVH 86.88 38.92 -47.96 2025-07-31 09-18-25 16:00 E
314 GRVYKRW 64.04 15.92 -48.12 2025-06-30 09-18-25 16:00 E
315 DIOD 56.55 8.29 -48.26 2025-06-30 09-18-25 16:00 E
316 CBZ 54.89 6.49 -48.4 2025-06-30 09-18-25 16:00 E
317 PRLB 50.89 1.55 -49.34 2025-06-30 09-18-25 16:00 E
318 PHIN 59.43 9.88 -49.55 2025-06-30 09-18-25 16:00 E
319 ATKR 60.57 10.66 -49.91 2025-06-30 09-18-25 16:00 E
320 CNXC 57.1 5.58 -51.52 2025-05-31 09-18-25 16:00 E
321 KBH 65.01 13.24 -51.77 2025-05-31 09-18-25 16:00 E
322 MTX 64.68 12.09 -52.59 2025-06-30 09-18-25 16:00 E
323 HLIO 55.61 2.87 -52.74 2025-06-30 09-18-25 16:00 E
324 AVT 53.64 0.61 -53.03 2025-06-30 09-18-25 16:00 E
325 VVX 59.21 5.94 -53.27 2025-06-30 09-18-25 16:00 E
326 UVV 56.24 2.85 -53.39 2025-06-30 09-18-25 16:00 E
327 NWE 56.44 2.89 -53.55 2025-06-30 09-18-25 16:00 E
328 ROCK 62.0 7.36 -54.64 2025-06-30 09-18-25 16:00 E
329 FUL 61.61 6.48 -55.13 2025-05-31 09-18-25 16:00 E
330 CNXN 63.3 8.16 -55.14 2025-06-30 09-18-25 16:00 E
331 STRT 71.86 16.6 -55.26 2025-06-30 09-18-25 16:00 E
332 BKH 58.71 3.15 -55.56 2025-06-30 09-18-25 16:00 E
333 GRBK 72.64 15.71 -56.93 2025-06-30 09-18-25 16:00 E
334 CCS 67.47 9.81 -57.66 2025-06-30 09-18-25 16:00 E
335 AAP 60.12 2.09 -58.03 2025-06-30 09-18-25 16:00 E
336 MTH 76.58 17.24 -59.34 2025-06-30 09-18-25 16:00 E
337 ALE 64.09 4.59 -59.5 2025-06-30 09-18-25 16:00 E
338 AMWD 68.13 8.37 -59.76 2025-07-31 09-18-25 16:00 E
339 VAC 77.36 16.66 -60.7 2025-06-30 09-18-25 16:00 E
340 ARCB 71.36 9.49 -61.87 2025-06-30 09-18-25 16:00 E
341 PLUS 74.47 11.83 -62.64 2025-06-30 09-18-25 16:00 E
342 KFY 73.45 10.63 -62.82 2025-07-31 09-18-25 16:00 E
343 HCC 63.8 0.89 -62.91 2025-06-30 09-18-25 16:00 E
344 WMK 72.11 8.96 -63.15 2025-06-30 09-18-25 16:00 E
345 KALU 78.86 11.98 -66.88 2025-06-30 09-18-25 16:00 E
346 BCC 81.52 13.87 -67.65 2025-06-30 09-18-25 16:00 E
347 OTTR 83.97 15.5 -68.47 2025-06-30 09-18-25 16:00 E
348 OGS 75.54 4.46 -71.08 2025-06-30 09-18-25 16:00 E
349 STRA 83.05 11.3 -71.75 2025-06-30 09-18-25 16:00 E
350 SR 76.42 2.96 -73.46 2025-06-30 09-18-25 16:00 E
351 BXC 78.36 4.56 -73.8 2025-06-30 09-18-25 16:00 E
352 IOSP 82.09 7.91 -74.18 2025-06-30 09-18-25 16:00 E
353 THO 103.61 21.36 -82.25 2025-04-30 09-18-25 16:00 E
354 ACA 96.93 10.17 -86.76 2025-06-30 09-18-25 16:00 E
355 ICFI 97.77 10.73 -87.04 2025-06-30 09-18-25 16:00 E
356 DCO 96.0 7.03 -88.97 2025-06-30 09-18-25 16:00 E
357 ENS 111.37 12.81 -98.56 2025-06-30 09-18-25 16:00 E
358 NHC 119.07 12.78 -106.29 2025-06-30 09-18-25 16:00 E
359 ATGE 139.64 12.6 -127.04 2025-06-30 09-18-25 16:00 E
360 HII 274.69 32.36 -242.33 2025-06-30 09-18-25 16:00 E

💰 Undervalued Only

# Symbol Price Adjusted Earning Power Income Statement Date Price Last Updated
1 RGS 28.47 399.52 2025-06-30 09-18-25 16:00 E
