๐Ÿ“Š Ranked Results (All)

# Symbol Price Adjusted Earning Power AEP - Price Income Statement Date Price Last Updated
1 SOHU 15.4 50.62 35.22 2025-03-31 08-01-25 16:00 E
2 LIVE 15.57 43.08 27.51 2025-03-31 08-01-25 16:00 E
3 CETX 1.16 21.74 20.58 2025-03-31 08-01-25 16:00 E
4 DGLY 1.95 20.62 18.67 2025-03-31 08-01-25 16:00 E
5 RKDA 4.21 15.88 11.67 2025-03-31 08-01-25 16:00 E
6 AGMH 1.97 13.2 11.23 2024-12-31 08-01-25 16:00 E
7 NBY 0.59 11.02 10.43 2025-03-31 08-01-25 16:00 E
8 NUS 8.2 18.18 9.98 2025-03-31 08-01-25 16:00 E
9 TLF 3.52 12.44 8.92 2025-03-31 08-01-25 16:00 E
10 BLRX 3.87 11.51 7.64 2025-03-31 08-01-25 16:00 E
11 SQFT 5.8 13.04 7.24 2025-03-31 08-01-25 16:00 E
12 IPSC 0.53 7.42 6.89 2025-03-31 08-01-25 16:00 E
13 ZIM 15.42 20.48 5.06 2025-03-31 08-01-25 16:00 E
14 EBS 5.63 10.47 4.84 2025-03-31 08-01-25 16:00 E
15 HAO 1.25 4.89 3.64 2024-06-30 08-01-25 16:00 E
16 DSWL 2.94 5.84 2.9 2025-03-31 08-01-25 16:00 E
17 RSLS 2.49 5.16 2.67 2025-03-31 08-01-25 16:00 E
18 MHUA 0.37 2.84 2.47 2024-12-31 08-01-25 16:00 E
19 REI 0.76 2.73 1.97 2024-12-31 07-31-25 16:00 E
20 TGL 0.93 2.76 1.83 2025-03-31 08-01-25 16:00 E
21 KELYB 12.88 14.7 1.82 2025-03-31 07-29-25 16:00 E
22 AYTU 2.4 3.72 1.32 2025-03-31 08-01-25 16:00 E
23 SFWL 0.99 2.24 1.25 2024-12-31 08-01-25 16:00 E
24 GTEC 1.56 1.92 0.36 2025-03-31 08-01-25 16:00 E
25 SDOT 0.87 1.06 0.19 2025-03-31 08-01-25 16:00 E
26 CREX 2.6 2.67 0.07 2025-03-31 08-01-25 16:00 E
27 IMPP 3.0 2.74 -0.26 2025-03-31 08-01-25 16:00 E
28 DLNG 3.51 3.09 -0.42 2025-03-31 08-01-25 16:00 E
29 PED 0.62 0.01 -0.61 2025-03-31 08-01-25 15:50 E
30 BHR 2.08 1.37 -0.71 2025-03-31 08-01-25 16:00 E
31 ACCO 3.44 2.71 -0.73 2025-06-30 08-01-25 16:00 E
32 SGRP 1.1 0.16 -0.94 2025-03-31 08-01-25 16:00 E
33 ARTW 3.37 2.42 -0.95 2025-05-31 08-01-25 16:00 E
34 JCSE 1.01 0.05 -0.96 2024-12-31 08-01-25 16:00 E
35 AMCX 5.63 4.51 -1.12 2025-03-31 08-01-25 16:00 E
36 CATO 2.79 1.54 -1.25 2025-04-30 08-01-25 16:00 E
37 XFOR 1.6 0.33 -1.27 2025-03-31 08-01-25 16:00 E
38 SPRS 2.53 1.21 -1.32 2024-11-30 07-31-25 20:00 E
39 OPAL 2.26 0.69 -1.57 2025-03-31 08-01-25 16:00 E
40 SOL 1.85 0.25 -1.6 2025-03-31 08-01-25 16:00 E
41 TKLF 3.7 1.96 -1.74 2025-03-31 08-01-25 16:00 E
42 HLLY 1.99 0.2 -1.79 2025-03-31 08-01-25 16:00 E
43 CAAS 4.12 1.97 -2.15 2025-03-31 08-01-25 16:00 E
44 PXS 2.8 0.61 -2.19 2025-03-31 08-01-25 16:00 E
45 SON 44.24 41.79 -2.45 2025-06-30 08-01-25 16:00 E
46 VMEO 3.95 1.34 -2.61 2024-12-31 07-18-25 16:00 E
47 AP 3.1 0.47 -2.63 2025-03-31 08-01-25 16:00 E
48 GFR 4.57 1.92 -2.65 2025-03-31 08-01-25 16:00 E
49 EHTH 3.21 0.54 -2.67 2025-03-31 08-01-25 16:00 E
50 TV 2.72 0.01 -2.71 2025-06-30 08-01-25 16:00 E
51 NTWK 3.81 1.02 -2.79 2025-03-31 08-01-25 16:00 E
52 IMMR 6.81 3.99 -2.82 2025-01-31 08-01-25 16:00 E
53 TTEC 3.09 0.24 -2.85 2025-03-31 08-01-25 16:00 E
54 LDWY 5.0 2.12 -2.88 2025-03-31 07-31-25 16:00 E
55 EGY 3.6 0.61 -2.99 2025-03-31 08-01-25 16:00 E
56 JVA 4.15 0.94 -3.21 2025-04-30 08-01-25 16:00 E
57 CVV 3.67 0.44 -3.23 2025-03-31 08-01-25 16:00 E
58 EHAB 6.52 2.94 -3.58 2025-03-31 08-01-25 16:00 E
59 LFST 3.79 0.02 -3.77 2025-03-31 08-01-25 16:00 E
60 AXL 4.31 0.5 -3.81 2025-03-31 08-01-25 16:00 E
61 TACT 3.84 0.02 -3.82 2025-03-31 08-01-25 16:00 E
62 NWL 4.76 0.92 -3.84 2025-06-30 08-01-25 16:00 E
63 KRO 5.2 1.31 -3.89 2025-03-31 08-01-25 16:00 E
64 OBE 5.9 1.89 -4.01 2025-06-30 08-01-25 16:00 E
65 BGS 4.14 0.09 -4.05 2025-03-31 08-01-25 16:00 E
66 RES 4.47 0.38 -4.09 2025-06-30 08-01-25 16:00 E
67 APT 4.83 0.47 -4.36 2025-03-31 08-01-25 16:00 E
68 OIS 4.88 0.38 -4.5 2025-06-30 08-01-25 16:00 E
69 CMRE 10.28 5.72 -4.56 2025-03-31 08-01-25 16:00 E
70 AQN 5.94 1.05 -4.89 2025-03-31 07-29-25 16:00 E
71 GIFI 6.87 1.97 -4.9 2025-03-31 08-01-25 16:00 E
72 DLHC 5.52 0.51 -5.01 2025-03-31 08-01-25 16:00 E
73 CNVS 5.48 0.42 -5.06 2025-03-31 07-29-25 16:00 E
74 CODI 6.38 1.32 -5.06 2024-12-31 08-01-25 16:00 E
75 RLGT 5.85 0.45 -5.4 2025-03-31 08-01-25 16:00 E
76 ARQ 5.52 0.04 -5.48 2025-03-31 07-29-25 16:00 E
77 NESR 6.4 0.87 -5.53 2025-03-31 08-01-25 16:00 E
78 GLRE 12.76 7.16 -5.6 2025-03-31 08-01-25 16:00 E
79 VREX 7.18 1.39 -5.79 2025-03-31 08-01-25 16:00 E
80 SWBI 7.74 1.84 -5.9 2025-04-30 08-01-25 16:00 E
81 EFXT 7.79 1.62 -6.17 2025-03-31 08-01-25 16:00 E
82 SBH 9.65 3.25 -6.4 2025-03-31 08-01-25 16:00 E
83 NL 6.6 0.11 -6.49 2025-03-31 07-29-25 16:00 E
84 BMBL 7.59 1.09 -6.5 2025-03-31 08-01-25 16:00 E
85 BNED 8.38 1.74 -6.64 2025-01-31 08-01-25 16:00 E
86 GT 10.09 3.36 -6.73 2025-03-31 08-01-25 16:00 E
87 ULBI 7.73 0.94 -6.79 2025-03-31 08-01-25 16:00 E
88 RLJ 7.22 0.19 -7.03 2025-03-31 08-01-25 16:00 E
89 SXC 7.23 0.19 -7.04 2025-06-30 08-01-25 16:00 E
90 LXU 7.55 0.35 -7.2 2025-06-30 08-01-25 16:00 E
91 GLDD 11.4 4.11 -7.29 2025-03-31 07-29-25 16:00 E
92 AGRO 8.81 1.51 -7.3 2025-03-31 08-01-25 16:00 E
93 NTIC 7.48 0.11 -7.37 2025-05-31 08-01-25 16:00 E
94 VIRC 7.81 0.39 -7.42 2025-04-30 08-01-25 16:00 E
95 BOOM 7.79 0.31 -7.48 2025-03-31 08-01-25 16:00 E
96 ARDT 10.22 2.42 -7.8 2025-03-31 08-01-25 16:00 E
97 LBRT 11.61 3.66 -7.95 2025-06-30 08-01-25 16:00 E
98 RUN 9.85 1.83 -8.02 2025-03-31 08-01-25 16:00 E
99 MODG 8.12 0.1 -8.02 2025-03-31 08-01-25 16:00 E
100 HDSN 8.58 0.53 -8.05 2025-03-31 07-29-25 16:00 E
101 WTTR 9.01 0.66 -8.35 2025-03-31 08-01-25 16:00 E
102 FRD 14.94 6.33 -8.61 2025-03-31 08-01-25 16:00 E
103 SCS 10.18 1.19 -8.99 2025-05-31 08-01-25 16:00 E
104 CVR 12.69 3.47 -9.22 2025-03-31 07-31-25 15:56 E
105 XPRO 10.53 1.3 -9.23 2025-06-30 08-01-25 16:00 E
106 HE 10.73 1.31 -9.42 2025-03-31 08-01-25 16:00 E
107 HBB 13.3 3.69 -9.61 2025-06-30 08-01-25 16:00 E
108 NOV 12.13 2.43 -9.7 2025-06-30 08-01-25 16:00 E
109 AVNS 10.98 1.19 -9.79 2025-03-31 08-01-25 16:00 E
110 SEM 12.57 2.64 -9.93 2025-06-30 08-01-25 16:00 E
111 MD 11.98 2.02 -9.96 2025-03-31 08-01-25 16:00 E
112 RNGR 12.72 2.74 -9.98 2025-06-30 08-01-25 16:00 E
113 EZPW 13.97 3.82 -10.15 2025-06-30 08-01-25 16:00 E
114 MBC 11.05 0.88 -10.17 2025-03-31 08-01-25 16:00 E
115 VHI 15.43 4.99 -10.44 2025-03-31 08-01-25 16:00 E
116 DOLE 14.04 3.42 -10.62 2025-03-31 08-01-25 16:00 E
117 ESCA 11.78 1.11 -10.67 2025-06-30 08-01-25 16:00 E
118 PKOH 15.56 4.87 -10.69 2025-03-31 08-01-25 16:00 E
119 LXFR 11.84 0.81 -11.03 2025-06-30 08-01-25 16:00 E
120 M 12.36 1.17 -11.19 2025-04-30 08-01-25 16:00 E
121 KELYA 12.86 1.52 -11.34 2025-03-31 07-29-25 16:00 E
122 MRTN 11.84 0.44 -11.4 2025-03-31 08-01-25 16:00 E
123 CAL 13.17 1.72 -11.45 2025-04-30 08-01-25 16:00 E
124 ASIX 19.19 7.27 -11.92 2025-03-31 08-01-25 16:00 E
125 DXC 12.86 0.74 -12.12 2025-06-30 08-01-25 16:00 E
126 FONR 15.64 3.39 -12.25 2025-03-31 08-01-25 16:00 E
127 AESI 12.51 0.08 -12.43 2025-03-31 08-01-25 16:00 E
128 DNOW 14.74 1.75 -12.99 2025-03-31 08-01-25 16:00 E
129 TGNA 16.07 3.01 -13.06 2025-03-31 08-01-25 16:00 E
130 ANGI 15.86 2.63 -13.23 2025-03-31 08-01-25 16:00 E
131 BTU 16.07 2.36 -13.71 2025-03-31 08-01-25 16:00 E
132 BSET 15.57 1.84 -13.73 2025-05-31 08-01-25 16:00 E
133 PRAA 15.06 0.77 -14.29 2025-03-31 08-01-25 16:00 E
134 MOV 15.1 0.75 -14.35 2025-04-30 08-01-25 16:00 E
135 CMT 16.5 2.12 -14.38 2025-03-31 08-01-25 16:00 E
136 HNRG 16.67 1.94 -14.73 2025-03-31 07-29-25 16:00 E
137 MTUS 15.06 0.26 -14.8 2025-03-31 08-01-25 16:00 E
138 BV 15.48 0.56 -14.92 2025-03-31 08-01-25 16:00 E
139 HP 15.66 0.14 -15.52 2025-03-31 08-01-25 16:00 E
140 NX 19.57 3.73 -15.84 2025-04-30 08-01-25 16:00 E
141 MEC 16.4 0.01 -16.39 2025-03-31 08-01-25 16:00 E
142 KE 18.26 1.31 -16.95 2025-03-31 08-01-25 16:00 E
143 INGM 19.43 2.46 -16.97 2025-03-31 08-01-25 16:00 E
144 TRIP 17.51 0.35 -17.16 2024-12-31 07-18-25 16:00 E
145 SCVL 20.05 2.86 -17.19 2025-04-30 08-01-25 16:00 E
146 FET 18.38 0.76 -17.62 2025-03-31 08-01-25 16:00 E
147 CXW 19.61 1.92 -17.69 2025-03-31 08-01-25 16:00 E
148 HVT 20.4 2.12 -18.28 2025-03-31 08-01-25 16:00 E
149 NCSM 31.64 13.34 -18.3 2025-03-31 08-01-25 16:00 E
150 BDL 30.4 12.09 -18.31 2025-03-31 08-01-25 09:30 E
151 AVNW 20.86 2.31 -18.55 2025-03-31 08-01-25 16:00 E
152 EML 22.03 2.65 -19.38 2025-03-31 08-01-25 16:00 E
153 RGR 34.83 15.42 -19.41 2024-12-31 07-18-25 16:00 E
154 RCKY 25.08 5.53 -19.55 2025-03-31 08-01-25 16:00 E
155 SCHL 24.95 5.31 -19.64 2025-05-31 08-01-25 16:00 E
156 NE 25.7 5.7 -20.0 2025-03-31 08-01-25 16:00 E
157 EPC 25.16 5.15 -20.01 2025-03-31 08-01-25 16:00 E
158 RYI 20.64 0.49 -20.15 2025-06-30 08-01-25 16:00 E
159 ACHC 21.09 0.76 -20.33 2025-03-31 08-01-25 16:00 E
160 WS 29.82 9.15 -20.67 2025-05-31 08-01-25 16:00 E
161 SNDR 24.09 3.26 -20.83 2025-06-30 08-01-25 16:00 E
162 CLW 22.25 1.4 -20.85 2025-06-30 08-01-25 16:00 E
163 NWN 39.88 18.22 -21.66 2025-03-31 08-01-25 16:00 E
164 GIII 23.25 1.5 -21.75 2025-04-30 08-01-25 16:00 E
165 MGPI 27.93 5.67 -22.26 2025-06-30 08-01-25 16:00 E
166 OXM 36.97 14.64 -22.33 2025-04-30 08-01-25 16:00 E
167 CRI 23.65 0.1 -23.55 2025-06-30 08-01-25 16:00 E
168 WGO 28.84 5.25 -23.59 2025-05-31 08-01-25 16:00 E
169 WEYS 28.5 4.83 -23.67 2025-03-31 08-01-25 16:00 E
170 PRG 32.17 8.13 -24.04 2025-06-30 07-29-25 16:00 E
171 ZD 29.49 4.81 -24.68 2025-03-31 08-01-25 16:00 E
172 REZI 25.42 0.34 -25.08 2025-03-31 08-01-25 16:00 E
173 VTOL 33.13 7.94 -25.19 2025-03-31 08-01-25 16:00 E
174 SMP 30.43 4.78 -25.65 2025-03-31 08-01-25 16:00 E
175 SPTN 26.53 0.51 -26.02 2025-03-31 08-01-25 16:00 E
176 TPH 32.01 5.8 -26.21 2025-06-30 08-01-25 16:00 E
177 MBUU 32.43 5.61 -26.82 2025-03-31 08-01-25 16:00 E
178 FDP 37.29 9.89 -27.4 2025-06-30 08-01-25 16:00 E
179 ZEUS 31.49 3.92 -27.57 2025-06-30 08-01-25 16:00 E
180 GBX 43.97 16.26 -27.71 2025-05-31 08-01-25 16:00 E
181 AVNT 33.79 4.8 -28.99 2025-06-30 08-01-25 16:00 E
182 NC 36.52 6.97 -29.55 2025-03-31 08-01-25 16:00 E
183 HUBG 33.6 3.7 -29.9 2025-03-31 08-01-25 16:00 E
184 SCSC 37.78 6.44 -31.34 2025-03-31 08-01-25 16:00 E
185 THRM 31.81 0.13 -31.68 2025-06-30 08-01-25 16:00 E
186 LZB 35.41 3.03 -32.38 2025-04-30 08-01-25 16:00 E
187 ASTE 37.91 5.22 -32.69 2025-03-31 08-01-25 16:00 E
188 JOUT 35.9 2.1 -33.8 2025-03-31 08-01-25 16:00 E
189 MLR 40.19 5.88 -34.31 2025-03-31 08-01-25 16:00 E
190 ANDE 34.69 0.07 -34.62 2025-03-31 08-01-25 16:00 E
191 GRVY 61.63 26.49 -35.14 2025-03-31 08-01-25 16:00 E
192 HY 40.23 5.04 -35.19 2025-03-31 08-01-25 16:00 E
193 NWPX 40.54 3.35 -37.19 2025-03-31 08-01-25 16:00 E
194 TDS 38.03 0.55 -37.48 2025-03-31 08-01-25 16:00 E
195 BHE 37.71 0.22 -37.49 2025-06-30 08-01-25 16:00 E
196 AMWD 52.44 14.73 -37.71 2025-04-30 08-01-25 16:00 E
197 PHIN 49.52 9.88 -39.64 2025-06-30 08-01-25 16:00 E
198 CNXC 46.22 5.58 -40.64 2025-05-31 08-01-25 16:00 E
199 AVT 51.87 8.76 -43.11 2025-03-31 08-01-25 16:00 E
200 KBH 57.19 13.24 -43.95 2025-05-31 08-01-25 16:00 E
201 MTX 56.48 12.09 -44.39 2025-06-30 08-01-25 16:00 E
202 VVX 47.34 2.14 -45.2 2025-03-31 08-01-25 16:00 E
203 CCS 57.71 9.81 -47.9 2025-06-30 08-01-25 16:00 E
204 UVV 53.99 3.15 -50.84 2025-03-31 08-01-25 16:00 E
205 STRT 62.05 11.16 -50.89 2025-03-31 08-01-25 16:00 E
206 SPB 52.53 0.31 -52.22 2025-03-31 08-01-25 16:00 E
207 LGIH 54.48 1.43 -53.05 2025-03-31 08-01-25 16:00 E
208 MTH 71.13 17.24 -53.89 2025-06-30 08-01-25 16:00 E
209 VAC 73.51 13.55 -59.96 2025-03-31 08-01-25 16:00 E
210 WMK 72.58 6.36 -66.22 2025-03-31 08-01-25 16:00 E
211 BXC 71.99 4.56 -67.43 2025-06-30 08-01-25 16:00 E
212 THO 91.31 21.36 -69.95 2025-04-30 08-01-25 16:00 E
213 NHC 94.57 17.39 -77.18 2025-03-31 08-01-25 16:00 E
214 ATGE 113.94 14.15 -99.79 2025-03-31 07-29-25 16:00 E
215 HII 260.84 31.72 -229.12 2025-03-31 07-29-25 16:00 E

๐Ÿ’ฐ Undervalued Only

# Symbol Price Adjusted Earning Power Income Statement Date Price Last Updated
1 IPSC 0.53 7.42 2025-03-31 08-01-25 16:00 E
2 NBY 0.59 11.02 2025-03-31 08-01-25 16:00 E
3 SOHU 15.4 50.62 2025-03-31 08-01-25 16:00 E
4 ZIM 15.42 20.48 2025-03-31 08-01-25 16:00 E
5 MHUA 0.37 2.84 2024-12-31 08-01-25 16:00 E
6 TGL 0.93 2.76 2025-03-31 08-01-25 16:00 E
7 RSLS 2.49 5.16 2025-03-31 08-01-25 16:00 E
8 AGMH 1.97 13.2 2024-12-31 08-01-25 16:00 E
9 SQFT 5.8 13.04 2025-03-31 08-01-25 16:00 E
10 SFWL 0.99 2.24 2024-12-31 08-01-25 16:00 E
11 HAO 1.25 4.89 2024-06-30 08-01-25 16:00 E
12 CETX 1.16 21.74 2025-03-31 08-01-25 16:00 E
13 AYTU 2.4 3.72 2025-03-31 08-01-25 16:00 E
14 BLRX 3.87 11.51 2025-03-31 08-01-25 16:00 E
15 NUS 8.2 18.18 2025-03-31 08-01-25 16:00 E
16 TLF 3.52 12.44 2025-03-31 08-01-25 16:00 E
17 EBS 5.63 10.47 2025-03-31 08-01-25 16:00 E
18 REI 0.76 2.73 2024-12-31 07-31-25 16:00 E
19 CREX 2.6 2.67 2025-03-31 08-01-25 16:00 E
20 DSWL 2.94 5.84 2025-03-31 08-01-25 16:00 E
21 LIVE 15.57 43.08 2025-03-31 08-01-25 16:00 E
22 KELYB 12.88 14.7 2025-03-31 07-29-25 16:00 E
23 GTEC 1.56 1.92 2025-03-31 08-01-25 16:00 E
24 DGLY 1.95 20.62 2025-03-31 08-01-25 16:00 E
25 SDOT 0.87 1.06 2025-03-31 08-01-25 16:00 E
26 RKDA 4.21 15.88 2025-03-31 08-01-25 16:00 E