Energy sector | Oil & Gas E&P industry
| Price | $21.8 |
|---|---|
| Shares Outstanding | 97.6M |
| Net Current Assets / Share | $-27.74 |
| Net Tangible Assets / Share | $23.0 |
| Max Earning Power / Share | $7.17 |
| Adjusted Earning Power |
$-12.59
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
9.03%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $110.17 |
| Ave Max Earning Power (5Q Annualized) | $144.28 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $34.11 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.45 | 12-19-2025 |
| Last Dividend Date | 1-29-26 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 22.72% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 0.81% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-10 | 97,602,978 | +8,296 |
| 2025-09-17 | 97,594,682 | -22 |
Northern Oil and Gas, Inc., an independent energy company, engages in the acquisition, exploration, exploitation, development, and production of crude oil and natural gas properties in the United States. The company was founded in 2006 and is headquartered in Minnetonka, Minnesota.