Net-Net Overview

Net Tangible Assets Per Share Stocks

# Symbol Currency Sector Industry Price Net Tangible Assets Per Share NTAPS - Price Balance Sheet Date Price Last Updated
1 SEB USD Industrials Conglomerates 4332.73 5013.83 681.1 2025-09-30 12-17-25 16:00 E
2 IMOSTWD TWD Technology Semiconductors 27.75 672.15 644.4 2025-09-30 12-17-25 16:00 E
3 ARBBMYR MYR Technology Information Technology Services 5.75 88.73 82.98 2024-12-31 12-17-25 16:00 E
4 FLGC USD Healthcare Drug Manufacturers - Specialty & Generic 8.01 86.93 78.92 2025-09-30 12-17-25 16:00 E
5 CIVI USD Energy Oil & Gas E&P 28.51 78.37 49.86 2025-09-30 12-17-25 16:00 E
6 HPP USD Real Estate REIT - Office 11.01 54.68 43.67 2025-09-30 12-17-25 16:00 E
7 LGIH USD Consumer Cyclical Residential Construction 46.36 89.58 43.22 2025-09-30 12-17-25 16:00 E
8 SMC USD Energy Oil & Gas Midstream 26.59 65.33 38.74 2025-09-30 12-17-25 16:00 E
9 IMKTA USD Consumer Defensive Grocery Stores 72.37 111.07 38.7 2025-09-30 12-17-25 16:00 E
10 CRMT USD Consumer Cyclical Auto & Truck Dealerships 26.97 64.12 37.15 2025-10-31 12-17-25 16:00 E
11 GRVYKRW KRW Communication Services Electronic Gaming & Multimedia 55.7 88.29 32.59 2025-09-30 12-17-25 16:00 E
12 CLW USD Basic Materials Paper & Paper Products 18.77 48.65 29.88 2025-09-30 12-17-25 16:00 E
13 VTLE USD Energy Oil & Gas E&P 17.92 45.39 27.47 2025-09-30 12-17-25 09:35 E
14 CENT USD Consumer Defensive Packaged Foods 33.76 60.38 26.62 2025-09-30 12-17-25 16:00 E
15 GWAV USD Industrials Waste Management 5.6 30.54 24.94 2025-03-31 12-17-25 16:00 E
16 CCS USD Real Estate Real Estate - Development 61.5 86.14 24.64 2025-09-30 12-17-25 16:00 E
17 VHI USD Basic Materials Chemicals 12.45 35.99 23.54 2025-09-30 12-17-25 16:00 E
18 EE USD Energy Oil & Gas Midstream 26.3 49.59 23.29 2025-09-30 12-17-25 16:00 E
19 EDRY USD Industrials Marine Shipping 13.2 35.02 21.82 2025-09-30 12-17-25 16:00 E
20 SM USD Energy Oil & Gas E&P 19.41 41.14 21.73 2025-09-30 12-17-25 16:00 E
21 NC USD Energy Thermal Coal 50.53 71.48 20.95 2025-09-30 12-17-25 16:00 E
22 GCO USD Consumer Cyclical Apparel Retail 23.74 44.25 20.51 2025-10-31 12-17-25 16:00 E
23 BZH USD Consumer Cyclical Residential Construction 21.4 41.58 20.18 2025-09-30 12-17-25 16:00 E
24 PBF USD Energy Oil & Gas Refining & Marketing 26.61 46.31 19.7 2025-09-30 12-17-25 16:00 E
25 SEG USD Real Estate Real Estate Services 20.05 37.75 17.7 2025-09-30 12-17-25 16:00 E
26 SQFT USD Real Estate REIT - Diversified 3.21 20.62 17.41 2025-09-30 12-17-25 16:00 E
27 SVREILS ILS Technology Scientific & Technical Instruments 1.87 18.58 16.71 2025-06-30 12-17-25 16:00 E
28 NYC USD Real Estate Real Estate Services 8.29 24.39 16.1 2025-09-30 12-17-25 15:37 E
29 HURC USD Industrials Specialty Industrial Machinery 14.75 30.51 15.76 2025-07-31 12-17-25 16:00 E
30 OBECAD CAD Energy Oil & Gas E&P 5.66 20.9 15.24 2025-09-30 12-17-25 16:00 E
31 DFH USD Consumer Cyclical Residential Construction 18.67 33.62 14.95 2025-09-30 12-17-25 16:00 E
32 SDOT USD Consumer Defensive Farm Products 2.1 15.29 13.19 2025-09-30 12-17-25 16:00 E
33 ZIM USD Industrials Marine Shipping 19.56 32.47 12.91 2025-09-30 12-17-25 16:00 E
34 OPAL USD Utilities Utilities - Regulated Gas 2.1 14.77 12.67 2025-09-30 12-17-25 16:00 E
35 KSS USD Consumer Cyclical Department Stores 22.44 35.03 12.59 2025-10-31 12-17-25 16:00 E
36 ATNI USD Communication Services Telecom Services 22.38 34.67 12.29 2025-09-30 12-17-25 16:00 E
37 PEB USD Real Estate REIT - Hotel & Motel 11.49 22.96 11.47 2025-09-30 12-17-25 16:00 E
38 BDL USD Consumer Cyclical Restaurants 30.51 41.43 10.92 2025-06-30 12-16-25 15:46 E
39 WVVI USD Consumer Defensive Beverages - Wineries & Distilleries 2.93 13.62 10.69 2025-09-30 12-17-25 16:00 E
40 ASIX USD Basic Materials Chemicals 16.35 26.85 10.5 2025-09-30 12-17-25 16:00 E
41 FONR USD Healthcare Diagnostics & Research 14.77 24.94 10.17 2025-09-30 12-17-25 16:00 E
42 MOV USD Consumer Cyclical Luxury Goods 21.73 31.59 9.86 2025-10-31 12-17-25 16:00 E
43 SKLZ USD Communication Services Electronic Gaming & Multimedia 5.02 14.82 9.8 2024-12-31 12-17-25 16:00 E
44 UFI USD Consumer Cyclical Textile Manufacturing 3.36 13.1 9.74 2025-09-30 12-17-25 16:00 E
45 CRGY USD Energy Oil & Gas E&P 8.5 17.59 9.09 2025-09-30 12-17-25 16:00 E
46 DLNG USD Energy Oil & Gas Midstream 3.94 12.69 8.75 2025-09-30 12-17-25 16:00 E
47 AWX USD Industrials Waste Management 2.63 11.37 8.74 2025-09-30 12-17-25 15:56 E
48 IMPP USD Energy Oil & Gas Midstream 3.99 12.67 8.68 2025-09-30 12-17-25 16:00 E
49 DOMH USD Financial Services Capital Markets 4.46 13.13 8.67 2025-09-30 12-17-25 16:00 E
50 HPK USD Energy Oil & Gas E&P 4.43 12.95 8.52 2025-09-30 12-17-25 16:00 E
51 HOG USD Consumer Cyclical Recreational Vehicles 21.2 29.6 8.4 2025-09-30 12-17-25 16:00 E
52 AMWL USD Healthcare Health Information Services 4.7 13.09 8.39 2025-09-30 12-17-25 16:00 E
53 AGMH USD Technology Computer Hardware 2.71 11.04 8.33 2024-12-31 12-17-25 16:00 E
54 IPI USD Basic Materials Agricultural Inputs 26.86 35.12 8.26 2025-09-30 12-17-25 16:00 E
55 ONL USD Real Estate REIT - Office 2.06 10.3 8.24 2025-09-30 12-17-25 16:00 E
56 ILPT USD Real Estate REIT - Industrial 5.49 13.71 8.22 2025-09-30 12-17-25 16:00 E
57 KTCC USD Technology Computer Hardware 2.43 10.57 8.14 2025-09-30 12-17-25 16:00 E
58 FOR USD Real Estate Real Estate - Development 26.62 34.76 8.14 2025-09-30 12-17-25 16:00 E
59 NAII USD Consumer Defensive Packaged Foods 3.14 11.17 8.03 2025-09-30 12-17-25 16:00 E
60 TKLF USD Consumer Cyclical Specialty Retail 2.5 10.16 7.66 2025-03-31 12-17-25 16:00 E
61 AOSL USD Technology Semiconductors 20.05 27.7 7.65 2025-09-30 12-17-25 16:00 E
62 IMMR USD Technology Software - Application 6.47 14.1 7.63 2025-01-31 12-17-25 16:00 E
63 CVR USD Industrials Tools & Accessories 13.1 20.72 7.62 2025-09-30 12-17-25 15:57 E
64 BOOM USD Industrials Conglomerates 6.22 13.61 7.39 2025-09-30 12-17-25 16:00 E
65 MED USD Consumer Cyclical Personal Services 12.18 19.53 7.35 2025-09-30 12-17-25 16:00 E
66 GLBS USD Industrials Marine Shipping 1.47 8.44 6.97 2025-09-30 12-17-25 16:00 E
67 RLJ USD Real Estate REIT - Hotel & Motel 7.75 14.61 6.86 2025-09-30 12-17-25 16:00 E
68 MTH USD Consumer Cyclical Residential Construction 68.29 75.1 6.81 2025-09-30 12-17-25 16:00 E
69 STRR USD Industrials Conglomerates 10.72 17.25 6.53 2025-09-30 12-17-25 16:00 E
70 PXS USD Energy Oil & Gas Midstream 3.0 9.48 6.48 2025-09-30 12-17-25 16:00 E
71 INN USD Real Estate REIT - Hotel & Motel 5.17 11.65 6.48 2025-09-30 12-17-25 16:00 E
72 GTE USD Energy Oil & Gas E&P 4.07 10.37 6.3 2025-09-30 12-17-25 16:00 E
73 CATO USD Consumer Cyclical Apparel Retail 3.16 9.32 6.16 2025-10-31 12-17-25 16:00 E
74 UEIC USD Technology Consumer Electronics 3.18 9.24 6.06 2025-09-30 12-17-25 16:00 E
75 BXC USD Industrials Industrial Distribution 63.3 69.12 5.82 2025-09-30 12-17-25 16:00 E
76 BRID USD Consumer Defensive Packaged Foods 7.61 13.39 5.78 2025-07-31 12-17-25 16:00 E
77 CNNE USD Consumer Cyclical Restaurants 15.97 21.58 5.61 2025-09-30 12-17-25 16:00 E
78 PK USD Real Estate REIT - Hotel & Motel 10.95 16.43 5.48 2025-09-30 12-17-25 16:00 E
79 VEEE USD Consumer Cyclical Recreational Vehicles 1.66 7.12 5.46 2025-09-30 12-17-25 16:00 E
80 TITN USD Industrials Industrial Distribution 16.26 21.41 5.15 2025-10-31 12-17-25 16:00 E
81 FCEL USD Industrials Electrical Equipment & Parts 7.9 13.02 5.12 2025-07-31 12-17-25 16:00 E
82 BIRD USD Consumer Cyclical Apparel Retail 4.07 9.14 5.07 2025-09-30 12-17-25 16:00 E
83 CSTE USD Industrials Building Products & Equipment 1.6 6.64 5.04 2025-09-30 12-17-25 16:00 E
84 AMPY USD Energy Oil & Gas E&P 4.69 9.71 5.02 2025-09-30 12-17-25 16:00 E
85 BRY USD Energy Oil & Gas E&P 3.26 8.23 4.97 2025-09-30 12-17-25 16:00 E
86 NSYS USD Healthcare Medical Devices 6.98 11.92 4.94 2025-09-30 12-17-25 16:00 E
87 FSP USD Real Estate REIT - Office 1.0 5.93 4.93 2025-09-30 12-17-25 16:00 E
88 MX USD Technology Semiconductors 2.56 7.08 4.52 2025-09-30 12-17-25 16:00 E
89 MUR USD Energy Oil & Gas E&P 32.26 36.78 4.52 2025-09-30 12-17-25 16:00 E
90 ELAB USD Healthcare Biotechnology 2.31 6.7 4.39 2025-09-30 12-17-25 16:00 E
91 SOL USD Technology Solar 1.94 6.3 4.36 2025-09-30 12-12-25 16:00 E
92 TROX USD Basic Materials Chemicals 4.42 8.65 4.23 2025-09-30 12-17-25 16:00 E
93 GENC USD Industrials Farm & Heavy Construction Machinery 13.05 17.17 4.12 2025-09-30 12-17-25 16:00 E
94 OM USD Healthcare Medical Devices 3.77 7.84 4.07 2025-09-30 12-17-25 16:00 E
95 HLX USD Energy Oil & Gas Equipment & Services 6.66 10.68 4.02 2025-09-30 12-17-25 16:00 E
96 TLF USD Consumer Cyclical Specialty Retail 2.63 6.62 3.99 2025-09-30 12-17-25 16:00 E
97 ASTLCAD CAD Basic Materials Steel 4.35 8.33 3.98 2025-09-30 12-17-25 16:00 E
98 SCVL USD Consumer Cyclical Apparel Retail 18.82 22.8 3.98 2025-10-31 12-17-25 16:00 E
99 SPWH USD Consumer Cyclical Specialty Retail 1.42 5.4 3.98 2025-10-31 12-17-25 16:00 E
100 HOFT USD Consumer Cyclical Furnishings, Fixtures & Appliances 10.5 14.44 3.94 2025-10-31 12-17-25 16:00 E
101 GBX USD Industrials Railroads 46.77 50.54 3.77 2025-08-31 12-17-25 16:00 E
102 TPH USD Consumer Cyclical Residential Construction 32.83 36.58 3.75 2025-09-30 12-17-25 16:00 E
103 WLKP USD Basic Materials Chemicals 19.21 22.91 3.7 2025-09-30 12-17-25 16:00 E
104 JCTC USD Basic Materials Lumber & Wood Production 2.19 5.88 3.69 2025-08-31 12-17-25 16:00 E
105 FLGT USD Healthcare Diagnostics & Research 27.5 31.07 3.57 2025-09-30 12-17-25 16:00 E
106 DSWL USD Technology Electronic Components 3.3 6.78 3.48 2025-09-30 12-17-25 16:00 E
107 BRLT USD Consumer Cyclical Luxury Goods 1.77 5.21 3.44 2025-09-30 12-17-25 16:00 E
108 GENK USD Consumer Cyclical Restaurants 2.3 5.65 3.35 2025-09-30 12-17-25 16:00 E
109 SMHI USD Industrials Marine Shipping 6.96 10.29 3.33 2025-09-30 12-17-25 16:00 E
110 NUS USD Consumer Defensive Household & Personal Products 10.46 13.78 3.32 2025-09-30 12-17-25 16:00 E
111 SHEN USD Communication Services Telecom Services 11.67 14.98 3.31 2025-09-30 12-17-25 16:00 E
112 TBI USD Industrials Staffing & Employment Services 4.83 8.13 3.3 2025-09-30 12-17-25 16:00 E
113 TUSK USD Industrials Conglomerates 1.91 5.17 3.26 2025-09-30 12-17-25 16:00 E
114 REI USD Energy Oil & Gas E&P 0.85 4.09 3.24 2025-09-30 12-17-25 16:00 E
115 EDUC USD Communication Services Publishing 1.29 4.45 3.16 2025-08-31 12-17-25 16:00 E
116 FGI USD Consumer Cyclical Furnishings, Fixtures & Appliances 5.52 8.68 3.16 2025-09-30 12-17-25 16:00 E
117 AOUT USD Consumer Cyclical Leisure 8.18 11.34 3.16 2025-10-31 12-17-25 16:00 E
118 SBFM USD Healthcare Drug Manufacturers - Specialty & Generic 1.39 4.52 3.13 2025-09-30 12-17-25 16:00 E
119 JAKK USD Consumer Cyclical Leisure 16.47 19.6 3.13 2025-09-30 12-17-25 16:00 E
120 SIDBRL BRL Basic Materials Steel 1.73 4.8 3.07 2025-09-30 12-17-25 16:00 E
121 BNGO USD Healthcare Medical Instruments & Supplies 1.52 4.56 3.04 2025-09-30 12-17-25 16:00 E
122 LFT USD Real Estate REIT - Mortgage 1.43 4.38 2.95 2025-09-30 12-17-25 16:00 E
123 RUN USD Technology Solar 17.08 20.02 2.94 2025-09-30 12-17-25 16:00 E
124 WPRT USD Consumer Cyclical Auto Parts 1.7 4.62 2.92 2025-09-30 12-17-25 16:00 E
125 DLTH USD Consumer Cyclical Apparel Retail 2.19 5.0 2.81 2025-07-31 12-17-25 16:00 E
126 UAA USD Consumer Cyclical Apparel Manufacturing 4.37 7.18 2.81 2025-09-30 12-17-25 16:00 E
127 TALO USD Energy Oil & Gas E&P 11.21 14.01 2.8 2025-09-30 12-17-25 16:00 E
128 GTEC USD Consumer Cyclical Auto Parts 1.08 3.82 2.74 2025-09-30 12-17-25 16:00 E
129 MERC USD Basic Materials Paper & Paper Products 1.91 4.57 2.66 2025-09-30 12-17-25 16:00 E
130 INVE USD Industrials Building Products & Equipment 3.41 6.05 2.64 2025-09-30 12-17-25 16:00 E
131 UA USD Consumer Cyclical Apparel Manufacturing 4.14 6.76 2.62 2025-09-30 12-17-25 16:00 E
132 GFRCAD CAD Energy Oil & Gas E&P 4.51 7.01 2.5 2025-09-30 12-17-25 16:00 E
133 VRA USD Consumer Cyclical Footwear & Accessories 2.19 4.58 2.39 2025-10-31 12-17-25 16:00 E
134 TXO USD Energy Oil & Gas E&P 11.12 13.44 2.32 2025-09-30 12-17-25 16:00 E
135 GNK USD Industrials Marine Shipping 18.25 20.52 2.27 2025-09-30 12-17-25 16:00 E
136 KRO USD Basic Materials Specialty Chemicals 4.71 6.97 2.26 2025-09-30 12-17-25 16:00 E
137 CMRE USD Industrials Marine Shipping 15.21 17.42 2.21 2025-09-30 12-17-25 16:00 E
138 AGRO USD Consumer Defensive Farm Products 7.77 9.9 2.13 2025-09-30 12-17-25 16:00 E
139 CVGI USD Consumer Cyclical Auto Parts 1.49 3.62 2.13 2025-09-30 12-17-25 16:00 E
140 SND USD Energy Oil & Gas Equipment & Services 3.82 5.93 2.11 2025-09-30 12-17-25 16:00 E
141 NUWE USD Healthcare Medical Devices 2.26 4.34 2.08 2025-09-30 12-17-25 16:00 E
142 AMS USD Healthcare Medical Care Facilities 2.11 4.19 2.08 2025-09-30 12-17-25 16:00 E
143 JCSESGD SGD Industrials Specialty Industrial Machinery 1.09 3.14 2.05 2024-12-31 12-17-25 16:00 E
144 RELL USD Technology Electronic Components 10.78 12.78 2.0 2025-08-31 12-17-25 16:00 E
145 JRSH USD Consumer Cyclical Apparel Manufacturing 2.97 4.91 1.94 2025-09-30 12-17-25 16:00 E
146 CTNT USD Industrials Integrated Freight & Logistics 1.32 3.24 1.92 2025-09-30 12-17-25 16:00 E
147 DHC USD Real Estate REIT - Healthcare Facilities 4.97 6.88 1.91 2025-09-30 12-17-25 16:00 E
148 NFE USD Energy Oil & Gas Midstream 1.3 3.21 1.91 2025-09-30 12-17-25 16:00 E
149 SLAI USD Technology Information Technology Services 1.07 2.88 1.81 2025-09-30 12-17-25 16:00 E
150 HUN USD Basic Materials Chemicals 10.08 11.83 1.75 2025-09-30 12-17-25 16:00 E
151 RVP USD Healthcare Medical Instruments & Supplies 0.82 2.56 1.74 2025-09-30 12-17-25 16:00 E
152 NL USD Industrials Security & Protection Services 5.76 7.49 1.73 2025-09-30 12-17-25 16:00 E
153 ARQ USD Industrials Pollution & Treatment Controls 3.22 4.92 1.7 2025-09-30 12-17-25 16:00 E
154 TLYS USD Consumer Cyclical Apparel Retail 1.86 3.52 1.66 2025-10-31 12-17-25 16:00 E
155 OIS USD Energy Oil & Gas Equipment & Services 6.82 8.43 1.61 2025-09-30 12-17-25 16:00 E
156 SPRU USD Technology Solar 4.96 6.56 1.6 2025-09-30 12-17-25 16:00 E
157 HY USD Industrials Farm & Heavy Construction Machinery 31.17 32.69 1.52 2025-09-30 12-17-25 16:00 E
158 FLYE USD Consumer Cyclical Auto Manufacturers 6.58 8.09 1.51 2025-06-30 12-17-25 16:00 E
159 APT USD Industrials Building Products & Equipment 4.53 6.03 1.5 2025-09-30 12-17-25 16:00 E
160 SNDLCAD CAD Consumer Defensive Beverages - Wineries & Distilleries 2.07 3.56 1.49 2025-09-30 12-17-25 16:00 E
161 GPRE USD Basic Materials Chemicals 9.63 11.1 1.47 2025-09-30 12-17-25 16:00 E
162 SLQT USD Financial Services Insurance Brokers 1.37 2.84 1.47 2025-09-30 12-17-25 16:00 E
163 ACTG USD Industrials Business Equipment & Supplies 3.71 5.14 1.43 2025-09-30 12-17-25 16:00 E
164 ARKR USD Consumer Cyclical Restaurants 6.87 8.3 1.43 2025-06-30 12-17-25 16:00 E
165 DXLG USD Consumer Cyclical Apparel Retail 1.06 2.49 1.43 2025-10-31 12-17-25 16:00 E
166 EGY USD Energy Oil & Gas E&P 3.45 4.85 1.4 2025-09-30 12-17-25 16:00 E
167 SVC USD Real Estate REIT - Hotel & Motel 1.87 3.27 1.4 2025-09-30 12-17-25 16:00 E
168 FRGT USD Technology Software - Application 2.32 3.67 1.35 2025-09-30 12-17-25 16:00 E
169 CPHC USD Consumer Cyclical Resorts & Casinos 15.2 16.5 1.3 2025-09-30 12-17-25 16:00 E
170 NNBR USD Industrials Conglomerates 1.2 2.44 1.24 2025-09-30 12-17-25 16:00 E
171 MEI USD Technology Electronic Components 6.66 7.83 1.17 2025-10-31 12-17-25 16:00 E
172 MGIH USD Consumer Cyclical Packaging & Containers 1.31 2.47 1.16 2024-12-31 12-17-25 16:00 E
173 CLPS USD Technology Information Technology Services 0.85 1.99 1.14 2024-12-31 12-17-25 16:00 E
174 DCGO USD Healthcare Medical Care Facilities 0.94 2.06 1.12 2025-09-30 12-17-25 16:00 E
175 AIRI USD Industrials Aerospace & Defense 2.83 3.95 1.12 2025-09-30 12-17-25 16:00 E
176 ASLE USD Industrials Airports & Air Services 6.92 8.02 1.1 2025-09-30 12-17-25 16:00 E
177 JFBR USD Consumer Cyclical Internet Retail 1.14 2.19 1.05 2025-06-30 12-17-25 16:00 E
178 SOWG USD Consumer Defensive Confectioners 0.54 1.56 1.02 2025-09-30 12-17-25 16:00 E
179 GTIM USD Consumer Cyclical Restaurants 1.28 2.29 1.01 2025-06-30 12-17-25 16:00 E
180 BTU USD Energy Thermal Coal 28.5 29.47 0.97 2025-09-30 12-17-25 16:00 E
181 EONR USD Energy Oil & Gas E&P 0.41 1.38 0.97 2025-09-30 12-17-25 16:00 E
182 IPSC USD Healthcare Biotechnology 0.67 1.63 0.96 2025-09-30 12-17-25 16:00 E
183 KOS USD Energy Oil & Gas E&P 0.92 1.88 0.96 2025-09-30 12-17-25 16:00 E
184 JTAI USD Technology Software - Application 1.2 2.16 0.96 2025-09-30 12-17-25 16:00 E
185 JVA USD Consumer Defensive Packaged Foods 3.65 4.61 0.96 2025-07-31 12-17-25 16:00 E
186 AVT USD Technology Electronics & Computer Distribution 48.71 49.55 0.84 2025-09-30 12-17-25 16:00 E
187 WBUY USD Consumer Cyclical Internet Retail 1.77 2.56 0.79 2024-12-31 12-17-25 16:00 E
188 ASPN USD Industrials Building Products & Equipment 2.94 3.7 0.76 2025-09-30 12-17-25 16:00 E
189 XXII USD Consumer Defensive Tobacco 0.98 1.74 0.76 2025-09-30 12-17-25 16:00 E
190 SHFS USD Financial Services Banks - Regional 1.51 2.27 0.76 2025-09-30 12-17-25 16:00 E
191 PAMT USD Industrials Trucking 10.7 11.45 0.75 2025-09-30 12-17-25 16:00 E
192 ATER USD Consumer Cyclical Furnishings, Fixtures & Appliances 0.69 1.4 0.71 2025-09-30 12-17-25 16:00 E
193 CULP USD Consumer Cyclical Textile Manufacturing 3.46 4.17 0.71 2025-10-31 12-17-25 16:00 E
194 GFAI USD Industrials Security & Protection Services 0.76 1.45 0.69 2025-06-30 12-17-25 16:00 E
195 MTW USD Industrials Farm & Heavy Construction Machinery 12.78 13.47 0.69 2025-09-30 12-17-25 16:00 E
196 XOS USD Industrials Farm & Heavy Construction Machinery 2.07 2.74 0.67 2025-09-30 12-17-25 16:00 E
197 SCKT USD Technology Computer Hardware 1.14 1.8 0.66 2025-09-30 12-17-25 16:00 E
198 PED USD Energy Oil & Gas E&P 0.55 1.21 0.66 2025-09-30 12-17-25 16:00 E
199 VIRC USD Consumer Cyclical Furnishings, Fixtures & Appliances 6.55 7.21 0.66 2025-10-31 12-17-25 16:00 E
200 CVV USD Industrials Specialty Industrial Machinery 3.06 3.72 0.66 2025-09-30 12-17-25 16:00 E
201 CENN USD Consumer Cyclical Auto Manufacturers 0.15 0.8 0.65 2025-09-30 12-17-25 16:00 E
202 CLAR USD Consumer Cyclical Leisure 3.4 3.94 0.54 2025-09-30 12-17-25 16:00 E
203 PRTS USD Consumer Cyclical Auto Parts 0.43 0.97 0.54 2025-09-30 12-17-25 16:00 E
204 MSN USD Technology Consumer Electronics 0.4 0.92 0.52 2025-09-30 12-17-25 15:58 E
205 ARTW USD Industrials Farm & Heavy Construction Machinery 2.21 2.72 0.51 2025-08-31 12-17-25 16:00 E
206 VNCE USD Consumer Cyclical Apparel Manufacturing 3.49 4.0 0.51 2025-10-31 12-17-25 16:00 E
207 FF USD Basic Materials Specialty Chemicals 3.36 3.86 0.5 2025-09-30 12-17-25 16:00 E
208 IPW USD Consumer Cyclical Internet Retail 11.0 11.49 0.49 2025-09-30 12-17-25 16:00 E
209 BHR USD Real Estate REIT - Hotel & Motel 2.81 3.28 0.47 2025-09-30 12-17-25 16:00 E
210 MYSZ USD Technology Software - Application 0.91 1.38 0.47 2025-09-30 12-17-25 16:00 E
211 LAKE USD Consumer Cyclical Apparel Manufacturing 8.19 8.64 0.45 2025-10-31 12-17-25 16:00 E
212 CLNE USD Energy Oil & Gas Refining & Marketing 2.25 2.67 0.42 2025-09-30 12-17-25 16:00 E
213 CHGG USD Consumer Defensive Education & Training Services 0.89 1.27 0.38 2025-09-30 12-17-25 16:00 E
214 CRWS USD Consumer Cyclical Furnishings, Fixtures & Appliances 2.58 2.96 0.38 2025-09-30 12-17-25 16:00 E
215 NOG USD Energy Oil & Gas E&P 22.62 23.0 0.38 2025-09-30 12-17-25 16:00 E
216 OBLG USD Financial Services Capital Markets 2.7 3.06 0.36 2025-09-30 12-09-25 16:00 E
217 TRUG USD Consumer Cyclical Leisure 0.93 1.29 0.36 2025-09-30 12-17-25 16:00 E
218 JBLU USD Industrials Airlines 4.77 5.11 0.34 2025-09-30 12-17-25 16:00 E
219 KODK USD Industrials Specialty Business Services 8.32 8.63 0.31 2025-09-30 12-17-25 16:00 E
220 XPER USD Technology Software - Application 5.82 6.13 0.31 2025-09-30 12-17-25 16:00 E
221 SPRS USD Technology Electronics & Computer Distribution 3.25 3.56 0.31 2025-05-31 12-17-25 09:30 E
222 MCS USD Communication Services Entertainment 15.68 15.99 0.31 2025-09-30 12-17-25 16:00 E
223 MYPS USD Communication Services Electronic Gaming & Multimedia 0.67 0.97 0.3 2025-09-30 12-17-25 16:00 E
224 HGBL USD Financial Services Capital Markets 1.31 1.61 0.3 2025-09-30 12-17-25 16:00 E
225 SOPA USD Communication Services Advertising Agencies 1.05 1.35 0.3 2025-09-30 12-17-25 16:00 E
226 MPAA USD Consumer Cyclical Auto Parts 12.76 13.03 0.27 2025-09-30 12-17-25 16:00 E
227 DTST USD Technology Information Technology Services 5.01 5.24 0.23 2025-09-30 12-17-25 16:00 E
228 BSET USD Consumer Cyclical Furnishings, Fixtures & Appliances 17.22 17.45 0.23 2025-08-31 12-17-25 16:00 E
229 BIAF USD Healthcare Diagnostics & Research 1.29 1.5 0.21 2025-09-30 12-17-25 16:00 E
230 NXPL USD Technology Software - Application 0.59 0.8 0.21 2025-09-30 12-17-25 16:00 E
231 KMX USD Consumer Cyclical Auto & Truck Dealerships 41.07 41.26 0.19 2025-08-31 12-17-25 16:00 E
232 SRI USD Consumer Cyclical Auto Parts 5.98 6.17 0.19 2025-09-30 12-17-25 16:00 E
233 SCL USD Basic Materials Specialty Chemicals 48.74 48.93 0.19 2025-09-30 12-17-25 16:00 E
234 TWI USD Industrials Farm & Heavy Construction Machinery 8.17 8.35 0.18 2025-09-30 12-17-25 16:00 E
235 ALTO USD Basic Materials Specialty Chemicals 2.61 2.78 0.17 2025-09-30 12-17-25 16:00 E
236 VSH USD Technology Semiconductors 14.57 14.74 0.17 2025-09-30 12-17-25 16:00 E
237 MWG USD Industrials Rental & Leasing Services 0.25 0.39 0.14 2024-12-31 12-17-25 14:09 E
238 RKDA USD Consumer Defensive Packaged Foods 3.8 3.94 0.14 2025-09-30 12-17-25 16:00 E
239 AMRC USD Industrials Engineering & Construction 29.13 29.26 0.13 2025-09-30 12-17-25 16:00 E
240 NCSM USD Energy Oil & Gas Equipment & Services 41.0 41.1 0.1 2025-09-30 12-17-25 16:00 E
241 SXC USD Basic Materials Coking Coal 7.16 7.24 0.08 2025-09-30 12-17-25 16:00 E
242 YYAI USD Technology Software - Infrastructure 0.88 0.94 0.06 2025-07-31 12-17-25 16:00 E
243 GRNT USD Energy Oil & Gas E&P 4.85 4.91 0.06 2025-09-30 12-17-25 16:00 E
244 JOB USD Industrials Staffing & Employment Services 0.18 0.23 0.05 2025-06-30 12-17-25 16:00 E
245 XPON USD Industrials Electrical Equipment & Parts 0.88 0.93 0.05 2025-09-30 12-17-25 16:00 E
246 NE USD Energy Oil & Gas Drilling 28.52 28.54 0.02 2025-09-30 12-17-25 16:00 E
247 MNR USD Energy Oil & Gas E&P 11.64 11.66 0.02 2025-09-30 12-17-25 16:00 E
248 WKSP USD Consumer Cyclical Auto Parts 2.26 2.27 0.01 2025-09-30 12-17-25 16:00 E

Ranked Results Net Tangible Asset Per Share (All)

# Symbol Currency Sector Industry Price Net Tangible Assets Per Share NTAPS - Price Balance Sheet Date Price Last Updated
1 SEB USD Industrials Conglomerates 4332.73 5013.83 681.1 2025-09-30 12-17-25 16:00 E
2 IMOSTWD TWD Technology Semiconductors 27.75 672.15 644.4 2025-09-30 12-17-25 16:00 E
3 ARBBMYR MYR Technology Information Technology Services 5.75 88.73 82.98 2024-12-31 12-17-25 16:00 E
4 FLGC USD Healthcare Drug Manufacturers - Specialty & Generic 8.01 86.93 78.92 2025-09-30 12-17-25 16:00 E
5 CIVI USD Energy Oil & Gas E&P 28.51 78.37 49.86 2025-09-30 12-17-25 16:00 E
6 HPP USD Real Estate REIT - Office 11.01 54.68 43.67 2025-09-30 12-17-25 16:00 E
7 LGIH USD Consumer Cyclical Residential Construction 46.36 89.58 43.22 2025-09-30 12-17-25 16:00 E
8 SMC USD Energy Oil & Gas Midstream 26.59 65.33 38.74 2025-09-30 12-17-25 16:00 E
9 IMKTA USD Consumer Defensive Grocery Stores 72.37 111.07 38.7 2025-09-30 12-17-25 16:00 E
