Energy sector | Oil & Gas E&P industry
| Price | $5.55 |
|---|---|
| Shares Outstanding | 67.12M |
| Net Current Assets / Share | $-4.64 |
| Net Tangible Assets / Share | $20.9 |
| Max Earning Power / Share | $9.44 |
| Adjusted Earning Power |
$2.38
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
11.74%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $51.02 |
| Ave Max Earning Power (5Q Annualized) | $38.94 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-12.08 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Dividend Payout / Share | No | 12-19-2025 |
| Last Dividend Date | 6-9-19 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | 29.30% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -51.33% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-03 | 67,116,222 | +128,054 |
| 2025-10-09 | 66,988,168 | -111,832 |
| 2025-08-06 | 67,100,000 | -608,704 |
| 2025-08-01 | 67,708,704 | -2,810,192 |
Obsidian Energy Ltd. engages in the exploration, development, and production of oil and natural gas properties in Western Canada. Its portfolio of properties includes unitized and non-unitized light oil, heavy oil, and natural gas production. The company was formerly known as Penn West Petroleum Ltd. and changed its name to Obsidian Energy Ltd. in June 2017. Obsidian Energy Ltd. is headquartered in Calgary, Canada.