Event Table
Shares Outstanding Changes
Track issuance and buyback signals before they fully flow through per-share metrics.
If you are searching for stocks with rising shares outstanding, this table helps you spot likely dilution before per-share ratios fully adjust.
Why it matters: Per-share valuation can shift quickly when share count changes. Large increases often point to dilution risk, while decreases can signal buybacks or recapitalization progress.
"Per-share figures can be gravely distorted by changes in the number of shares outstanding."
Benjamin Graham and David Dodd, Security Analysis
Shares Outstanding Changes Explained: What These Signals Mean
Use these fields together to separate mechanical noise from meaningful capital-structure changes.
-
Delta
Absolute share change from the previous trading day snapshot.
-
% Change
Normalized impact relative to prior shares outstanding.
-
Prev Shares / Shares
Shows before/after count for context and scale checks.
-
Price + Market Cap
Helps distinguish true dilution from benign share drift.
Filter Events
Latest Share-Count Events
| Date | Symbol | Name | Price | Delta | % Change | Prev Shares | Shares | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-11 | SNDL | SNDL Inc. | $1.30 | -11,637,841 | -4.47% | 260,300,000 | 248,662,159 | 323.3M | Beverages - Wineries & Distilleries |
| 2026-08-11 | FLR | Fluor Corporation | $52.95 | -5,928,829 | -4.24% | 139,669,896 | 133,741,067 | 7.1B | Engineering & Construction |
| 2026-08-11 | GEVO | Gevo, Inc. | $1.63 | +3,825,775 | 1.57% | 243,411,329 | 247,237,104 | 403M | Specialty Chemicals |
| 2026-08-11 | UA | Under Armour, Inc. | $5.20 | +3,220,649 | 1.59% | 203,035,386 | 206,256,035 | 2.2B | Apparel Manufacturing |
| 2026-08-11 | NOG | Northern Oil and Gas, Inc. | $24.25 | -2,235,026 | -2.05% | 108,784,154 | 106,549,128 | 2.6B | Oil & Gas E&P |
| 2026-08-11 | NRDS | NerdWallet, Inc. | $9.78 | -1,875,609 | -5.50% | 34,113,131 | 32,237,522 | 625.2M | Internet Content & Information |
| 2026-08-11 | CHRD | Chord Energy Corporation | $139.23 | -1,601,311 | -2.84% | 56,299,183 | 54,697,872 | 7.6B | Oil & Gas E&P |
| 2026-08-11 | UHS | Universal Health Services, Inc. | $168.72 | -1,599,836 | -3.00% | 53,287,606 | 51,687,770 | 9.9B | Medical Care Facilities |
| 2026-08-11 | HCAT | Health Catalyst, Inc. | $1.76 | +1,362,361 | 1.84% | 73,894,020 | 75,256,381 | 132.5M | Health Information Services |
| 2026-08-11 | TDS | Telephone and Data Systems, Inc. | $33.33 | +1,265,000 | 1.19% | 106,308,000 | 107,573,000 | 3.8B | Telecom Services |
| 2026-08-11 | BLNK | Blink Charging Co. | $0.59 | +1,256,457 | 0.87% | 143,682,259 | 144,938,716 | 85.5M | Engineering & Construction |
| 2026-08-11 | LYFT | Lyft, Inc. | $17.54 | -1,142,283 | -0.30% | 379,682,532 | 378,540,249 | 6.6B | Software - Application |
| 2026-08-11 | SSP | The E.W. Scripps Company | $3.31 | +1,128,167 | 1.42% | 79,608,102 | 80,736,269 | 306.7M | Broadcasting |
| 2026-08-11 | DAR | Darling Ingredients Inc. | $62.36 | -1,124,447 | -0.71% | 158,927,363 | 157,802,916 | 9.8B | Packaged Foods |
| 2026-08-11 | BZH | Beazer Homes USA, Inc. | $33.17 | -990,388 | -3.62% | 27,333,825 | 26,343,437 | 873.8M | Residential Construction |
| 2026-08-11 | XRAY | DENTSPLY SIRONA Inc. | $11.61 | -972,807 | -0.49% | 200,326,683 | 199,353,876 | 2.3B | Medical Instruments & Supplies |
| 2026-08-11 | FUBO | FuboTV Inc. | $9.70 | +760,519 | 2.58% | 29,443,758 | 30,204,277 | 293M | Broadcasting |
| 2026-08-11 | DNUT | Krispy Kreme, Inc. | $3.09 | +756,000 | 0.44% | 172,744,000 | 173,500,000 | 536.1M | Grocery Stores |
| 2026-08-11 | YELP | Yelp Inc. | $23.61 | -727,083 | -1.32% | 54,990,704 | 54,263,621 | 1.3B | Internet Content & Information |
| 2026-08-11 | SPT | Sprout Social, Inc. | $9.90 | +706,674 | 1.30% | 54,316,181 | 55,022,855 | 600.2M | Software - Application |
| 2026-08-11 | EVGO | EVgo, Inc. | $1.60 | +656,355 | 0.47% | 141,059,365 | 141,715,720 | 779.7M | Specialty Retail |
| 2026-08-11 | SKIN | The Beauty Health Company | $0.70 | +540,723 | 0.42% | 129,600,040 | 130,140,763 | 91.1M | Household & Personal Products |
| 2026-08-11 | ACMR | ACM Research, Inc. | $79.92 | +539,709 | 0.84% | 64,117,679 | 64,657,388 | 5.6B | Semiconductor Equipment & Materials |
| 2026-08-11 | INGN | Inogen, Inc. | $5.90 | -536,179 | -1.98% | 27,074,516 | 26,538,337 | 156.6M | Medical Devices |
| 2026-08-11 | KFY | Korn Ferry | $82.75 | +499,133 | 0.98% | 50,857,000 | 51,356,133 | 4.2B | Staffing & Employment Services |
| 2026-08-11 | ASLE | AerSale Corporation | $5.73 | +473,934 | 1.00% | 47,252,829 | 47,726,763 | 273.5M | Airports & Air Services |
| 2026-08-11 | EE | Excelerate Energy, Inc. | $35.36 | -457,113 | -1.44% | 31,837,829 | 31,380,716 | 4B | Oil & Gas Midstream |
| 2026-08-11 | MTDR | Matador Resources Company | $52.62 | -424,011 | -0.34% | 124,178,227 | 123,754,216 | 6.5B | Oil & Gas E&P |
| 2026-08-11 | QDEL | QuidelOrtho Corporation | $13.99 | +384,438 | 0.56% | 68,190,989 | 68,575,427 | 959.4M | Medical Devices |
| 2026-08-11 | SVCO | Silvaco Group, Inc. | $7.59 | +375,395 | 1.12% | 33,510,363 | 33,885,758 | 257.2M | Software - Application |
| 2026-08-11 | NTGR | NETGEAR, Inc. | $23.85 | +339,118 | 1.26% | 26,839,903 | 27,179,021 | 648.2M | Communication Equipment |
| 2026-08-11 | STRZ | Starz Entertainment Corp. | $23.95 | +334,806 | 1.99% | 16,789,365 | 17,124,171 | 410.1M | Entertainment |
| 2026-08-11 | USPH | U.S. Physical Therapy, Inc. | $81.67 | -296,091 | -1.95% | 15,218,789 | 14,922,698 | 1.2B | Medical Care Facilities |
| 2026-08-11 | OM | Outset Medical, Inc. | $4.82 | +259,923 | 1.40% | 18,537,241 | 18,797,164 | 90.6M | Medical Devices |
| 2026-08-11 | CYRX | Cryoport, Inc. | $14.95 | +246,787 | 0.49% | 50,402,313 | 50,649,100 | 757.2M | Integrated Freight & Logistics |
| 2026-08-11 | GTN | Gray Media, Inc. | $4.76 | +245,928 | 0.26% | 92,869,148 | 93,115,076 | 490.2M | Broadcasting |
| 2026-08-11 | DCH | Dauch Corporation | $6.89 | +237,870 | 0.10% | 237,366,732 | 237,604,602 | 1.6B | Auto Parts |
| 2026-08-11 | SG | Sweetgreen, Inc. | $5.39 | +213,658 | 0.20% | 106,934,099 | 107,147,757 | 641.6M | Restaurants |
| 2026-08-11 | CVLG | Covenant Logistics Group, Inc. | $33.37 | +206,789 | 1.01% | 20,470,989 | 20,677,778 | 846.9M | Trucking |
| 2026-08-11 | INVE | Identiv, Inc. | $2.58 | +186,915 | 0.78% | 24,006,212 | 24,193,127 | 62.4M | Building Products & Equipment |
| 2026-08-11 | ICFI | ICF International, Inc. | $90.58 | -170,296 | -0.94% | 18,104,180 | 17,933,884 | 1.6B | Consulting Services |
| 2026-08-11 | TMCI | Treace Medical Concepts, Inc. | $4.74 | +161,576 | 0.25% | 64,872,976 | 65,034,552 | 308.3M | Medical Devices |
| 2026-08-11 | SD | SandRidge Energy, Inc. | $14.32 | +157,037 | 0.43% | 36,918,259 | 37,075,296 | 530.9M | Oil & Gas E&P |
| 2026-08-11 | FNKO | Funko, Inc. | $5.93 | +156,182 | 0.28% | 55,839,584 | 55,995,766 | 332.1M | Leisure |
| 2026-08-11 | CLAR | Clarus Corporation | $3.81 | -153,331 | -0.40% | 38,441,486 | 38,288,155 | 145.9M | Leisure |
| 2026-08-11 | MTW | The Manitowoc Company, Inc. | $19.46 | +152,385 | 0.42% | 35,909,584 | 36,061,969 | 701.8M | Farm & Heavy Construction Machinery |
| 2026-08-11 | DTI | Drilling Tools International Corporation | $2.45 | +143,130 | 0.41% | 35,139,094 | 35,282,224 | 86.4M | Oil & Gas Equipment & Services |
| 2026-08-11 | GFAI | Guardforce AI Co., Limited | $0.36 | +142,919 | 0.46% | 31,250,418 | 31,393,337 | 11.2M | Security & Protection Services |
| 2026-08-11 | SSTK | Shutterstock, Inc. | $5.41 | +140,684 | 0.38% | 36,807,000 | 36,947,684 | 199.9M | Internet Content & Information |
| 2026-08-11 | DNOW | DNOW Inc. | $16.66 | -124,907 | -0.07% | 180,910,798 | 180,785,891 | 3B | Industrial Distribution |
| 2026-08-11 | OSUR | OraSure Technologies, Inc. | $3.88 | +120,074 | 0.17% | 68,848,553 | 68,968,627 | 267.6M | Medical Instruments & Supplies |
| 2026-08-11 | PAR | PAR Technology Corporation | $17.43 | +116,509 | 0.28% | 41,246,199 | 41,362,708 | 721M | Software - Application |
| 2026-08-11 | SWBI | Smith & Wesson Brands, Inc. | $14.22 | +112,612 | 0.25% | 44,727,068 | 44,839,680 | 637.6M | Aerospace & Defense |
| 2026-08-11 | ASPN | Aspen Aerogels, Inc. | $6.14 | +111,331 | 0.13% | 82,877,453 | 82,988,784 | 509.6M | Building Products & Equipment |
| 2026-08-11 | FATN | FatPipe, Inc. | $7.04 | +103,000 | 0.73% | 14,025,468 | 14,128,468 | 99.5M | Software - Infrastructure |
| 2026-08-11 | FOXF | Fox Factory Holding Corp. | $21.54 | +94,868 | 0.23% | 41,936,133 | 42,031,001 | 905.3M | Auto Parts |
| 2026-08-11 | HE | Hawaiian Electric Industries, Inc. | $11.85 | +92,380 | 0.05% | 172,635,624 | 172,728,004 | 2B | Utilities - Regulated Electric |
| 2026-08-11 | APT | Alpha Pro Tech, Ltd. | $5.38 | +85,367 | 0.84% | 10,120,851 | 10,206,218 | 54.9M | Building Products & Equipment |
| 2026-08-11 | ALTO | Alto Ingredients, Inc. | $4.17 | +82,411 | 0.11% | 77,485,153 | 77,567,564 | 323.5M | Specialty Chemicals |
| 2026-08-11 | TG | Tredegar Corporation | $7.90 | -72,655 | -0.21% | 34,898,277 | 34,825,622 | 275.1M | Metal Fabrication |
| 2026-08-11 | XRX | Xerox Holdings Corporation | $3.22 | +71,511 | 0.05% | 131,243,000 | 131,314,511 | 422.8M | Business Equipment & Supplies |
| 2026-08-11 | MATV | Mativ Holdings, Inc. | $12.80 | +65,594 | 0.12% | 55,124,504 | 55,190,098 | 706.4M | Specialty Chemicals |
| 2026-08-11 | AMN | AMN Healthcare Services, Inc. | $33.11 | -56,061 | -0.14% | 38,786,052 | 38,729,991 | 1.3B | Medical Care Facilities |
| 2026-08-11 | JJSF | J&J Snack Foods Corp. | $90.16 | +53,608 | 0.29% | 18,628,000 | 18,681,608 | 1.7B | Packaged Foods |
| 2026-08-11 | OBE | Obsidian Energy Ltd. | $10.64 | -51,198 | -0.08% | 66,776,768 | 66,725,570 | 710M | Oil & Gas E&P |
| 2026-08-11 | TUSK | Mammoth Energy Services, Inc. | $3.28 | -43,062 | -0.09% | 48,170,647 | 48,127,585 | 157.9M | Conglomerates |
| 2026-08-11 | ASIX | AdvanSix Inc. | $16.74 | +42,150 | 0.16% | 26,959,036 | 27,001,186 | 452M | Chemicals |
| 2026-08-11 | INGR | Ingredion Incorporated | $104.67 | -36,021 | -0.06% | 63,100,000 | 63,063,979 | 6.6B | Packaged Foods |
| 2026-08-11 | AD | Array Digital Infrastructure, Inc. | $34.85 | +36,000 | 0.07% | 53,437,077 | 53,473,077 | 3B | Telecom Services |
| 2026-08-11 | EFXT | Enerflex Ltd. | $20.82 | +35,929 | 0.03% | 122,066,954 | 122,102,883 | 2.5B | Oil & Gas Equipment & Services |
| 2026-08-11 | MERC | Mercer International Inc. | $0.50 | +35,527 | 0.05% | 66,982,506 | 67,018,033 | 33.5M | Paper & Paper Products |
| 2026-08-11 | SLVM | Sylvamo Corporation | $39.75 | +24,107 | 0.06% | 39,736,136 | 39,760,243 | 1.6B | Paper & Paper Products |
| 2026-08-11 | HDSN | Hudson Technologies, Inc. | $5.53 | +19,759 | 0.05% | 42,068,788 | 42,088,547 | 232.7M | Specialty Chemicals |
| 2026-08-11 | QRHC | Quest Resource Holding Corporation | $1.39 | +19,343 | 0.09% | 21,073,513 | 21,092,856 | 29.3M | Waste Management |
| 2026-08-11 | WEYS | Weyco Group, Inc. | $46.88 | +18,781 | 0.20% | 9,532,202 | 9,550,983 | 447.8M | Footwear & Accessories |
| 2026-08-11 | ICUI | ICU Medical, Inc. | $182.08 | +13,453 | 0.05% | 24,993,585 | 25,007,038 | 4.6B | Medical Instruments & Supplies |
| 2026-08-11 | RGCO | RGC Resources, Inc. | $21.28 | +12,400 | 0.12% | 10,407,156 | 10,419,556 | 221.7M | Utilities - Regulated Gas |
| 2026-08-11 | ULBI | Ultralife Corporation | $7.16 | +6,600 | 0.04% | 16,656,669 | 16,663,269 | 119.3M | Electrical Equipment & Parts |
| 2026-08-11 | AMR | Alpha Metallurgical Resources, Inc. | $153.80 | -6,450 | -0.05% | 12,685,495 | 12,679,045 | 2B | Coking Coal |
| 2026-08-11 | CLFD | Clearfield, Inc. | $29.46 | -5,505 | -0.04% | 13,589,460 | 13,583,955 | 400.2M | Communication Equipment |
| 2026-08-11 | JOUT | Johnson Outdoors Inc. | $47.10 | +5,072 | 0.05% | 9,268,482 | 9,273,554 | 493.6M | Leisure |
| 2026-08-11 | GRNT | Granite Ridge Resources, Inc. | $5.18 | +4,252 | 0.00% | 131,895,990 | 131,900,242 | 683.2M | Oil & Gas E&P |
| 2026-08-11 | SLGN | Silgan Holdings Inc. | $41.17 | +2,262 | 0.00% | 105,679,758 | 105,682,020 | 4.4B | Packaging & Containers |
| 2026-08-11 | CABO | N/A | $33.89 | +1,072 | 0.02% | 5,672,853 | 5,673,925 | 192.3M | Telecom Services |
| 2026-08-11 | PAMT | PAMT CORP | $13.44 | -980 | -0.00% | 20,943,237 | 20,942,257 | 281.5M | Trucking |
| 2026-08-11 | ONFO | Onfolio Holdings, Inc. | $2.46 | +1 | 0.00% | 140,806 | 140,807 | 346.4K | Internet Content & Information |
| 2026-08-10 | TNON | Tenon Medical, Inc. | $6.14 | -16,879,533 | -97.14% | 17,375,989 | 496,456 | 3M | Medical Devices |
| 2026-08-10 | ONFO | Onfolio Holdings, Inc. | $2.46 | -6,899,522 | -98.00% | 7,040,328 | 140,806 | 346.4K | Internet Content & Information |
| 2026-08-10 | EXFY | Expensify, Inc. | $2.31 | -5,341,451 | -6.34% | 84,278,255 | 78,936,804 | 210.6M | Software - Application |
| 2026-08-10 | NNBR | NN, Inc. | $3.65 | +5,297,548 | 6.85% | 77,283,316 | 82,580,864 | 301.4M | Conglomerates |
| 2026-08-10 | MAT | Mattel, Inc. | $15.03 | -4,869,000 | -1.68% | 290,569,000 | 285,700,000 | 4.3B | Leisure |
| 2026-08-10 | WTTR | Select Water Solutions, Inc. | $21.11 | +4,588,941 | 3.69% | 124,353,951 | 128,942,892 | 3B | Oil & Gas Equipment & Services |
| 2026-08-10 | APA | APA Corporation | $40.62 | -3,118,717 | -0.88% | 353,470,227 | 350,351,510 | 14.2B | Oil & Gas E&P |
| 2026-08-10 | CARS | Cars.com Inc. | $11.86 | -2,370,313 | -4.24% | 55,903,027 | 53,532,714 | 634.9M | Internet Content & Information |
| 2026-08-10 | VSNT | Versant Media Group, Inc. | $36.76 | -2,327,937 | -1.65% | 141,120,240 | 138,792,303 | 5.1B | Entertainment |
| 2026-08-10 | GEO | The GEO Group, Inc. | $31.75 | -1,998,700 | -1.50% | 133,618,284 | 131,619,584 | 4.2B | Security & Protection Services |
| 2026-08-10 | SM | SM Energy Company | $32.51 | -1,894,633 | -0.79% | 239,748,701 | 237,854,068 | 7.7B | Oil & Gas E&P |
| 2026-08-10 | FIVN | Five9, Inc. | $32.63 | -1,840,457 | -2.40% | 76,563,988 | 74,723,531 | 2.4B | Software - Infrastructure |
| 2026-08-10 | DNOW | DNOW Inc. | $16.66 | -1,635,186 | -0.90% | 182,545,984 | 180,910,798 | 3B | Industrial Distribution |
| 2026-08-10 | BMBL | Bumble Inc. | $2.78 | +1,537,146 | 1.18% | 130,431,168 | 131,968,314 | 425.9M | Internet Content & Information |
| 2026-08-10 | MDU | MDU Resources Group, Inc. | $20.50 | +1,343,432 | 0.64% | 209,006,024 | 210,349,456 | 4.3B | Utilities - Regulated Gas |
| 2026-08-10 | CRSR | Corsair Gaming, Inc. | $12.83 | +1,294,748 | 1.21% | 106,882,211 | 108,176,959 | 1.4B | Computer Hardware |
| 2026-08-10 | ACDC | ProFrac Holding Corp. | $5.27 | +1,202,009 | 0.66% | 180,920,753 | 182,122,762 | 959.8M | Oil & Gas Equipment & Services |
| 2026-08-10 | TEAD | Teads Holding Co. | $0.67 | +1,073,732 | 1.11% | 96,991,430 | 98,065,162 | 65.6M | Internet Content & Information |
| 2026-08-10 | BBUC | Brookfield Business Corporation | $28.76 | -1,050,624 | -0.51% | 206,492,638 | 205,442,014 | 5.9B | Conglomerates |
| 2026-08-10 | CHGG | Chegg, Inc. | $0.84 | -931,356 | -0.83% | 111,958,838 | 111,027,482 | 92.8M | Education & Training Services |
| 2026-08-10 | PUBM | PubMatic, Inc. | $17.65 | -877,104 | -2.30% | 38,180,751 | 37,303,647 | 804M | Software - Application |
| 2026-08-10 | NSIT | Insight Enterprises, Inc. | $150.95 | -855,067 | -2.83% | 30,203,917 | 29,348,850 | 4.4B | Electronics & Computer Distribution |
| 2026-08-10 | EPAM | EPAM Systems, Inc. | $99.90 | -657,470 | -1.26% | 52,244,451 | 51,586,981 | 5.2B | Information Technology Services |
| 2026-08-10 | BRLT | Brilliant Earth Group, Inc. | $1.33 | +621,595 | 3.82% | 16,258,882 | 16,880,477 | 135.4M | Luxury Goods |
| 2026-08-10 | EVH | Evolent Health, Inc. | $4.10 | +578,268 | 0.51% | 112,481,067 | 113,059,335 | 463.5M | Health Information Services |
| 2026-08-10 | III | Information Services Group, Inc. | $5.16 | +574,188 | 1.20% | 47,839,274 | 48,413,462 | 249.8M | Information Technology Services |
| 2026-08-10 | XPER | Xperi Inc. | $6.62 | +500,366 | 1.04% | 48,271,456 | 48,771,822 | 322.9M | Software - Application |
| 2026-08-10 | GT | The Goodyear Tire & Rubber Company | $6.09 | +460,106 | 0.16% | 287,438,631 | 287,898,737 | 1.8B | Auto Parts |
| 2026-08-10 | FORR | Forrester Research, Inc. | $11.83 | -373,000 | -1.92% | 19,412,000 | 19,039,000 | 225.2M | Consulting Services |
| 2026-08-10 | SPH | Suburban Propane Partners, L.P. | $17.52 | +369,330 | 0.56% | 66,343,057 | 66,712,387 | 1.2B | Utilities - Regulated Gas |
| 2026-08-10 | DNUT | Krispy Kreme, Inc. | $3.09 | +344,000 | 0.20% | 172,400,000 | 172,744,000 | 536.1M | Grocery Stores |
| 2026-08-10 | PENN | PENN Entertainment, Inc. | $19.13 | +322,140 | 0.24% | 133,744,451 | 134,066,591 | 2.6B | Resorts & Casinos |
| 2026-08-10 | KOP | Koppers Holdings Inc. | $46.01 | -320,258 | -1.67% | 19,231,826 | 18,911,568 | 870.1M | Specialty Chemicals |
| 2026-08-10 | UEIC | Universal Electronics Inc. | $5.79 | +254,760 | 2.02% | 12,630,302 | 12,885,062 | 74.6M | Consumer Electronics |
| 2026-08-10 | AQN | Algonquin Power & Utilities Corp. | $5.81 | +236,351 | 0.03% | 769,665,544 | 769,901,895 | 4.5B | Utilities - Diversified |
| 2026-08-10 | ARW | Arrow Electronics, Inc. | $206.47 | -228,523 | -0.45% | 51,133,946 | 50,905,423 | 10.5B | Electronics & Computer Distribution |
| 2026-08-10 | LFST | LifeStance Health Group, Inc. | $11.50 | +221,177 | 0.06% | 381,834,432 | 382,055,609 | 4.4B | Medical Care Facilities |
| 2026-08-10 | CLNE | Clean Energy Fuels Corp. | $1.71 | +220,381 | 0.10% | 220,224,634 | 220,445,015 | 377M | Oil & Gas Refining & Marketing |
| 2026-08-10 | FA | First Advantage Corporation | $21.17 | +216,644 | 0.13% | 171,537,047 | 171,753,691 | 3.6B | Specialty Business Services |
| 2026-08-10 | MMS | Maximus, Inc. | $54.19 | -182,600 | -0.35% | 52,540,363 | 52,357,763 | 2.8B | Specialty Business Services |
| 2026-08-10 | TROX | Tronox Holdings plc | $6.39 | +175,935 | 0.11% | 159,524,094 | 159,700,029 | 1B | Chemicals |
| 2026-08-10 | LCUT | Lifetime Brands, Inc. | $9.63 | +133,828 | 0.59% | 22,855,008 | 22,988,836 | 221.4M | Furnishings, Fixtures & Appliances |
| 2026-08-10 | BKH | Black Hills Corporation | $73.26 | +125,023 | 0.16% | 76,128,118 | 76,253,141 | 5.6B | Utilities - Regulated Gas |
| 2026-08-10 | FUN | Six Flags Entertainment Corporation | $15.91 | +112,370 | 0.11% | 102,203,942 | 102,316,312 | 1.6B | Leisure |
| 2026-08-10 | TASK | TaskUs, Inc. | $6.90 | +108,816 | 0.30% | 36,545,511 | 36,654,327 | 632.6M | Information Technology Services |
| 2026-08-10 | BZFD | BuzzFeed, Inc. | $1.12 | +101,338 | 0.12% | 83,200,040 | 83,301,378 | 93.3M | Internet Content & Information |
| 2026-08-10 | UGI | UGI Corporation | $35.16 | +101,255 | 0.05% | 214,393,712 | 214,494,967 | 7.5B | Utilities - Regulated Gas |
| 2026-08-10 | APT | Alpha Pro Tech, Ltd. | $5.38 | -96,081 | -0.94% | 10,216,932 | 10,120,851 | 54.9M | Building Products & Equipment |
| 2026-08-10 | PKOH | Park-Ohio Holdings Corp. | $47.69 | +91,841 | 0.64% | 14,398,169 | 14,490,010 | 691M | Specialty Industrial Machinery |
| 2026-08-10 | GNE | Genie Energy Ltd. | $14.58 | -84,078 | -0.34% | 24,829,375 | 24,745,297 | 383.7M | Utilities - Regulated Electric |
| 2026-08-10 | CTM | Castellum, Inc. | $0.60 | +82,347 | 0.09% | 94,698,939 | 94,781,286 | 57.3M | Information Technology Services |
| 2026-08-10 | DLX | Deluxe Corporation | $23.84 | +72,229 | 0.16% | 45,784,061 | 45,856,290 | 1.1B | Conglomerates |
| 2026-08-10 | HMH | HMH Holding Inc. | $19.91 | -68,147 | -0.56% | 12,110,772 | 12,042,625 | 874.7M | Oil & Gas Equipment & Services |
| 2026-08-10 | BTU | Peabody Energy Corporation | $24.41 | +65,971 | 0.05% | 121,834,029 | 121,900,000 | 3B | Thermal Coal |
| 2026-08-10 | GPRE | Green Plains Inc. | $15.56 | +65,154 | 0.09% | 70,030,174 | 70,095,328 | 1.1B | Chemicals |
| 2026-08-10 | COLM | Columbia Sportswear Company | $56.32 | +52,402 | 0.10% | 51,140,792 | 51,193,194 | 2.9B | Apparel Manufacturing |
| 2026-08-10 | VAC | Marriott Vacations Worldwide Corporation | $114.86 | +52,256 | 0.15% | 34,343,064 | 34,395,320 | 4B | Resorts & Casinos |
| 2026-08-10 | BKV | BKV Corporation | $26.51 | +51,219 | 0.05% | 109,386,611 | 109,437,830 | 2.9B | Oil & Gas E&P |
| 2026-08-10 | CRNC | Cerence Inc. | $8.43 | +42,448 | 0.09% | 45,187,809 | 45,230,257 | 381.3M | Software - Application |
| 2026-08-10 | NHC | National HealthCare Corporation | $216.69 | +41,754 | 0.27% | 15,619,641 | 15,661,395 | 3.4B | Medical Care Facilities |
| 2026-08-10 | MITK | Mitek Systems, Inc. | $18.52 | -36,477 | -0.08% | 45,158,851 | 45,122,374 | 835.7M | Software - Application |
| 2026-08-10 | NUTX | Nutex Health Inc. | $166.45 | -33,366 | -0.48% | 6,881,339 | 6,847,973 | 1.1B | Medical Care Facilities |
| 2026-08-10 | TTGT | TechTarget, Inc. | $3.75 | +33,217 | 0.05% | 72,299,443 | 72,332,660 | 271.2M | Information Technology Services |
| 2026-08-10 | LEG | Leggett & Platt, Incorporated | $9.53 | +27,715 | 0.02% | 136,561,280 | 136,588,995 | 1.3B | Furnishings, Fixtures & Appliances |
| 2026-08-10 | HSTM | HealthStream, Inc. | $28.36 | +24,767 | 0.08% | 29,215,188 | 29,239,955 | 829.2M | Health Information Services |
| 2026-08-10 | ACU | Acme United Corporation | $57.35 | +23,464 | 0.62% | 3,810,359 | 3,833,823 | 219.9M | Household & Personal Products |
| 2026-08-10 | MHH | Mastech Digital, Inc. | $7.87 | +14,395 | 0.12% | 11,998,186 | 12,012,581 | 94.5M | Staffing & Employment Services |
| 2026-08-10 | TNC | Tennant Company | $66.32 | +10,400 | 0.06% | 17,038,903 | 17,049,303 | 1.1B | Specialty Industrial Machinery |
| 2026-08-10 | AVNT | Avient Corporation | $45.47 | +9,383 | 0.01% | 91,710,167 | 91,719,550 | 4.2B | Specialty Chemicals |
| 2026-08-10 | HP | Helmerich & Payne, Inc. | $42.56 | +7,993 | 0.01% | 99,930,952 | 99,938,945 | 4.3B | Oil & Gas Drilling |
| 2026-08-10 | ONT | Onterris, Inc. | $16.41 | +7,288 | 0.02% | 35,110,136 | 35,117,424 | 576.3M | Waste Management |
| 2026-08-10 | BLMN | Bloomin' Brands, Inc. | $11.12 | +6,630 | 0.01% | 85,614,287 | 85,620,917 | 952.1M | Restaurants |
| 2026-08-10 | RXO | RXO, Inc. | $21.48 | +5,816 | 0.00% | 164,920,312 | 164,926,128 | 3.5B | Trucking |
| 2026-08-10 | NTCT | NetScout Systems, Inc. | $38.60 | +5,515 | 0.01% | 72,701,797 | 72,707,312 | 2.8B | Software - Infrastructure |
| 2026-08-10 | CXW | CoreCivic, Inc. | $33.92 | +5,029 | 0.01% | 98,888,460 | 98,893,489 | 3.4B | Security & Protection Services |
| 2026-08-10 | DAN | Dana Incorporated | $30.40 | +1,978 | 0.00% | 107,574,701 | 107,576,679 | 3.3B | Auto Parts |
| 2026-08-10 | CCLD | CareCloud, Inc. | $2.44 | +910 | 0.00% | 42,492,949 | 42,493,859 | 103.7M | Health Information Services |
| 2026-08-10 | SUN | Sunoco LP | $73.34 | +750 | 0.00% | 136,895,901 | 136,896,651 | 13.8B | Oil & Gas Refining & Marketing |
| 2026-08-10 | VSAT | Viasat, Inc. | $84.52 | +320 | 0.00% | 137,755,490 | 137,755,810 | 11.6B | Communication Equipment |
| 2026-08-07 | MBC | MasterBrand, Inc. | $9.22 | +75,505,900 | 59.00% | 127,984,590 | 203,490,490 | 1.9B | Furnishings, Fixtures & Appliances |
| 2026-08-07 | IEP | Icahn Enterprises L.P. | $7.58 | +38,864,540 | 5.78% | 672,050,553 | 710,915,093 | 5.4B | Oil & Gas Refining & Marketing |
| 2026-08-07 | TBLA | Taboola.com Ltd. | $4.12 | +8,831,046 | 3.63% | 243,284,708 | 252,115,754 | 1.1B | Internet Content & Information |
| 2026-08-07 | REI | Ring Energy, Inc. | $1.37 | +6,685,982 | 2.63% | 253,853,625 | 260,539,607 | 356.9M | Oil & Gas E&P |
| 2026-08-07 | VISN | Vistance Networks, Inc. | $11.70 | +5,056,781 | 2.24% | 225,569,631 | 230,626,412 | 2.7B | Communication Equipment |
| 2026-08-07 | GTM | ZoomInfo Technologies Inc. | $4.08 | -3,607,988 | -1.22% | 294,718,034 | 291,110,046 | 1.2B | Software - Application |
| 2026-08-07 | TIC | TIC Solutions, Inc. | $10.54 | -2,822,248 | -1.28% | 221,042,604 | 218,220,356 | 2.3B | Specialty Business Services |
| 2026-08-07 | FSLY | Fastly, Inc. | $28.78 | +2,800,000 | 1.79% | 156,500,000 | 159,300,000 | 4.6B | Software - Application |
| 2026-08-07 | HNST | The Honest Company, Inc. | $5.21 | -2,794,236 | -2.54% | 110,078,615 | 107,284,379 | 559M | Household & Personal Products |
