Event Table
Shares Outstanding Changes
Track issuance and buyback signals before they fully flow through per-share metrics.
If you are searching for stocks with rising shares outstanding, this table helps you spot likely dilution before per-share ratios fully adjust.
Why it matters: Per-share valuation can shift quickly when share count changes. Large increases often point to dilution risk, while decreases can signal buybacks or recapitalization progress.
"Per-share figures can be gravely distorted by changes in the number of shares outstanding."
Benjamin Graham and David Dodd, Security Analysis
Shares Outstanding Changes Explained: What These Signals Mean
Use these fields together to separate mechanical noise from meaningful capital-structure changes.
-
Delta
Absolute share change from the previous trading day snapshot.
-
% Change
Normalized impact relative to prior shares outstanding.
-
Prev Shares / Shares
Shows before/after count for context and scale checks.
-
Price + Market Cap
Helps distinguish true dilution from benign share drift.
Filter Events
Latest Share-Count Events
| Date | Symbol | Name | Price | Delta | % Change | Prev Shares | Shares | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | CCRN | Cross Country Healthcare, Inc. | $13.17 | +1,298,310 | 4.19% | 31,008,174 | 32,306,484 | 425.5M | Medical Care Facilities |
| 2026-06-16 | SBEV | Splash Beverage Group, Inc. | $0.19 | +578,720 | 3.91% | 14,811,120 | 15,389,840 | 2.9M | Beverages - Wineries & Distilleries |
| 2026-06-16 | NGS | Natural Gas Services Group, Inc. | $42.10 | +278,056 | 2.21% | 12,598,365 | 12,876,421 | 542.1M | Oil & Gas Equipment & Services |
| 2026-06-16 | CMTL | Comtech Telecommunications Corp. | $2.40 | +227,312 | 0.76% | 29,734,119 | 29,961,431 | 71.9M | Communication Equipment |
| 2026-06-16 | SDOT | Sadot Group Inc. | $16.18 | +132,803 | 15.11% | 879,000 | 1,011,803 | 16.4M | Farm Products |
| 2026-06-16 | SLE | Super League Enterprise, Inc. | $3.21 | +106,237 | 7.07% | 1,502,712 | 1,608,949 | 5.2M | Internet Content & Information |
| 2026-06-16 | RFIL | RF Industries, Ltd. | $17.81 | +36,998 | 0.34% | 10,814,267 | 10,851,265 | 193.3M | Electrical Equipment & Parts |
| 2026-06-16 | AIOT | PowerFleet, Inc. | $3.98 | +33,601 | 0.03% | 134,147,277 | 134,180,878 | 534M | Software - Infrastructure |
| 2026-06-16 | HOFT | Hooker Furnishings Corporation | $15.80 | -28,350 | -0.26% | 10,770,000 | 10,741,650 | 169.7M | Furnishings, Fixtures & Appliances |
| 2026-06-16 | PLCE | The Children's Place, Inc. | $3.44 | +25,187 | 0.11% | 22,211,880 | 22,237,067 | 76.5M | Apparel Manufacturing |
| 2026-06-16 | ZDGE | Zedge, Inc. | $2.99 | +20,856 | 0.17% | 12,523,000 | 12,543,856 | 39.1M | Internet Content & Information |
| 2026-06-16 | AIFA | All In FutureTech Alliance Inc. | $2.41 | -5,812 | -0.09% | 6,383,333 | 6,377,521 | 15.4M | Software - Infrastructure |
| 2026-06-16 | BBGI | Beasley Broadcast Group, Inc. | $23.77 | +1,473 | 0.15% | 975,280 | 976,753 | 43M | Broadcasting |
| 2026-06-16 | XPRO | Expro Group Holdings N.V. | $13.82 | +791 | 0.00% | 113,395,283 | 113,396,074 | 1.6B | Oil & Gas Equipment & Services |
| 2026-06-16 | ZIM | ZIM Integrated Shipping Services Ltd. | $24.34 | +169 | 0.00% | 120,519,497 | 120,519,666 | 2.9B | Marine Shipping |
| 2026-06-16 | NINE | Nine Energy Service, Inc. | $11.25 | -10 | -0.00% | 13,950,000 | 13,949,990 | 156.9M | Oil & Gas Equipment & Services |
| 2026-06-16 | XXII | 22nd Century Group, Inc. | $4.64 | +2 | 0.00% | 345,122 | 345,124 | 1.6M | Tobacco |
| 2026-06-15 | GPUS | Hyperscale Data, Inc. | $0.36 | -65,331,072 | -12.99% | 503,026,062 | 437,694,990 | 165.7M | Aerospace & Defense |
| 2026-06-15 | SFIX | Stitch Fix, Inc. | $4.03 | -3,096,664 | -2.55% | 121,382,902 | 118,286,238 | 537.7M | Apparel Retail |
| 2026-06-15 | VSEE | VSee Health, Inc. | $0.12 | +2,870,648 | 6.28% | 45,729,352 | 48,600,000 | 5.6M | Health Information Services |
| 2026-06-15 | PSQH | PSQ Holdings, Inc. | $0.45 | +1,219,931 | 2.50% | 48,726,402 | 49,946,333 | 22.3M | Software - Application |
| 2026-06-15 | DAN | Dana Incorporated | $29.18 | -660,998 | -0.61% | 108,235,699 | 107,574,701 | 3.1B | Auto Parts |
| 2026-06-15 | NXGL | NEXGEL, Inc. | $0.57 | +94,187 | 1.03% | 9,131,055 | 9,225,242 | 5.2M | Medical Instruments & Supplies |
| 2026-06-15 | OXM | Oxford Industries, Inc. | $36.39 | +30,113 | 0.20% | 14,900,819 | 14,930,932 | 543.3M | Apparel Manufacturing |
| 2026-06-15 | ZDGE | Zedge, Inc. | $2.99 | +5,879 | 0.05% | 12,517,121 | 12,523,000 | 39.1M | Internet Content & Information |
| 2026-06-15 | FRD | Friedman Industries, Incorporated | $37.42 | -4,691 | -0.07% | 7,112,182 | 7,107,491 | 266M | Steel |
| 2026-06-15 | GCO | Genesco Inc. | $35.67 | +3,798 | 0.03% | 11,103,175 | 11,106,973 | 396.2M | Apparel Retail |
| 2026-06-15 | PLAB | Photronics, Inc. | $33.63 | -2,696 | -0.00% | 58,966,394 | 58,963,698 | 2B | Semiconductor Equipment & Materials |
| 2026-06-12 | AIFA | All In FutureTech Alliance Inc. | $2.41 | -31,916,667 | -83.33% | 38,300,000 | 6,383,333 | 15.4M | Software - Infrastructure |
| 2026-06-12 | NUWE | Nuwellis, Inc. | $0.13 | +7,904,935 | 163.14% | 4,845,386 | 12,750,321 | 1.7M | Medical Devices |
| 2026-06-12 | XXII | 22nd Century Group, Inc. | $4.64 | -6,557,335 | -95.00% | 6,902,457 | 345,122 | 1.6M | Tobacco |
| 2026-06-12 | VSEE | VSee Health, Inc. | $0.12 | -2,870,069 | -5.91% | 48,599,421 | 45,729,352 | 5.6M | Health Information Services |
| 2026-06-12 | ASO | Academy Sports and Outdoors, Inc. | $51.82 | -1,488,745 | -2.34% | 63,507,116 | 62,018,371 | 3.2B | Specialty Retail |
| 2026-06-12 | GPUS | Hyperscale Data, Inc. | $0.36 | -186,743 | -0.04% | 503,212,805 | 503,026,062 | 165.7M | Aerospace & Defense |
| 2026-06-12 | BARK | BARK, Inc. | $10.03 | +151,238 | 1.75% | 8,641,671 | 8,792,909 | 88.2M | Specialty Retail |
| 2026-06-12 | LOVE | The Lovesac Company | $14.47 | -141,482 | -0.96% | 14,779,900 | 14,638,418 | 211.8M | Furnishings, Fixtures & Appliances |
| 2026-06-12 | AVNS | Avanos Medical, Inc. | $24.94 | +23,023 | 0.05% | 46,824,793 | 46,847,816 | 1.2B | Medical Devices |
| 2026-06-12 | HOFT | Hooker Furnishings Corporation | $15.80 | -7,467 | -0.07% | 10,777,467 | 10,770,000 | 169.7M | Furnishings, Fixtures & Appliances |
| 2026-06-11 | GPUS | Hyperscale Data, Inc. | $0.36 | -8,544,831 | -1.67% | 511,757,636 | 503,212,805 | 165.7M | Aerospace & Defense |
| 2026-06-11 | WOLF | Wolfspeed, Inc. | $57.41 | +3,633,020 | 7.52% | 48,339,081 | 51,972,101 | 3B | Semiconductors |
| 2026-06-11 | XXII | 22nd Century Group, Inc. | $4.64 | +2,446,808 | 54.91% | 4,455,649 | 6,902,457 | 1.6M | Tobacco |
| 2026-06-11 | ASO | Academy Sports and Outdoors, Inc. | $51.82 | -1,001,018 | -1.55% | 64,508,134 | 63,507,116 | 3.2B | Specialty Retail |
| 2026-06-11 | PAVS | Paranovus Entertainment Technology Ltd. | $0.15 | +511,338 | 49.90% | 1,024,784 | 1,536,122 | 232.4K | Packaged Foods |
| 2026-06-11 | UNFI | United Natural Foods, Inc. | $51.71 | -180,860 | -0.30% | 60,700,000 | 60,519,140 | 3.1B | Food Distribution |
| 2026-06-11 | CAL | Caleres, Inc. | $13.14 | -151,075 | -0.45% | 33,740,819 | 33,589,744 | 441.4M | Apparel Retail |
| 2026-06-11 | DLTH | Duluth Holdings Inc. | $4.24 | -126,627 | -0.36% | 34,764,498 | 34,637,871 | 161.1M | Apparel Retail |
| 2026-06-11 | CMCO | Columbus McKinnon Corporation | $14.69 | +88,547 | 0.31% | 28,739,366 | 28,827,913 | 423.5M | Farm & Heavy Construction Machinery |
| 2026-06-11 | LE | Lands' End, Inc. | $12.44 | -86,133 | -0.28% | 30,827,000 | 30,740,867 | 382.4M | Apparel Retail |
| 2026-06-11 | WKSP | Worksport Ltd. | $0.74 | +79,618 | 0.64% | 12,531,540 | 12,611,158 | 9.3M | Auto Parts |
| 2026-06-11 | JILL | J.Jill, Inc. | $14.82 | +45,170 | 0.30% | 14,906,245 | 14,951,415 | 221.6M | Apparel Retail |
| 2026-06-11 | URBN | Urban Outfitters, Inc. | $76.42 | +33,803 | 0.04% | 85,601,280 | 85,635,083 | 6.5B | Apparel Retail |
| 2026-06-11 | DBI | Designer Brands Inc. | $6.32 | +27,546 | 0.06% | 43,016,800 | 43,044,346 | 320.9M | Footwear & Accessories |
| 2026-06-11 | LMNR | Limoneira Company | $13.07 | +25,130 | 0.14% | 18,106,877 | 18,132,007 | 237M | Farm Products |
| 2026-06-11 | SKIL | Skillsoft Corp. | $7.51 | +12,452 | 0.14% | 8,955,077 | 8,967,529 | 67.3M | Education & Training Services |
| 2026-06-11 | LAKE | Lakeland Industries, Inc. | $10.08 | +11,461 | 0.12% | 9,857,703 | 9,869,164 | 99.5M | Apparel Manufacturing |
| 2026-06-11 | TITN | Titan Machinery Inc. | $20.68 | -6,987 | -0.03% | 23,309,167 | 23,302,180 | 481.9M | Industrial Distribution |
| 2026-06-11 | ALGT | Allegiant Travel Company | $100.76 | +2,572 | 0.01% | 26,874,928 | 26,877,500 | 2.7B | Airlines |
| 2026-06-09 | DDD | 3D Systems Corporation | $3.57 | +16,393,443 | 11.16% | 146,947,053 | 163,340,496 | 583.1M | Computer Hardware |
| 2026-06-09 | FCEL | FuelCell Energy, Inc. | $24.04 | +14,630,307 | 27.62% | 52,977,866 | 67,608,173 | 1.6B | Electrical Equipment & Parts |
| 2026-06-09 | VFF | Village Farms International, Inc. | $1.91 | +7,522,444 | 6.58% | 114,288,686 | 121,811,130 | 232.7M | Farm Products |
| 2026-06-09 | SBEV | Splash Beverage Group, Inc. | $0.19 | +3,846,332 | 35.08% | 10,964,788 | 14,811,120 | 2.9M | Beverages - Wineries & Distilleries |
| 2026-06-09 | COSM | Cosmos Health Inc. | $0.21 | +2,121,403 | 3.54% | 59,956,994 | 62,078,397 | 13.2M | Medical Distribution |
| 2026-06-09 | CYCU | Cycurion, Inc. | $0.64 | +2,119,011 | 24.67% | 8,590,021 | 10,709,032 | 6.9M | Information Technology Services |
| 2026-06-09 | NUWE | Nuwellis, Inc. | $0.13 | +1,903,338 | 64.69% | 2,942,048 | 4,845,386 | 1.7M | Medical Devices |
| 2026-06-09 | TTI | TETRA Technologies, Inc. | $10.24 | +1,621,621 | 1.11% | 146,200,797 | 147,822,418 | 1.5B | Conglomerates |
| 2026-06-09 | AIFA | All In FutureTech Alliance Inc. | $2.41 | +1,283,343 | 3.47% | 37,016,657 | 38,300,000 | 15.4M | Software - Infrastructure |
| 2026-06-09 | CENN | Cenntro Inc. | $3.31 | +1,000,000 | 68.24% | 1,465,452 | 2,465,452 | 8.2M | Auto Manufacturers |
| 2026-06-09 | MPAA | Motorcar Parts of America, Inc. | $15.36 | -286,136 | -1.49% | 19,210,954 | 18,924,818 | 290.7M | Auto Parts |
| 2026-06-09 | CPB | The Campbell's Company | $21.15 | +59,755 | 0.02% | 298,146,488 | 298,206,243 | 6.3B | Packaged Foods |
| 2026-06-09 | AVO | Mission Produce, Inc. | $11.49 | -57,739 | -0.07% | 88,377,546 | 88,319,807 | 1B | Food Distribution |
| 2026-06-09 | UNFI | United Natural Foods, Inc. | $51.71 | -51,965 | -0.09% | 60,751,965 | 60,700,000 | 3.1B | Food Distribution |
| 2026-06-09 | ABM | ABM Industries Incorporated | $44.15 | +48,103 | 0.08% | 58,532,820 | 58,580,923 | 2.6B | Specialty Business Services |
| 2026-06-09 | WOOF | Petco Health and Wellness Company, Inc. | $2.62 | +45,131 | 0.02% | 247,729,341 | 247,774,472 | 748.2M | Specialty Retail |
| 2026-06-09 | PRTS | CarParts.com, Inc. | $6.33 | +40,945 | 0.51% | 8,057,806 | 8,098,751 | 51.3M | Auto Parts |
| 2026-06-09 | PVH | PVH Corp. | $77.07 | +34,045 | 0.07% | 46,074,047 | 46,108,092 | 3.6B | Apparel Manufacturing |
| 2026-06-09 | LE | Lands' End, Inc. | $12.44 | +32,127 | 0.10% | 30,794,873 | 30,827,000 | 382.4M | Apparel Retail |
| 2026-06-09 | HURC | Hurco Companies, Inc. | $22.00 | +29,868 | 0.46% | 6,446,454 | 6,476,322 | 142.5M | Specialty Industrial Machinery |
| 2026-06-09 | ALOT | AstroNova, Inc. | $28.57 | +20,000 | 0.26% | 7,727,772 | 7,747,772 | 221.4M | Computer Hardware |
| 2026-06-09 | NX | Quanex Building Products Corporation | $17.00 | -5,849 | -0.01% | 45,933,814 | 45,927,965 | 780.8M | Building Products & Equipment |
| 2026-06-09 | GIII | G-III Apparel Group, Ltd. | $34.77 | +1,286 | 0.00% | 42,189,287 | 42,190,573 | 1.5B | Apparel Manufacturing |
| 2026-06-09 | SUNE | SUNation Energy Inc. | $2.55 | +65 | 0.00% | 4,123,106 | 4,123,171 | 10.5M | Solar |
| 2026-06-08 | CDLX | Cardlytics, Inc. | $5.20 | -52,270,771 | -90.00% | 58,078,634 | 5,807,863 | 30.2M | Advertising Agencies |
| 2026-06-08 | KIDZ | Classover Holdings, Inc. | $1.49 | -7,032,024 | -90.00% | 7,813,359 | 781,335 | 1.2M | Education & Training Services |
| 2026-06-08 | XOS | Xos, Inc. | $3.12 | +1,535,705 | 12.67% | 12,122,736 | 13,658,441 | 42.6M | Farm & Heavy Construction Machinery |
| 2026-06-08 | DXC | DXC Technology Company | $8.60 | -1,399,595 | -0.86% | 163,479,858 | 162,080,263 | 1.4B | Information Technology Services |
| 2026-06-08 | KSS | Kohl's Corporation | $17.25 | +1,146,842 | 1.02% | 112,253,151 | 113,399,993 | 2B | Department Stores |
| 2026-06-08 | M | Macy's, Inc. | $24.14 | -762,046 | -0.29% | 263,800,000 | 263,037,954 | 6.3B | Department Stores |
| 2026-06-08 | ZUMZ | Zumiez Inc. | $17.79 | -383,507 | -2.22% | 17,255,722 | 16,872,215 | 300.2M | Apparel Retail |
| 2026-06-08 | SCVL | Shoe Carnival, Inc. | $17.43 | -332,873 | -1.21% | 27,484,181 | 27,151,308 | 473.2M | Apparel Retail |
| 2026-06-08 | CVGI | Commercial Vehicle Group, Inc. | $4.84 | +263,744 | 0.78% | 33,680,120 | 33,943,864 | 164.3M | Auto Parts |
| 2026-06-08 | PRSU | Pursuit Attractions and Hospitality, Inc. | $50.94 | +130,774 | 0.48% | 27,318,490 | 27,449,264 | 1.4B | Travel Services |
| 2026-06-08 | BBCP | Concrete Pumping Holdings, Inc. | $10.91 | -117,086 | -0.23% | 50,510,506 | 50,393,420 | 549.8M | Engineering & Construction |
| 2026-06-08 | HLX | Helix Energy Solutions Group, Inc. | $8.69 | +86,355 | 0.06% | 147,296,092 | 147,382,447 | 1.3B | Oil & Gas Equipment & Services |
| 2026-06-08 | EBF | Ennis, Inc. | $20.33 | +5,406 | 0.02% | 25,292,866 | 25,298,272 | 514.3M | Business Equipment & Supplies |
| 2026-06-05 | SMSI | Smith Micro Software, Inc. | $2.93 | -20,445,927 | -80.00% | 25,557,408 | 5,111,481 | 15M | Software - Application |
| 2026-06-05 | CXAI | CXApp Inc. | $0.26 | +12,267,843 | 12.67% | 96,818,808 | 109,086,651 | 27.8M | Software - Application |
| 2026-06-05 | SLAI | N/A | $0.44 | +11,620,253 | 58.74% | 19,783,366 | 31,403,619 | 13.8M | Information Technology Services |
| 2026-06-05 | TTI | TETRA Technologies, Inc. | $10.24 | +10,810,811 | 7.98% | 135,389,986 | 146,200,797 | 1.5B | Conglomerates |
| 2026-06-05 | CETX | Cemtrex, Inc. | $3.85 | -10,009,651 | -90.00% | 11,121,834 | 1,112,183 | 4.3M | Software - Infrastructure |
| 2026-06-05 | SGRP | SPAR Group, Inc. | $0.82 | +3,190,569 | 12.70% | 25,129,991 | 28,320,560 | 23.2M | Specialty Business Services |
| 2026-06-05 | BZFD | BuzzFeed, Inc. | $1.50 | +1,827,000 | 2.37% | 77,156,041 | 78,983,041 | 118.5M | Internet Content & Information |
| 2026-06-05 | CDLX | Cardlytics, Inc. | $5.20 | +472,957 | 0.82% | 57,605,677 | 58,078,634 | 30.2M | Advertising Agencies |
| 2026-06-05 | NUWE | Nuwellis, Inc. | $0.13 | +261,296 | 9.75% | 2,680,752 | 2,942,048 | 1.7M | Medical Devices |
| 2026-06-05 | AEO | American Eagle Outfitters, Inc. | $17.81 | +46,405 | 0.03% | 167,526,928 | 167,573,333 | 3B | Apparel Retail |
| 2026-06-05 | OESX | Orion Energy Systems, Inc. | $9.82 | +3,665 | 0.09% | 4,052,863 | 4,056,528 | 39.8M | Electrical Equipment & Parts |
| 2026-06-05 | STGW | Stagwell Inc. | $6.71 | +366 | 0.00% | 247,854,000 | 247,854,366 | 1.7B | Advertising Agencies |
| 2026-06-04 | COSM | Cosmos Health Inc. | $0.21 | +5,528,503 | 10.16% | 54,428,491 | 59,956,994 | 13.2M | Medical Distribution |
| 2026-06-04 | ASYS | Amtech Systems, Inc. | $22.04 | +2,926,829 | 20.11% | 14,557,272 | 17,484,101 | 385.3M | Semiconductor Equipment & Materials |
| 2026-06-04 | THO | THOR Industries, Inc. | $72.38 | -538,560 | -1.02% | 52,595,933 | 52,057,373 | 3.8B | Recreational Vehicles |
| 2026-06-04 | SDOT | Sadot Group Inc. | $16.18 | +135,000 | 18.15% | 744,000 | 879,000 | 16.4M | Farm Products |
| 2026-06-04 | SPWH | Sportsman's Warehouse Holdings, Inc. | $1.37 | +66,445 | 0.17% | 38,953,350 | 39,019,795 | 53.5M | Specialty Retail |
| 2026-06-04 | QRHC | Quest Resource Holding Corporation | $1.34 | +59,893 | 0.29% | 21,013,620 | 21,073,513 | 28.2M | Waste Management |
| 2026-06-04 | M | Macy's, Inc. | $24.14 | +38,501 | 0.01% | 263,761,499 | 263,800,000 | 6.3B | Department Stores |
| 2026-06-04 | PETS | PetMed Express, Inc. | $1.75 | -34,713 | -0.16% | 21,400,495 | 21,365,782 | 37.4M | Pharmaceutical Retailers |
| 2026-06-04 | EEIQ | EpicQuest Education Group International Limited | $3.45 | +17,144 | 1.05% | 1,629,479 | 1,646,623 | 5.7M | Education & Training Services |
| 2026-06-04 | HOV | Hovnanian Enterprises, Inc. | $131.78 | +5,360 | 0.11% | 5,066,326 | 5,071,686 | 772.2M | Residential Construction |
| 2026-06-03 | NOG | Northern Oil and Gas, Inc. | $19.44 | +2,993,031 | 2.83% | 105,791,123 | 108,784,154 | 2.1B | Oil & Gas E&P |
| 2026-06-03 | GPRO | GoPro, Inc. | $0.79 | +2,014,125 | 1.39% | 144,724,434 | 146,738,559 | 136.7M | Consumer Electronics |
| 2026-06-03 | LTRX | Lantronix, Inc. | $6.64 | +625,000 | 1.42% | 43,983,597 | 44,608,597 | 296.2M | Communication Equipment |
| 2026-06-03 | GCO | Genesco Inc. | $35.67 | +244,951 | 2.26% | 10,858,224 | 11,103,175 | 396.2M | Apparel Retail |
| 2026-06-03 | ASYS | Amtech Systems, Inc. | $22.04 | +58,184 | 0.40% | 14,499,088 | 14,557,272 | 385.3M | Semiconductor Equipment & Materials |
| 2026-06-03 | ALOT | AstroNova, Inc. | $28.57 | +34,932 | 0.45% | 7,692,840 | 7,727,772 | 221.4M | Computer Hardware |
| 2026-06-03 | IAC | IAC Inc. | $42.24 | +7,442 | 0.01% | 68,590,555 | 68,597,997 | 3.1B | Internet Content & Information |
| 2026-06-01 | GPUS | Hyperscale Data, Inc. | $0.36 | +50,300,274 | 10.90% | 461,457,362 | 511,757,636 | 165.7M | Aerospace & Defense |
| 2026-06-01 | CXAI | CXApp Inc. | $0.26 | +26,729,531 | 38.14% | 70,089,277 | 96,818,808 | 27.8M | Software - Application |
| 2026-06-01 | AVO | Mission Produce, Inc. | $11.49 | +17,531,182 | 24.75% | 70,846,364 | 88,377,546 | 1B | Food Distribution |
| 2026-06-01 | KD | Kyndryl Holdings, Inc. | $11.00 | -5,528,996 | -2.45% | 225,447,192 | 219,918,196 | 2.4B | Information Technology Services |
| 2026-06-01 | LTRX | Lantronix, Inc. | $6.64 | +4,166,667 | 10.46% | 39,816,930 | 43,983,597 | 296.2M | Communication Equipment |
| 2026-06-01 | NIXX | Nixxy, Inc. | $1.17 | +1,745,365 | 6.49% | 26,892,429 | 28,637,794 | 33.5M | Staffing & Employment Services |
| 2026-06-01 | MYND | Mynd.ai, Inc. | $0.42 | +1,499,919 | 3.29% | 45,644,686 | 47,144,605 | 20M | Education & Training Services |
| 2026-06-01 | TMHC | Taylor Morrison Home Corporation | $71.58 | -1,352,797 | -1.45% | 93,427,654 | 92,074,857 | 6.6B | Residential Construction |
| 2026-06-01 | RIME | Algorhythm Holdings, Inc. | $0.73 | +774,293 | 5.28% | 14,651,665 | 15,425,958 | 11.3M | Consumer Electronics |
| 2026-06-01 | VSAT | Viasat, Inc. | $64.13 | +737,552 | 0.54% | 135,831,401 | 136,568,953 | 8.8B | Communication Equipment |
| 2026-06-01 | PD | PagerDuty, Inc. | $8.48 | +473,161 | 0.62% | 76,649,404 | 77,122,565 | 654M | Software - Application |
| 2026-06-01 | MYPS | PLAYSTUDIOS, Inc. | $0.54 | +366,805 | 0.33% | 111,897,452 | 112,264,257 | 69.1M | Electronic Gaming & Multimedia |
| 2026-06-01 | CATO | The Cato Corporation | $3.30 | +284,773 | 1.59% | 17,910,433 | 18,195,206 | 65.9M | Apparel Retail |
| 2026-06-01 | SBC | SBC Medical Group Holdings Incorporated | $3.07 | -270,000 | -0.26% | 102,846,943 | 102,576,943 | 314.9M | Consulting Services |
| 2026-06-01 | PLUS | ePlus inc. | $81.85 | -240,978 | -0.91% | 26,392,561 | 26,151,583 | 2.1B | Software - Application |
| 2026-06-01 | OLPX | Olaplex Holdings, Inc. | $2.05 | +74,812 | 0.01% | 672,042,176 | 672,116,988 | 1.4B | Specialty Retail |
| 2026-06-01 | RMCF | Rocky Mountain Chocolate Factory, Inc. | $1.51 | +66,004 | 0.71% | 9,332,822 | 9,398,826 | 14.2M | Confectioners |
| 2026-06-01 | PHR | Phreesia, Inc. | $9.38 | +37,599 | 0.06% | 61,774,290 | 61,811,889 | 579.8M | Health Information Services |
| 2026-06-01 | RICK | RCI Hospitality Holdings, Inc. | $28.27 | -7,000 | -0.09% | 7,651,500 | 7,644,500 | 216.1M | Restaurants |
| 2026-06-01 | BBGI | Beasley Broadcast Group, Inc. | $23.77 | +2,110 | 0.22% | 973,170 | 975,280 | 43M | Broadcasting |
| 2026-05-28 | BZFD | BuzzFeed, Inc. | $1.50 | +40,860,023 | 112.57% | 36,296,018 | 77,156,041 | 118.5M | Internet Content & Information |
| 2026-05-28 | MNR | N/A | $12.45 | -1,422,476 | -0.85% | 168,224,213 | 166,801,737 | 2.1B | Oil & Gas E&P |
| 2026-05-28 | DOX | Amdocs Limited | $51.47 | -1,407,000 | -1.31% | 107,571,000 | 106,164,000 | 5.5B | Software - Infrastructure |
| 2026-05-28 | APPS | Digital Turbine, Inc. | $8.61 | +762,046 | 0.64% | 119,899,933 | 120,661,979 | 1B | Software - Application |
| 2026-05-28 | TH | Target Hospitality Corp. | $20.16 | -578,375 | -0.58% | 100,163,841 | 99,585,466 | 2B | Specialty Business Services |
| 2026-05-28 | XHLD | TEN Holdings, Inc. | $1.26 | +500,000 | 12.57% | 3,977,443 | 4,477,443 | 5.6M | Broadcasting |
| 2026-05-28 | DXLG | Destination XL Group, Inc. | $0.70 | +462,581 | 0.84% | 54,810,511 | 55,273,092 | 38.7M | Apparel Retail |
| 2026-05-28 | GTES | Gates Industrial Corporation plc | $28.09 | +124,248 | 0.05% | 253,875,680 | 253,999,928 | 7.1B | Specialty Industrial Machinery |
| 2026-05-28 | BKKT | Bakkt, Inc. | $9.22 | +94,595 | 0.21% | 44,612,329 | 44,706,924 | 412.2M | Software - Infrastructure |
| 2026-05-28 | SDOT | Sadot Group Inc. | $16.18 | +74,219 | 11.08% | 669,781 | 744,000 | 16.4M | Farm Products |
| 2026-05-28 | NL | NL Industries, Inc. | $6.00 | +36,000 | 0.07% | 48,862,734 | 48,898,734 | 293.4M | Security & Protection Services |
| 2026-05-28 | CZR | Caesars Entertainment, Inc. | $29.22 | +16,646 | 0.01% | 203,676,930 | 203,693,576 | 6B | Resorts & Casinos |
| 2026-05-28 | TRNS | Transcat, Inc. | $92.88 | +8,510 | 0.09% | 9,332,188 | 9,340,698 | 867.6M | Specialty Business Services |
| 2026-05-28 | PXS | Pyxis Tankers Inc. | $4.38 | +8,231 | 0.08% | 10,230,963 | 10,239,194 | 44.8M | Oil & Gas Midstream |
| 2026-05-28 | XELB | Xcel Brands, Inc. | $2.04 | +7,500 | 0.12% | 6,048,621 | 6,056,121 | 12.4M | Apparel Manufacturing |
| 2026-05-28 | MNRO | Monro, Inc. | $15.55 | +5,606 | 0.02% | 30,019,660 | 30,025,266 | 466.9M | Auto Parts |
| 2026-05-28 | ORGN | Origin Materials, Inc. | $1.09 | +317 | 0.01% | 5,502,770 | 5,503,087 | 6M | Chemicals |
| 2026-05-28 | PRTS | CarParts.com, Inc. | $6.33 | +1 | 0.00% | 8,057,805 | 8,057,806 | 51.3M | Auto Parts |
| 2026-05-27 | TBLA | Taboola.com Ltd. | $4.70 | -30,039,644 | -10.99% | 273,324,352 | 243,284,708 | 1.3B | Internet Content & Information |
| 2026-05-27 | SDOT | Sadot Group Inc. | $16.18 | -12,725,851 | -95.00% | 13,395,632 | 669,781 | 16.4M | Farm Products |
| 2026-05-27 | COSM | Cosmos Health Inc. | $0.21 | +2,097,260 | 4.01% | 52,331,231 | 54,428,491 | 13.2M | Medical Distribution |
| 2026-05-27 | TRNR | Interactive Strength Inc. | $0.58 | +273,918 | 13.32% | 2,057,018 | 2,330,936 | 1.4M | Personal Services |
| 2026-05-27 | TRUG | TruGolf Holdings, Inc. | $1.35 | +179,411 | 19.62% | 914,267 | 1,093,678 | 1.5M | Leisure |
| 2026-05-27 | SBEV | Splash Beverage Group, Inc. | $0.19 | +106,280 | 0.98% | 10,858,508 | 10,964,788 | 2.9M | Beverages - Wineries & Distilleries |
| 2026-05-27 | SOWG | Sow Good Inc. | $3.87 | +66,693 | 0.33% | 20,053,424 | 20,120,117 | 77.9M | Confectioners |
| 2026-05-27 | LFWD | Lifeward Ltd. | $6.91 | +35,824 | 1.29% | 2,778,585 | 2,814,409 | 19.4M | Medical Devices |
| 2026-05-26 | PRTS | CarParts.com, Inc. | $6.33 | -72,520,249 | -90.00% | 80,578,054 | 8,057,805 | 51.3M | Auto Parts |
| 2026-05-26 | FEED | ENvue Medical, Inc. | $0.67 | +2,390,932 | 64.60% | 3,700,908 | 6,091,840 | 4.1M | Medical Devices |
| 2026-05-26 | CAPS | Capstone Holding Corp. | $0.29 | -1,810,000 | -12.54% | 14,435,905 | 12,625,905 | 3.7M | Building Materials |
| 2026-05-26 | MEC | Mayville Engineering Company, Inc. | $35.68 | +652,000 | 2.62% | 24,842,006 | 25,494,006 | 909.6M | Metal Fabrication |
