Event Table
Surface symbols closing near all-time or 52-week lows for deep-value triage.
If you are searching for stocks near 52-week lows or all-time lows, this table helps separate potential value setups from possible value traps.
Why it matters: Near-low closes can flag both opportunity and risk. They help identify names where pessimism is extreme, but also where downside momentum may still be active.
"The intelligent investor is a realist who sells to optimists and buys from pessimists."
Benjamin Graham, The Intelligent Investor
Use low distance and low type to segment mean-reversion candidates from structural decliners.
Distance between close and referenced low; lower is more compressed.
All-time low or 52-week low context for drawdown severity.
Absolute values for sanity checks and position sizing context.
Sector/industry clustering can reveal macro-driven stress pockets.
| Date | Symbol | Name | Price | Low | % From Low | Low Type | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|
| 2026-02-27 | TMCI | Treace Medical Concepts, Inc. | $1.86 | 1.86 | 0.00% | allTimeLow | 118.5M | Medical Devices |
| 2026-02-27 | SPT | Sprout Social, Inc. | $6.45 | 6.44 | 0.16% | fiftyTwoWeekLow | 381.8M | Software - Application |
| 2026-02-27 | YHGJ | Yunhong Green CTI Ltd. | $2.53 | 2.52 | 0.40% | fiftyTwoWeekLow | 7M | Packaging & Containers |
| 2026-02-27 | ANGI | Angi Inc. | $7.78 | 7.74 | 0.52% | fiftyTwoWeekLow | 335.7M | Internet Content & Information |
| 2026-02-27 | JTAI | Jet.AI Inc. | $0.11 | 0.11 | 0.73% | fiftyTwoWeekLow | 5.1M | Software - Application |
| 2026-02-27 | ATER | Aterian, Inc. | $0.57 | 0.57 | 0.73% | fiftyTwoWeekLow | 5.7M | Furnishings, Fixtures & Appliances |
| 2026-02-27 | GWAV | Greenwave Technology Solutions, Inc. | $3.88 | 3.85 | 0.78% | allTimeLow | 3.2M | Waste Management |
| 2026-02-27 | TNC | Tennant Company | $61.03 | 60.40 | 1.04% | fiftyTwoWeekLow | 1.1B | Specialty Industrial Machinery |
| 2026-02-27 | RICK | RCI Hospitality Holdings, Inc. | $22.13 | 21.88 | 1.14% | fiftyTwoWeekLow | 193M | Restaurants |
| 2026-02-27 | VYX | NCR Voyix Corporation | $7.64 | 7.55 | 1.19% | fiftyTwoWeekLow | 1.1B | Information Technology Services |
| 2026-02-27 | MAPS | WM Technology, Inc. | $0.67 | 0.66 | 1.29% | fiftyTwoWeekLow | 114.3M | Software - Application |
| 2026-02-27 | CXAI | CXApp Inc. | $0.18 | 0.18 | 1.72% | fiftyTwoWeekLow | 6.7M | Software - Application |
| 2026-02-27 | AVTR | Avantor, Inc. | $9.05 | 8.89 | 1.74% | fiftyTwoWeekLow | 6.2B | Medical Instruments & Supplies |
| 2026-02-27 | GGRP | The Glimpse Group, Inc. | $0.59 | 0.58 | 1.84% | fiftyTwoWeekLow | 12.5M | Software - Infrastructure |
| 2026-02-27 | TMCI | Treace Medical Concepts, Inc. | $1.86 | 1.82 | 1.92% | fiftyTwoWeekLow | 118.5M | Medical Devices |
| 2026-02-27 | UPXI | Upexi, Inc. | $0.66 | 0.65 | 1.98% | fiftyTwoWeekLow | 46M | Internet Content & Information |
| 2026-02-27 | CENN | Cenntro Inc. | $0.12 | 0.11 | 2.81% | fiftyTwoWeekLow | 10.3M | Auto Manufacturers |
| 2026-02-27 | COTY | Coty Inc. | $2.51 | 2.44 | 2.87% | allTimeLow | 2.2B | Household & Personal Products |
| 2026-02-27 | COTY | Coty Inc. | $2.51 | 2.44 | 2.87% | fiftyTwoWeekLow | 2.2B | Household & Personal Products |
| 2026-02-27 | PSFE | Paysafe Limited | $6.26 | 6.08 | 2.88% | allTimeLow | 368.4M | Software - Infrastructure |
| 2026-02-27 | PSFE | Paysafe Limited | $6.26 | 6.08 | 2.88% | fiftyTwoWeekLow | 368.4M | Software - Infrastructure |
| 2026-02-27 | AIRS | AirSculpt Technologies, Inc. | $1.58 | 1.53 | 3.27% | allTimeLow | 98.6M | Medical Care Facilities |
| 2026-02-27 | AIRS | AirSculpt Technologies, Inc. | $1.58 | 1.53 | 3.27% | fiftyTwoWeekLow | 98.6M | Medical Care Facilities |
| 2026-02-27 | ORGN | Origin Materials, Inc. | $0.15 | 0.15 | 3.31% | allTimeLow | 23.7M | Chemicals |
| 2026-02-27 | ORGN | Origin Materials, Inc. | $0.15 | 0.15 | 3.31% | fiftyTwoWeekLow | 23.7M | Chemicals |
| 2026-02-27 | GPK | Graphic Packaging Holding Company | $12.23 | 11.83 | 3.38% | fiftyTwoWeekLow | 3.6B | Packaging & Containers |
| 2026-02-27 | MED | Medifast, Inc. | $10.53 | 10.10 | 4.26% | fiftyTwoWeekLow | 115.7M | Personal Services |
| 2026-02-27 | BLMN | Bloomin' Brands, Inc. | $6.12 | 5.86 | 4.44% | fiftyTwoWeekLow | 521.5M | Restaurants |
| 2026-02-27 | CSPI | CSP Inc. | $9.01 | 8.62 | 4.46% | fiftyTwoWeekLow | 89.3M | Information Technology Services |
| 2026-02-27 | VS | Versus Systems Inc. | $0.84 | 0.80 | 4.49% | fiftyTwoWeekLow | 4.1M | Software - Application |
| 2026-02-27 | CLAR | Clarus Corporation | $3.16 | 3.02 | 4.64% | fiftyTwoWeekLow | 121.3M | Leisure |
| 2026-02-27 | FRGT | Freight Technologies, Inc. | $1.12 | 1.07 | 4.67% | allTimeLow | 1.8M | Software - Application |
| 2026-02-27 | BTOC | Armlogi Holding Corp. | $0.33 | 0.31 | 4.84% | fiftyTwoWeekLow | 14.8M | Integrated Freight & Logistics |
| 2026-02-27 | BLNK | Blink Charging Co. | $0.66 | 0.63 | 4.95% | allTimeLow | 93.4M | Engineering & Construction |
| 2026-02-27 | BLNK | Blink Charging Co. | $0.66 | 0.63 | 4.95% | fiftyTwoWeekLow | 93.4M | Engineering & Construction |
| 2026-02-27 | AMS | American Shared Hospital Services | $2.11 | 2.01 | 4.98% | fiftyTwoWeekLow | 13.9M | Medical Care Facilities |
| 2026-02-26 | LAW | CS Disco, Inc. | $2.98 | 2.98 | 0.00% | fiftyTwoWeekLow | 186.2M | Software - Application |
| 2026-02-26 | RGP | Resources Connection, Inc. | $3.78 | 3.77 | 0.13% | fiftyTwoWeekLow | 126.6M | Consulting Services |
| 2026-02-26 | RYZ | Ryerson Holding Corporation | $27.46 | 27.34 | 0.42% | fiftyTwoWeekLow | None | Beverages - Wineries & Distilleries |
| 2026-02-26 | SVCO | Silvaco Group, Inc. | $3.45 | 3.43 | 0.58% | allTimeLow | 105.7M | Software - Application |
| 2026-02-26 | SVCO | Silvaco Group, Inc. | $3.45 | 3.43 | 0.58% | fiftyTwoWeekLow | 105.7M | Software - Application |
| 2026-02-26 | BIRD | Allbirds, Inc. | $2.98 | 2.96 | 0.68% | allTimeLow | 24.5M | Apparel Retail |
| 2026-02-26 | BIRD | Allbirds, Inc. | $2.98 | 2.96 | 0.68% | fiftyTwoWeekLow | 24.5M | Apparel Retail |
| 2026-02-26 | RHI | Robert Half Inc. | $24.75 | 24.46 | 1.19% | fiftyTwoWeekLow | 2.5B | Staffing & Employment Services |
| 2026-02-26 | AVTR | Avantor, Inc. | $9.01 | 8.89 | 1.29% | fiftyTwoWeekLow | 6.1B | Medical Instruments & Supplies |
| 2026-02-26 | ADV | Advantage Solutions Inc. | $0.54 | 0.53 | 1.50% | allTimeLow | 177.2M | Advertising Agencies |
| 2026-02-26 | ADV | Advantage Solutions Inc. | $0.54 | 0.53 | 1.50% | fiftyTwoWeekLow | 177.2M | Advertising Agencies |
| 2026-02-26 | GGRP | The Glimpse Group, Inc. | $0.59 | 0.58 | 1.62% | fiftyTwoWeekLow | 12.4M | Software - Infrastructure |
| 2026-02-26 | ANGI | Angi Inc. | $8.07 | 7.94 | 1.64% | allTimeLow | 348.2M | Internet Content & Information |
| 2026-02-26 | NXGL | NEXGEL, Inc. | $1.20 | 1.18 | 1.69% | fiftyTwoWeekLow | 9.8M | Medical Instruments & Supplies |
| 2026-02-26 | ACVA | ACV Auctions Inc. | $4.69 | 4.61 | 1.74% | fiftyTwoWeekLow | 851.1M | Auto & Truck Dealerships |
| 2026-02-26 | BRID | Bridgford Foods Corporation | $7.37 | 7.24 | 1.80% | fiftyTwoWeekLow | 66.9M | Packaged Foods |
| 2026-02-26 | GWAV | Greenwave Technology Solutions, Inc. | $3.92 | 3.85 | 1.82% | allTimeLow | 3.3M | Waste Management |
| 2026-02-26 | FWRG | First Watch Restaurant Group, Inc. | $13.15 | 12.90 | 1.94% | fiftyTwoWeekLow | 802.6M | Restaurants |
| 2026-02-26 | MTEX | Mannatech, Incorporated | $7.04 | 6.90 | 1.96% | fiftyTwoWeekLow | 13.4M | Food Distribution |
| 2026-02-26 | GPK | Graphic Packaging Holding Company | $12.10 | 11.83 | 2.28% | fiftyTwoWeekLow | 3.6B | Packaging & Containers |
| 2026-02-26 | HCAT | Health Catalyst, Inc. | $1.75 | 1.70 | 2.69% | fiftyTwoWeekLow | 123.8M | Health Information Services |
| 2026-02-26 | CENN | Cenntro Inc. | $0.12 | 0.11 | 2.81% | fiftyTwoWeekLow | 10.3M | Auto Manufacturers |
| 2026-02-26 | TNC | Tennant Company | $62.33 | 60.40 | 3.20% | fiftyTwoWeekLow | 1.2B | Specialty Industrial Machinery |
| 2026-02-26 | MED | Medifast, Inc. | $10.43 | 10.10 | 3.27% | fiftyTwoWeekLow | 114.6M | Personal Services |
| 2026-02-26 | EXFY | Expensify, Inc. | $1.24 | 1.20 | 3.33% | allTimeLow | 115.4M | Software - Application |
| 2026-02-26 | GPUS | Hyperscale Data, Inc. | $0.19 | 0.18 | 3.56% | allTimeLow | 71.7M | Aerospace & Defense |
| 2026-02-26 | GPUS | Hyperscale Data, Inc. | $0.19 | 0.18 | 3.56% | fiftyTwoWeekLow | 71.7M | Aerospace & Defense |
| 2026-02-26 | BIOX | Bioceres Crop Solutions Corp. | $0.55 | 0.53 | 3.97% | allTimeLow | 34.9M | Agricultural Inputs |
| 2026-02-26 | BIOX | Bioceres Crop Solutions Corp. | $0.55 | 0.53 | 3.97% | fiftyTwoWeekLow | 34.9M | Agricultural Inputs |
| 2026-02-26 | JTAI | Jet.AI Inc. | $0.11 | 0.11 | 4.17% | fiftyTwoWeekLow | 5.2M | Software - Application |
| 2026-02-26 | IQST | iQSTEL Inc. | $1.97 | 1.89 | 4.23% | fiftyTwoWeekLow | 9.2M | Telecom Services |
| 2026-02-26 | TTEC | TTEC Holdings, Inc. | $2.21 | 2.12 | 4.25% | allTimeLow | 107.3M | Information Technology Services |
| 2026-02-26 | TTEC | TTEC Holdings, Inc. | $2.21 | 2.12 | 4.25% | fiftyTwoWeekLow | 107.3M | Information Technology Services |
| 2026-02-26 | ANGI | Angi Inc. | $8.07 | 7.74 | 4.26% | fiftyTwoWeekLow | 348.2M | Internet Content & Information |
| 2026-02-26 | AIOT | PowerFleet, Inc. | $3.75 | 3.59 | 4.46% | fiftyTwoWeekLow | 503.1M | Software - Infrastructure |
| 2026-02-26 | FKWL | Franklin Wireless Corp. | $3.85 | 3.67 | 4.90% | fiftyTwoWeekLow | 45.4M | Communication Equipment |
| 2026-02-26 | CXAI | CXApp Inc. | $0.19 | 0.18 | 4.94% | fiftyTwoWeekLow | 6.9M | Software - Application |
| 2026-02-25 | JFBR | Jeffs' Brands Ltd | $4.30 | 4.30 | 0.00% | fiftyTwoWeekLow | 38.5M | Internet Retail |
| 2026-02-25 | SVCO | Silvaco Group, Inc. | $3.43 | 3.43 | 0.00% | allTimeLow | 105.1M | Software - Application |
| 2026-02-25 | SVCO | Silvaco Group, Inc. | $3.43 | 3.43 | 0.00% | fiftyTwoWeekLow | 105.1M | Software - Application |
| 2026-02-25 | MAPS | WM Technology, Inc. | $0.66 | 0.66 | 0.27% | fiftyTwoWeekLow | 113.2M | Software - Application |
| 2026-02-25 | CBZ | CBIZ, Inc. | $27.28 | 27.17 | 0.40% | fiftyTwoWeekLow | 1.5B | Specialty Business Services |
| 2026-02-25 | TTEC | TTEC Holdings, Inc. | $2.13 | 2.12 | 0.47% | allTimeLow | 103.4M | Information Technology Services |
| 2026-02-25 | TTEC | TTEC Holdings, Inc. | $2.13 | 2.12 | 0.47% | fiftyTwoWeekLow | 103.4M | Information Technology Services |
| 2026-02-25 | YHGJ | Yunhong Green CTI Ltd. | $2.89 | 2.87 | 0.70% | allTimeLow | 8M | Packaging & Containers |
| 2026-02-25 | BZFD | BuzzFeed, Inc. | $0.78 | 0.77 | 0.88% | fiftyTwoWeekLow | 29.1M | Internet Content & Information |
| 2026-02-25 | PD | PagerDuty, Inc. | $6.74 | 6.67 | 1.05% | allTimeLow | 628.5M | Software - Application |
| 2026-02-25 | PD | PagerDuty, Inc. | $6.74 | 6.67 | 1.05% | fiftyTwoWeekLow | 628.5M | Software - Application |
| 2026-02-25 | IQST | iQSTEL Inc. | $1.91 | 1.89 | 1.06% | fiftyTwoWeekLow | 8.9M | Telecom Services |
| 2026-02-25 | FA | First Advantage Corporation | $9.52 | 9.42 | 1.06% | allTimeLow | 1.7B | Specialty Business Services |
| 2026-02-25 | MTEX | Mannatech, Incorporated | $6.98 | 6.90 | 1.12% | fiftyTwoWeekLow | 13.3M | Food Distribution |
| 2026-02-25 | KFY | Korn Ferry | $59.98 | 59.23 | 1.27% | fiftyTwoWeekLow | 3.1B | Staffing & Employment Services |
| 2026-02-25 | RYZ | Ryerson Holding Corporation | $27.75 | 27.34 | 1.48% | fiftyTwoWeekLow | None | Beverages - Wineries & Distilleries |
| 2026-02-25 | GPK | Graphic Packaging Holding Company | $12.01 | 11.83 | 1.52% | fiftyTwoWeekLow | 3.5B | Packaging & Containers |
| 2026-02-25 | GGRP | The Glimpse Group, Inc. | $0.59 | 0.58 | 1.67% | fiftyTwoWeekLow | 12.4M | Software - Infrastructure |
| 2026-02-25 | FA | First Advantage Corporation | $9.52 | 9.36 | 1.71% | fiftyTwoWeekLow | 1.7B | Specialty Business Services |
| 2026-02-25 | EPAM | EPAM Systems, Inc. | $131.08 | 128.78 | 1.79% | fiftyTwoWeekLow | 7.3B | Information Technology Services |
| 2026-02-25 | NXGL | NEXGEL, Inc. | $1.11 | 1.09 | 1.83% | allTimeLow | 9M | Medical Instruments & Supplies |
| 2026-02-25 | AVTR | Avantor, Inc. | $9.06 | 8.89 | 1.85% | fiftyTwoWeekLow | 6.2B | Medical Instruments & Supplies |
| 2026-02-25 | ANGI | Angi Inc. | $8.09 | 7.94 | 1.89% | allTimeLow | 349.1M | Internet Content & Information |
| 2026-02-25 | DXC | DXC Technology Company | $12.05 | 11.82 | 1.95% | fiftyTwoWeekLow | 2.1B | Information Technology Services |
| 2026-02-25 | ORGN | Origin Materials, Inc. | $0.15 | 0.15 | 1.96% | allTimeLow | 23.4M | Chemicals |
| 2026-02-25 | ORGN | Origin Materials, Inc. | $0.15 | 0.15 | 1.96% | fiftyTwoWeekLow | 23.4M | Chemicals |
| 2026-02-25 | BRID | Bridgford Foods Corporation | $7.40 | 7.24 | 2.21% | fiftyTwoWeekLow | 67.2M | Packaged Foods |
| 2026-02-25 | BMRA | Biomerica, Inc. | $2.16 | 2.11 | 2.37% | fiftyTwoWeekLow | 6.5M | Medical Devices |
| 2026-02-25 | RICK | RCI Hospitality Holdings, Inc. | $22.40 | 21.88 | 2.38% | fiftyTwoWeekLow | 195.3M | Restaurants |
| 2026-02-25 | VS | Versus Systems Inc. | $0.82 | 0.80 | 2.44% | fiftyTwoWeekLow | 4M | Software - Application |
| 2026-02-25 | SLND | Southland Holdings, Inc. | $1.25 | 1.22 | 2.46% | fiftyTwoWeekLow | 67.6M | Engineering & Construction |
| 2026-02-25 | CSPI | CSP Inc. | $8.85 | 8.62 | 2.61% | fiftyTwoWeekLow | 87.7M | Information Technology Services |
| 2026-02-25 | ATER | Aterian, Inc. | $0.58 | 0.57 | 2.73% | fiftyTwoWeekLow | 5.8M | Furnishings, Fixtures & Appliances |
| 2026-02-25 | EEIQ | EpicQuest Education Group International Limited | $2.52 | 2.45 | 2.81% | allTimeLow | 59.7M | Education & Training Services |
| 2026-02-25 | EEIQ | EpicQuest Education Group International Limited | $2.52 | 2.45 | 2.81% | fiftyTwoWeekLow | 59.7M | Education & Training Services |
| 2026-02-25 | GWAV | Greenwave Technology Solutions, Inc. | $3.77 | 3.66 | 3.01% | fiftyTwoWeekLow | 3.1M | Waste Management |
| 2026-02-25 | AIOT | PowerFleet, Inc. | $3.70 | 3.59 | 3.06% | fiftyTwoWeekLow | 496.3M | Software - Infrastructure |
| 2026-02-25 | GMGI | Golden Matrix Group, Inc. | $0.57 | 0.55 | 3.22% | fiftyTwoWeekLow | 80.2M | Electronic Gaming & Multimedia |
| 2026-02-25 | ACCS | ACCESS Newswire Inc. | $7.01 | 6.79 | 3.24% | fiftyTwoWeekLow | 27.1M | Advertising Agencies |
| 2026-02-25 | CENN | Cenntro Inc. | $0.12 | 0.11 | 3.25% | fiftyTwoWeekLow | 10.3M | Auto Manufacturers |
| 2026-02-25 | ADV | Advantage Solutions Inc. | $0.55 | 0.53 | 3.70% | allTimeLow | 181M | Advertising Agencies |
| 2026-02-25 | ADV | Advantage Solutions Inc. | $0.55 | 0.53 | 3.70% | fiftyTwoWeekLow | 181M | Advertising Agencies |
| 2026-02-25 | SPT | Sprout Social, Inc. | $6.76 | 6.51 | 3.76% | allTimeLow | 400.1M | Software - Application |
| 2026-02-25 | TNC | Tennant Company | $62.73 | 60.40 | 3.86% | fiftyTwoWeekLow | 1.2B | Specialty Industrial Machinery |
| 2026-02-25 | HELE | Helen of Troy Limited | $16.92 | 16.29 | 3.87% | fiftyTwoWeekLow | 390.4M | Household & Personal Products |
| 2026-02-25 | PAR | PAR Technology Corporation | $20.78 | 20.00 | 3.90% | fiftyTwoWeekLow | 843.5M | Software - Application |
| 2026-02-25 | BIOX | Bioceres Crop Solutions Corp. | $0.55 | 0.53 | 4.01% | allTimeLow | 34.9M | Agricultural Inputs |
| 2026-02-25 | BIOX | Bioceres Crop Solutions Corp. | $0.55 | 0.53 | 4.01% | fiftyTwoWeekLow | 34.9M | Agricultural Inputs |
| 2026-02-25 | ZVIA | Zevia PBC | $1.55 | 1.49 | 4.03% | fiftyTwoWeekLow | 104.3M | Beverages - Non-Alcoholic |
| 2026-02-25 | FKWL | Franklin Wireless Corp. | $3.82 | 3.67 | 4.09% | fiftyTwoWeekLow | 45M | Communication Equipment |
| 2026-02-25 | BRN | Barnwell Industries, Inc. | $1.01 | 0.97 | 4.12% | fiftyTwoWeekLow | 12.7M | Oil & Gas E&P |
| 2026-02-25 | ICFI | ICF International, Inc. | $75.16 | 72.03 | 4.35% | fiftyTwoWeekLow | 1.4B | Consulting Services |
| 2026-02-25 | ANGI | Angi Inc. | $8.09 | 7.74 | 4.52% | fiftyTwoWeekLow | 349.1M | Internet Content & Information |
| 2026-02-25 | ASGN | ASGN Incorporated | $41.04 | 39.25 | 4.56% | fiftyTwoWeekLow | 1.8B | Information Technology Services |
| 2026-02-25 | GBTG | Global Business Travel Group, Inc. | $5.26 | 5.03 | 4.57% | fiftyTwoWeekLow | 2.8B | Travel Services |
| 2026-02-25 | GDYN | Grid Dynamics Holdings, Inc. | $6.46 | 6.16 | 4.87% | fiftyTwoWeekLow | 547.8M | Information Technology Services |
| 2026-02-25 | GTM | ZoomInfo Technologies Inc. | $6.13 | 5.84 | 4.97% | allTimeLow | 1.9B | Software - Application |
| 2026-02-25 | GTM | ZoomInfo Technologies Inc. | $6.13 | 5.84 | 4.97% | fiftyTwoWeekLow | 1.9B | Software - Application |
| 2026-02-25 | SPT | Sprout Social, Inc. | $6.76 | 6.44 | 4.97% | fiftyTwoWeekLow | 400.1M | Software - Application |
| 2026-02-25 | UHAL | U-Haul Holding Company | $50.22 | 47.84 | 4.97% | fiftyTwoWeekLow | 9.5B | Rental & Leasing Services |
| 2026-02-25 | KLC | KinderCare Learning Companies, Inc. | $3.79 | 3.61 | 4.99% | allTimeLow | 448.4M | Education & Training Services |
| 2026-02-25 | KLC | KinderCare Learning Companies, Inc. | $3.79 | 3.61 | 4.99% | fiftyTwoWeekLow | 448.4M | Education & Training Services |
| 2026-02-24 | NXGL | NEXGEL, Inc. | $1.18 | 1.18 | 0.00% | fiftyTwoWeekLow | 9.6M | Medical Instruments & Supplies |
| 2026-02-24 | EPAM | EPAM Systems, Inc. | $128.82 | 128.78 | 0.03% | fiftyTwoWeekLow | 7.2B | Information Technology Services |
| 2026-02-24 | ORGN | Origin Materials, Inc. | $0.15 | 0.15 | 0.07% | allTimeLow | 23M | Chemicals |
| 2026-02-24 | ORGN | Origin Materials, Inc. | $0.15 | 0.15 | 0.07% | fiftyTwoWeekLow | 23M | Chemicals |
| 2026-02-24 | BLMN | Bloomin' Brands, Inc. | $5.87 | 5.86 | 0.17% | fiftyTwoWeekLow | 500.2M | Restaurants |
| 2026-02-24 | EVH | Evolent Health, Inc. | $2.56 | 2.56 | 0.20% | allTimeLow | 296.9M | Health Information Services |
| 2026-02-24 | EVH | Evolent Health, Inc. | $2.56 | 2.56 | 0.20% | fiftyTwoWeekLow | 296.9M | Health Information Services |
| 2026-02-24 | RICK | RCI Hospitality Holdings, Inc. | $21.94 | 21.88 | 0.27% | fiftyTwoWeekLow | 191.3M | Restaurants |
| 2026-02-24 | ASUR | Asure Software, Inc. | $6.99 | 6.97 | 0.29% | fiftyTwoWeekLow | 194.1M | Software - Application |
| 2026-02-24 | JFBR | Jeffs' Brands Ltd | $4.32 | 4.30 | 0.47% | fiftyTwoWeekLow | 38.7M | Internet Retail |
| 2026-02-24 | KFY | Korn Ferry | $59.54 | 59.23 | 0.52% | fiftyTwoWeekLow | 3.1B | Staffing & Employment Services |
| 2026-02-24 | ZVIA | Zevia PBC | $1.50 | 1.49 | 0.67% | fiftyTwoWeekLow | 101M | Beverages - Non-Alcoholic |
| 2026-02-24 | HOG | Harley-Davidson, Inc. | $19.46 | 19.33 | 0.67% | fiftyTwoWeekLow | 2.4B | Recreational Vehicles |
| 2026-02-24 | AIOT | PowerFleet, Inc. | $3.62 | 3.59 | 0.84% | fiftyTwoWeekLow | 485.6M | Software - Infrastructure |
| 2026-02-24 | DXC | DXC Technology Company | $11.92 | 11.82 | 0.85% | fiftyTwoWeekLow | 2.1B | Information Technology Services |
| 2026-02-24 | CENN | Cenntro Inc. | $0.11 | 0.11 | 0.88% | fiftyTwoWeekLow | 10.1M | Auto Manufacturers |
| 2026-02-24 | IQST | iQSTEL Inc. | $1.91 | 1.89 | 1.06% | fiftyTwoWeekLow | 8.9M | Telecom Services |
| 2026-02-24 | ANGI | Angi Inc. | $8.03 | 7.94 | 1.13% | allTimeLow | 346.5M | Internet Content & Information |
| 2026-02-24 | BZFD | BuzzFeed, Inc. | $0.78 | 0.77 | 1.34% | fiftyTwoWeekLow | 29.2M | Internet Content & Information |
| 2026-02-24 | GBTG | Global Business Travel Group, Inc. | $5.10 | 5.03 | 1.39% | fiftyTwoWeekLow | 2.7B | Travel Services |
| 2026-02-24 | MTEX | Mannatech, Incorporated | $7.00 | 6.90 | 1.45% | fiftyTwoWeekLow | 13.3M | Food Distribution |
| 2026-02-24 | HCAT | Health Catalyst, Inc. | $1.73 | 1.70 | 1.52% | fiftyTwoWeekLow | 122.4M | Health Information Services |
| 2026-02-24 | GAME | GameSquare Holdings, Inc. | $0.28 | 0.27 | 1.97% | allTimeLow | 26.5M | Electronic Gaming & Multimedia |
| 2026-02-24 | GAME | GameSquare Holdings, Inc. | $0.28 | 0.27 | 1.97% | fiftyTwoWeekLow | 26.5M | Electronic Gaming & Multimedia |
| 2026-02-24 | GPUS | Hyperscale Data, Inc. | $0.18 | 0.18 | 2.06% | allTimeLow | 70.7M | Aerospace & Defense |
| 2026-02-24 | GPUS | Hyperscale Data, Inc. | $0.18 | 0.18 | 2.06% | fiftyTwoWeekLow | 70.7M | Aerospace & Defense |
| 2026-02-24 | CBZ | CBIZ, Inc. | $27.78 | 27.17 | 2.25% | fiftyTwoWeekLow | 1.5B | Specialty Business Services |
| 2026-02-24 | JTAI | Jet.AI Inc. | $0.11 | 0.11 | 2.36% | fiftyTwoWeekLow | 5.1M | Software - Application |
| 2026-02-24 | AVTR | Avantor, Inc. | $9.11 | 8.89 | 2.42% | fiftyTwoWeekLow | 6.2B | Medical Instruments & Supplies |
| 2026-02-24 | DXLG | Destination XL Group, Inc. | $0.55 | 0.54 | 2.56% | fiftyTwoWeekLow | 30.3M | Apparel Retail |
| 2026-02-24 | GTM | ZoomInfo Technologies Inc. | $5.99 | 5.84 | 2.57% | allTimeLow | 1.8B | Software - Application |
| 2026-02-24 | GTM | ZoomInfo Technologies Inc. | $5.99 | 5.84 | 2.57% | fiftyTwoWeekLow | 1.8B | Software - Application |
| 2026-02-24 | BRID | Bridgford Foods Corporation | $7.43 | 7.24 | 2.62% | fiftyTwoWeekLow | 67.4M | Packaged Foods |
| 2026-02-24 | INBS | Intelligent Bio Solutions Inc. | $4.14 | 4.03 | 2.73% | allTimeLow | 6.6M | Medical Devices |
| 2026-02-24 | INBS | Intelligent Bio Solutions Inc. | $4.14 | 4.03 | 2.73% | fiftyTwoWeekLow | 6.6M | Medical Devices |
| 2026-02-24 | GPK | Graphic Packaging Holding Company | $12.16 | 11.83 | 2.79% | fiftyTwoWeekLow | 3.6B | Packaging & Containers |
| 2026-02-24 | ACVA | ACV Auctions Inc. | $4.75 | 4.61 | 3.04% | fiftyTwoWeekLow | 862M | Auto & Truck Dealerships |
| 2026-02-24 | KLC | KinderCare Learning Companies, Inc. | $3.72 | 3.61 | 3.05% | allTimeLow | 440.1M | Education & Training Services |
| 2026-02-24 | KLC | KinderCare Learning Companies, Inc. | $3.72 | 3.61 | 3.05% | fiftyTwoWeekLow | 440.1M | Education & Training Services |
| 2026-02-24 | PUBM | PubMatic, Inc. | $6.40 | 6.21 | 3.06% | allTimeLow | 297.1M | Software - Application |
| 2026-02-24 | PUBM | PubMatic, Inc. | $6.40 | 6.21 | 3.06% | fiftyTwoWeekLow | 297.1M | Software - Application |
| 2026-02-24 | TDOC | Teladoc Health, Inc. | $4.54 | 4.40 | 3.18% | allTimeLow | 805.7M | Health Information Services |
| 2026-02-24 | TDOC | Teladoc Health, Inc. | $4.54 | 4.40 | 3.18% | fiftyTwoWeekLow | 805.7M | Health Information Services |
| 2026-02-24 | ASGN | ASGN Incorporated | $40.50 | 39.25 | 3.18% | fiftyTwoWeekLow | 1.8B | Information Technology Services |
| 2026-02-24 | CXW | CoreCivic, Inc. | $16.47 | 15.95 | 3.26% | fiftyTwoWeekLow | 1.7B | Security & Protection Services |
| 2026-02-24 | EXFY | Expensify, Inc. | $1.24 | 1.20 | 3.33% | allTimeLow | 115.4M | Software - Application |
| 2026-02-24 | RPAY | Repay Holdings Corporation | $2.90 | 2.80 | 3.57% | allTimeLow | 264.9M | Software - Infrastructure |
| 2026-02-24 | RPAY | Repay Holdings Corporation | $2.90 | 2.80 | 3.57% | fiftyTwoWeekLow | 264.9M | Software - Infrastructure |
| 2026-02-24 | CNXC | Concentrix Corporation | $30.43 | 29.35 | 3.68% | allTimeLow | 1.9B | Information Technology Services |
| 2026-02-24 | CNXC | Concentrix Corporation | $30.43 | 29.35 | 3.68% | fiftyTwoWeekLow | 1.9B | Information Technology Services |
| 2026-02-24 | ANGI | Angi Inc. | $8.03 | 7.74 | 3.75% | fiftyTwoWeekLow | 346.5M | Internet Content & Information |
| 2026-02-24 | MED | Medifast, Inc. | $10.48 | 10.10 | 3.76% | fiftyTwoWeekLow | 115.2M | Personal Services |
| 2026-02-24 | SPT | Sprout Social, Inc. | $6.77 | 6.51 | 3.91% | allTimeLow | 400.7M | Software - Application |
