Technology sector | Information Technology Services industry
| Price | $1.23 |
|---|---|
| Shares Outstanding | 4.19M |
| All-Time Low | $1.62 |
| 52-Week Low | $1.62 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-2.35 |
| Net Tangible Assets / Share | $0 |
| Shares Outstanding Ave Change (Annual) | 0.0% |
| Shares Δ YoY | 0.0% |
| Avg CA Burn (Annual %) | 58.01% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | -5.51% (as of 2-20-2026) |
| Max Earning Power / Share | $-5.69 |
|---|---|
| Adjusted Earning Power |
$-7.1
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.48%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 825.3K (as of 2-20-2026) |
| Avg EBITDA (5Q) | 351.5K (as of 2-20-2026) |
| Avg Net Income (5Y) | -801.8K (as of 2-20-2026) |
| Avg Net Income (5Q) | -3.5M (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-20-2026 |
| Consecutive Years Paid | No | 2-20-2026 |
| Pays Dividend | No | 2-20-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 2-20-2026 |
| Net Income Positive | No | 2-20-2026 |
| Current Dividend Streak | No | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 5 quarterly + 3 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-09-30 | Quarterly | $-2.30 | -6.2M ($-6,169,826) | 2.7M (2,683,788) |
| 2025-06-30 | Quarterly | $-8.32 | -11.1M ($-11,107,493) | 1.3M (1,334,898) |
| 2025-03-31 | Quarterly | $-11.28 | -11.9M ($-11,912,410) | 1.1M (1,056,515) |
| 2024-12-31 | Quarterly | $-13.49 | -5.4M ($-5,384,218) | 399.1K (399,090) |
| 2024-12-31 | Annual | $-13.49 | -5.4M ($-5,384,218) | 399.1K (399,090) |
| 2024-09-30 | Quarterly | $-8.08 | -3.2M ($-3,226,481) | 399.1K (399,090) |
| 2023-12-31 | Annual | $-12.76 | -5.1M ($-5,091,841) | 399.1K (399,090) |
| 2022-12-31 | Annual | $-3.95 | -1.6M ($-1,576,679) | 399.1K (399,090) |
Revenue from income statements. Includes 3 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 17.8M ($17,771,485) |
| 2023-12-31 | 19.4M ($19,350,208) |
| 2022-12-31 | 16.6M ($16,600,330) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-02-04 | 4,188,187 | +574,558 |
| 2026-01-06 | 3,613,629 | +5,352 |
| 2025-12-26 | 3,608,277 | -1,471,483 |
| 2025-12-17 | 5,079,760 | +89,818 |
| 2025-12-10 | 4,989,942 | +1,657,460 |
| 2025-12-02 | 3,332,482 | +448,035 |
| 2025-10-28 | 2,884,447 | -67,865,726 |
| 2025-09-17 | 70,750,173 | +19,324,173 |
| 2025-08-22 | 51,426,000 | +19,982,100 |
Latest short-interest change: 277,582 shares (7.34% of float) | Days to cover: 2.17
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-12 | 277,582 shares | -76,433 | -21.59% |
| 2026-02-27 | 354,015 shares | +41,376 | +13.23% |
| 2026-02-11 | 312,639 shares | +26,718 | +9.34% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| 2026-03-17 | 1,831,473 | 4,188,187 | 43.73% | $1.23 |
| 2026-03-16 | 13,828,265 | 4,188,187 | 330.17% | $1.03 |
Cycurion, Inc. provides information technology security solutions. The company provides consulting and advisory services, such as security control assessments, security architecture and engineering, risk management and compliance audits, staff augmentation, cybersecurity awareness and training, cloud security, virtual CISO support, and digital modernization. It also offers managed IT services, which include project and license management, network infrastructure, systems engineering and administration, voice and data infrastructure engineering and management, application development, IT help desk support, and staff augmentation. In addition, the company provides managed security services including managed detection and response, external attack surface management, threat hunting and threat intelligence, end point detection and response, firewall management, threat and vulnerability management, vulnerability and penetration testing, 24/7/365 security monitoring, and digital forensic and incident response. Further, it offers ARx platform, a turnkey web application protection and managed security solution that combines all the essential cybersecurity layers. The company provides solutions to enterprise businesses, small and medium businesses, government agencies, healthcare, and higher education industries. Cycurion, Inc. was founded in 2017 and is headquartered in McLean, Virginia.