Technology sector | Information Technology Services industry
| Price | $2.91 |
|---|---|
| Shares Outstanding | 5.08M |
| Net Current Assets / Share | $-1.94 |
| Net Tangible Assets / Share | $0 |
| Max Earning Power / Share | $-4.69 |
| Adjusted Earning Power |
$-5.86
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.16%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $1.55 |
| Ave Max Earning Power (5Q Annualized) | $2.64 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $1.09 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 34.64% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -13.85% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-12-17 | 5,079,760 | +89,818 |
| 2025-12-10 | 4,989,942 | +1,657,460 |
| 2025-12-02 | 3,332,482 | +448,035 |
| 2025-10-28 | 2,884,447 | -67,865,726 |
| 2025-09-17 | 70,750,173 | +19,324,173 |
| 2025-08-22 | 51,426,000 | +19,982,100 |
Cycurion, Inc. provides information technology security solutions. The company provides consulting and advisory services, such as security control assessments, security architecture and engineering, risk management and compliance audits, staff augmentation, cybersecurity awareness and training, cloud security, virtual CISO support, and digital modernization. It also offers managed IT services, which include project and license management, network infrastructure, systems engineering and administration, voice and data infrastructure engineering and management, application development, IT help desk support, and staff augmentation. In addition, the company provides managed security services including managed detection and response, external attack surface management, threat hunting and threat intelligence, end point detection and response, firewall management, threat and vulnerability management, vulnerability and penetration testing, 24/7/365 security monitoring, and digital forensic and incident response. Further, it offers ARx platform, a turnkey web application protection and managed security solution that combines all the essential cybersecurity layers. The company provides solutions to enterprise businesses, small and medium businesses, government agencies, healthcare, and higher education industries. Cycurion, Inc. was founded in 2017 and is headquartered in McLean, Virginia.