Event Table

Short Interest Changes

Monitor shifts in bearish positioning and potential squeeze/covering dynamics.

If you are searching what rising short interest means for a stock, this page highlights changes in positioning, size, and potential squeeze pressure.

Why it matters: Changes in shares short can reveal fast shifts in market conviction. Rapid increases may reflect new downside bets, while sharp drops can indicate covering or borrow pressure.

"In the short run, the market is a voting machine but in the long run, it is a weighing machine."

Benjamin Graham

Latest event date in current results: 2026-03-20 (2608 rows shown).

Short Interest Changes Explained: Bullish vs Bearish Signals

Read positioning changes in context with liquidity and company-specific catalysts.

Filter Events

Reset

Latest Short-Interest Events

Date Symbol Name Price Short Interest Delta % Change Short Ratio Market Cap Industry
2026-03-20 ORGN Origin Materials, Inc. $2.87 4.67% -6,860,603 -96.67% 4.43 15.6M Chemicals
2026-03-18 COOK Traeger, Inc. $29.18 6.09% -2,380,918 -98.00% 9.50 80.1M Furnishings, Fixtures & Appliances
2026-03-16 HBIO Harvard Bioscience, Inc. $5.27 1.33% -408,354 -90.00% 0.88 232.8M Medical Instruments & Supplies
2026-03-16 SKYQ N/A $2.84 11.55% -2,418,983 -87.50% 2.11 85.1M Oil & Gas Integrated
2026-03-16 DIT AMCON Distributing Company $115.00 0.30% -347 -41.26% 0.47 112.2M Food Distribution
2026-03-16 WOLF Wolfspeed, Inc. $16.32 9,182,847 +640,177 7.49% 4.83 735.8M Semiconductors
2026-03-13 PED PEDEVCO Corp. $17.97 0.01% -11,453 -95.01% 0.06 239M Oil & Gas E&P
2026-03-13 IMPP Imperial Petroleum Inc. $4.36 17.47% -23,740 -0.80% 4.88 157.9M Oil & Gas Midstream
2026-03-12 EEIQ EpicQuest Education Group International Limited $1.91 7.05% +57,895 2162.68% 0.83 2.8M Education & Training Services
2026-03-12 HCTI Healthcare Triangle, Inc. $2.62 61.85% +668,593 1454.51% 0.80 3M Health Information Services
2026-03-12 BTOC Armlogi Holding Corp. $0.29 7.70% +983,457 559.23% 0.87 13.2M Integrated Freight & Logistics
2026-03-12 NAII Natural Alternatives International, Inc. $2.56 0.11% +4,307 350.73% 0.25 15.8M Packaged Foods
2026-03-12 DLPN Dolphin Entertainment, Inc. $1.52 0.29% +25,022 342.35% 0.78 18.4M Advertising Agencies
2026-03-12 SLNG Stabilis Solutions, Inc. $4.44 0.27% +10,337 313.05% 0.85 82.6M Oil & Gas Integrated
2026-03-12 FRGT Freight Technologies, Inc. $1.03 21.83% +246,840 267.05% 0.25 1.6M Software - Application
2026-03-12 NXPL NextPlat Corp $0.49 3.96% +359,993 227.43% 0.45 13.2M Software - Application
2026-03-12 GGRP The Glimpse Group, Inc. $0.57 2.85% +365,623 207.52% 0.95 12M Software - Infrastructure
2026-03-12 GFAI Guardforce AI Co., Limited $0.47 7.62% +1,024,128 192.80% 0.30 10.4M Security & Protection Services
2026-03-12 INBS Intelligent Bio Solutions Inc. $3.43 5.92% +60,908 181.74% 0.69 5.5M Medical Devices
2026-03-12 COSM Cosmos Health Inc. $0.34 1.11% +216,000 180.76% 0.47 12.9M Medical Distribution
2026-03-12 OLB The OLB Group, Inc. $0.56 4.16% +294,192 179.54% 0.02 9.1M Software - Infrastructure
2026-03-12 TRNR Interactive Strength Inc. $1.35 2.14% +24,436 173.07% 0.02 2.7M Personal Services
2026-03-12 JCTC Jewett-Cameron Trading Company Ltd. $1.80 0.52% +8,478 159.69% 0.45 6.3M Lumber & Wood Production
2026-03-12 EDRY EuroDry Ltd. $19.35 0.35% +3,053 139.03% 0.31 55.9M Marine Shipping
2026-03-12 STRR Star Equity Holdings, Inc. $9.33 0.49% +8,201 137.44% 1.54 35M Conglomerates
2026-03-12 WBUY N/A $0.96 3.97% +75,912 115.76% 0.15 3.4M Internet Retail
2026-03-12 BTBD BT Brands, Inc. $1.31 1.78% +48,180 115.29% 1.65 8.1M Restaurants
2026-03-12 FORR Forrester Research, Inc. $5.96 76.55% +583,763 99.08% 6.27 114.3M Consulting Services
2026-03-12 VEEE Twin Vee Powercats Co. $0.39 0.28% -827,395 -97.25% 0.02 3.4M Recreational Vehicles
2026-03-12 ARTW Art's-Way Manufacturing Co., Inc. $2.20 0.03% -10,106 -93.29% 0.02 11.4M Farm & Heavy Construction Machinery
2026-03-12 BLIN Bridgeline Digital, Inc. $0.85 0.09% -61,764 -86.81% 0.11 10.7M Software - Infrastructure
2026-03-12 CLRO ClearOne, Inc. $4.39 0.18% -11,092 -85.43% 0.28 9.8M Communication Equipment
2026-03-12 WORX SCWorx Corp. $0.14 8.24% -6,296,639 -82.91% 0.08 2.1M Health Information Services
2026-03-12 OESX Orion Energy Systems, Inc. $9.36 1.18% +18,825 81.54% 0.65 37.9M Electrical Equipment & Parts
2026-03-12 SOPA Society Pass Incorporated $0.56 2.15% -1,171,270 -81.19% 0.17 7.3M Advertising Agencies
2026-03-12 GNLN Greenlane Holdings, Inc. $0.61 3.11% -627,309 -80.08% 0.14 4.9M Tobacco
2026-03-12 JCSE JE Cleantech Holdings Limited $0.98 1.93% +15,097 80.07% 0.27 5.2M Specialty Industrial Machinery
2026-03-12 XAIR Beyond Air, Inc. $0.79 1.53% -582,898 -79.06% 0.50 8.3M Medical Devices
2026-03-12 NXGL NEXGEL, Inc. $0.69 0.06% +1,726 72.13% 0.10 5.6M Medical Instruments & Supplies
2026-03-12 DTI Drilling Tools International Corporation $3.76 21.31% +69,390 71.14% 0.86 132.3M Oil & Gas Equipment & Services
2026-03-12 FARM Farmer Bros. Co. $1.24 0.14% -71,380 -70.90% 0.35 26.9M Packaged Foods
2026-03-12 TNON Tenon Medical, Inc. $0.80 2.44% -564,861 -67.66% 0.11 8.9M Medical Devices
2026-03-12 SGRP SPAR Group, Inc. $0.76 0.39% +16,195 66.17% 1.58 18.1M Specialty Business Services
2026-03-12 JFBR Jeffs' Brands Ltd $3.77 2.96% +7,576 64.45% 0.27 2.5M Internet Retail
2026-03-12 JVA Coffee Holding Co., Inc. $4.38 0.21% +4,090 64.23% 0.17 25M Packaged Foods
2026-03-12 GTIM Good Times Restaurants Inc. $1.13 1.73% +52,904 63.80% 3.27 11.9M Restaurants
2026-03-12 VRME VerifyMe, Inc. $0.89 4.62% -753,863 -60.37% 0.38 11M Security & Protection Services
2026-03-12 AGAE Allied Gaming & Entertainment Inc. $0.30 3.95% +365,155 60.06% 0.09 11.4M Entertainment
2026-03-12 ARKR Ark Restaurants Corp. $6.90 0.47% -11,762 -59.17% 3.91 24.9M Restaurants
2026-03-12 SSYS Stratasys Ltd. $7.60 3.63% +1,008,817 58.49% 3.52 654.9M Computer Hardware
2026-03-12 MYSZ My Size, Inc. $0.61 5.61% +76,567 56.62% 3.53 2.1M Software - Application
2026-03-12 DFSC DEFSEC Technologies Inc. $2.23 0.47% -11,722 -55.72% 0.19 4.4M Aerospace & Defense
2026-03-12 TWIN Twin Disc, Incorporated $14.88 0.50% +16,149 55.65% 0.76 214.6M Specialty Industrial Machinery
2026-03-12 ELSE Electro-Sensors, Inc. $4.47 0.01% -189 -55.59% 0.07 15.6M Scientific & Technical Instruments
2026-03-12 VSTD Vestand Inc. $0.33 0.51% +20,758 53.92% 0.59 4.8M Restaurants
2026-03-12 CVR Chicago Rivet & Machine Co. $14.25 0.22% -2,348 -52.20% 0.72 13.8M Tools & Accessories
2026-03-12 SUNE SUNation Energy Inc. $2.38 10.21% -354,545 -50.47% 0.05 8.1M Solar
2026-03-12 CSTE Caesarstone Ltd. $1.09 0.16% -25,785 -50.40% 0.33 37.7M Building Products & Equipment
2026-03-12 FEED ENvue Medical, Inc. $1.20 16.22% -174,142 -49.66% 0.01 1.3M Medical Devices
2026-03-12 ASNS Actelis Networks, Inc. $0.31 1.51% -118,450 -49.39% 0.08 2.5M Communication Equipment
2026-03-12 ALOT AstroNova, Inc. $8.29 0.10% +2,258 49.25% 0.34 63.3M Computer Hardware
2026-03-12 TACT TransAct Technologies Incorporated $3.22 0.08% -7,196 -49.12% 0.22 33M Computer Hardware
2026-03-12 FLYE Fly-E Group, Inc. $1.78 4.47% -30,827 -46.60% 0.05 2.9M Auto Manufacturers
2026-03-12 INVE Identiv, Inc. $3.14 0.75% -120,479 -46.11% 4.51 74.6M Building Products & Equipment
2026-03-12 FGI FGI Industries Ltd. $3.60 1.13% -4,839 -45.03% 0.62 6.9M Furnishings, Fixtures & Appliances
2026-03-12 UPXI Upexi, Inc. $1.06 26.61% +5,541,735 44.62% 3.90 73.5M Internet Content & Information
2026-03-12 MCW Mister Car Wash, Inc. $6.96 6.73% -5,769,583 -43.96% 1.88 2.3B Auto & Truck Dealerships
2026-03-12 YHGJ Yunhong Green CTI Ltd. $2.87 0.81% -7,764 -43.86% 1.35 8M Packaging & Containers
2026-03-12 PPSI Pioneer Power Solutions, Inc. $3.15 0.57% +14,856 43.79% 0.46 35M Electrical Equipment & Parts
2026-03-12 NSYS Nortech Systems Incorporated $9.90 0.25% -2,298 -42.23% 0.53 27.6M Medical Devices
2026-03-12 SWAG Stran & Company, Inc. $1.72 0.82% -56,159 -41.87% 0.99 31.9M Advertising Agencies
2026-03-12 SMSI Smith Micro Software, Inc. $0.81 0.87% -128,237 -41.82% 1.75 20.9M Software - Application
2026-03-12 JTAI Jet.AI Inc. $0.10 9.61% -3,080,497 -41.36% 0.09 12.5M Software - Application
2026-03-12 CXAI CXApp Inc. $0.22 3.76% -859,077 -39.96% 0.25 8.1M Software - Application
2026-03-12 TGL Treasure Global Inc. $3.71 4.18% -38,799 -39.62% 0.95 6.2M Software - Application
2026-03-12 CVV CVD Equipment Corporation $3.34 0.33% -11,637 -39.61% 0.31 23.2M Specialty Industrial Machinery
2026-03-12 PRSO Peraso Inc. $1.21 1.58% -94,854 -39.52% 0.54 11.3M Semiconductors
2026-03-12 CNVS Cineverse Corp. $2.32 2.83% -349,202 -39.24% 1.19 49.4M Entertainment
2026-03-12 KTCC Key Tronic Corporation $2.72 0.18% -9,224 -37.60% 1.01 29.5M Computer Hardware
2026-03-12 BSET Bassett Furniture Industries, Incorporated $14.41 2.67% -113,432 -37.52% 8.14 125.2M Furnishings, Fixtures & Appliances
2026-03-12 FATN FatPipe, Inc. $1.72 0.86% -31,358 -36.94% 0.02 24M Software - Infrastructure
2026-03-12 SND Smart Sand, Inc. $4.35 1.66% +106,911 36.74% 0.99 172.7M Oil & Gas Equipment & Services
2026-03-12 VS Versus Systems Inc. $1.10 0.49% +2,303 36.62% 0.59 5.4M Software - Application
2026-03-12 USEG U.S. Energy Corp. $0.99 4.22% -387,226 -36.51% 0.48 52.5M Oil & Gas E&P
2026-03-12 USIO Usio, Inc. $1.05 0.09% +5,030 36.28% 0.50 28.7M Software - Infrastructure
2026-03-12 MCHX Marchex, Inc. $1.34 0.14% -13,870 -35.01% 1.07 58.8M Advertising Agencies
2026-03-12 ONFO Onfolio Holdings, Inc. $0.72 4.01% +41,126 35.01% 2.93 4.2M Internet Content & Information
2026-03-12 IVDA Iveda Solutions, Inc. $0.30 3.52% -206,956 -34.83% 0.04 3.3M Security & Protection Services
2026-03-12 MGIH Millennium Group International Holdings Limited $1.60 1.68% -10,676 -33.71% 0.55 18M Packaging & Containers
2026-03-12 ORGN Origin Materials, Inc. $2.87 4.67% +1,755,309 32.86% 4.43 15.6M Chemicals
2026-03-12 LFST LifeStance Health Group, Inc. $6.40 11.85% +2,547,077 32.76% 4.24 2.4B Medical Care Facilities
2026-03-12 CMCO Columbus McKinnon Corporation $13.89 4.54% +312,422 32.23% 2.24 399.2M Farm & Heavy Construction Machinery
2026-03-12 PTEN Patterson-UTI Energy, Inc. $10.91 15.63% +9,963,497 31.63% 4.00 4.1B Oil & Gas Drilling
2026-03-12 CAPS Capstone Holding Corp. $0.70 3.63% -46,580 -31.11% 0.80 6.4M Building Materials
2026-03-12 WKSP Worksport Ltd. $1.25 3.91% -164,907 -30.07% 0.94 12.3M Auto Parts
2026-03-12 SCKT Socket Mobile, Inc. $0.92 0.08% -1,889 -29.57% 0.20 7.3M Computer Hardware
2026-03-12 EGHT 8x8, Inc. $1.84 2.38% +652,742 28.34% 0.96 256.3M Software - Application
2026-03-12 GTEC Greenland Technologies Holding Corporation $0.71 3.69% -142,533 -28.17% 1.04 16M Auto Parts
2026-03-12 BKYI BIO-key International, Inc. $0.63 2.12% -86,416 -27.80% 0.03 6.3M Security & Protection Services
2026-03-12 ASO Academy Sports and Outdoors, Inc. $51.98 17.62% -2,231,898 -26.98% 4.55 3.5B Specialty Retail

Quick Analysis Playbook

  1. Filter for size

    Focus first on larger percentage swings with recent activity.

  2. Cross-check catalysts

    Pair spikes with earnings, financing, or legal events.

  3. Watch trend persistence

    One-day jumps matter less than multi-day build-ups.

  4. Map unwind risk

    High short ratio can amplify volatility during reversals.

Frequently Asked Questions