Event Table

Short Interest Changes

Monitor shifts in bearish positioning and potential squeeze/covering dynamics.

If you are searching what rising short interest means for a stock, this page highlights changes in positioning, size, and potential squeeze pressure.

Why it matters: Changes in shares short can reveal fast shifts in market conviction. Rapid increases may reflect new downside bets, while sharp drops can indicate covering or borrow pressure.

"In the short run, the market is a voting machine but in the long run, it is a weighing machine."

Benjamin Graham

Latest event date in current results: 2026-06-16 (8010 rows shown).

Short Interest Changes Explained: Bullish vs Bearish Signals

Read positioning changes in context with liquidity and company-specific catalysts.

Filter Events

Reset

Latest Short-Interest Events

Date Symbol Name Price Short Interest Delta % Change Short Ratio Market Cap Industry
2026-06-16 XHLD TEN Holdings, Inc. $1.26 1.64% -14,223 -23.43% 1.12 5.6M Broadcasting
2026-06-16 IVDA Iveda Solutions, Inc. $0.43 1.46% -39,345 -19.01% 0.38 5M Security & Protection Services
2026-06-12 XXII 22nd Century Group, Inc. $4.64 1.33% -56,092 -95.00% 0.02 1.6M Tobacco
2026-06-12 AIFA All In FutureTech Alliance Inc. $2.41 6.88% -1,359,063 -83.33% 0.80 15.4M Software - Infrastructure
2026-06-12 PLAG Planet Green Holdings Corp. $1.80 0.61% -30,397 -30.04% 1.39 25.6M Conglomerates
2026-06-10 TOPP Toppoint Holdings Inc. $1.44 1.33% +131,759 6145.48% 0.34 28.4M Trucking
2026-06-10 RKDA Arcadia Biosciences, Inc. $0.78 20.02% +402,061 4427.01% 0.14 1.6M Packaged Foods
2026-06-10 JCTC Jewett-Cameron Trading Company Ltd. $2.12 1.21% +29,733 1288.82% 0.73 7.5M Lumber & Wood Production
2026-06-10 NUWE Nuwellis, Inc. $0.13 12.67% +334,100 944.99% 3.39 1.7M Medical Devices
2026-06-10 NSYS Nortech Systems Incorporated $17.49 1.25% +13,076 751.06% 0.57 48.9M Medical Devices
2026-06-10 EDUC Educational Development Corporation $1.49 0.10% +6,079 485.54% 0.11 12.7M Publishing
2026-06-10 ELSE Electro-Sensors, Inc. $7.71 0.15% +3,049 320.61% 0.46 27.2M Scientific & Technical Instruments
2026-06-10 MDIA MediaCo Holding Inc. $0.76 0.63% +24,323 224.73% 0.89 62.2M Broadcasting
2026-06-10 SDOT Sadot Group Inc. $16.18 3.19% +16,006 207.76% 0.02 16.4M Farm Products
2026-06-10 DTI Drilling Tools International Corporation $2.26 1.81% +229,119 186.85% 1.13 79.4M Oil & Gas Equipment & Services
2026-06-10 NAII Natural Alternatives International, Inc. $2.67 0.09% +2,751 163.17% 0.28 16.8M Packaged Foods
2026-06-10 NCL Northann Corp. $0.17 0.78% +248,277 158.93% 0.79 9.3M Furnishings, Fixtures & Appliances
2026-06-10 AMPG AmpliTech Group, Inc. $8.99 18.72% +2,353,522 135.61% 0.91 227.8M Communication Equipment
2026-06-10 MSS Maison Solutions Inc. $0.73 8.55% +59,030 134.49% 0.41 2.3M Grocery Stores
2026-06-10 VSEE VSee Health, Inc. $0.12 4.76% +1,091,918 129.26% 0.62 5.6M Health Information Services
2026-06-10 MX Magnachip Semiconductor Corporation $5.92 2.34% +423,573 123.46% 0.23 215.7M Semiconductors
2026-06-10 DSWL Deswell Industries, Inc. $3.71 0.00% -4,087 -97.08% 0.01 59.1M Electronic Components
2026-06-10 SCKT Socket Mobile, Inc. $0.70 1.09% +30,600 95.90% 0.79 5.8M Computer Hardware
2026-06-10 GTEC Greenland Technologies Holding Corporation $0.60 0.44% +40,954 85.74% 0.56 16M Auto Parts
2026-06-10 KIDZ Classover Holdings, Inc. $1.49 3.98% +14,046 85.04% 0.03 1.2M Education & Training Services
2026-06-10 TACT TransAct Technologies Incorporated $5.46 0.08% -21,752 -79.14% 0.05 56.1M Computer Hardware
2026-06-10 EVC Entravision Communications Corporation $9.86 10.02% +1,908,505 76.09% 0.85 907.5M Advertising Agencies
2026-06-10 MYSZ My Size, Inc. $0.46 0.48% -63,764 -76.03% 0.36 2.2M Software - Application
2026-06-10 TKLF Tokyo Lifestyle Co., Ltd. $2.09 14.01% +107,246 75.75% 0.61 8.8M Specialty Retail
2026-06-10 SIF SIFCO Industries, Inc. $22.65 2.88% +63,436 72.70% 1.46 141.7M Aerospace & Defense
2026-06-10 GRBK Green Brick Partners, Inc. $74.61 0.00% -2,172 -70.47% 0.00 3.2B Residential Construction
2026-06-10 CPHC Canterbury Park Holding Corporation $15.65 0.15% -3,144 -69.45% 0.85 80.6M Resorts & Casinos
2026-06-10 VEEE Twin Vee Powercats Co. $5.69 2.75% -30,807 -68.34% 0.04 3M Recreational Vehicles
2026-06-10 EDRY EuroDry Ltd. $23.10 0.11% -3,496 -66.01% 0.07 66.8M Marine Shipping
2026-06-10 FKWL Franklin Wireless Corp. $2.62 0.27% +9,111 64.07% 0.60 30.9M Communication Equipment
2026-06-10 BTBD BT Brands, Inc. $1.13 0.53% -42,512 -61.89% 0.12 7M Restaurants
2026-06-10 CYCU Cycurion, Inc. $0.64 1.53% -195,594 -60.96% 0.10 6.9M Information Technology Services
2026-06-10 PNRG PrimeEnergy Resources Corporation $175.29 12.99% +30,646 60.19% 1.52 283.6M Oil & Gas E&P
2026-06-10 PSQH PSQ Holdings, Inc. $0.45 0.01% -3,892 -59.79% 0.01 22.3M Software - Application
2026-06-10 KMT Kennametal Inc. $36.32 9.60% +1,639,996 57.98% 2.77 2.8B Tools & Accessories
2026-06-10 USIO Usio, Inc. $1.82 0.14% -41,572 -57.41% 0.27 50.2M Software - Infrastructure
2026-06-10 OESX Orion Energy Systems, Inc. $9.82 0.55% -26,003 -57.04% 0.44 39.8M Electrical Equipment & Parts
2026-06-10 PRSO Peraso Inc. $0.91 2.90% -562,545 -56.95% 0.14 13.4M Semiconductors
2026-06-10 LNZA LanzaTech Global, Inc. $6.00 5.82% +54,732 55.13% 1.99 78.5M Waste Management
2026-06-10 GIFT Giftify, Inc. $0.89 0.06% -21,087 -54.94% 0.29 30.4M Internet Content & Information
2026-06-10 UUU Universal Safety Products, Inc $5.01 0.52% -16,689 -51.72% 0.52 15.2M Building Products & Equipment
2026-06-10 PIII P3 Health Partners Inc. $10.75 5.44% -145,408 -51.28% 0.04 2.2B Medical Care Facilities
2026-06-10 AMS American Shared Hospital Services $1.46 3.60% +59,805 50.67% 0.57 9.7M Medical Care Facilities
2026-06-10 XPON Expion360 Inc. $0.45 0.89% -99,020 -50.23% 0.64 5.2M Electrical Equipment & Parts
2026-06-10 IQST iQSTEL Inc. $1.40 13.82% +307,140 49.75% 1.10 9.4M Telecom Services
2026-06-10 CETY Clean Energy Technologies, Inc. $0.88 0.12% +4,190 48.96% 0.15 10.6M Specialty Industrial Machinery
2026-06-10 SBEV Splash Beverage Group, Inc. $0.19 1.00% -105,503 -48.94% 0.13 2.9M Beverages - Wineries & Distilleries
2026-06-10 GTN Gray Media, Inc. $3.79 0.01% -5,158 -47.84% 0.00 389.4M Broadcasting
2026-06-10 VRME VerifyMe, Inc. $0.60 0.47% -49,341 -47.46% 0.76 7.9M Security & Protection Services
2026-06-10 BLIN Bridgeline Digital, Inc. $1.01 0.18% +6,048 46.65% 0.41 12.7M Software - Infrastructure
2026-06-10 MGIH Millennium Group International Holdings Limited $1.51 0.22% -2,401 -46.46% 0.26 17M Packaging & Containers
2026-06-10 TBLA Taboola.com Ltd. $4.70 2.73% +1,351,097 46.14% 1.28 1.3B Internet Content & Information
2026-06-10 NXGL NEXGEL, Inc. $0.57 1.38% -89,056 -45.50% 0.76 5.2M Medical Instruments & Supplies
2026-06-10 SLNG Stabilis Solutions, Inc. $4.63 0.32% +5,028 44.86% 0.73 86.1M Oil & Gas Integrated
2026-06-10 LIVE Live Ventures Incorporated $10.30 0.25% -4,255 -43.82% 0.58 31.6M Home Improvement Retail
2026-06-10 CVU CPI Aerostructures, Inc. $4.97 0.40% -35,374 -42.46% 0.43 65.7M Aerospace & Defense
2026-06-10 AGMH AGM Group Holdings Inc. $1.18 1.39% -23,140 -42.22% 0.35 2.7M Computer Hardware
2026-06-10 SBC SBC Medical Group Holdings Incorporated $3.07 2.08% +115,205 42.13% 2.71 314.9M Consulting Services
2026-06-10 ARBB ARB IOT Group Limited $4.77 2.82% -19,510 -41.91% 0.26 8.4M Information Technology Services
2026-06-10 ATKR Atkore Inc. $81.17 4.11% +352,833 41.42% 2.23 2.7B Electrical Equipment & Parts
2026-06-10 XXII 22nd Century Group, Inc. $4.64 1.33% -40,685 -40.80% 0.02 1.6M Tobacco
2026-06-10 SST System1, Inc. $2.85 6.59% -174,416 -40.65% 0.27 28.3M Specialty Business Services
2026-06-10 FTEK Fuel Tech, Inc. $1.54 0.23% -43,348 -40.49% 0.25 48M Pollution & Treatment Controls
2026-06-10 NWTG Newton Golf Company, Inc. $1.03 2.58% +30,815 40.32% 1.45 4.9M Leisure
2026-06-10 MCHX Marchex, Inc. $1.46 0.07% -9,669 -40.17% 0.60 64.7M Advertising Agencies
2026-06-10 RVP Retractable Technologies, Inc. $0.67 0.22% -17,527 -40.03% 0.28 20.1M Medical Instruments & Supplies
2026-06-10 MAMO Massimo Group $0.94 2.36% -146,363 -39.95% 2.14 39.1M Recreational Vehicles
2026-06-10 LSF Laird Superfood, Inc. $4.68 0.65% -40,238 -39.61% 1.25 51.5M Packaged Foods
2026-06-10 PERI Perion Network Ltd. $8.51 2.02% +195,549 39.42% 1.48 351.5M Internet Content & Information
2026-06-10 CLRO ClearOne, Inc. $3.37 0.60% +1,496 39.33% 1.32 9M Communication Equipment
2026-06-10 STRR Star Equity Holdings, Inc. $11.41 0.27% +1,913 39.16% 1.16 42.1M Conglomerates
2026-06-10 LTRX Lantronix, Inc. $6.64 1.54% +145,988 38.98% 0.39 296.2M Communication Equipment
2026-06-10 INBS Intelligent Bio Solutions Inc. $2.29 3.83% -57,836 -38.81% 0.52 5.5M Medical Devices
2026-06-10 BSET Bassett Furniture Industries, Incorporated $15.64 3.51% -156,300 -38.67% 11.48 135.3M Furnishings, Fixtures & Appliances
2026-06-10 CXAI CXApp Inc. $0.26 4.24% -2,521,205 -38.62% 0.24 27.8M Software - Application
2026-06-10 NINE Nine Energy Service, Inc. $11.25 31,685 -19,908 -38.59% 1.06 156.9M Oil & Gas Equipment & Services
2026-06-10 CRSR Corsair Gaming, Inc. $8.95 16.90% +2,338,264 38.58% 2.40 956.6M Computer Hardware
2026-06-10 CVV CVD Equipment Corporation $7.81 3.53% +46,841 37.61% 0.79 54.2M Specialty Industrial Machinery
2026-06-10 WBUY N/A $0.85 1.58% -40,524 -37.25% 2.33 4.7M Internet Retail
2026-06-10 SKYQ N/A $1.17 7.17% -192,142 -37.00% 0.22 5.6M Oil & Gas Integrated
2026-06-10 PED PEDEVCO Corp. $11.71 1.93% +9,336 36.72% 1.28 155.8M Oil & Gas E&P
2026-06-10 SFD Smithfield Foods, Inc. $24.94 9.62% +1,161,319 35.63% 3.54 9.8B Packaged Foods
2026-06-10 XBP XBP Global Holdings, Inc. $2.07 0.49% -11,194 -35.53% 1.02 24.4M Software - Infrastructure
2026-06-10 GPUS Hyperscale Data, Inc. $0.36 20.21% -14,542,325 -34.71% 0.66 165.7M Aerospace & Defense
2026-06-10 FTFT Future FinTech Group Inc. $0.72 0.88% -16,379 -33.88% 0.31 4.2M Software - Application
2026-06-10 MBC MasterBrand, Inc. $9.06 29.59% +7,961,749 33.87% 7.63 1.2B Furnishings, Fixtures & Appliances
2026-06-10 FLYW Flywire Corporation $15.85 4.87% +1,443,701 33.71% 2.21 2B Software - Infrastructure
2026-06-10 GDRX GoodRx Holdings, Inc. $2.66 7.73% -3,669,051 -33.70% 3.76 900.9M Health Information Services
2026-06-10 BDL Flanigan's Enterprises, Inc. $43.99 0.32% +553 33.62% 1.42 81.8M Restaurants
2026-06-10 XOS Xos, Inc. $3.12 8.05% -238,574 -32.60% 0.75 42.6M Farm & Heavy Construction Machinery
2026-06-10 MNR N/A $12.45 2.14% -285,711 -32.44% 1.11 2.1B Oil & Gas E&P
2026-06-10 RELL Richardson Electronics, Ltd. $18.60 4.75% +130,133 32.40% 1.74 270.8M Electronic Components
2026-06-10 CVR Chicago Rivet & Machine Co. $11.12 0.73% -2,925 -31.90% 1.11 10.7M Tools & Accessories
2026-06-10 NCSM NCS Multistage Holdings, Inc. $49.45 3.59% -13,965 -31.84% 0.84 129.8M Oil & Gas Equipment & Services
2026-06-10 ECVT Ecovyst Inc. $12.82 3.12% +809,416 31.83% 1.76 1.4B Specialty Chemicals

Quick Analysis Playbook

  1. Filter for size

    Focus first on larger percentage swings with recent activity.

  2. Cross-check catalysts

    Pair spikes with earnings, financing, or legal events.

  3. Watch trend persistence

    One-day jumps matter less than multi-day build-ups.

  4. Map unwind risk

    High short ratio can amplify volatility during reversals.

Frequently Asked Questions