Consumer Cyclical sector | Restaurants industry
| Price | $2.44 |
|---|---|
| Shares Outstanding | 5.26M |
| Net Current Assets / Share | $-36.65 |
| Net Tangible Assets / Share | $5.65 |
| Max Earning Power / Share | $0.73 |
| Adjusted Earning Power |
$-1.02
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
5.42%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $53.38 |
| Ave Max Earning Power (5Q Annualized) | $14.72 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-38.66 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.16 | 12-19-2025 |
| Last Dividend Date | 6-22-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -8.33% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -24.73% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-14 | 5,259,566 | +10,000 |
| 2025-09-17 | 5,249,566 | -4 |
| 2025-08-18 | 5,249,570 | +211,110 |
GEN Restaurant Group, Inc. operates restaurants in the United States. The company offers meats, poultry, and seafood. GEN Restaurant Group, Inc. was founded in 2011 and is based in Cerritos, California.