Technology sector | Software - Application industry
| Price | $2.43 |
|---|---|
| Shares Outstanding | 1.56M |
| Net Current Assets / Share | $-0.21 |
| Net Tangible Assets / Share | $3.67 |
| Max Earning Power / Share | $-17.91 |
| Adjusted Earning Power |
$-19.89
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
3.12%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $0.00 |
| Ave Max Earning Power (5Q Annualized) | $4.86 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $4.86 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Last Dividend Date | 10-28-20 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -24.90% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -1.70% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-12-17 | 1,564,246 | +1 |
| 2025-12-16 | 1,564,245 | -4,333,730 |
| 2025-11-20 | 5,897,975 | +2,345,653 |
| 2025-11-04 | 3,552,322 | +800,000 |
| 2025-09-19 | 2,752,322 | +2 |
| 2025-08-26 | 2,752,320 | +466,050 |
Freight Technologies, Inc., through its subsidiary, operates as a technology company that engages in the freight management business in the United States and Mexico. It offers Fr8App platform for over-the-road business-to-business cross-border shipping; Fr8Now, a specialized service for less than truckload shipping; Fr8Fleet, a capacity service for enterprise clients; Waavely, a digital platform for ocean freight booking and management of container shipments between North America and ports worldwide; Fr8Radar to track and trace visibility for shippers and carriers; and Fleet Rocket, a transportation management system for brokers, shippers, and other logistics operators. The company is headquartered in Monterrey, Mexico.