Technology sector | Software - Application industry
| Price | $3.52 |
|---|---|
| Shares Outstanding | 11.82M |
| All-Time Low | $1.72 |
| 52-Week Low | $2.14 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $2.17 |
| Net Tangible Assets / Share | $2.76 |
| Shares Outstanding Ave Change (Annual) | 1.47% |
| Shares Δ YoY | 2.98% |
| Avg CA Burn (Annual %) | -1.39% (as of 2-23-2026) |
| Avg CA Burn (Quarterly %) | 2.04% (as of 2-23-2026) |
| Max Earning Power / Share | $1.55 |
|---|---|
| Adjusted Earning Power |
$0.2
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.71%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 5.4M (as of 2-23-2026) |
| Avg EBITDA (5Q) | 1.9M (as of 2-23-2026) |
| Avg Net Income (5Y) | -621.9K (as of 2-23-2026) |
| Avg Net Income (5Q) | 148.4K (as of 2-23-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-23-2026 |
| Consecutive Years Paid | No | 2-23-2026 |
| Pays Dividend | No | 2-23-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 2-23-2026 |
| Net Income Positive | Yes | 2-23-2026 |
| Current Dividend Streak | No | 2-23-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $2.25 | 26.6M ($26,637,389) | 11.8M (11,814,178) |
| 2025-09-30 | Quarterly | $2.25 | 26.5M ($26,491,471) | 11.8M (11,794,876) |
| 2025-06-30 | Quarterly | $2.43 | 28.5M ($28,531,241) | 11.8M (11,761,434) |
| 2025-06-30 | Annual | $2.43 | 28.5M ($28,531,241) | 11.8M (11,761,434) |
| 2025-03-31 | Quarterly | $2.23 | 26.2M ($26,151,536) | 11.7M (11,709,543) |
| 2024-12-31 | Quarterly | $2.11 | 24.6M ($24,620,885) | 11.7M (11,650,015) |
| 2024-09-30 | Quarterly | $2.22 | 25.4M ($25,419,811) | 11.4M (11,444,841) |
| 2024-06-30 | Annual | $2.24 | 25.5M ($25,536,158) | 11.4M (11,420,891) |
| 2023-06-30 | Annual | $2.15 | 24.4M ($24,376,245) | 11.3M (11,345,856) |
| 2022-06-30 | Annual | $3.07 | 34.5M ($34,513,640) | 11.3M (11,257,539) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2025-06-30 | 66.1M ($66,088,229) |
| 2024-06-30 | 61.4M ($61,393,091) |
| 2023-06-30 | 52.4M ($52,393,215) |
| 2022-06-30 | 57.2M ($57,247,979) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-02-17 | 11,816,519 | +19,744 |
| 2025-11-18 | 11,796,775 | +11,235 |
| 2025-10-01 | 11,785,540 | +75,997 |
| 2025-09-18 | 11,709,543 | +43 |
Latest short-interest change: 14,911 shares (0.15% of float) | Days to cover: 0.28
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-12 | 14,911 shares | -2,224 | -12.98% |
| 2026-02-27 | 17,135 shares | -34,087 | -66.55% |
| 2026-02-11 | 51,222 shares | -11,986 | -18.96% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
NetSol Technologies, Inc. engages in the design, development, marketing, and export of enterprise software solutions to the automobile financing and leasing, banking, and financial services industries in North America, Europe, and Asia Pacific. The company provides various platforms, including Transcend Platform for digital retail and finance; Originations, an AI-powered loan origination platform; Servicing, a next-gen loan and lease servicing software; Wholesale finance; Mobility solutions; and AI labs. It provides flex, a platform for contract calculations; dock, for rapid document generation; lan, a system for asset leasing and loans; hubex, an API library; index, a lending configuration repository; Tax Engine; PayOff, a platform for early contract closures; Modifi, a platform for Contract Modification; Receive Now, an receivables management platform. The company offers advanced information security services; digital solutions; AI-powered automotive and equipment finance software; AI and ML services and gen AI solutions; digital policy and strategy. Further it provides cloud services, such as managed, cloud infrastructure, development and integrations, SAAS development, devops, and MLOPS and model management, and data engineering services. It serves automobiles, equipment, bank, captive and wholesale industries. The company was incorporated in 1997 and is headquartered in Encino, California.