About & how to use
Use this net-net screener to spot undervalued stocks trading near or below net current asset value. Internal links below help search engines and readers jump to the right screen fast.
Start on Net-Net Overview or Composite Ranking to surface potential Graham net-net stocks.
Open NCAV Rankings, Tangible Assets, and Net Net Cash Stock Ranking to confirm balance-sheet support.
Check Near-Low Closes - All-Time and 52 Week and Outstanding Share Changes for price pressure, dilution risk, or checking on promised Share Buy Backs then read guides for the playbook.
Resources library
Learn the net-net playbook: step-by-step guides on Benjamin Graham style investing, real-world case studies on net current asset value (NCAV) opportunities, and a glossary for quick definitions.
Need a fast answer? Jump to the net-net glossary or read the NCAV investing guides before screening.
Net-net investing guides covering circle of competence, defensive vs. enterprising playbooks, and position sizing.
Real examples of NCAV and net-net cash setups, including cash versus liabilities checks.
Definitions for Benjamin Graham terms like “defensive investor,” “enterprising investor,” and “circle of competence.”
Top composite-ranked USD stocks (3 metrics; missing metrics penalized +900; tie-breakers: Net Cash, then Net Current Assets).
| # | Symbol | Composite Score | Price | Market Cap | As Of |
|---|---|---|---|---|---|
| 1 | YYAI | 495 | 1.31 | 49.7M | 2026-01-09 |
| 2 | DSWL | 519 | 3.46 | 55.1M | 2026-01-09 |
| 3 | MAPS | 781 | 0.85 | 91.7M | 2026-01-09 |
| 4 | BTBD | 983 | 1.51 | 9.3M | 2026-01-09 |
| 5 | DTST | 1017 | 5.12 | 38.4M | 2026-01-09 |
| Date | Symbol | Price | All-Time Low | % From Low | Industry |
|---|---|---|---|---|---|
| 2026-01-13 | WORX | 0.19 | 0.19 | 0.00% | Health Information Services |
| 2026-01-13 | ARAY | 0.86 | 0.86 | 0.14% | Medical Devices |
| 2026-01-13 | SRXH | 0.20 | 0.20 | 0.55% | Medical Care Facilities |
| 2026-01-13 | DCGO | 0.87 | 0.87 | 0.57% | Medical Care Facilities |
| 2026-01-13 | WBUY | 1.31 | 1.30 | 0.77% | Internet Retail |
| Date | Symbol | Price | 52-Week Low | % From Low | Industry |
|---|---|---|---|---|---|
| 2026-01-13 | WORX | 0.19 | 0.19 | 0.00% | Health Information Services |
| 2026-01-13 | NCMI | 3.81 | 3.81 | 0.00% | Advertising Agencies |
| 2026-01-13 | ARAY | 0.86 | 0.86 | 0.14% | Medical Devices |
| 2026-01-13 | SRXH | 0.20 | 0.20 | 0.55% | Medical Care Facilities |
| 2026-01-13 | DCGO | 0.87 | 0.87 | 0.57% | Medical Care Facilities |
| Date | Symbol | % Change | Delta | Industry |
|---|---|---|---|---|
| 2026-01-13 | JTAI | 38.94% | +4,376,143 | Software - Application |
| 2026-01-13 | BKKT | 6.14% | +1,475,942 | Software - Infrastructure |
| 2026-01-13 | CETX | 4.65% | +400,000 | Software - Infrastructure |
| 2026-01-12 | JTAI | 165.22% | +7,000,891 | Software - Application |
| 2026-01-12 | WBTN | 2.04% | +2,666,757 | Internet Content & Information |
| Date | Symbol | % Change | Delta | Industry |
|---|---|---|---|---|
| 2026-01-09 | SMPL | -2.55% | -2,423,919 | Packaged Foods |
| 2026-01-08 | EBF | -1.31% | -336,885 | Business Equipment & Supplies |
| 2026-01-05 | JJSF | -1.79% | -346,665 | Packaged Foods |
| 2025-12-26 | CYCU | -28.97% | -1,471,483 | Information Technology Services |
| 2025-12-23 | WS | -1.92% | -975,946 | Steel |
Jump straight to a sector/industry combo.