Communication Services sector | Internet Content & Information industry
| Price | $12.52 |
|---|---|
| Shares Outstanding | 130.77M |
| Net Current Assets / Share | $3.36 |
| Net Tangible Assets / Share | $5.57 |
| Max Earning Power / Share | $-0.18 |
| Adjusted Earning Power |
$-0.85
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.5%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $0.00 |
| Ave Max Earning Power (5Q Annualized) | $1.39 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $1.39 |
| Net Cash / Share | $1.49 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 14.19% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -1.21% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-17 | 130,765,676 | +37,929 |
| 2025-11-14 | 130,727,747 | +119,471 |
| 2025-09-17 | 130,608,276 | +276 |
| 2025-08-15 | 130,608,000 | +15,000 |
| 2025-08-14 | 130,593,000 | +404,000 |
WEBTOON Entertainment Inc. operates a storytelling platform in the United States, Korea, Japan, and internationally. Its platform allows a community of creators and users to discover, create, and share new content. The company's platform offers stories primarily in two ways, including web-comics, a graphical comic-like medium; and web-novels, which are text-based stories. It also provides hosting services for web-comics through web and mobile applications. The company was founded in 2005 and is headquartered in Los Angeles, California. WEBTOON Entertainment Inc. is a subsidiary of NAVER Corporation.