Communication Services sector | Internet Content & Information industry
| Price | $8.58 |
|---|---|
| Shares Outstanding | 133.48M |
| All-Time Low | $6.75 |
| 52-Week Low | $6.75 |
| Net Cash / Share | $1.69 |
|---|---|
| Net Current Assets / Share | $3.48 |
| Net Tangible Assets / Share | $5.5 |
| Shares Outstanding Ave Change (Annual) | 0.67% |
| Shares Δ YoY | 1.34% |
| Avg CA Burn (Annual %) | 29.22% (as of 3-15-2026) |
| Avg CA Burn (Quarterly %) | -0.11% (as of 3-15-2026) |
| Max Earning Power / Share | $-24.55 |
|---|---|
| Adjusted Earning Power |
$-21.94
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.87%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 0 (as of 3-15-2026) |
| Avg EBITDA (5Q) | 738.8K (as of 3-15-2026) |
| Avg Net Income (5Y) | -130.1M (as of 3-15-2026) |
| Avg Net Income (5Q) | -87.8M (as of 3-15-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 3-15-2026 |
| Consecutive Years Paid | No | 3-15-2026 |
| Pays Dividend | No | 3-15-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 3-15-2026 |
| Net Income Positive | No | 3-15-2026 |
| Current Dividend Streak | No | 3-15-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 3 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $5.17 | 675.8M ($675,823,000) | 130.8M (130,776,161) |
| 2025-09-30 | Quarterly | $4.91 | 641.5M ($641,522,000) | 130.7M (130,727,747) |
| 2025-06-30 | Quarterly | $4.97 | 649M ($649,046,000) | 130.6M (130,592,676) |
| 2025-03-31 | Quarterly | $4.77 | 620.7M ($620,718,000) | 130.2M (130,172,281) |
| 2024-12-31 | Quarterly | $4.87 | 625.9M ($625,940,000) | 128.6M (128,587,944) |
| 2024-12-31 | Annual | $4.87 | 625.9M ($625,940,000) | 128.6M (128,587,944) |
| 2024-09-30 | Quarterly | $5.12 | 657.4M ($657,379,000) | 128.3M (128,313,144) |
| 2023-12-31 | Annual | $1.97 | 250.5M ($250,463,000) | 126.9M (126,886,102) |
| 2022-12-31 | Annual | $1.93 | 245.2M ($245,233,000) | 126.9M (126,886,102) |
Revenue from income statements. Includes 3 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 1.3B ($1,348,478,000) |
| 2023-12-31 | 1.3B ($1,282,748,000) |
| 2022-12-31 | 1.1B ($1,079,388,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-03-10 | 133,482,819 | +50,386 |
| 2026-01-12 | 133,432,433 | +2,666,757 |
| 2025-11-17 | 130,765,676 | +37,929 |
| 2025-11-14 | 130,727,747 | +119,471 |
| 2025-09-17 | 130,608,276 | +276 |
| 2025-08-15 | 130,608,000 | +15,000 |
| 2025-08-14 | 130,593,000 | +404,000 |
Latest short-interest change: 4,819,318 shares (22.88% of float) | Days to cover: 13.83
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-12 | 4,819,318 shares | +222,894 | +4.85% |
| 2026-02-27 | 4,596,424 shares | +458,171 | +11.07% |
| 2026-02-11 | 4,138,253 shares | -159,010 | -3.70% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
WEBTOON Entertainment Inc. operates a storytelling platform in the United States, Korea, Japan, and internationally. Its platform allows a community of creators and users to discover, create, and share new content. The company's platform offers stories primarily in two ways, including web-comics, a graphical comic-like medium; and web-novels, which are text-based stories. It also provides hosting services for web-comics through web and mobile applications. The company was founded in 2005 and is headquartered in Los Angeles, California. WEBTOON Entertainment Inc. is a subsidiary of NAVER Corporation.