Consumer Cyclical sector | Restaurants industry
| Price | $1.4 |
|---|---|
| Shares Outstanding | 6.15M |
| Net Current Assets / Share | $0.39 |
| Net Tangible Assets / Share | $1.07 |
| Max Earning Power / Share | $1.67 |
| Adjusted Earning Power |
$1.42
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.76%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $0.47 |
| Ave Max Earning Power (5Q Annualized) | $1.61 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $1.14 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | -36.32% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 2.29% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-09-18 | 6,154,724 | +4 |
BT Brands, Inc. owns and operates fast-food restaurants in the north central region of United States. The company operates Burger Time restaurants that offer various burgers and other food products, such as chicken sandwiches, pulled pork sandwiches, chicken tenders, chicken chunks, sides, and soft drinks located in Minnesota, North Dakota, and South Dakota. It also operates Bagger Dave's Burger Tavern, Inc. restaurants that provide burgers, pizzas, fries, beers, milkshakes, salads, and other items located in Michigan, Ohio, and Indiana. The company was founded in 1987 and is based in West Fargo, North Dakota.