Consumer Cyclical sector | Internet Retail industry
| Price | $1.87 |
|---|---|
| Shares Outstanding | 2.26M |
| Net Current Assets / Share | $1.38 |
| Net Tangible Assets / Share | $2.56 |
| Max Earning Power / Share | $-18.74 |
| Adjusted Earning Power |
$-27.9
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
43.35%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $0.00 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 34.43% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -32.92% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-12-03 | 2,258,611 | +496,330 |
| 2025-11-04 | 1,762,281 | -4,973 |
| 2025-09-18 | 1,767,254 | +4 |
| 2025-08-08 | 1,767,250 | +721,910 |
Webuy Global Ltd operates as an e-commerce retailor with dual focus on grocery and travel in Singapore, Indonesia, and internationally. It offers a range of products, including food and beverages, fresh produce, lifestyle daily essentials, e-vouchers, miscellaneous daily needs, and personal care items, as well as packaged tours. The company was founded in 2019 and is headquartered in Singapore.