WBUY
Consumer Cyclical sector | Internet Retail industry
Metrics for WBUY
| Price | $1.34 |
|---|---|
| Shares Outstanding | 5.2M |
| All-Time Low | $1.14 |
| 52-Week Low | $1.07 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $0.6 |
| Net Tangible Assets / Share | $1.11 |
| Shares Outstanding Ave Change (Annual) | 10.39% |
| Shares Δ YoY | 33.06% |
| Avg CA Burn (Annual %) | 137.98% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | -24.77% (as of 2-20-2026) |
Earning Metrics
| Max Earning Power / Share | $-8.13 |
|---|---|
| Adjusted Earning Power |
$-12.11
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
25.42%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 0 (as of 2-20-2026) |
| Avg Net Income (5Y) | -6.6M (as of 2-20-2026) |
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-20-2026 |
| Consecutive Years Paid | No | 2-20-2026 |
| Pays Dividend | No | 2-20-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 2-20-2026 |
| Net Income Positive | No | 2-20-2026 |
| Current Dividend Streak | No | 2-20-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 2 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2024-12-31 | Quarterly | $10.35 | 6M ($6,014,183) | 580.8K (580,807) |
| 2024-12-31 | Annual | $10.35 | 6M ($6,014,183) | 580.8K (580,807) |
| 2024-06-30 | Quarterly | $9.28 | 4.8M ($4,763,882) | 513.1K (513,099) |
| 2023-12-31 | Annual | $10.22 | 4.5M ($4,459,207) | 436.5K (436,513) |
| 2022-12-31 | Annual | $-8.49 | -3.7M ($-3,667,640) | 431.8K (431,763) |
| 2021-12-31 | Annual | $-3.65 | -1.6M ($-1,574,691) | 431.8K (431,763) |
Revenue History (Annual)
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 58.3M ($58,303,835) |
| 2023-12-31 | 61.7M ($61,686,170) |
| 2022-12-31 | 44.6M ($44,560,418) |
| 2021-12-31 | 22.3M ($22,295,682) |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-05-04 | 5,202,808 | -20 |
| 2026-04-24 | 5,202,828 | +300,000 |
| 2026-04-10 | 4,902,828 | +1,339,492 |
| 2026-03-09 | 3,563,336 | +1,304,725 |
| 2025-12-03 | 2,258,611 | +496,330 |
| 2025-11-04 | 1,762,281 | -4,973 |
| 2025-09-18 | 1,767,254 | +4 |
| 2025-08-08 | 1,767,250 | +721,910 |
Short Interest Changes
Latest short-interest change: 128,381 shares (2.47% of float) | Days to cover: 0.06
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-04-27 | 128,381 shares | +78,758 | +158.71% |
| 2026-04-17 | 49,623 shares | -28,192 | -36.23% |
| 2026-03-25 | 77,815 shares | -63,674 | -45.00% |
| 2026-03-12 | 141,489 shares | +75,912 | +115.76% |
| 2026-02-27 | 65,577 shares | -102,641 | -61.02% |
| 2026-02-11 | 168,218 shares | +118,857 | +240.79% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| 2026-04-22 | 27,671,875 | 4,902,828 | 564.41% | $1.25 |
| 2026-04-07 | 894,642 | 3,563,336 | 25.11% | $1.03 |
| 2026-04-06 | 47,006,264 | 3,563,336 | 1319.16% | $1.11 |
| 2026-02-18 | 7,341,743 | 2,258,611 | 325.06% | $1.23 |
| 2026-01-29 | 962,430 | 2,258,611 | 42.61% | $1.82 |
| 2026-01-28 | 8,776,726 | 2,258,611 | 388.59% | $1.76 |
Webuy Global Ltd operates as an e-commerce retailor with dual focus on grocery and travel in Singapore, Indonesia, and internationally. It offers a range of products, including food and beverages, fresh produce, lifestyle daily essentials, e-vouchers, miscellaneous daily needs, and personal care items, as well as packaged tours. The company was founded in 2019 and is headquartered in Singapore.