Basic Materials sector | Steel industry
| Price | $36.03 |
|---|---|
| Shares Outstanding | 50.83M |
| Net Current Assets / Share | $4.64 |
| Net Tangible Assets / Share | $22.41 |
| Max Earning Power / Share | $14.09 |
| Adjusted Earning Power |
$6.89
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.11%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $48.09 |
| Ave Max Earning Power (5Q Annualized) | $44.43 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-3.66 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.16 | 12-19-2025 |
| Last Dividend Date | 12-25-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | -7.55% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 4.07% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-10-14 | 50,833,057 | +1,197,813 |
| 2025-10-01 | 49,635,244 | -1,235,561 |
| 2025-09-17 | 50,870,805 | +5 |
| 2025-08-19 | 50,870,800 | -2,000 |
| 2025-07-31 | 50,872,800 | +1,323,900 |
Worthington Steel, Inc. operates as a steel processor in North America. The company offers carbon flat-rolled steel and tailor welded blanks, as well as automotive and electrical steel lamination stampings; and aluminum tailor welded blanks. It serves automotive, construction, machinery and equipment, heavy truck, agriculture, and energy sectors. The company was incorporated in 2023 and is headquartered in Columbus, Ohio.