Technology sector | Electronic Components industry
| Price | $3.17 |
|---|---|
| Shares Outstanding | 15.94M |
| All-Time Low | $1.08 |
| 52-Week Low | $1.93 |
| Net Cash / Share | $3.73 |
|---|---|
| Net Current Assets / Share | $5.32 |
| Net Tangible Assets / Share | $6.78 |
| Shares Outstanding Ave Change (Annual) | 0.0% |
| Shares Δ YoY | 0.0% |
| Avg CA Burn (Annual %) | 3.63% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | 8.19% (as of 2-20-2026) |
| Max Earning Power / Share | $2.36 |
|---|---|
| Adjusted Earning Power |
$6.66
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
2.94%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 4.3M (as of 2-20-2026) |
| Avg Net Income (5Y) | 7.3M (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | Yes | 2-20-2026 |
| Consecutive Years Paid | 7 years | 2-20-2026 |
| Pays Dividend | Yes | 2-20-2026 |
| Dividend Type | common | 2-20-2026 |
| Dividend Payout / Share | $0.20 | 2-20-2026 |
| Last Dividend Date | 12-22-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 2-20-2026 |
| Net Income Positive | Yes | 2-20-2026 |
| Current Dividend Streak | Yes | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 4 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-09-30 | Quarterly | $6.78 | 108M ($108,045,000) | 15.9M (15,935,239) |
| 2025-03-31 | Quarterly | $6.41 | 102.1M ($102,120,000) | 15.9M (15,935,239) |
| 2025-03-31 | Annual | $6.41 | 102.1M ($102,120,000) | 15.9M (15,935,239) |
| 2024-09-30 | Quarterly | $6.20 | 98.8M ($98,761,000) | 15.9M (15,935,239) |
| 2024-03-31 | Quarterly | $5.91 | 94.2M ($94,170,000) | 15.9M (15,935,239) |
| 2024-03-31 | Annual | $5.91 | 94.2M ($94,170,000) | 15.9M (15,935,239) |
| 2023-03-31 | Annual | $5.63 | 89.6M ($89,649,000) | 15.9M (15,935,239) |
| 2022-03-31 | Annual | $5.70 | 90.8M ($90,778,000) | 15.9M (15,935,239) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2025-03-31 | 67.6M ($67,610,000) |
| 2024-03-31 | 69.4M ($69,368,000) |
| 2023-03-31 | 77.3M ($77,337,000) |
| 2022-03-31 | 86M ($85,980,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2025-12-02 | $0.1 |
| 2025-07-03 | $0.1 |
| 2024-12-02 | $0.1 |
| 2024-07-05 | $0.1 |
| 2023-11-30 | $0.1 |
| Date | Dividend / Share |
|---|---|
| 2023-07-03 | $0.1 |
| 2022-11-30 | $0.1 |
| 2022-06-29 | $0.1 |
| 2021-12-03 | $0.1 |
| 2021-06-24 | $0.1 |
| 2020-11-20 | $0.09 |
| 2020-06-24 | $0.09 |
| 2019-11-26 | $0.08 |
| 2017-06-22 | $0.07 |
| 2016-11-25 | $0.07 |
| 2016-07-05 | $0.035 |
| 2016-03-21 | $0.035 |
| 2015-11-19 | $0.035 |
| 2015-09-15 | $0.035 |
| 2015-06-24 | $0.035 |
| 2015-02-23 | $0.035 |
| 2015-01-20 | $0.05 |
| 2014-08-28 | $0.05 |
| 2014-06-18 | $0.05 |
| 2014-03-06 | $0.05 |
| 2013-11-21 | $0.05 |
| 2013-09-09 | $0.07 |
| 2013-06-24 | $0.05 |
| 2013-02-13 | $0.05 |
| 2012-11-27 | $0.05 |
| 2012-08-23 | $0.05 |
| 2012-07-03 | $0.15 |
| 2012-03-16 | $0.02 |
| 2011-12-01 | $0.02 |
| 2011-09-14 | $0.03 |
| 2011-07-06 | $0.05 |
| 2011-03-21 | $0.05 |
| 2010-07-02 | $0.05 |
| 2009-12-11 | $0.1 |
| 2009-03-10 | $0.04 |
| 2008-10-20 | $0.08 |
| 2008-07-07 | $0.12 |
| 2008-02-29 | $0.17 |
| 2007-11-28 | $0.1 |
| 2007-08-29 | $0.17 |
| 2007-07-24 | $0.17 |
| 2007-02-21 | $0.17 |
| 2006-11-28 | $0.17 |
| 2006-08-21 | $0.17 |
| 2006-06-28 | $0.14 |
| 2006-03-29 | $0.14 |
| 2005-12-20 | $0.16 |
| 2005-08-18 | $0.16 |
| 2005-06-24 | $0.17 |
| 2005-03-11 | $0.1733 |
| 2004-11-24 | $0.16 |
| 2004-08-19 | $0.16 |
| 2004-06-23 | $0.16 |
| 2004-03-05 | $0.16 |
| 2003-11-13 | $0.16 |
| 2003-08-27 | $0.3067 |
| 2003-03-06 | $0.1333 |
| 2002-11-13 | $0.1267 |
| 2002-08-19 | $0.1267 |
| 2002-06-13 | $0.1244 |
| 2002-02-07 | $0.1067 |
| 2001-11-08 | $0.1067 |
| 2001-08-16 | $0.1067 |
| 2001-06-20 | $0.2533 |
| 2000-11-20 | $0.1467 |
| 2000-06-20 | $0.2444 |
| 1999-11-19 | $0.1467 |
| 1999-06-11 | $0.2444 |
| 1998-11-19 | $0.1467 |
| 1998-06-12 | $0.1111 |
| 1997-11-28 | $0.1333 |
| 1997-06-12 | $0.1778 |
| 1996-12-02 | $0.1111 |
| 1996-07-25 | $0.1556 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-09-18 | 15,935,239 | +39 |
Latest short-interest change: 14,363 shares (0.31% of float) | Days to cover: 1.39
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-12 | 14,363 shares | +1,352 | +10.39% |
| 2026-02-27 | 13,011 shares | +3,611 | +38.41% |
| 2026-02-11 | 9,400 shares | -6,670 | -41.51% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Deswell Industries, Inc. engages in the manufacture and sale of injection-molded plastic parts and components, electronic products and subassemblies, and metallic molds and accessory parts for original equipment manufacturers and contract manufacturers in China, the United States, Europe, Hong Kong, the United Kingdom, Canada, and internationally. The company operates through two segments, Plastic Injection Molding and Electronic Products Assembling. It produces various plastic parts and components that are used in the manufacture of consumer and industrial products, which include plastic components for electronic entertainment products, power tools, accessories, and outdoor equipment; cases for flashlights, telephones, printers, scanners; parts for industrial components, and indoor control switches, as well as parts for audio equipment, and cases and key tops for personal organizers and remote controls; double injection caps; parts for medical products comprising apparatus for blood tests; laser key caps; automobile components; and plastic components of automatic robot. The company also provides electronic products that consist of audio equipment, including digital and analogue audio mixers, amplifiers, signal processors, audio interfaces, network audio equipment, and speaker enclosures; consumer audio products, such as multi-channel receivers-amplifiers, wired and wireless audio streaming products, and headphones; printed circuit board assemblies; and medical products. The company was founded in 1987 and is based in Macau.