Consumer Defensive sector | Packaged Foods industry
| Price | $0.12 |
|---|---|
| Shares Outstanding | 298.21M |
| All-Time Low | $0.08 |
| 52-Week Low | $0.08 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-0.02 |
| Net Tangible Assets / Share | $0 |
| Avg CA Burn (Annual %) | -40.41% (as of 2-23-2026) |
| Avg CA Burn (Quarterly %) | 43.87% (as of 2-23-2026) |
| Max Earning Power / Share | $-0.23 |
|---|---|
| Adjusted Earning Power |
$-0.28
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
⇒ adjustedEarningPower = ((-8,614,000 / 0.105) / 298,207,684) = -0.2751 |
| Non-Cash Charges to Market Cap |
0.04%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Q) | 5.4M (as of 2-23-2026) |
| Avg Net Income (5Q) | -6.9M (as of 2-23-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-23-2026 |
| Consecutive Years Paid | No | 2-23-2026 |
| Pays Dividend | No | 2-23-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 2-23-2026 |
| Net Income Positive | No | 2-23-2026 |
| Current Dividend Streak | No | 2-23-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 3 quarterly + 2 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $-0.05 | -4.5M ($-4,472,000) | 98.8M (98,759,805) |
| 2025-09-30 | Quarterly | $0.02 | 407K ($407,000) | 24.9M (24,915,740) |
| 2025-09-30 | Annual | $0.02 | 407K ($407,000) | 24.9M (24,915,740) |
| 2025-03-31 | Quarterly | $0.53 | 7.6M ($7,559,000) | 14.3M (14,301,529) |
| 2024-09-30 | Annual | $-4.34 | -62.1M ($-62,120,000) | 14.3M (14,301,529) |
Revenue from income statements. Includes 2 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2025-09-30 | 6.5M ($6,534,000) |
| 2024-09-30 | 0 ($0) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-02-19 | 298,207,684 | +228,652,081 |
| 2026-01-05 | 69,555,603 | +41,831,697 |
| 2025-12-12 | 27,723,906 | +297,063 |
| 2025-12-10 | 27,426,843 | +2,434,304 |
| 2025-11-12 | 24,992,539 | +138,906 |
| 2025-10-02 | 24,853,633 | -8,345,174 |
| 2025-09-17 | 33,198,807 | +7 |
| 2025-08-25 | 33,198,800 | +17,790,500 |
Latest short-interest change: 3,416,392 shares (1.18% of float) | Days to cover: 0.09
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-11 | 3,416,392 shares | -4,729,469 | -58.06% |
| 2026-02-26 | 8,145,861 shares | +2,055,509 | +33.75% |
| 2026-02-11 | 6,090,352 shares | +2,539,126 | +71.50% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| 2026-02-18 | 21,146,953 | 69,555,603 | 30.40% | $0.13 |
| 2026-02-17 | 27,418,245 | 69,555,603 | 39.42% | $0.13 |
| 2026-02-13 | 107,362,761 | 69,555,603 | 154.36% | $0.15 |
| 2026-02-12 | 76,734,789 | 69,555,603 | 110.32% | $0.15 |
| 2026-02-11 | 129,347,825 | 69,555,603 | 185.96% | $0.13 |
| 2026-02-10 | 72,552,224 | 69,555,603 | 104.31% | $0.16 |
| 2026-02-09 | 27,149,761 | 69,555,603 | 39.03% | $0.11 |
| 2026-02-06 | 22,028,679 | 69,555,603 | 31.67% | $0.13 |
| 2026-02-04 | 18,640,572 | 69,555,603 | 26.80% | $0.14 |
| 2026-02-03 | 31,542,894 | 69,555,603 | 45.35% | $0.15 |
SRx Health Solutions Inc., through its subsidiaries, engages in the specialty pharmacy and pet health and wellness businesses in the United States, Taiwan, and internationally. The company offers pet health and wellness products in multiple forms, including kibble, canned food, freeze-dried raw food, treats, and supplements. The company also offers consumer products, including dry food, wet food, treats, and other premium pet products. The company also offers pharmacy services, patient support programs, diagnostic services, and clinical trials. The company was founded in 2013 and is headquartered in Florida City, Florida.