Nuwellis, Inc.
Healthcare sector | Medical Devices industry
Metrics for NUWE
| Price | $1.12 |
|---|---|
| Shares Outstanding | 2.64M |
| All-Time Low | $1.71 |
| 52-Week Low | $1.71 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $0.64 |
| Net Tangible Assets / Share | $1.0 |
| Shares Outstanding Ave Change (Annual) | 1036.2% |
| Shares Δ YoY | 2594.49% |
| Avg CA Burn (Annual %) | -25.04% (as of 3-23-2026) |
| Avg CA Burn (Quarterly %) | -8.95% (as of 3-23-2026) |
Earning Metrics
| Max Earning Power / Share | $-8.43 |
|---|---|
| Adjusted Earning Power |
$-8.75
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
3.05%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 0 (as of 3-23-2026) |
| Avg EBITDA (5Q) | 134.4K (as of 3-23-2026) |
| Avg Net Income (5Y) | -16.4M (as of 3-23-2026) |
| Avg Net Income (5Q) | -3.8M (as of 3-23-2026) |
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 3-23-2026 |
| Consecutive Years Paid | No | 3-23-2026 |
| Pays Dividend | No | 3-23-2026 |
| Last Dividend Date | 10-18-20 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 3-23-2026 |
| Net Income Positive | No | 3-23-2026 |
| Current Dividend Streak | No | 3-23-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $1.56 | 2.6M ($2,624,000) | 1.7M (1,686,217) |
| 2025-09-30 | Quarterly | $7.41 | 3.9M ($3,908,000) | 527.2K (527,157) |
| 2025-06-30 | Quarterly | $-17.00 | -9M ($-8,960,000) | 527.2K (527,157) |
| 2025-03-31 | Quarterly | $34.36 | 3.6M ($3,578,000) | 104.1K (104,142) |
| 2024-12-31 | Quarterly | $62.68 | 6.5M ($6,528,000) | 104.1K (104,142) |
| 2024-12-31 | Annual | $62.68 | 6.5M ($6,528,000) | 104.1K (104,142) |
| 2024-09-30 | Quarterly | $71.48 | 3.2M ($3,177,000) | 44.4K (44,449) |
| 2023-12-31 | Annual | $773.61 | 3M ($2,990,000) | 3.9K (3,865) |
| 2022-12-31 | Annual | $33,947.80 | 12.4M ($12,357,000) | 364 (364) |
| 2021-12-31 | Annual | $365,450.70 | 25.9M ($25,947,000) | 71 (71) |
Revenue History (Annual)
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 8.7M ($8,740,000) |
| 2023-12-31 | 8.9M ($8,864,000) |
| 2022-12-31 | 8.5M ($8,543,000) |
| 2021-12-31 | 7.9M ($7,921,000) |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-04-09 | 2,635,718 | +325,241 |
| 2026-03-23 | 2,310,477 | +436,585 |
| 2026-03-19 | 1,873,892 | +971,227 |
| 2025-08-22 | 902,665 | +375,507 |
| 2025-08-19 | 527,158 | -6,427,482 |
Short Interest Changes
Latest short-interest change: 49,796 shares (1.91% of float) | Days to cover: 0.75
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-04-27 | 49,796 shares | +18,082 | +57.02% |
| 2026-04-17 | 31,714 shares | +1,899 | +6.37% |
| 2026-03-24 | 29,815 shares | +1,726 | +6.14% |
| 2026-03-12 | 28,089 shares | +2,632 | +10.34% |
| 2026-02-27 | 25,457 shares | -345,508 | -93.14% |
| 2026-02-11 | 370,965 shares | +365,909 | +7237.12% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| 2026-02-04 | 375,150 | 902,665 | 41.56% | $3.02 |
| 2026-02-03 | 357,219 | 902,665 | 39.57% | $3.89 |
| 2026-02-02 | 599,878 | 902,665 | 66.46% | $3.85 |
| 2026-01-30 | 523,619 | 902,665 | 58.01% | $3.77 |
| 2026-01-29 | 1,651,065 | 902,665 | 182.91% | $4.19 |
| 2026-01-28 | 2,422,313 | 902,665 | 268.35% | $3.86 |
| 2026-01-27 | 112,785,805 | 902,665 | 12494.76% | $3.83 |
| 2026-01-26 | 5,417,167 | 902,665 | 600.13% | $2.15 |
| 2026-01-16 | 456,817 | 902,665 | 50.61% | $1.90 |
| 2026-01-15 | 1,347,571 | 902,665 | 149.29% | $2.37 |
Nuwellis, Inc., a medical device company, develops, manufactures, and commercializes medical devices used in ultrafiltration therapy. The company offers Aquadex FlexFlow and Aquadex SmartFlow systems, which are used to treat patients suffering from fluid overload due to heart failure. Its Aquadex FlexFlow system includes a console, disposable blood circuit set, and disposable catheter. The company sells its products to hospitals and clinics through its direct salesforce in the United States; and through independent specialty distributors in Austria, Belarus, Brazil, Colombia, the Czech Republic, Germany, Greece, Hong Kong, India, Indonesia, Israel, Italy, Panama, Romania, Singapore, Slovakia, Spain, Switzerland, Thailand, the United Arab Emirates, and the United Kingdom. The company was formerly known as CHF Solutions, Inc. and changed its name to Nuwellis, Inc. in April 2021. Nuwellis, Inc. was founded in 1999 and is headquartered in Eden Prairie, Minnesota.