Consumer Cyclical sector | Apparel Retail industry
| Price | $4.06 |
|---|---|
| Shares Outstanding | 5.67M |
| Net Current Assets / Share | $2.25 |
| Net Tangible Assets / Share | $9.14 |
| Max Earning Power / Share | $-30.17 |
| Adjusted Earning Power |
$-34.13
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
5.73%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $0.00 |
| Ave Max Earning Power (5Q Annualized) | $0.00 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $0.00 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -50.66% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -18.25% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-12 | 5,670,752 | +66,639 |
| 2025-09-18 | 5,604,113 | +3 |
| 2025-08-14 | 5,604,110 | -40 |
| 2025-08-13 | 5,604,150 | +3,040 |
Allbirds, Inc. manufactures and sells footwear and apparel products for men and women in the United States and internationally. The company offers a range of lifestyle products; shoes; and apparel, including classic tees and sweats, socks, and underwear. It sells its products through its retail stores, and third-party retailers and distributors, as well as digital channels comprising websites and marketplace platforms. The company was formerly known as Bozz, Inc. and changed its name to Allbirds, Inc. in December 2015. Allbirds, Inc. was incorporated in 2015 and is headquartered in San Francisco, California.