Allbirds, Inc.
Consumer Cyclical sector | Apparel Retail industry
Metrics for BIRD
| Price | $5.86 |
|---|---|
| Shares Outstanding | 6.22M |
| All-Time Low | $2.96 |
| 52-Week Low | $2.96 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $1.38 |
| Net Tangible Assets / Share | $5.76 |
| Shares Outstanding Ave Change (Annual) | 2.85% |
| Shares Δ YoY | 3.12% |
| Avg CA Burn (Annual %) | -33.42% (as of 4-5-2026) |
| Avg CA Burn (Quarterly %) | -10.34% (as of 4-5-2026) |
Earning Metrics
| Max Earning Power / Share | $-22.98 |
|---|---|
| Adjusted Earning Power |
$-29.98
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
4.07%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 0 (as of 4-5-2026) |
| Avg EBITDA (5Q) | 0 (as of 4-5-2026) |
| Avg Net Income (5Y) | -98.1M (as of 4-5-2026) |
| Avg Net Income (5Q) | -20.6M (as of 4-5-2026) |
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 4-5-2026 |
| Consecutive Years Paid | No | 4-5-2026 |
| Pays Dividend | No | 4-5-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 4-5-2026 |
| Net Income Positive | No | 4-5-2026 |
| Current Dividend Streak | No | 4-5-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $4.11 | 35.8M ($35,839,000) | 8.7M (8,719,181) |
| 2025-09-30 | Quarterly | $6.31 | 51.9M ($51,855,000) | 8.2M (8,213,092) |
| 2025-06-30 | Quarterly | $8.75 | 71.3M ($71,283,000) | 8.1M (8,146,517) |
| 2025-03-31 | Quarterly | $10.27 | 82.8M ($82,781,000) | 8.1M (8,057,633) |
| 2024-12-31 | Quarterly | $12.71 | 101.6M ($101,643,000) | 8M (7,998,437) |
| 2024-12-31 | Annual | $12.71 | 101.6M ($101,643,000) | 8M (7,998,437) |
| 2024-09-30 | Quarterly | $16.05 | 127.3M ($127,302,000) | 7.9M (7,930,025) |
| 2023-12-31 | Annual | $23.88 | 185.2M ($185,247,000) | 7.8M (7,756,349) |
| 2022-12-31 | Annual | $42.24 | 316.6M ($316,636,000) | 7.5M (7,495,323) |
| 2021-12-31 | Annual | $53.91 | 396.4M ($396,382,000) | 7.4M (7,352,626) |
Revenue History (Annual)
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 189.8M ($189,757,000) |
| 2023-12-31 | 254.1M ($254,065,000) |
| 2022-12-31 | 297.8M ($297,766,000) |
| 2021-12-31 | 277.5M ($277,472,000) |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-04-21 | 6,220,796 | +53,044 |
| 2026-04-06 | 6,167,752 | +497,000 |
| 2025-11-12 | 5,670,752 | +66,639 |
| 2025-09-18 | 5,604,113 | +3 |
| 2025-08-14 | 5,604,110 | -40 |
| 2025-08-13 | 5,604,150 | +3,040 |
Short Interest Changes
Latest short-interest change: 432,322 shares (8.26% of float) | Days to cover: 0.03
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-04-27 | 432,322 shares | -609,204 | -58.49% |
| 2026-04-17 | 1,041,526 shares | +80,062 | +8.33% |
| 2026-03-25 | 961,464 shares | +834 | +0.09% |
| 2026-03-12 | 960,630 shares | +62,607 | +6.97% |
| 2026-02-27 | 898,023 shares | +18,971 | +2.16% |
| 2026-02-11 | 879,052 shares | +46,715 | +5.61% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| 2026-04-24 | 2,072,836 | 6,220,796 | 33.32% | $7.02 |
| 2026-04-23 | 1,960,408 | 6,220,796 | 31.51% | $8.01 |
| 2026-04-22 | 4,466,978 | 6,220,796 | 71.81% | $8.43 |
| 2026-04-21 | 5,858,504 | 6,220,796 | 94.18% | $8.50 |
| 2026-04-20 | 6,505,336 | 6,167,752 | 105.47% | $11.02 |
| 2026-04-17 | 19,977,326 | 6,167,752 | 323.90% | $10.80 |
| 2026-04-16 | 29,414,229 | 6,167,752 | 476.90% | $10.91 |
| 2026-04-15 | 275,511,908 | 6,167,752 | 4466.97% | $16.99 |
| 2026-03-31 | 1,963,866 | 5,670,752 | 34.63% | $3.01 |
Allbirds, Inc. manufactures and sells footwear and apparel products for men and women in the United States and internationally. The company offers a range of lifestyle products; shoes; and apparel, including classic tees and sweats, socks, and underwear. It sells its products through its retail stores, and third-party retailers and distributors, as well as digital channels comprising websites and marketplace platforms. The company was formerly known as Bozz, Inc. and changed its name to Allbirds, Inc. in December 2015. Allbirds, Inc. was incorporated in 2015 and is headquartered in San Francisco, California.