Technology sector | Software - Application industry
| Price | $6.78 |
|---|---|
| Shares Outstanding | 1.53M |
| Net Current Assets / Share | $-0.2 |
| Net Tangible Assets / Share | $5.85 |
| Max Earning Power / Share | $-13.1 |
| Adjusted Earning Power |
$-13.31
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.36%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $0.00 |
| Ave Max Earning Power (5Q Annualized) | $7.21 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $7.21 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -175.28% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -0.68% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-12-16 | 1,526,364 | +678,264 |
| 2025-12-15 | 848,100 | -16,113,904 |
| 2025-11-21 | 16,962,004 | +8,471,817 |
| 2025-10-16 | 8,490,187 | +4,682,345 |
| 2025-09-19 | 3,807,842 | +2 |
Treasure Global Inc. through its subsidiary, TADAA Technologies Sdn. Bhd., offers payment processing and e-commerce services. The company provides an online-to-offline e-commerce platform that offers consumers and merchants instant rebates and affiliate cashback programs with e-payment solution and rebates in both e-commerce and physical retailers/merchant settings. It also offers ZCITY App, a payment gateway platform. Treasure Global Inc. was incorporated in 2020 and is based in New York, New York.