Basic Materials sector | Building Materials industry
| Price | $0.7 |
|---|---|
| Shares Outstanding | 9.09M |
| All-Time Low | $0.49 |
| 52-Week Low | $0.49 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-1.34 |
| Net Tangible Assets / Share | $0.08 |
| Shares Outstanding Ave Change (Annual) | 25.74% |
| Shares Δ YoY | 0.0% |
| Avg CA Burn (Annual %) | -2.10% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | 5.69% (as of 2-20-2026) |
| Max Earning Power / Share | $-1.36 |
|---|---|
| Adjusted Earning Power |
$-2.11
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.85%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 2.5M (as of 2-20-2026) |
| Avg EBITDA (5Q) | 107.4K (as of 2-20-2026) |
| Avg Net Income (5Y) | -36.5K (as of 2-20-2026) |
| Avg Net Income (5Q) | -1.1M (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-20-2026 |
| Consecutive Years Paid | No | 2-20-2026 |
| Pays Dividend | No | 2-20-2026 |
| Last Dividend Date | 9-9-19 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 2-20-2026 |
| Net Income Positive | No | 2-20-2026 |
| Current Dividend Streak | No | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 5 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-09-30 | Quarterly | $-0.19 | -1.2M ($-1,199,000) | 6.3M (6,306,205) |
| 2025-06-30 | Quarterly | $0.54 | 2.9M ($2,897,000) | 5.4M (5,406,305) |
| 2025-03-31 | Quarterly | $0.70 | 3.6M ($3,623,000) | 5.2M (5,190,251) |
| 2024-12-31 | Quarterly | $-167.45 | -26.4M ($-26,392,000) | 157.6K (157,610) |
| 2024-12-31 | Annual | $-167.45 | -26.4M ($-26,392,000) | 157.6K (157,610) |
| 2024-09-30 | Quarterly | $-160.24 | -25.3M ($-25,255,000) | 157.6K (157,610) |
| 2023-12-31 | Annual | $-132.35 | -20.9M ($-20,859,000) | 157.6K (157,610) |
| 2022-12-31 | Annual | $-96.04 | -15.1M ($-15,137,000) | 157.6K (157,610) |
| 2021-12-31 | Annual | $-217.02 | -17.2M ($-17,205,000) | 79.3K (79,277) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 44.9M ($44,876,000) |
| 2023-12-31 | 48.4M ($48,354,000) |
| 2022-12-31 | 61.6M ($61,561,000) |
| 2021-12-31 | 66.7M ($66,743,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-02-17 | 9,087,873 | +781,668 |
| 2025-11-25 | 8,306,205 | +400,000 |
| 2025-10-28 | 7,906,205 | +1,600,000 |
| 2025-10-03 | 6,306,205 | +725,000 |
| 2025-09-19 | 5,581,205 | +5 |
| 2025-08-25 | 5,581,200 | +112,500 |
| 2025-08-19 | 5,468,700 | +278,450 |
Latest short-interest change: 103,151 shares (3.63% of float) | Days to cover: 0.80
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-12 | 103,151 shares | -46,580 | -31.11% |
| 2026-02-27 | 149,731 shares | -56,507 | -27.40% |
| 2026-02-11 | 206,238 shares | +151,745 | +278.47% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| 2026-03-10 | 4,848,796 | 9,087,873 | 53.35% | $0.69 |
Capstone Holding Corp. engages in the distribution of masonry stone products in the Midwest and Northeast United States. The company offers masonry stone products, such as manufactured and natural stone cladding products, natural stone landscape products, and related goods for residential and commercial construction. The company was formerly known as Capstone Therapeutics Corp. and changed its name to Capstone Holding Corp. in February 2022. Capstone Holding Corp. was incorporated in 1987 and is based in Alsip, Illinois.