Basic Materials sector | Building Materials industry
| Price | $0.71 |
|---|---|
| Shares Outstanding | 8.31M |
| Net Current Assets / Share | $-1.47 |
| Net Tangible Assets / Share | $0.09 |
| Max Earning Power / Share | $-1.49 |
| Adjusted Earning Power |
$-2.31
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.81%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $2.88 |
| Ave Max Earning Power (5Q Annualized) | $0.49 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-2.39 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Last Dividend Date | 9-9-19 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -9.68% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 1.77% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-25 | 8,306,205 | +400,000 |
| 2025-10-28 | 7,906,205 | +1,600,000 |
| 2025-10-03 | 6,306,205 | +725,000 |
| 2025-09-19 | 5,581,205 | +5 |
| 2025-08-25 | 5,581,200 | +112,500 |
| 2025-08-19 | 5,468,700 | +278,450 |
Capstone Holding Corp. engages in the distribution of masonry stone products in the Midwest and Northeast United States. The company offers masonry stone products, such as manufactured and natural stone cladding products, natural stone landscape products, and related goods for residential and commercial construction. The company was formerly known as Capstone Therapeutics Corp. and changed its name to Capstone Holding Corp. in February 2022. Capstone Holding Corp. was incorporated in 1987 and is based in Alsip, Illinois.