Xcel Brands, Inc.
Consumer Cyclical sector | Apparel Manufacturing industry
Metrics for XELB
| Price | $2.33 |
|---|---|
| Shares Outstanding | 6.01M |
| All-Time Low | $0.74 |
| 52-Week Low | $0.74 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $-3.23 |
| Net Tangible Assets / Share | $0 |
| Shares Outstanding Ave Change (Annual) | 6.56% |
| Shares Δ YoY | 19.63% |
| Avg CA Burn (Annual %) | -36.98% (as of 4-19-2026) |
| Avg CA Burn (Quarterly %) | -0.12% (as of 4-19-2026) |
Earning Metrics
| Max Earning Power / Share | $-1.66 |
|---|---|
| Adjusted Earning Power |
$-4.4
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
6.45%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 669.8K (as of 4-19-2026) |
| Avg EBITDA (5Q) | 0 (as of 4-19-2026) |
| Avg Net Income (5Y) | -14.9M (as of 4-19-2026) |
| Avg Net Income (5Q) | -4.9M (as of 4-19-2026) |
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 4-19-2026 |
| Consecutive Years Paid | No | 4-19-2026 |
| Pays Dividend | No | 4-19-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 4-19-2026 |
| Net Income Positive | No | 4-19-2026 |
| Current Dividend Streak | No | 4-19-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $-2.26 | -13.3M ($-13,268,000) | 5.9M (5,880,757) |
| 2025-09-30 | Quarterly | $-2.79 | -13.4M ($-13,412,000) | 4.8M (4,806,776) |
| 2025-06-30 | Quarterly | $-3.47 | -8.5M ($-8,469,000) | 2.4M (2,437,500) |
| 2025-03-31 | Quarterly | $-2.57 | -6.1M ($-6,141,000) | 2.4M (2,386,325) |
| 2024-12-31 | Quarterly | $-1.83 | -4.3M ($-4,335,000) | 2.4M (2,368,072) |
| 2024-12-31 | Annual | $-1.83 | -4.3M ($-4,335,000) | 2.4M (2,368,072) |
| 2024-09-30 | Quarterly | $0.54 | 1.3M ($1,277,000) | 2.4M (2,358,129) |
| 2023-12-31 | Annual | $4.30 | 8.5M ($8,512,000) | 2M (1,979,505) |
| 2022-12-31 | Annual | $11.80 | 23.1M ($23,150,000) | 2M (1,962,486) |
| 2021-12-31 | Annual | $-12.28 | -24M ($-24,024,000) | 2M (1,957,111) |
Revenue History (Annual)
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 8.3M ($8,259,000) |
| 2023-12-31 | 17.8M ($17,755,000) |
| 2022-12-31 | 25.8M ($25,781,000) |
| 2021-12-31 | 37.9M ($37,932,000) |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-04-20 | 6,014,071 | +120,256 |
| 2026-04-17 | 5,893,815 | -19,677 |
| 2026-04-16 | 5,913,492 | +19,677 |
| 2026-01-28 | 5,893,815 | +109,447 |
| 2025-12-23 | 5,784,368 | +977,592 |
| 2025-10-21 | 4,806,776 | +44,416 |
| 2025-08-26 | 4,762,360 | -2,100 |
Short Interest Changes
Latest short-interest change: 43,104 shares (1.10% of float) | Days to cover: 0.77
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-04-27 | 43,104 shares | -15,834 | -26.87% |
| 2026-04-17 | 58,938 shares | +110 | +0.19% |
| 2026-03-24 | 58,828 shares | -3,939 | -6.28% |
| 2026-03-12 | 62,767 shares | -6,451 | -9.32% |
| 2026-02-27 | 69,218 shares | -5,706 | -7.62% |
| 2026-02-11 | 74,924 shares | -5,755 | -7.13% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Xcel Brands, Inc., together with its subsidiaries, operates as a media and consumer products company in the United States. The company engages in designing, licensing, marketing, live streaming, and social commerce sales of apparel, footwear, accessories, jewellery, home goods, and other consumer products. Its brand portfolio includes Halston, Judith Ripka, C Wonder, TowerHill by Christie Brinkley, LB70 by Lloyd Boston, Longaberger, and Isaac Mizrahi brands, as well as TWRHLL, Trust Respect Love, and Gemma Stafford brands. The company promotes and sells its products through interactive television, digital live-stream shopping, social commerce, traditional brick-and-mortar retailers, and e-commerce channels. Xcel Brands, Inc. was founded in 2011 and is based in New York, New York.