Consumer Cyclical sector | Restaurants industry
| Price | $6.47 |
|---|---|
| Shares Outstanding | 3.61M |
| Net Current Assets / Share | $-22.8 |
| Net Tangible Assets / Share | $8.3 |
| Max Earning Power / Share | $None |
| Adjusted Earning Power |
$None
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.0%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $27.27 |
| Ave Max Earning Power (5Q Annualized) | $17.41 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-9.86 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Dividend Payout / Share | No | 12-19-2025 |
| Last Dividend Date | 6-11-24 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-15-2025 |
| Net Income Positive | No | 12-15-2025 |
| Avg CA Burn (Annual %) | -28.76% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -3.10% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-09-18 | 3,606,157 | -3 |
Ark Restaurants Corp., through its subsidiaries, owns and operates restaurants and bars in the United States. It operates restaurants and bars in New York City; Washington, D.C.; Las Vegas, Nevada; Atlantic City, New Jersey; Florida; and Alabama, as well as fast food concepts and catering operations. The company was incorporated in 1983 and is based in New York, New York.