Consumer Cyclical sector | Leisure industry
| Price | $1.54 |
|---|---|
| Shares Outstanding | 4.75M |
| All-Time Low | $0.82 |
| 52-Week Low | $0.82 |
| Net Cash / Share | $0.07 |
|---|---|
| Net Current Assets / Share | $0.42 |
| Net Tangible Assets / Share | $0.64 |
| Shares Outstanding Ave Change (Annual) | 82.8% |
| Shares Δ YoY | 510.83% |
| Avg CA Burn (Annual %) | 581.35% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | 50.25% (as of 2-20-2026) |
| Max Earning Power / Share | $-2.88 |
|---|---|
| Adjusted Earning Power |
$-3.17
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.89%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 0 (as of 2-20-2026) |
| Avg EBITDA (5Q) | 0 (as of 2-20-2026) |
| Avg Net Income (5Y) | -5M (as of 2-20-2026) |
| Avg Net Income (5Q) | -2.6M (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-20-2026 |
| Consecutive Years Paid | No | 2-20-2026 |
| Pays Dividend | No | 2-20-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 2-20-2026 |
| Net Income Positive | No | 2-20-2026 |
| Current Dividend Streak | No | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 5 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-09-30 | Quarterly | $0.68 | 3M ($3,021,000) | 4.5M (4,450,022) |
| 2025-06-30 | Quarterly | $1.01 | 4.3M ($4,338,000) | 4.3M (4,315,736) |
| 2025-03-31 | Quarterly | $1.43 | 6.1M ($6,147,000) | 4.3M (4,287,902) |
| 2024-12-31 | Quarterly | $-17.65 | -5.2M ($-5,246,000) | 297.2K (297,183) |
| 2024-12-31 | Annual | $-17.65 | -5.2M ($-5,246,000) | 297.2K (297,183) |
| 2024-09-30 | Quarterly | $52.82 | 2.6M ($2,570,000) | 48.7K (48,652) |
| 2023-12-31 | Annual | $116.75 | 5.7M ($5,680,000) | 48.7K (48,652) |
| 2022-12-31 | Annual | $-38.68 | -1.9M ($-1,882,000) | 48.7K (48,652) |
| 2021-12-31 | Annual | $-29.54 | -1.4M ($-1,437,000) | 48.7K (48,652) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 3.4M ($3,445,000) |
| 2023-12-31 | 349K ($349,000) |
| 2022-12-31 | 190K ($190,000) |
| 2021-12-31 | 200K ($200,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-20 | 4,752,463 | +142,041 |
| 2025-09-23 | 4,610,422 | +2 |
| 2025-08-22 | 4,610,420 | +94,280 |
Latest short-interest change: 94,503 shares (2.00% of float) | Days to cover: 2.83
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-12 | 94,503 shares | +6,101 | +6.90% |
| 2026-02-27 | 88,402 shares | -8,442 | -8.72% |
| 2026-02-11 | 96,844 shares | -5,555 | -5.42% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
Newton Golf Company, Inc., a technology-forward golf company, manufactures and sells golf products. The company provides putting instruments, golf shafts, golf grips, and other golf-related products. It also offers online custom fitting programs. The company sells its products through e-commerce, distributors, wholesale customers, including pro-shops at golf courses and off-course retailers, sporting goods retailers, online retailers, third-party distributors, and through Club Champion Golf, as well as through mass merchants and corporate customers in the Americas, Asia, and Europe. The company was formerly known as Sacks Parente Golf, Inc. and changed its name to Newton Golf Company, Inc. in March 2025. The company was incorporated in 2018 and is headquartered in Camarillo, California.