Technology sector | Computer Hardware industry
| Price | $2.61 |
|---|---|
| Shares Outstanding | 1.98M |
| Net Current Assets / Share | $6.47 |
| Net Tangible Assets / Share | $11.04 |
| Max Earning Power / Share | $28.74 |
| Adjusted Earning Power |
$15.02
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.36%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $47.68 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | -25.13% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -7.45% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-10-23 | 1,977,191 | +3,028 |
| 2025-09-23 | 1,974,163 | +3 |
AGM Group Holdings Inc., a technology company, engages in the sale of cryptocurrency mining machine and standardized computing equipment in China, Hong Kong, and Singapore. It is also involved in the technology hardware research and development, manufacture, as well as assembling and sales of technology hardware. The company was incorporated in 2015 and is based in Wan Chai, Hong Kong.