AGM Group Holdings Inc.
Technology sector | Computer Hardware industry
Metrics for AGMH
| Price | $0.9 |
|---|---|
| Shares Outstanding | 2.3M |
| All-Time Low | $1.10 |
| 52-Week Low | $1.10 |
Balance Statement Metrics
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $5.57 |
| Net Tangible Assets / Share | $9.5 |
| Shares Outstanding Ave Change (Annual) | 0.0% |
| Shares Δ YoY | 0.0% |
| Avg CA Burn (Annual %) | -10.53% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | -6.94% (as of 2-20-2026) |
Earning Metrics
| Max Earning Power / Share | $24.72 |
|---|---|
| Adjusted Earning Power |
$12.92
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.92%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 9.9M (as of 2-20-2026) |
| Avg Net Income (5Y) | 2.7M (as of 2-20-2026) |
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-20-2026 |
| Consecutive Years Paid | No | 2-20-2026 |
| Pays Dividend | No | 2-20-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 2-20-2026 |
| Net Income Positive | Yes | 2-20-2026 |
| Current Dividend Streak | No | 2-20-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 2 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2024-12-31 | Quarterly | $45.01 | 21.8M ($21,832,889) | 485.1K (485,096) |
| 2024-12-31 | Annual | $45.01 | 21.8M ($21,832,889) | 485.1K (485,096) |
| 2024-06-30 | Quarterly | $8.84 | 4.3M ($4,286,865) | 485.1K (485,096) |
| 2023-12-31 | Annual | $39.97 | 19.4M ($19,388,493) | 485.1K (485,096) |
| 2022-12-31 | Annual | $62.64 | 30.4M ($30,388,224) | 485.1K (485,096) |
| 2021-12-31 | Annual | $51.63 | 25M ($25,045,143) | 485.1K (485,096) |
Revenue History (Annual)
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 32M ($32,044,575) |
| 2023-12-31 | 68.8M ($68,758,258) |
| 2022-12-31 | 203.1M ($203,106,017) |
| 2021-12-31 | 36.7M ($36,709,931) |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-01-30 | 2,298,931 | +271,740 |
| 2026-01-16 | 2,027,191 | +50,000 |
| 2025-10-23 | 1,977,191 | +3,028 |
| 2025-09-23 | 1,974,163 | +3 |
Short Interest Changes
Latest short-interest change: 130,590 shares (5.75% of float) | Days to cover: 1.08
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-04-27 | 130,590 shares | -27,401 | -17.34% |
| 2026-04-17 | 157,991 shares | +93,191 | +143.81% |
| 2026-03-24 | 64,800 shares | -92,011 | -58.68% |
| 2026-03-12 | 156,811 shares | -8,505 | -5.14% |
| 2026-02-27 | 165,316 shares | +23,281 | +16.39% |
| 2026-02-11 | 142,035 shares | +102,169 | +256.28% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| 2026-04-08 | 1,579,530 | 2,298,931 | 68.71% | $1.05 |
| 2026-01-26 | 546,330 | 2,027,191 | 26.95% | $1.81 |
| 2026-01-23 | 4,668,939 | 2,027,191 | 230.32% | $2.14 |
AGM Group Holdings Inc., a technology company, engages in the sale of cryptocurrency mining machine and standardized computing equipment in China, Hong Kong, and Singapore. It is also involved in the technology hardware research and development, manufacture, as well as assembling and sales of technology hardware. The company was incorporated in 2015 and is based in Wan Chai, Hong Kong.