PLAYSTUDIOS, Inc.
Communication Services sector | Electronic Gaming & Multimedia industry
Metrics for MYPS
| Price | $0.42 |
|---|---|
| Shares Outstanding | 111.86M |
| All-Time Low | $0.43 |
| 52-Week Low | $0.43 |
Balance Statement Metrics
| Net Cash / Share | $0.38 |
|---|---|
| Net Current Assets / Share | $0.64 |
| Net Tangible Assets / Share | $0.89 |
| Shares Outstanding Ave Change (Annual) | -0.38% |
| Shares Δ YoY | -7.36% |
| Avg CA Burn (Annual %) | -14.58% (as of 3-23-2026) |
| Avg CA Burn (Quarterly %) | -2.07% (as of 3-23-2026) |
Earning Metrics
| Max Earning Power / Share | $0.05 |
|---|---|
| Adjusted Earning Power |
$-1.17
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
17.97%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 32.4M (as of 3-23-2026) |
| Avg EBITDA (5Q) | 5.3M (as of 3-23-2026) |
| Avg Net Income (5Y) | -13.8M (as of 3-23-2026) |
| Avg Net Income (5Q) | -10.2M (as of 3-23-2026) |
Indicators
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 3-23-2026 |
| Consecutive Years Paid | No | 3-23-2026 |
| Pays Dividend | No | 3-23-2026 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 3-23-2026 |
| Net Income Positive | No | 3-23-2026 |
| Current Dividend Streak | No | 3-23-2026 |
Metric History Explorer
Pick a metric to view its history table and chart.
Tangible Book Value Per Share History
Formula: Tangible Book Value / shares from balance statements. Includes 6 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-12-31 | Quarterly | $0.78 | 99.2M ($99,214,000) | 126.5M (126,541,769) |
| 2025-09-30 | Quarterly | $0.85 | 106.6M ($106,598,000) | 126.1M (126,084,769) |
| 2025-06-30 | Quarterly | $0.88 | 109.7M ($109,698,000) | 125.2M (125,241,769) |
| 2025-03-31 | Quarterly | $0.84 | 105M ($105,035,000) | 125.5M (125,493,830) |
| 2024-12-31 | Quarterly | $0.81 | 101.5M ($101,497,000) | 124.7M (124,744,769) |
| 2024-12-31 | Annual | $0.81 | 101.5M ($101,497,000) | 124.7M (124,744,769) |
| 2024-09-30 | Quarterly | $0.90 | 113.2M ($113,181,000) | 125.2M (125,186,769) |
| 2023-12-31 | Annual | $0.97 | 130.3M ($130,285,000) | 134.7M (134,657,000) |
| 2022-12-31 | Annual | $1.35 | 177.9M ($177,949,000) | 132.1M (132,092,000) |
| 2021-12-31 | Annual | $1.87 | 236.4M ($236,386,000) | 126.2M (126,196,000) |
Revenue History (Annual)
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2024-12-31 | 289.4M ($289,429,000) |
| 2023-12-31 | 310.9M ($310,886,000) |
| 2022-12-31 | 290.3M ($290,309,000) |
| 2021-12-31 | 287.4M ($287,419,000) |
Dividend Payments
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| No dividend payment history available yet | |
Shares Outstanding Changes
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2026-04-07 | 111,856,897 | +66,561 |
| 2026-03-20 | 111,790,336 | +2,144,139 |
| 2025-11-10 | 109,646,197 | +19,197 |
| 2025-11-05 | 109,627,000 | +738,964 |
| 2025-09-17 | 108,888,036 | +36 |
| 2025-08-14 | 108,888,000 | +104,000 |
| 2025-08-08 | 108,784,000 | -654,000 |
Short Interest Changes
Latest short-interest change: 3,103,510 shares (3.40% of float) | Days to cover: 8.58
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-04-27 | 3,103,510 shares | +62,366 | +2.05% |
| 2026-04-17 | 3,041,144 shares | +790,859 | +35.14% |
| 2026-03-25 | 2,250,285 shares | +275,917 | +13.97% |
| 2026-03-12 | 1,974,368 shares | -588,728 | -22.97% |
| 2026-02-27 | 2,563,096 shares | +254,846 | +11.04% |
| 2026-02-11 | 2,308,250 shares | +362,596 | +18.64% |
Interesting Volume Days
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
PLAYSTUDIOS, Inc. develops and publishes free-to-play casual games for mobile and social platforms in the United States and internationally. The company operates in two segments, playGAMES and playAWARDS. Its game portfolio includes a diverse range of titles, such as social casino, card, and puzzle games under the myVEGAS Slots, myVEGAS Blackjack, my KONAMI Slots, POP! Slots, myVEGAS Bingo, MGM Slots Live, Tetris, Solitaire, Jumbline 2, Spider Solitaire, Sudoku, and Mahjong names. The company also offers loyalty programs for the games industry. PLAYSTUDIOS, Inc. was founded in 2011 and is headquartered in Las Vegas, Nevada.