Communication Services sector | Electronic Gaming & Multimedia industry
| Price | $0.7 |
|---|---|
| Shares Outstanding | 109.65M |
| Net Current Assets / Share | $0.71 |
| Net Tangible Assets / Share | $0.97 |
| Max Earning Power / Share | $0.26 |
| Adjusted Earning Power |
$-0.79
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
11.38%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $2.81 |
| Ave Max Earning Power (5Q Annualized) | $2.50 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-0.31 |
| Net Cash / Share | $0.34 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -18.97% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -1.14% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-10 | 109,646,197 | +19,197 |
| 2025-11-05 | 109,627,000 | +738,964 |
| 2025-09-17 | 108,888,036 | +36 |
| 2025-08-14 | 108,888,000 | +104,000 |
| 2025-08-08 | 108,784,000 | -654,000 |
PLAYSTUDIOS, Inc. develops and publishes free-to-play casual games for mobile and social platforms in the United States and internationally. The company operates in two segments, playGAMES and playAWARDS. Its game portfolio includes a diverse range of titles, such as social casino, card, and puzzle games under the myVEGAS Slots, myVEGAS Blackjack, my KONAMI Slots, POP! Slots, myVEGAS Bingo, MGM Slots Live, Tetris, Solitaire, Jumbline 2, Spider Solitaire, Sudoku, and Mahjong names. The company also offers loyalty programs for the games industry. PLAYSTUDIOS, Inc. was founded in 2011 and is headquartered in Las Vegas, Nevada.