Consumer Defensive sector | Farm Products industry
| Price | $15.5 |
|---|---|
| Shares Outstanding | 95.16M |
| Net Current Assets / Share | $-12.27 |
| Net Tangible Assets / Share | $7.82 |
| Max Earning Power / Share | $6.92 |
| Adjusted Earning Power |
$0.51
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.97%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $29.34 |
| Ave Max Earning Power (5Q Annualized) | $34.15 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $4.81 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | unknown | 12-19-2025 |
| Dividend Payout / Share | $0.09 | 12-19-2025 |
| Last Dividend Date | 1-5-26 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | 4.09% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -3.04% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-09-17 | 95,162,657 | -47 |
| 2025-09-05 | 95,162,704 | -296 |
| 2025-08-13 | 95,163,000 | +25,000 |
Dole plc engages in sourcing, processing, marketing, and distribution of fresh fruit and vegetables worldwide. It operates through three segments: Fresh Fruit; Diversified Fresh Produce - EMEA; and Diversified Fresh Produce - Americas and ROW. The company offers bananas, pineapples, grapes, berries, avocados, organic produce, cherries, kiwis, apples, cherries potato, and onion. The company offers its products under DOLE brand. It serves retailers, wholesalers, and foodservice customers. Dole plc was incorporated in 2017 and is headquartered in Dublin, Ireland.