Industrials sector | Conglomerates industry
| Price | $10.93 |
|---|---|
| Shares Outstanding | 3.47M |
| Net Current Assets / Share | $5.32 |
| Net Tangible Assets / Share | $17.25 |
| Max Earning Power / Share | $-2.68 |
| Adjusted Earning Power |
$-4.84
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.79%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $12.72 |
| Ave Max Earning Power (5Q Annualized) | $0.50 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-12.22 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Dividend Type | preferred | 12-15-2025 |
| Dividend Payout / Share | $0.19 | 12-15-2025 |
| Last Dividend Date | 6-4-19 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -7.95% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 9.10% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-12-11 | 3,473,613 | +37,710 |
| 2025-11-20 | 3,435,903 | -63,723 |
| 2025-09-19 | 3,499,626 | -4 |
| 2025-09-05 | 3,499,630 | +274,090 |
Star Equity Holdings, Inc. provides talent solutions for mid-to-large-cap multinational companies and government agencies under the Hudson RPO brand in the Americas, the Asia Pacific, and Europe. It offers recruitment process outsourcing RPO services, such as recruitment and contracting solutions, project-based outsourcing, contingent workforce solutions, and recruitment consulting for clients' permanent staff hires; and RPO contracting services, including outsourced professional contract staffing and managed services. The company was formerly known as Hudson Global, Inc. and changed its name to Star Equity Holdings, Inc. in September 2025. Star Equity Holdings, Inc. was founded in 1999 and is headquartered in Old Greenwich, Connecticut.