Consumer Cyclical sector | Furnishings, Fixtures & Appliances industry
| Price | $11.49 |
|---|---|
| Shares Outstanding | 126.78M |
| Net Current Assets / Share | $-7.32 |
| Net Tangible Assets / Share | $0 |
| Max Earning Power / Share | $4.88 |
| Adjusted Earning Power |
$1.36
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.61%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $23.82 |
| Ave Max Earning Power (5Q Annualized) | $21.59 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-2.23 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | -8.07% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 0.04% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-07 | 126,779,371 | +40,466 |
| 2025-09-25 | 126,738,905 | +7,430 |
| 2025-09-17 | 126,731,475 | +475 |
| 2025-08-08 | 126,731,000 | -7,000 |
MasterBrand, Inc. engages in the manufacture and sale of residential cabinets in the United States and Canada. The company offers a range of residential cabinetry products, such as stock, semi-custom, and premium cabinetry for the kitchen, bathroom, and other parts of the home. It sells its products to remodeling and new construction markets through dealers, retailers, and builders. The company was formerly known as United Cabinet Incorporated. MasterBrand, Inc. was founded in 1954 and is headquartered in Beachwood, Ohio.