Consumer Cyclical sector | Apparel Manufacturing industry
| Price | $56.09 |
|---|---|
| Shares Outstanding | 53.89M |
| Net Current Assets / Share | $12.8 |
| Net Tangible Assets / Share | $29.3 |
| Max Earning Power / Share | $19.55 |
| Adjusted Earning Power |
$9.19
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.46%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $78.18 |
| Ave Max Earning Power (5Q Annualized) | $63.23 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-14.95 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.30 | 12-19-2025 |
| Last Dividend Date | 12-3-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | -1.77% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -1.67% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-10 | 53,888,892 | -881,175 |
| 2025-09-17 | 54,770,067 | -33 |
Columbia Sportswear Company, together with its subsidiaries, designs, develops, markets, and distributes outdoor, active, and lifestyle products in the United States, Latin America, the Asia Pacific, Europe, the Middle East, Africa, and Canada. The company provides apparel, accessories, and equipment for hiking, trail running, snow, fishing, hunting, and outdoor activities. It also offers footwear products that include hiking boots; trail running shoes; rugged cold weather boots; sandals and shoes for use in water activities; and footwear for lifestyle wear. The company serves its products through wholesale distribution channel comprising small independently operated specialty outdoor and sporting goods stores, sporting goods chains, department store chains, internet retailers, and international distributors, as well as through direct-to-consumer distribution channel, including a network of branded, outlet, temporary clearance and employee retail stores, brand-specific e-commerce sites, and shop-in-shop retail locations. It sells its products under the Columbia, Mountain Hard Wear, prAna, and SOREL brands. Columbia Sportswear Company was founded in 1938 and is headquartered in Portland, Oregon.