Communication Services sector | Internet Content & Information industry
| Price | $0.91 |
|---|---|
| Shares Outstanding | 35.86M |
| Net Current Assets / Share | $-1.44 |
| Net Tangible Assets / Share | $0 |
| Max Earning Power / Share | $-0.75 |
| Adjusted Earning Power |
$-1.97
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
10.38%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $1.71 |
| Ave Max Earning Power (5Q Annualized) | $1.80 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $0.09 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -35.97% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -10.16% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-12 | 35,864,575 | +170,678 |
| 2025-09-17 | 35,693,897 | -3 |
| 2025-08-13 | 35,693,900 | -1,488,000 |
BuzzFeed, Inc., a digital media company, distributes content across owned and operated, and third-party platforms in the United States and internationally. The company offers BuzzFeed that provides entertainment, pop culture, and the internet with articles, lists, quizzes, videos, and original series; Tasty, a platform for food content; and HuffPost, a media platform for news, politics, opinion, entertainment, features, and lifestyle content. It also provides display, programmatic, and video advertising on its owned and operated sites and applications, as well as feature films, content licensing, TV projects, and other projects. BuzzFeed, Inc. was founded in 2006 and is headquartered in New York, New York.