Energy sector | Oil & Gas E&P industry
| Price | $4.82 |
|---|---|
| Shares Outstanding | 131.25M |
| Net Current Assets / Share | $-2.86 |
| Net Tangible Assets / Share | $4.91 |
| Max Earning Power / Share | $5.9 |
| Adjusted Earning Power |
$1.05
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
8.79%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $19.59 |
| Ave Max Earning Power (5Q Annualized) | $19.75 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $0.16 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.11 | 12-19-2025 |
| Last Dividend Date | 12-14-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | 8.11% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -5.25% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-11 | 131,251,278 | +3,466 |
| 2025-09-17 | 131,247,812 | -188 |
Granite Ridge Resources, Inc. operates as a non-operated oil and natural gas exploration and production company. It owns a portfolio of wells and acreage across the Permian, Eagle Ford, Bakken, Haynesville, DJ, and other unconventional basins in the United States. The company is based in Dallas, Texas.