Consumer Cyclical sector | Specialty Retail industry
| Price | $0.63 |
|---|---|
| Shares Outstanding | 171.59M |
| Net Current Assets / Share | $0.19 |
| Net Tangible Assets / Share | $0.49 |
| Max Earning Power / Share | $-0.41 |
| Adjusted Earning Power |
$-0.59
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
2.35%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $0.00 |
| Ave Max Earning Power (5Q Annualized) | $0.00 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $0.00 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -22.90% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -4.68% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-12 | 171,592,421 | +1,709,307 |
| 2025-09-17 | 169,883,114 | +106 |
BARK, Inc., a dog-centric company, provides products, services, and content for dogs. The company operates in two segments, Direct to Consumer and Commerce. It provides subscription products, including monthly themed boxes of toys and treats to a dog's home, as well as kibble, treats, chews, toothpastes, sprinkles, broths, bites, hip and joint support products, skin and coat support products, beds, leashes, apparel, and other accessories and products under the BarkBox, Super Chewer, and BARK Bright names. The company also offers air travel experience to dogs under the BARK Air name. The company sells its products through a network of retail partners, as well as directly to consumers. BARK, Inc. was founded in 2011 and is headquartered in New York, New York.