Consumer Cyclical sector | Restaurants industry
| Price | $7.18 |
|---|---|
| Shares Outstanding | 85.22M |
| Net Current Assets / Share | $-30.29 |
| Net Tangible Assets / Share | $0 |
| Max Earning Power / Share | $0.95 |
| Adjusted Earning Power |
$-5.13
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
7.46%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $40.02 |
| Ave Max Earning Power (5Q Annualized) | $23.48 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-16.54 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | common | 12-19-2025 |
| Dividend Payout / Share | $0.15 | 12-19-2025 |
| Last Dividend Date | 9-2-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -3.28% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 6.87% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-10 | 85,217,091 | +148,669 |
| 2025-09-17 | 85,068,422 | +22 |
Bloomin' Brands, Inc., through its subsidiaries, owns and operates casual, polished casual, and fine dining restaurants in the United States and internationally. The company operates through U.S. and International Franchise segments. Its restaurant portfolio has four concepts, including Outback Steakhouse, a casual steakhouse restaurant; Carrabba's Italian Grill that offers authentic Italian cuisine; Bonefish Grill; and Fleming's Prime Steakhouse & Wine Bar, a contemporary steakhouse. The company was founded in 1988 and is based in Tampa, Florida.