Technology sector | Software - Application industry
| Price | $1.53 |
|---|---|
| Shares Outstanding | 80.84M |
| Net Current Assets / Share | $1.25 |
| Net Tangible Assets / Share | $1.5 |
| Max Earning Power / Share | $-0.01 |
| Adjusted Earning Power |
$-0.27
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.49%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $0.18 |
| Ave Max Earning Power (5Q Annualized) | $0.47 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $0.29 |
| Net Cash / Share | $0.06 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -6.95% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 2.25% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-07 | 80,840,150 | +290,875 |
| 2025-09-17 | 80,549,275 | -21 |
| 2025-08-13 | 80,549,296 | +149,496 |
Expensify, Inc. provides a cloud-based expense management software platform in the United States and internationally. The company offers Expensify, a platform that offers corporate card management, bills payment, invoice generation, payment collection, and travel booking services, as well as track and submit plans for individuals. It serves individuals and corporations, small and midsized businesses, and enterprises. The company was founded in 2008 and is based in Portland, Oregon.