Consumer Cyclical sector | Travel Services industry
| Price | $14.11 |
|---|---|
| Shares Outstanding | 116.91M |
| Net Current Assets / Share | $-5.25 |
| Net Tangible Assets / Share | $0 |
| Max Earning Power / Share | $8.47 |
| Adjusted Earning Power |
$4.32
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.42%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $13.89 |
| Ave Max Earning Power (5Q Annualized) | $21.92 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $8.03 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Last Dividend Date | 12-3-19 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | 9.93% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 0.70% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-10 | 116,908,339 | +774,748 |
| 2025-09-17 | 116,133,591 | -409 |
| 2025-08-11 | 116,134,000 | -1,958,000 |
TripAdvisor, Inc., an online travel company, engages in the provision of travel guidance products and services worldwide. The company operates through three segments: Brand Tripadvisor, Viator, and TheFork. The Brand Tripadvisor segment offers travel guidance platforms for travelers to discover, generate, and share authentic user-generated content in the form of ratings and reviews and opinions for destinations, points-of-interest, experiences, accommodations, restaurants, and cruises. The Viator segment operates an online marketplace that connects travelers to discover and book tours, activities, and attractions from experience operators. TheFork segment provides an online marketplace, which enables diners to discover and book online reservations at restaurants. The company was founded in 2000 and is headquartered in Needham, Massachusetts.